Ryan Palmer | #33 | | Northwood (Mich.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .286 | 3 | 21 | 13 | 1 |
| Recent Games | ||
|---|---|---|
| May 2 | Grand Valley St. | L, 7-2 |
| May 2 | Grand Valley St. | L, 9-6 |
| May 5 | at Findlay | L, 12-0 |
| May 5 | at Findlay | L, 5-4 |
| May 6 | at Findlay | L, 5-1 |
| May 6 | at Findlay | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 60th | 30 | 59th |
| Plate appearances | 136 | 58th | 88 | 65th |
| At Bats | 112 | 60th | 71 | 71st |
| Runs | 13 | 75th | 9 | 77th |
| Hits | 32 | 58th | 21 | 62nd |
| Doubles | 10 | 8th | 7 | 12th |
| Triples | 1 | 27th | - | - |
| Home Runs | 3 | 10th | 2 | 17th |
| Runs Batted In | 21 | 37th | 8 | 71st |
| Total bases | 53 | 43rd | 34 | 45th |
| Walks | 16 | 36th | 13 | 30th |
| Hit by pitch | 4 | 33rd | 4 | 21st |
| Strikeouts | 15 | 78th | 11 | 70th |
| Sacrifice Flies | 1 | 50th | - | - |
| Sacrifice Hits | 3 | 55th | - | - |
| Hit into double play | 4 | 27th | 3 | 28th |
| Stolen Bases | 1 | 78th | 1 | 74th |
| Caught Stealing | - | - | - | - |
| Batting Average | .286 | 46th | .296 | - |
| On Base Percentage | .391 | 35th | .432 | - |
| Slugging Percentage | .473 | 11th | .479 | - |
| Appearances | 1 | 139th | 1 | 131st |
| Games started | 0 | 85th | 0 | 198th |
| Wins | 0 | 88th | 0 | 196th |
| Losses | 0 | 102nd | 0 | 205th |
| Saves | 0 | 31st | 0 | 165th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.1 | 145th | 0.1 | 135th |
| Hits | 0 | 141st | 0 | 135th |
| Runs | 0 | 144th | 0 | 133rd |
| Earned Runs | 0 | 141st | 0 | 133rd |
| Walks | 0 | 141st | 0 | 131st |
| Strikeouts | 0 | 136th | 0 | 131st |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 1 | 143rd | 1 | 136th |
| Batting Average Against | .000 | 1st | .000 | 6th |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 221 | 16th | 146 | 18th |
| Put Outs | 193 | 15th | 128 | 16th |
| Assists | 25 | 51st | 16 | 53rd |
| Errors | 3 | 79th | 2 | 93rd |
| Fielding Percentage | .986 | 18th | .986 | 14th |
| Double Plays | 7 | 47th | 7 | 36th |
| Stolen Bases Allowed | 12 | 15th | 6 | 31st |
| Runners Caught Stealing | 9 | 6th | 4 | 14th |
| Runners Caught Stealing Percentage | .429 | 37th | .400 | 40th |
| Passed Balls | 1 | 21st | - | - |
| Catcher's Interference | - | - | - | - |





















