Luke Bivens | #21 | | Northwood (Mich.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 2 | Grand Valley St. | L, 7-2 |
| May 2 | Grand Valley St. | L, 9-6 |
| May 5 | at Findlay | L, 12-0 |
| May 5 | at Findlay | L, 5-4 |
| May 6 | at Findlay | L, 5-1 |
| May 6 | at Findlay | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 189th | 9 | 159th |
| Plate appearances | 0 | 202nd | 0 | 186th |
| At Bats | 0 | 190th | 0 | 179th |
| Runs | 0 | 174th | 0 | 168th |
| Hits | 0 | 171st | 0 | 164th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 163rd | 0 | 159th |
| Total bases | 0 | 185th | 0 | 174th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 34th | 9 | 17th |
| Games started | 10 | 13th | 8 | 10th |
| Wins | 2 | 41st | 1 | 47th |
| Losses | 6 | 3rd | 6 | 2nd |
| Saves | 0 | 31st | 0 | 22nd |
| Complete Games | 3 | 11th | 3 | 9th |
| Shutouts | 1 | 6th | 1 | 5th |
| Innings Pitched | 60.2 | 17th | 49.2 | 6th |
| Hits | 69 | 9th | 60 | 3rd |
| Runs | 37 | 12th | 33 | 3rd |
| Earned Runs | 23 | 27th | 21 | 14th |
| Walks | 19 | 28th | 17 | 18th |
| Strikeouts | 35 | 23rd | 24 | 19th |
| Strikeouts per Game | 5.19 | 26th | 4.35 | 26th |
| Doubles Allowed | 8 | 27th | 5 | 31st |
| Triples Allowed | 1 | 1st | 1 | 1st |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 245 | 15th | 203 | 5th |
| Batting Average Against | .282 | 59th | .296 | 60th |
| Earned Run Average | 3.41 | 15th | 3.81 | 18th |
| Wild pitches | 5 | 101st | 5 | 89th |
| Hit Batters | 6 | 93rd | 5 | 81st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 93rd | 5 | 67th |
| Sacrifice Hits Allowed | 7 | 91st | 6 | 82nd |
| Total Chances | 20 | 141st | 17 | 129th |
| Put Outs | 10 | 137th | 8 | 125th |
| Assists | 8 | 118th | 8 | 93rd |
| Errors | 2 | 98th | 1 | 112th |
| Fielding Percentage | .900 | - | .941 | - |
| Double Plays | 1 | 90th | 1 | 71st |
| Stolen Bases Allowed | 5 | 45th | 5 | 34th |
| Runners Caught Stealing | 2 | 42nd | 1 | 49th |
| Runners Caught Stealing Percentage | .286 | 65th | .167 | 73rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















