Kyle Zimmerman | #32 | UT | Wayne St. (Mich.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .289 | 3 | 22 | 20 | 5 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Grand Valley St. | L, 6-4 |
| May 11 | vs. Saginaw Valley | W, 13-6 |
| May 12 | vs. Grand Valley St. | W, 4-3 |
| May 12 | vs. Grand Valley St. | L, 21-6 |
| May 17 | vs. Northern Ky. | L, 6-4 |
| May 18 | vs. Indianapolis | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 10th | 32 | 52nd |
| Plate appearances | 178 | 24th | 94 | 59th |
| At Bats | 149 | 25th | 75 | 66th |
| Runs | 20 | 46th | 12 | 63rd |
| Hits | 43 | 36th | 23 | 58th |
| Doubles | 4 | 65th | 2 | 88th |
| Triples | 1 | 27th | 1 | 36th |
| Home Runs | 3 | 10th | 3 | 14th |
| Runs Batted In | 22 | 31st | 15 | 33rd |
| Total bases | 58 | 34th | 36 | 42nd |
| Walks | 20 | 19th | 15 | 20th |
| Hit by pitch | 3 | 48th | 1 | 93rd |
| Strikeouts | 19 | 46th | 12 | 61st |
| Sacrifice Flies | 3 | 6th | 2 | 35th |
| Sacrifice Hits | 3 | 55th | 1 | 110th |
| Hit into double play | 5 | 17th | 2 | 62nd |
| Stolen Bases | 5 | 24th | 4 | 22nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .289 | 45th | .307 | 35th |
| On Base Percentage | .377 | 43rd | .419 | 22nd |
| Slugging Percentage | .389 | 40th | .480 | 13th |
| Appearances | 8 | 81st | 5 | 87th |
| Games started | 6 | 38th | 3 | 52nd |
| Wins | 0 | 88th | 0 | 292nd |
| Losses | 2 | 42nd | 1 | 82nd |
| Saves | 1 | 16th | 1 | 20th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 29.0 | 51st | 13.0 | 69th |
| Hits | 31 | 56th | 19 | 69th |
| Runs | 20 | 52nd | 13 | 58th |
| Earned Runs | 16 | 48th | 11 | 53rd |
| Walks | 10 | 72nd | 5 | 82nd |
| Strikeouts | 15 | 62nd | 10 | 63rd |
| Strikeouts per Game | 4.66 | - | 6.92 | - |
| Doubles Allowed | 9 | 19th | 7 | 20th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 113 | 51st | 57 | 66th |
| Batting Average Against | .274 | 51st | .333 | 87th |
| Earned Run Average | 4.97 | - | 7.62 | - |
| Wild pitches | 4 | 86th | 2 | 69th |
| Hit Batters | 2 | 25th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 33rd |
| Sacrifice Hits Allowed | 2 | 30th | 1 | 32nd |
| Total Chances | 359 | 3rd | 205 | 5th |
| Put Outs | 321 | 3rd | 182 | 5th |
| Assists | 31 | 45th | 18 | 45th |
| Errors | 7 | 35th | 5 | 39th |
| Fielding Percentage | .981 | 28th | .976 | 30th |
| Double Plays | 23 | 10th | 13 | 13th |
| Stolen Bases Allowed | 4 | 58th | 3 | 68th |
| Runners Caught Stealing | 2 | 42nd | 1 | 80th |
| Runners Caught Stealing Percentage | .333 | 49th | .250 | 62nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















