Kyle Schepel | #13 | RHP | Grand Valley St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 14 | 9 | 4 | 0 | 78.2 | 2.75 | 92 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Wayne St. (Mich.) | L, 4-3 |
| May 12 | vs. Wayne St. (Mich.) | W, 21-6 |
| May 17 | vs. Rockhurst | L, 9-4 |
| May 18 | vs. Lewis | W, 9-5 |
| May 19 | vs. Northern Ky. | W, 5-0 |
| May 19 | vs. Rockhurst | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 163rd | 8 | 185th |
| Plate appearances | 0 | 300th | 0 | 297th |
| At Bats | 0 | 190th | 0 | 257th |
| Runs | 0 | 174th | 0 | 262nd |
| Hits | 0 | 171st | 0 | 252nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 163rd | 0 | 259th |
| Total bases | 0 | 296th | 0 | 293rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 16th | 8 | 41st |
| Games started | 14 | 2nd | 8 | 13th |
| Wins | 9 | 2nd | 5 | 7th |
| Losses | 4 | 15th | 3 | 20th |
| Saves | 0 | 31st | 0 | 165th |
| Complete Games | 3 | 11th | 3 | 12th |
| Shutouts | 1 | 6th | 1 | 9th |
| Innings Pitched | 78.2 | 3rd | 47.0 | 10th |
| Hits | 54 | 28th | 23 | 52nd |
| Runs | 28 | 31st | 11 | 64th |
| Earned Runs | 24 | 21st | 9 | 62nd |
| Walks | 35 | 4th | 21 | 8th |
| Strikeouts | 92 | 1st | 57 | 2nd |
| Strikeouts per Game | 10.53 | 1st | 10.91 | 1st |
| Doubles Allowed | 6 | 41st | 3 | 62nd |
| Triples Allowed | 2 | 45th | - | - |
| Home Runs Allows | 3 | 12th | 2 | 15th |
| At Bats Against | 272 | 11th | 155 | 19th |
| Batting Average Against | .199 | 15th | .148 | 13th |
| Earned Run Average | 2.75 | 6th | 1.72 | 4th |
| Wild pitches | 7 | 111th | 6 | 95th |
| Hit Batters | 15 | 113th | 7 | 90th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 71st | 1 | 23rd |
| Sacrifice Hits Allowed | 10 | 104th | 8 | 95th |
| Total Chances | 33 | 121st | 24 | 115th |
| Put Outs | 7 | 148th | 6 | 131st |
| Assists | 24 | 55th | 16 | 55th |
| Errors | 2 | 98th | 2 | 101st |
| Fielding Percentage | .939 | - | .917 | - |
| Double Plays | 3 | 68th | 2 | 65th |
| Stolen Bases Allowed | 3 | 75th | 2 | 77th |
| Runners Caught Stealing | 5 | 14th | 2 | 38th |
| Runners Caught Stealing Percentage | .625 | 12th | .500 | 28th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















