Jordan Chiero | #18 | | Tiffin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .344 | 1 | 27 | 29 | 3 |
| Recent Games | ||
|---|---|---|
| May 5 | Saginaw Valley | L, 3-1 |
| May 5 | Saginaw Valley | W, 2-1 |
| May 6 | Saginaw Valley | W, 5-4 |
| May 6 | Saginaw Valley | W, 9-3 |
| May 9 | vs. Lake Erie | L, 3-2 |
| May 10 | vs. Grand Valley St. | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 14th | 36 | 6th |
| Plate appearances | 190 | 17th | 132 | 15th |
| At Bats | 163 | 16th | 114 | 7th |
| Runs | 29 | 20th | 24 | 14th |
| Hits | 56 | 10th | 45 | 3rd |
| Doubles | 10 | 8th | 10 | 3rd |
| Triples | - | - | - | - |
| Home Runs | 1 | 35th | 1 | 31st |
| Runs Batted In | 27 | 19th | 22 | 12th |
| Total bases | 69 | 16th | 58 | 8th |
| Walks | 18 | 27th | 12 | 37th |
| Hit by pitch | 4 | 33rd | 4 | 17th |
| Strikeouts | 17 | 58th | 12 | 51st |
| Sacrifice Flies | 2 | 25th | 1 | 37th |
| Sacrifice Hits | 3 | 55th | 1 | 82nd |
| Hit into double play | 7 | 4th | 6 | 1st |
| Stolen Bases | 3 | 38th | 2 | 37th |
| Caught Stealing | 1 | 42nd | 1 | 31st |
| Batting Average | .344 | 15th | .395 | 4th |
| On Base Percentage | .417 | 24th | .466 | 11th |
| Slugging Percentage | .423 | 29th | .509 | 10th |
| Appearances | 0 | 149th | 0 | 144th |
| Games started | 0 | 85th | 0 | 75th |
| Wins | 0 | 88th | 0 | 81st |
| Losses | 0 | 102nd | 0 | 115th |
| Saves | 0 | 31st | 0 | 62nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 175th | 0.0 | 167th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 223 | 15th | 183 | 8th |
| Put Outs | 205 | 12th | 169 | 7th |
| Assists | 18 | 68th | 14 | 64th |
| Errors | 0 | 186th | 0 | 172nd |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | 15 | 17th | 13 | 12th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















