Jake Ripma | #22 | OF | Lake Erie
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | .000 | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| May 6 | at Wayne St. (Mich.) | L, 5-4 |
| May 6 | at Wayne St. (Mich.) | L, 12-11 |
| May 8 | at Kent St. | |
| May 9 | vs. Tiffin | W, 3-2 |
| May 10 | vs. Wayne St. (Mich.) | L, 6-1 |
| May 11 | vs. Saginaw Valley | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 262nd | 3 | 268th |
| Plate appearances | 7 | 164th | 2 | 166th |
| At Bats | 4 | 167th | 1 | 169th |
| Runs | 1 | 162nd | 1 | 155th |
| Hits | 0 | 171st | 0 | 252nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 163rd | 0 | 249th |
| Total bases | 0 | 289th | 0 | 285th |
| Walks | 3 | 128th | 1 | 142nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 150th | 1 | 155th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .429 | - | .500 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 0 | 149th | 0 | 144th |
| Games started | 0 | 85th | 0 | 198th |
| Wins | 0 | 88th | 0 | 196th |
| Losses | 0 | 102nd | 0 | 228th |
| Saves | 0 | 31st | 0 | 165th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 280th | 0.0 | 277th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 4 | 232nd | 1 | 252nd |
| Put Outs | 3 | 179th | 1 | 209th |
| Assists | 1 | 221st | 0 | 275th |
| Errors | 0 | 186th | 0 | 251st |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















