Darrell Thobe | #31 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Ashland | L, 9-1 |
| Apr 29 | at Ashland | W, 8-1 |
| May 5 | Northwood (Mich.) | W, 12-0 |
| May 5 | Northwood (Mich.) | W, 5-4 |
| May 6 | Northwood (Mich.) | W, 5-1 |
| May 6 | Northwood (Mich.) | W, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 262nd | 5 | 241st |
| Plate appearances | 0 | 322nd | 0 | 320th |
| At Bats | 0 | 190th | 0 | 268th |
| Runs | 0 | 174th | 0 | 262nd |
| Hits | 0 | 171st | 0 | 263rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 163rd | 0 | 262nd |
| Total bases | 0 | 320th | 0 | 318th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 5 | 107th | 4 | 99th |
| Games started | 4 | 48th | 3 | 51st |
| Wins | 0 | 88th | 0 | 256th |
| Losses | 2 | 42nd | 2 | 42nd |
| Saves | 0 | 31st | 0 | 245th |
| Complete Games | 1 | 31st | 1 | 35th |
| Shutouts | - | - | - | - |
| Innings Pitched | 27.0 | 52nd | 22.0 | 44th |
| Hits | 32 | 55th | 25 | 48th |
| Runs | 22 | 46th | 19 | 33rd |
| Earned Runs | 16 | 48th | 13 | 38th |
| Walks | 14 | 49th | 12 | 35th |
| Strikeouts | 19 | 51st | 15 | 41st |
| Strikeouts per Game | 6.33 | - | 6.14 | - |
| Doubles Allowed | 5 | 48th | 5 | 37th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 103 | 55th | 85 | 48th |
| Batting Average Against | .311 | 81st | .294 | 59th |
| Earned Run Average | 5.33 | - | 5.32 | - |
| Wild pitches | 2 | 30th | 2 | 61st |
| Hit Batters | 3 | 45th | 2 | 49th |
| Balks | 1 | 1st | 1 | 23rd |
| Sacrifice Flies Allowed | 4 | 84th | 3 | 60th |
| Sacrifice Hits Allowed | 3 | 47th | 2 | 41st |
| Total Chances | 11 | 177th | 9 | 164th |
| Put Outs | 3 | 179th | 3 | 160th |
| Assists | 8 | 118th | 6 | 113th |
| Errors | 0 | 186th | 0 | 266th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 29th | 7 | 19th |
| Runners Caught Stealing | 2 | 42nd | 2 | 42nd |
| Runners Caught Stealing Percentage | .222 | 75th | .222 | 65th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















