Chris Stephens | #28 | OF | Hillsdale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .286 | 2 | 32 | 19 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Ohio Dominican | L, 2-1 |
| May 1 | at Eastern Mich. | L, 5-4 |
| May 5 | Ashland | W, 2-1 |
| May 5 | Ashland | W, 2-1 |
| May 6 | Ashland | W, 3-2 |
| May 6 | Ashland | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 23rd | 36 | 19th |
| Plate appearances | 187 | 18th | 135 | 12th |
| At Bats | 168 | 12th | 118 | 2nd |
| Runs | 19 | 52nd | 15 | 47th |
| Hits | 48 | 24th | 33 | 27th |
| Doubles | 7 | 24th | 5 | 38th |
| Triples | - | - | - | - |
| Home Runs | 2 | 19th | 2 | 24th |
| Runs Batted In | 32 | 10th | 25 | 9th |
| Total bases | 61 | 24th | 44 | 25th |
| Walks | 9 | 72nd | 8 | 60th |
| Hit by pitch | 3 | 48th | 3 | 34th |
| Strikeouts | 16 | 66th | 12 | 59th |
| Sacrifice Flies | 3 | 6th | 2 | 26th |
| Sacrifice Hits | 4 | 36th | 4 | 28th |
| Hit into double play | 7 | 4th | 4 | 15th |
| Stolen Bases | 2 | 54th | 1 | 80th |
| Caught Stealing | 3 | 10th | 1 | 50th |
| Batting Average | .286 | 46th | .280 | 48th |
| On Base Percentage | .328 | 57th | .336 | 55th |
| Slugging Percentage | .363 | 44th | .373 | 41st |
| Appearances | 0 | 149th | 0 | 267th |
| Games started | 0 | 85th | 0 | 259th |
| Wins | 0 | 88th | 0 | 256th |
| Losses | 0 | 102nd | 0 | 248th |
| Saves | 0 | 31st | 0 | 245th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 309th | 0.0 | 307th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 302nd | 0 | 307th |
| Put Outs | 0 | 251st | 0 | 284th |
| Assists | 0 | 256th | 0 | 280th |
| Errors | 0 | 186th | 0 | 266th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















