Chris Gebara | #8 | UT | Wayne St. (Mich.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .328 | 1 | 28 | 18 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Grand Valley St. | L, 6-4 |
| May 11 | vs. Saginaw Valley | W, 13-6 |
| May 12 | vs. Grand Valley St. | W, 4-3 |
| May 12 | vs. Grand Valley St. | L, 21-6 |
| May 17 | vs. Northern Ky. | L, 6-4 |
| May 18 | vs. Indianapolis | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 23rd | 30 | 57th |
| Plate appearances | 146 | 51st | 88 | 63rd |
| At Bats | 125 | 53rd | 74 | 67th |
| Runs | 18 | 59th | 11 | 66th |
| Hits | 41 | 44th | 25 | 48th |
| Doubles | 7 | 24th | 6 | 19th |
| Triples | - | - | - | - |
| Home Runs | 1 | 35th | - | - |
| Runs Batted In | 28 | 17th | 16 | 28th |
| Total bases | 51 | 45th | 31 | 51st |
| Walks | 12 | 54th | 9 | 51st |
| Hit by pitch | 3 | 48th | 2 | 44th |
| Strikeouts | 28 | 12th | 18 | 15th |
| Sacrifice Flies | 2 | 25th | 1 | 46th |
| Sacrifice Hits | 4 | 36th | 2 | 59th |
| Hit into double play | 3 | 40th | 1 | 81st |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .328 | 26th | .338 | 20th |
| On Base Percentage | .394 | 32nd | .419 | 23rd |
| Slugging Percentage | .408 | 34th | .419 | 32nd |
| Appearances | 0 | 149th | 0 | 144th |
| Games started | 0 | 85th | 0 | 121st |
| Wins | 0 | 88th | 0 | 129th |
| Losses | 0 | 102nd | 0 | 148th |
| Saves | 0 | 31st | 0 | 100th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 207th | 0.0 | 201st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 90 | 71st | 50 | 84th |
| Put Outs | 82 | 46th | 46 | 55th |
| Assists | 3 | 172nd | 1 | 200th |
| Errors | 5 | 46th | 3 | 60th |
| Fielding Percentage | .944 | 63rd | .940 | 56th |
| Double Plays | 1 | 90th | 1 | 82nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















