C. Carpenter | #41 | | Ohio Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 2 | at Lake Erie | L, 4-2 |
| May 2 | at Lake Erie | W, 6-5 |
| May 5 | Grand Valley St. | L, 17-5 |
| May 5 | Grand Valley St. | L, 6-0 |
| May 6 | Grand Valley St. | L, 4-3 |
| May 6 | Grand Valley St. | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 198th | 7 | 193rd |
| Plate appearances | 0 | 209th | 0 | 193rd |
| At Bats | 0 | 190th | 0 | 179th |
| Runs | 0 | 174th | 0 | 168th |
| Hits | 0 | 171st | 0 | 164th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 163rd | 0 | 167th |
| Total bases | 0 | 192nd | 0 | 181st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 44th | 7 | 44th |
| Games started | 8 | 25th | 7 | 16th |
| Wins | 2 | 41st | 2 | 28th |
| Losses | 4 | 15th | 4 | 6th |
| Saves | 1 | 16th | 0 | 22nd |
| Complete Games | 2 | 18th | 2 | 15th |
| Shutouts | - | - | - | - |
| Innings Pitched | 45.0 | 29th | 35.0 | 28th |
| Hits | 48 | 30th | 39 | 25th |
| Runs | 28 | 31st | 26 | 15th |
| Earned Runs | 27 | 15th | 25 | 7th |
| Walks | 24 | 17th | 17 | 19th |
| Strikeouts | 21 | 41st | 13 | 46th |
| Strikeouts per Game | 4.20 | 31st | 3.34 | 33rd |
| Doubles Allowed | 9 | 19th | 6 | 21st |
| Triples Allowed | 2 | 45th | 2 | 32nd |
| Home Runs Allows | 2 | 18th | 2 | 15th |
| At Bats Against | 169 | 34th | 131 | 29th |
| Batting Average Against | .284 | 62nd | .298 | 64th |
| Earned Run Average | 5.40 | 29th | 6.43 | 35th |
| Wild pitches | 6 | 108th | 4 | 81st |
| Hit Batters | 11 | 109th | 10 | 91st |
| Balks | 3 | 42nd | 3 | 38th |
| Sacrifice Flies Allowed | 4 | 84th | 4 | 63rd |
| Sacrifice Hits Allowed | 6 | 84th | 6 | 83rd |
| Total Chances | 8 | 194th | 6 | 176th |
| Put Outs | 2 | 198th | 2 | 168th |
| Assists | 6 | 133rd | 4 | 131st |
| Errors | 0 | 186th | 0 | 172nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 36th | 6 | 21st |
| Runners Caught Stealing | 2 | 42nd | 2 | 29th |
| Runners Caught Stealing Percentage | .250 | 69th | .250 | 59th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















