Carson Beauchaine | #21 | P/OF | Saginaw Valley
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 8 | 3 | 5 | 0 | 56.0 | 2.41 | 37 |
| Recent Games | ||
|---|---|---|
| May 6 | at Tiffin | L, 9-3 |
| May 7 | Rochester (Mich.) | |
| May 9 | vs. Wayne St. (Mich.) | L, 4-2 |
| May 10 | vs. Ashland | W, 4-1 |
| May 11 | vs. Lake Erie | W, 7-6 |
| May 11 | vs. Wayne St. (Mich.) | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 222nd | 6 | 211th |
| Plate appearances | 0 | 191st | 0 | 178th |
| At Bats | 0 | 190th | 0 | 175th |
| Runs | 0 | 174th | 0 | 168th |
| Hits | 0 | 171st | 0 | 164th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 163rd | 0 | 149th |
| Total bases | 0 | 172nd | 0 | 165th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 81st | 5 | 73rd |
| Games started | 8 | 25th | 5 | 31st |
| Wins | 3 | 24th | 3 | 14th |
| Losses | 5 | 7th | 2 | 26th |
| Saves | 0 | 31st | 0 | 22nd |
| Complete Games | 6 | 2nd | 5 | 2nd |
| Shutouts | 2 | 1st | 2 | 1st |
| Innings Pitched | 56.0 | 20th | 37.0 | 24th |
| Hits | 51 | 29th | 37 | 30th |
| Runs | 19 | 60th | 9 | 71st |
| Earned Runs | 15 | 56th | 7 | 66th |
| Walks | 13 | 54th | 8 | 54th |
| Strikeouts | 37 | 20th | 23 | 22nd |
| Strikeouts per Game | 5.95 | 21st | 5.59 | 20th |
| Doubles Allowed | 5 | 48th | 5 | 31st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 7th | 2 | 13th |
| At Bats Against | 212 | 23rd | 143 | 23rd |
| Batting Average Against | .241 | 26th | .259 | 31st |
| Earned Run Average | 2.41 | 4th | 1.70 | 3rd |
| Wild pitches | 2 | 30th | 1 | 2nd |
| Hit Batters | 5 | 81st | 3 | 54th |
| Balks | 2 | 36th | 2 | 36th |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 4 | 66th | 3 | 45th |
| Total Chances | 16 | 153rd | 11 | 149th |
| Put Outs | 5 | 154th | 4 | 141st |
| Assists | 11 | 95th | 7 | 100th |
| Errors | 0 | 186th | 0 | 163rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 25th | 2 | 69th |
| Runners Caught Stealing | 2 | 42nd | 1 | 48th |
| Runners Caught Stealing Percentage | .200 | 81st | .333 | 44th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















