Anthony Campanella | #25 | RHP | Grand Valley St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 13 | 8 | 2 | 0 | 76.0 | 3.08 | 45 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Wayne St. (Mich.) | L, 4-3 |
| May 12 | vs. Wayne St. (Mich.) | W, 21-6 |
| May 17 | vs. Rockhurst | L, 9-4 |
| May 18 | vs. Lewis | W, 9-5 |
| May 19 | vs. Northern Ky. | W, 5-0 |
| May 19 | vs. Rockhurst | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 163rd | 8 | 173rd |
| Plate appearances | 0 | 209th | 0 | 193rd |
| At Bats | 0 | 190th | 0 | 179th |
| Runs | 0 | 174th | 0 | 168th |
| Hits | 0 | 171st | 0 | 164th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 163rd | 0 | 167th |
| Total bases | 0 | 192nd | 0 | 181st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 16th | 8 | 33rd |
| Games started | 13 | 3rd | 8 | 11th |
| Wins | 8 | 3rd | 6 | 3rd |
| Losses | 2 | 42nd | 1 | 48th |
| Saves | 0 | 31st | 0 | 22nd |
| Complete Games | 2 | 18th | 1 | 26th |
| Shutouts | 2 | 1st | 1 | 5th |
| Innings Pitched | 76.0 | 7th | 43.2 | 13th |
| Hits | 70 | 8th | 48 | 12th |
| Runs | 41 | 7th | 23 | 22nd |
| Earned Runs | 26 | 17th | 15 | 28th |
| Walks | 19 | 28th | 11 | 36th |
| Strikeouts | 45 | 13th | 23 | 23rd |
| Strikeouts per Game | 5.33 | 25th | 4.74 | 24th |
| Doubles Allowed | 6 | 41st | 4 | 42nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 5 | 2nd | 2 | 14th |
| At Bats Against | 287 | 7th | 168 | 13th |
| Batting Average Against | .244 | 28th | .286 | 50th |
| Earned Run Average | 3.08 | 12th | 3.09 | 8th |
| Wild pitches | 6 | 108th | 5 | 89th |
| Hit Batters | 13 | 112th | 7 | 87th |
| Balks | 1 | 1st | 1 | 2nd |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 10 | 104th | 5 | 71st |
| Total Chances | 24 | 130th | 14 | 139th |
| Put Outs | 5 | 154th | 4 | 142nd |
| Assists | 17 | 71st | 10 | 81st |
| Errors | 2 | 98th | 0 | 171st |
| Fielding Percentage | .917 | - | 1.000 | - |
| Double Plays | 3 | 68th | 1 | 71st |
| Stolen Bases Allowed | 2 | 94th | 1 | 86th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















