Andrew Tidwell | #18 | P | Saginaw Valley
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 3 | 1 | 2 | 0 | 26.2 | 4.39 | 16 |
| Recent Games | ||
|---|---|---|
| May 6 | at Tiffin | L, 9-3 |
| May 7 | Rochester (Mich.) | |
| May 9 | vs. Wayne St. (Mich.) | L, 4-2 |
| May 10 | vs. Ashland | W, 4-1 |
| May 11 | vs. Lake Erie | W, 7-6 |
| May 11 | vs. Wayne St. (Mich.) | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 163rd | 9 | 168th |
| Plate appearances | 0 | 322nd | 0 | 320th |
| At Bats | 0 | 190th | 0 | 268th |
| Runs | 0 | 174th | 0 | 262nd |
| Hits | 0 | 171st | 0 | 263rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 163rd | 0 | 262nd |
| Total bases | 0 | 320th | 0 | 318th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 16th | 9 | 27th |
| Games started | 3 | 55th | 2 | 59th |
| Wins | 1 | 60th | 1 | 71st |
| Losses | 2 | 42nd | 1 | 75th |
| Saves | 0 | 31st | 0 | 245th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 26.2 | 54th | 18.2 | 54th |
| Hits | 37 | 48th | 20 | 63rd |
| Runs | 18 | 65th | 6 | 94th |
| Earned Runs | 13 | 64th | 4 | 98th |
| Walks | 10 | 72nd | 5 | 79th |
| Strikeouts | 16 | 57th | 11 | 55th |
| Strikeouts per Game | 5.40 | - | 5.30 | - |
| Doubles Allowed | 6 | 41st | 2 | 81st |
| Triples Allowed | 1 | 1st | 1 | 27th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 111 | 52nd | 71 | 55th |
| Batting Average Against | .333 | 98th | .282 | 47th |
| Earned Run Average | 4.39 | - | 1.93 | - |
| Wild pitches | 2 | 30th | 1 | 36th |
| Hit Batters | 2 | 25th | 2 | 50th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 47th | 1 | 21st |
| Total Chances | 9 | 188th | 5 | 192nd |
| Put Outs | 3 | 179th | 2 | 184th |
| Assists | 6 | 133rd | 3 | 165th |
| Errors | 0 | 186th | 0 | 266th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 58th | 3 | 63rd |
| Runners Caught Stealing | 3 | 29th | 3 | 23rd |
| Runners Caught Stealing Percentage | .429 | 37th | .500 | 29th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















