Andrew Lee | #1 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Ashland | L, 9-1 |
| Apr 29 | at Ashland | W, 8-1 |
| May 5 | Northwood (Mich.) | W, 12-0 |
| May 5 | Northwood (Mich.) | W, 5-4 |
| May 6 | Northwood (Mich.) | W, 5-1 |
| May 6 | Northwood (Mich.) | W, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 222nd | 7 | 200th |
| Plate appearances | 0 | 261st | 0 | 254th |
| At Bats | 0 | 190th | 0 | 230th |
| Runs | 2 | 145th | 2 | 131st |
| Hits | 0 | 171st | 0 | 226th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 163rd | 0 | 214th |
| Total bases | 0 | 254th | 0 | 247th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 5 | 107th | 3 | 107th |
| Games started | 0 | 85th | 0 | 180th |
| Wins | 0 | 88th | 0 | 178th |
| Losses | 0 | 102nd | 0 | 176th |
| Saves | 0 | 31st | 0 | 123rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 7.0 | 112th | 3.2 | 110th |
| Hits | 13 | 100th | 10 | 91st |
| Runs | 11 | 86th | 10 | 68th |
| Earned Runs | 11 | 78th | 10 | 54th |
| Walks | 5 | 104th | 3 | 99th |
| Strikeouts | 4 | 103rd | 2 | 104th |
| Strikeouts per Game | 5.14 | - | 4.91 | - |
| Doubles Allowed | 1 | 109th | 1 | 98th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 39th | 1 | 45th |
| At Bats Against | 31 | 112th | 20 | 103rd |
| Batting Average Against | .419 | 132nd | .500 | 129th |
| Earned Run Average | 14.14 | - | 24.55 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 1 | 1st | 1 | 14th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 71st | 1 | 19th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 3 | 247th | 2 | 238th |
| Put Outs | 1 | 216th | 1 | 203rd |
| Assists | 2 | 196th | 1 | 208th |
| Errors | 0 | 186th | 0 | 222nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 114th | 1 | 103rd |
| Runners Caught Stealing | 1 | 64th | - | - |
| Runners Caught Stealing Percentage | .500 | 17th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















