Alex Williams | #16 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Ashland | L, 9-1 |
| Apr 29 | at Ashland | W, 8-1 |
| May 5 | Northwood (Mich.) | W, 12-0 |
| May 5 | Northwood (Mich.) | W, 5-4 |
| May 6 | Northwood (Mich.) | W, 5-1 |
| May 6 | Northwood (Mich.) | W, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 152nd | 11 | 150th |
| Plate appearances | 0 | 337th | 0 | 336th |
| At Bats | 0 | 190th | 0 | 286th |
| Runs | 0 | 174th | 0 | 262nd |
| Hits | 0 | 171st | 0 | 285th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 163rd | 0 | 281st |
| Total bases | 0 | 335th | 0 | 335th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 16th | 10 | 15th |
| Games started | 0 | 85th | 0 | 259th |
| Wins | 0 | 88th | 0 | 287th |
| Losses | 3 | 25th | 2 | 45th |
| Saves | 7 | 3rd | 5 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 15.2 | 87th | 11.2 | 76th |
| Hits | 22 | 82nd | 16 | 78th |
| Runs | 10 | 92nd | 7 | 88th |
| Earned Runs | 10 | 81st | 7 | 75th |
| Walks | 7 | 88th | 5 | 81st |
| Strikeouts | 12 | 72nd | 9 | 66th |
| Strikeouts per Game | 6.89 | - | 6.94 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 61 | 88th | 44 | 80th |
| Batting Average Against | .361 | 115th | .364 | 106th |
| Earned Run Average | 5.74 | - | 5.40 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 8 | 103rd | 5 | 82nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 71st | 3 | 61st |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 28th |
| Total Chances | 5 | 218th | 4 | 210th |
| Put Outs | 1 | 216th | 1 | 221st |
| Assists | 3 | 172nd | 3 | 166th |
| Errors | 1 | 131st | 0 | 286th |
| Fielding Percentage | .800 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 94th | 1 | 119th |
| Runners Caught Stealing | 1 | 64th | 1 | 74th |
| Runners Caught Stealing Percentage | .333 | 49th | .500 | 34th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















