Alex Pierse | #16 | LHP | Wayne St. (Mich.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 7 | 2 | 0 | 64.1 | 2.80 | 45 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Grand Valley St. | L, 6-4 |
| May 11 | vs. Saginaw Valley | W, 13-6 |
| May 12 | vs. Grand Valley St. | W, 4-3 |
| May 12 | vs. Grand Valley St. | L, 21-6 |
| May 17 | vs. Northern Ky. | L, 6-4 |
| May 18 | vs. Indianapolis | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 198th | 6 | 219th |
| Plate appearances | 0 | 276th | 0 | 271st |
| At Bats | 0 | 190th | 0 | 230th |
| Runs | 0 | 174th | 0 | 244th |
| Hits | 0 | 171st | 0 | 236th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 163rd | 0 | 241st |
| Total bases | 0 | 271st | 0 | 266th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 53rd | 5 | 81st |
| Games started | 10 | 13th | 5 | 37th |
| Wins | 7 | 5th | 4 | 12th |
| Losses | 2 | 42nd | 1 | 67th |
| Saves | 0 | 31st | 0 | 165th |
| Complete Games | 2 | 18th | 1 | 32nd |
| Shutouts | 1 | 6th | 1 | 9th |
| Innings Pitched | 64.1 | 14th | 32.2 | 31st |
| Hits | 55 | 25th | 31 | 36th |
| Runs | 31 | 22nd | 19 | 32nd |
| Earned Runs | 20 | 35th | 12 | 43rd |
| Walks | 39 | 2nd | 21 | 6th |
| Strikeouts | 45 | 13th | 22 | 25th |
| Strikeouts per Game | 6.30 | 19th | 6.06 | 18th |
| Doubles Allowed | 5 | 48th | 4 | 48th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 18th | 1 | 45th |
| At Bats Against | 237 | 16th | 123 | 33rd |
| Batting Average Against | .232 | 21st | .252 | 26th |
| Earned Run Average | 2.80 | 7th | 3.31 | 11th |
| Wild pitches | 5 | 101st | 4 | 85th |
| Hit Batters | 5 | 81st | 4 | 75th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 46th | - | - |
| Sacrifice Hits Allowed | 2 | 30th | 1 | 10th |
| Total Chances | 24 | 130th | 14 | 141st |
| Put Outs | 3 | 179th | 3 | 157th |
| Assists | 16 | 73rd | 8 | 97th |
| Errors | 5 | 46th | 3 | 67th |
| Fielding Percentage | .792 | - | .786 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 29th | 6 | 32nd |
| Runners Caught Stealing | 1 | 64th | - | - |
| Runners Caught Stealing Percentage | .125 | 95th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















