Tiffin vs Lake Erie
@ Chillicothe, Ohio | VA Memorial Stadium
@ Chillicothe, Ohio | VA Memorial Stadium
5/9/2012 at 5:35 pm
|
Tiffin
2 |
Lake Erie
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (25-25) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
| Lake Erie (27-24) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 3 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Robinson lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Val Helldobler 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pat Curtin dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Chiero 1b | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ryan Williams rf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Tyler Glass 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Derek Koch cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kc Weber c | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Roger Christensen ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jordan Liette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 4 | 2 | 6 | 1 | 11 |
| Batting | |||||||
|
RBI: Val Helldobler; Derek Koch Sac: Tyler Glass 2 Sac fly: Val Helldobler |
|||||||
| Baserunning | |||||||
|
SB: Kc Weber | |||||||
| Fielding | |||||||
|
E: Derek Koch DP: Val Helldobler; Kc Weber | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Rizzo ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matt Toth rf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Brayan Cacique cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pat Kilway 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Mosbarger pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kemp dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Garrett Emling ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Lindgren lf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sean Mathews 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cody Blood 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Lovick c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brian Kilway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 8 | 2 | 2 | 7 | 4 |
| Batting | |||||||
|
2B: Matt Toth 3B: Matt Toth RBI: Reid Rizzo; Aaron Lindgren Sac fly: Aaron Lindgren |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sean Mathews 2; Brian Kilway | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Liette (L, 6-6) | 8.1 | 8 | 3 | 2 | 2 | 7 | 0 |
| Totals | 8.1 | 8 | 3 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Liette 33 | |||||||
| Pitches-Strikes: Liette 119-79; | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Kilway (W, 6-1) | 9.0 | 4 | 2 | 1 | 6 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 6 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Kilway 40 HBP: Brian Kilway | |||||||
| Pitches-Strikes: B. Kilway 137-77; | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| Lake Erie - Bottom 1st |
| Tiffin - Top 2nd |
| Lake Erie - Bottom 2nd |
| Tiffin - Top 3rd |
| Lake Erie - Bottom 3rd |
| Tiffin - Top 4th |
| Lake Erie - Bottom 4th |
| Tiffin - Top 5th |
| Helldobler flied out to cf, SF, RBI; Robinson scored, unearned. |
| Lake Erie - Bottom 5th |
| Rizzo singled up the middle, RBI; Lovick advanced to second; Blood advanced to third; Mathews scored. |
| Tiffin - Top 6th |
| Lake Erie - Bottom 6th |
| Tiffin - Top 7th |
| Lake Erie - Bottom 7th |
| Tiffin - Top 8th |
| Koch singled to center field, RBI; Williams scored. |
| Lake Erie - Bottom 8th |
| Tiffin - Top 9th |
| Lake Erie - Bottom 9th |
| A. Lindgren reached on a fielding error by cf, SF, advanced to second, advanced to third, RBI; Emling scored, unearned; Mosbarger scored. |
| Other Information | |
|---|---|
|
Location: Chillicothe, Ohio Stadium: VA Memorial Stadium Attendance: 179 Duration: 2:05 Umpires: Home plate - Stuart Hall , First base - Steve Linton , Second base - Jeff Herman , Third base - Frank Barket |
Weather: 70, m. sunny, W out to RC 19 Game: GT3 |





















