Hillsdale vs Tiffin
@ Tiffin, Ohio | Heminger Field
@ Tiffin, Ohio | Heminger Field
4/21/2012 at 1:04 PM
|
Hillsdale
5 |
Tiffin
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hillsdale (9-28, 7-18) | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 10 | 2 |
| Tiffin (14-22, 9-14) | 0 | 1 | 2 | 1 | 0 | 4 | X | 8 | 9 | 5 |
Hillsdale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Blanchard lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Pat O'Hearn cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Lantis 3b | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Chris Stephens dh | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sean Bennett c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brad Hayden 1b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Nolan Breymaier ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nolan Nunez 2b | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Scott Rhodes rf | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Shane Armstrong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 3 | 6 | 10 |
| Batting | |||||||
|
2B: Sean Bennett RBI: Scott Lantis; Chris Stephens; Sean Bennett; Nolan Nunez; Scott Rhodes Sac: Nolan Nunez; Scott Rhodes |
|||||||
| Baserunning | |||||||
|
SB: Mike Blanchard; Scott Rhodes | |||||||
| Fielding | |||||||
|
E: Brad Hayden; Shane Armstrong DP: Brad Hayden 2; Nolan Breymaier; Nolan Nunez | |||||||
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Robinson lf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Val Helldobler 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Pat Curtin cf | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Jordan Chiero 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ryan Williams rf | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Tyler Glass 2b | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Ryan Locke dh | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Kc Weber c | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Nick Calandra ss | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Eric Klepper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Blalock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Sombati p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 9 | 8 | 8 | 2 | 8 |
| Batting | |||||||
|
RBI: Val Helldobler; Pat Curtin 2; Ryan Williams 2; Tyler Glass 2; Nick Calandra Sac: Kyle Robinson; Tyler Glass; Nick Calandra |
|||||||
| Baserunning | |||||||
|
SB: Kyle Robinson; Ryan Williams; Kc Weber | |||||||
| Fielding | |||||||
|
E: Pat Curtin; Tyler Glass; Nick Calandra; Eric Klepper; David Blalock | |||||||
Hillsdale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Armstrong | 3.0 | 6 | 4 | 3 | 4 | 1 | 0 |
| Colin Casey (L, 3-3) | 2.1 | 0 | 3 | 3 | 4 | 1 | 0 |
| Kris Morris | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 8 | 7 | 8 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Shane Armstrong 19; Colin Casey 10; Kris Morris 5 | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Klepper | 5.0 | 9 | 5 | 3 | 2 | 4 | 0 |
| David Blalock | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Sombati (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 5 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Klepper 28; David Blalock; Greg Sombati 7 | |||||||
| Scoring Summary |
|---|
| Hillsdale - Top 1st |
| Stephens singled up the middle, advanced to second on the throw, RBI; Blanchard scored. |
| Bennett doubled to right center, RBI; Stephens scored. |
| Tiffin - Bottom 1st |
| Hillsdale - Top 2nd |
| Tiffin - Bottom 2nd |
| Calandra singled to right field, RBI; Weber advanced to second; Locke advanced to third; Ty Glass scored, unearned. |
| Hillsdale - Top 3rd |
| Tiffin - Bottom 3rd |
| Williams reached on a fielder's choice, RBI; Chiero out at second ss to 2b; Curtin advanced to third; Helldobler scored. |
| Ty Glass grounded out to p, SAC, bunt, RBI; Williams advanced to second; Curtin scored. |
| Hillsdale - Top 4th |
| Lantis singled, RBI; S. Rhodes scored. |
| Tiffin - Bottom 4th |
| Helldobler hit into double play 2b to 1b, RBI; Robinson out on the play; Calandra advanced to third; Weber scored. |
| Hillsdale - Top 5th |
| Nunez grounded out to p, SAC, bunt, RBI; Breymaier advanced to third; Hayden scored, unearned. |
| S. Rhodes singled to left field, RBI; Breymaier scored, unearned. |
| Tiffin - Bottom 5th |
| Hillsdale - Top 6th |
| Tiffin - Bottom 6th |
| Curtin singled to left field, 2 RBI; Helldobler advanced to second; Robinson scored; Weber scored. |
| Williams singled through the right side, RBI; Chiero advanced to second; Curtin advanced to third; Helldobler scored. |
| Ty Glass grounded out to ss, RBI; Williams advanced to second; Chiero advanced to third; Curtin scored. |
| Hillsdale - Top 7th |
| Tiffin - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Heminger Field Attendance: 0 Duration: 2:20 |
Weather: Artic Spring Armstrong faced 3 batters in the 4th. Blalock faced 1 batter in the 6th. Game: TU-HC1 |





















