Grand Valley State vs Findlay
@ Findlay, Ohio | Fifth Third Field
@ Findlay, Ohio | Fifth Third Field
4/21/2012 at 1:00 pm
|
Grand Valley St.
4 |
Findlay
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Valley St. (27-10, 17-6) | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 |
| Findlay (14-22, 7-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Grand Valley St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Nadratowski cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brian Robinson 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kevin Zak ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Steve Anderson lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Cowan c | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Giancarlo Brugnoni 1b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Derrik Strzalkowski dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Rudenga rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mitchell Kozlowski 2b | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Kyle Schepel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 3 | 0 | 7 | 6 |
| Batting | |||||||
|
2B: Giancarlo Brugnoni RBI: Chris Rudenga; Mitchell Kozlowski 2 |
|||||||
| Baserunning | |||||||
|
CS: Derrik Strzalkowski | |||||||
| Fielding | |||||||
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Zielaskiewicz cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blake Schmenk rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Christian 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Roush 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reid Rothenbuhler ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| David Cort c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Migliore 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dylan Cintula dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jon Shollenberger lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Preston Zachrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 | 1 | 9 | 4 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Riley Christian | |||||||
| Fielding | |||||||
|
E: Tommy Roush; Victor Migliore | |||||||
Grand Valley St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Schepel (W, 8-2) | 7.0 | 1 | 0 | 0 | 1 | 9 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Schepel 25 HBP: Kyle Schepel 2 | |||||||
| Pitches-Strikes: Schepel 97-63; | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Zachrich (L, 3-4) | 6.0 | 8 | 4 | 2 | 0 | 7 | 0 |
| Mike Fry | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 2 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Preston Zachrich 28; Mike Fry 3 HBP: Preston Zachrich 2 | |||||||
| Pitches-Strikes: Zachrich 100-66; Fry 11-7; | |||||||
| Scoring Summary |
|---|
| Grand Valley St. - Top 1st |
| Findlay - Bottom 1st |
| Grand Valley St. - Top 2nd |
| Kozlowski singled to center field, 2 RBI, advanced to second on the throw (3-1 BFBB); Rudenga advanced to third, scored on an error by 1b, unearned; Strzalkowski scored; Brugnoni scored, unearned. |
| Findlay - Bottom 2nd |
| Grand Valley St. - Top 3rd |
| Findlay - Bottom 3rd |
| Grand Valley St. - Top 4th |
| Findlay - Bottom 4th |
| Grand Valley St. - Top 5th |
| Findlay - Bottom 5th |
| Grand Valley St. - Top 6th |
| Rudenga singled to right field, RBI (1-0 B); Brugnoni scored. |
| Findlay - Bottom 6th |
| Grand Valley St. - Top 7th |
| Findlay - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Findlay, Ohio Stadium: Fifth Third Field Attendance: 102 Duration: 2:00 |
Weather: 42, cloudy Game: UF-GVBB1 |





















