|
Ashland
4 |
Tiffin
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashland (22-14, 14-8) | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 9 | 1 |
| Tiffin (13-22, 8-14) | 0 | 0 | 8 | 0 | 0 | 2 | X | 10 | 12 | 1 |
Ashland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Giancarlo Saia 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wade Kaido rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin Erb 1b | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Kyle Vozar 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gray 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| John Broll c | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Zach Thompson cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adam Urbania lf | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| Ethan Houck dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Walts ss | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| Aaron Hilt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Malfara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 9 | 4 | 3 | 3 | 9 |
| Batting | |||||||
|
RBI: Tyler Gray; John Broll; Adam Urbania; Austin Walts Sac: Ethan Houck Sac fly: John Broll; Austin Walts |
|||||||
| Baserunning | |||||||
|
SB: Adam Urbania | |||||||
| Fielding | |||||||
|
E: Giancarlo Saia | |||||||
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Robinson lf | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Val Helldobler 3b | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Pat Curtin dh | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jordan Chiero 1b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ryan Williams rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Glass 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Derek Koch cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kc Weber c | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nick Calandra ss | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| David Blalock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Sombati p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 12 | 9 | 2 | 1 | 7 |
| Batting | |||||||
|
3B: Kyle Robinson; Pat Curtin RBI: Kyle Robinson 3; Val Helldobler; Pat Curtin; Jordan Chiero; Tyler Glass; Derek Koch; Nick Calandra Sac: Val Helldobler; Jordan Chiero; Kc Weber |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Calandra DP: Val Helldobler; Jordan Chiero; Tyler Glass | |||||||
Ashland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Hilt (L, 6-4) | 2.2 | 8 | 8 | 8 | 1 | 1 | 0 |
| Joe Malfara | 3.1 | 4 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 12 | 10 | 10 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Hilt 19; Joe Malfara 16 HBP: Aaron Hilt 2; Joe Malfara | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Blalock (W, 2-0) | 4.0 | 6 | 4 | 4 | 1 | 1 | 0 |
| Cody Dunn | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Connor Wendt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Sauber | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Sombati | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: David Blalock 19; Cody Dunn 4; Connor Wendt 4; Chris Sauber 3; Greg Sombati 4 HBP: David Blalock | |||||||
| Scoring Summary |
|---|
| Ashland - Top 1st |
| Tiffin - Bottom 1st |
| Ashland - Top 2nd |
| Tiffin - Bottom 2nd |
| Ashland - Top 3rd |
| Austin Walts flied out to rf, SF, RBI; Adam Urbania scored. |
| Tiffin - Bottom 3rd |
| V.Helldobler singled up the middle, RBI; N. Calandra scored. |
| Pat Curtin tripled to left center, RBI; V.Helldobler scored. |
| J. Chiero singled through the right side, RBI; Pat Curtin scored. |
| Tyler Glass singled up the middle, RBI; J. Chiero scored. |
| N. Calandra walked, RBI; KC Weber advanced to second; Derek Koch advanced to third; Tyler Glass scored. |
| K. Robinson tripled to left center, 3 RBI; N. Calandra scored; KC Weber scored; Derek Koch scored. |
| Ashland - Top 4th |
| John Broll flied out to lf, SF, RBI; Wade Kaido scored. |
| Adam Urbania singled to right field, RBI; Z. Thompson advanced to second; Tyler Gray advanced to third; Austin Erb scored. |
| Tiffin - Bottom 4th |
| Ashland - Top 5th |
| Tyler Gray reached on a fielder's choice, RBI; Austin Erb out at second ss to 2b; Wade Kaido advanced to third; G. Saia scored. |
| Tiffin - Bottom 5th |
| Ashland - Top 6th |
| Tiffin - Bottom 6th |
| R. Williams reached on a fielder's choice; J. Chiero out at second ss to 2b; Pat Curtin advanced to third, scored on an error by 2b. |
| Derek Koch singled to pitcher, RBI; R. Williams scored. |
| Ashland - Top 7th |
| Tiffin - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Heminger Field Attendance: 391 Duration: 2:20 |
D. Blalock faced 1 batter in the 5th. Game: TU-AU4 |