Tiffin vs Grand Valley State
@ Allendale, Mich. | Laker Baseball Field
@ Allendale, Mich. | Laker Baseball Field
4/15/2012 at 12:12 pm
|
Tiffin
4 |
Grand Valley St.
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (11-21, 6-13) | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 3 |
| Grand Valley St. (25-10, 15-6) | 0 | 0 | 6 | 1 | 0 | 4 | X | 11 | 12 | 1 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Robinson lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Roger Christensen ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Locke ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Curtin cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Chiero dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Val Helldobler 3b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tayler Glass 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tyler Glass 2b | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Kc Weber c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Williams rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Klepper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rodesky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: Jordan Chiero RBI: Jordan Chiero; Val Helldobler; Tayler Glass 2 Sac: Val Helldobler |
|||||||
| Baserunning | |||||||
|
CS: Tayler Glass | |||||||
| Fielding | |||||||
|
E: Roger Christensen; Tyler Glass; Kc Weber | |||||||
Grand Valley St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Nadratowski cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Robinson 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kevin Zak ss | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Steve Anderson lf | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Jared Cowan c | 4 | 2 | 3 | 0 | 0 | 1 | 2 |
| Giancarlo Brugnoni 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Derrik Strzalkowski dh | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| Stephen Claypool 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Kozlowski 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rudenga rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cory Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Zambron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 12 | 9 | 3 | 3 | 5 |
| Batting | |||||||
|
2B: Brian Robinson 2; Steve Anderson; Jared Cowan; Chris Rudenga HR: Kevin Zak; Steve Anderson; Derrik Strzalkowski RBI: Kevin Zak 3; Steve Anderson 2; Derrik Strzalkowski 4 Sac fly: Kevin Zak |
|||||||
| Baserunning | |||||||
|
SB: Jared Cowan | |||||||
| Fielding | |||||||
|
E: Stephen Claypool | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Klepper (L, 2-3) | 3.0 | 7 | 7 | 7 | 2 | 0 | 2 |
| Nick Rodesky | 3.0 | 5 | 4 | 3 | 1 | 3 | 1 |
| Totals | 6.0 | 12 | 11 | 10 | 3 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: Eric Klepper 19; Nick Rodesky 15 | |||||||
| Pitches-Strikes: Klepper 67-41; Rodesky 51-28; | |||||||
Grand Valley St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Baker (W, 5-1) | 4.2 | 8 | 4 | 1 | 2 | 3 | 0 |
| Brad Zambron (Sv, 9) | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Baker 24; Brad Zambron 8 | |||||||
| Pitches-Strikes: Baker 91-64; Zambron 29-23; | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| Grand Valley St. - Bottom 1st |
| Tiffin - Top 2nd |
| Ta Glass singled through the right side, RBI; Chiero scored. |
| Grand Valley St. - Bottom 2nd |
| Tiffin - Top 3rd |
| Grand Valley St. - Bottom 3rd |
| Zak homered to right field, 2 RBI; Robinson scored. |
| Strzalkowski homered to right field, 4 RBI; Brugnoni scored; Cowan scored; Anderson scored. |
| Tiffin - Top 4th |
| Grand Valley St. - Bottom 4th |
| Nadratowski reached on a fielding error by 2b; Rudenga scored. |
| Tiffin - Top 5th |
| Chiero walked, RBI; Curtin advanced to second; Robinson advanced to third; Williams scored, unearned. |
| Helldobler out at first 1b to p, RBI; Chiero advanced to second; Curtin advanced to third; Robinson scored, unearned. |
| Ta Glass singled to right field, RBI; Chiero advanced to third; Curtin scored, unearned. |
| Grand Valley St. - Bottom 5th |
| Tiffin - Top 6th |
| Grand Valley St. - Bottom 6th |
| Zak flied out to cf, SF, RBI; Nadratowski scored, unearned. |
| Anderson homered to right field, 2 RBI; Robinson scored. |
| Cowan scored on a wild pitch. |
| Tiffin - Top 7th |
| Grand Valley St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Allendale, Mich. Stadium: Laker Baseball Field Attendance: 359 Duration: 2:18 Umpires: Home plate - Bryan Wild , First base - Dan Jimenez |
Weather: 67, m. cloudy, W out to RF 23 Klepper faced 2 batters in the 4th. Game: GV-TU3 |





















