Northwood vs Hillsdale
@ Hillsdale, Mich. | Simpson Field
@ Hillsdale, Mich. | Simpson Field
4/15/2012 at 4:14
|
Northwood (Mich.)
5 |
Hillsdale
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwood (Mich.) (16-14, 7-15) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 1 |
| Hillsdale (8-26, 6-14) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Northwood (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Oard cf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Tyler Beatty ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Schlenke dh | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Ryan Palmer 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jason Fracassa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zac Zoellner 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Rinard rf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Zyke Bailey c | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Andy Bouchard 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Travis Smith lf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Cory Colucci lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Rogers 2b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mark Heard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 5 | 6 | 7 | 8 |
| Batting | |||||||
|
2B: Ryan Palmer RBI: Austin Rinard; Zyke Bailey; Travis Smith 2; Cody Rogers Sac: Austin Rinard |
|||||||
| Baserunning | |||||||
|
SB: Pat Schlenke; Cody Rogers | |||||||
| Fielding | |||||||
|
E: Tyler Beatty | |||||||
Hillsdale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Blanchard lf | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Pat O'Hearn cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chris Stephens dh | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sean Bennett c | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Scott Lantis 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nolan Breymaier ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brad Hayden 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Nunez 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Scott Rhodes rf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Matthew Reck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Hanrahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 6 | 5 | 9 |
| Batting | |||||||
|
RBI: Scott Rhodes |
|||||||
| Baserunning | |||||||
|
SB: Sean Bennett | |||||||
| Fielding | |||||||
|
E: Nolan Nunez | |||||||
Northwood (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Heard (W, 2-4) | 7.0 | 4 | 1 | 1 | 6 | 5 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mark Heard 31 | |||||||
| Pitches-Strikes: Heard 127-67; | |||||||
Hillsdale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Reck (L, 2-2) | 6.1 | 5 | 5 | 4 | 6 | 7 | 0 |
| Colin Casey | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Hanrahan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Matthew Reck 31; Colin Casey 2; Jon Hanrahan | |||||||
| Pitches-Strikes: Reck 109-64; Casey 6-3; Hanrahan 2-1; | |||||||
| Scoring Summary |
|---|
| Northwood (Mich.) - Top 1st |
| Hillsdale - Bottom 1st |
| Northwood (Mich.) - Top 2nd |
| Hillsdale - Bottom 2nd |
| Northwood (Mich.) - Top 3rd |
| Hillsdale - Bottom 3rd |
| Northwood (Mich.) - Top 4th |
| Hillsdale - Bottom 4th |
| S. Rhodes walked, RBI; Nunez advanced to second; Lantis advanced to third; Bennett scored. |
| Northwood (Mich.) - Top 5th |
| Hillsdale - Bottom 5th |
| Northwood (Mich.) - Top 6th |
| Smith singled through the left side, 2 RBI; Bouchard advanced to second; Rinard scored; Schlenke scored. |
| Rogers reached on a fielding error by 2b, RBI; Colucci advanced to third; Bouchard scored, unearned. |
| Hillsdale - Bottom 6th |
| Northwood (Mich.) - Top 7th |
| Rinard grounded out to p, SAC, bunt, RBI; Palmer advanced to second; Schlenke scored. |
| Bailey singled to center field, RBI; Fracassa scored. |
| Hillsdale - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hillsdale, Mich. Stadium: Simpson Field Attendance: 0 Duration: 2:17 |
Weather: 75 and sunny Game: HC-NU4 |





















