Tiffin vs Grand Valley State
@ Allendale, Mich. | Laker Baseball Field
@ Allendale, Mich. | Laker Baseball Field
4/14/2012 at 3:40 pm
|
Tiffin
2 |
Grand Valley St.
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (11-20, 6-12) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
| Grand Valley St. (24-10, 14-6) | 4 | 0 | 0 | 1 | 5 | 1 | X | 11 | 15 | 1 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Robinson lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roger Christensen ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Curtin cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jordan Chiero dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Val Helldobler 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayler Glass 1b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Glass 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cory Osborne c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ryan Williams rf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brent Faber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 5 | 2 | 1 | 3 | 6 |
| Batting | |||||||
|
RBI: Kyle Robinson; Ryan Williams |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Val Helldobler 2; Tayler Glass 2; Tyler Glass 2 | |||||||
Grand Valley St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Nadratowski cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Blake Batteast cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Robinson 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kevin Zak ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lance Buitendyk ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Anderson lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jared Cowan dh | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
| Derrik Strzalkowski ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Giancarlo Brugnoni 1b | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Matthew Schuch 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Claypool 2b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mitchell Kozlowski 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rudenga rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Potts rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zach Laupp c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryan Garman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Zegarac p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 15 | 11 | 3 | 2 | 4 |
| Batting | |||||||
|
2B: Lance Buitendyk; Jared Cowan 3B: Stephen Claypool; Zach Laupp HR: Giancarlo Brugnoni 2 RBI: Lance Buitendyk; Jared Cowan 3; Giancarlo Brugnoni 3; Stephen Claypool 2; Jamie Potts; Zach Laupp GIDP: Matthew Schuch; Chris Rudenga |
|||||||
| Baserunning | |||||||
|
CS: Mike Nadratowski | |||||||
| Fielding | |||||||
|
E: Kevin Zak | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Faber (L, 0-3) | 4.0 | 7 | 5 | 5 | 2 | 0 | 2 |
| Connor Wendt | 0.2 | 5 | 5 | 5 | 1 | 1 | 0 |
| Brock Mitchell | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 15 | 11 | 11 | 3 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Brent Faber 19; Connor Wendt 8; Brock Mitchell 6 | |||||||
| Pitches-Strikes: Faber 59-34; Wendt 35-19; Mitchell 21-13; | |||||||
Grand Valley St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Garman (W, 6-2) | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Chris Whitney | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Zegarac | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Garman 18; Chris Whitney 4; Kyle Zegarac 7 HBP: Kyle Zegarac | |||||||
| Pitches-Strikes: Garman 44-38; Whitney 17-13; Zegarac 20-9; | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| Grand Valley St. - Bottom 1st |
| Cowan doubled to right center, 2 RBI (0-1 K); Anderson scored; Zak scored. |
| Brugnoni homered to right field, 2 RBI (2-2 KFBB); Cowan scored. |
| Tiffin - Top 2nd |
| Grand Valley St. - Bottom 2nd |
| Tiffin - Top 3rd |
| Grand Valley St. - Bottom 3rd |
| Tiffin - Top 4th |
| Grand Valley St. - Bottom 4th |
| Brugnoni homered to left center, RBI (1-0 B). |
| Tiffin - Top 5th |
| Grand Valley St. - Bottom 5th |
| Cowan singled down the lf line, RBI (2-2 BSSB); Anderson advanced to third; Zak scored. |
| Claypool tripled to right center, 2 RBI (1-0 B); Cowan scored; Anderson scored. |
| Potts singled through the left side, RBI (1-2 BSK); Claypool scored. |
| Laupp tripled to right center, RBI (3-2 BBKFFB); Potts scored. |
| Tiffin - Top 6th |
| Grand Valley St. - Bottom 6th |
| Buitendyk doubled to right center, RBI (1-2 KBS); Robinson scored. |
| Tiffin - Top 7th |
| Williams walked, RBI (3-0 BBBB); Osborne advanced to second; Ty Glass advanced to third; Ta Glass scored. |
| Robinson grounded out to 1b unassisted, RBI (0-1 K); Williams advanced to second; Osborne advanced to third; Ty Glass scored. |
| Grand Valley St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Allendale, Mich. Stadium: Laker Baseball Field Attendance: 338 Duration: 1:51 Umpires: Home plate - Bryan Wild , First base - Dan Jimenez |
Weather: 63, overcast, W out to RF 14 Game: GV-TU2 |





















