Northwood vs Wayne State
@ Detroit, Mich. | WSU Baseball Field
@ Detroit, Mich. | WSU Baseball Field
4/7/2012 at 12:10 pm
|
Northwood (Mich.)
4 |
Wayne St. (Mich.)
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwood (Mich.) (13-11, 4-9) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 3 |
| Wayne St. (Mich.) (19-7, 10-3) | 0 | 2 | 1 | 4 | 3 | 3 | X | 13 | 10 | 1 |
Northwood (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Oard cf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Travis Smith lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Colucci lf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Pat Schlenke dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Moak 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Labrecque 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tyler Beatty 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zyke Bailey c | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
| Austin Rinard rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Andy Bouchard 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Altman 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Fracassa ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zac Zoellner 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Snider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Fenskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 4 | 7 | 10 |
| Batting | |||||||
|
2B: Jake Labrecque; Jason Fracassa RBI: Jake Oard; Zyke Bailey; Austin Rinard; Jason Fracassa Sac: Zac Zoellner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jake Labrecque; Zyke Bailey; Austin Rinard | |||||||
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin DeFrancis dh | 4 | 3 | 3 | 0 | 1 | 0 | 3 |
| Brad Guenther c | 4 | 2 | 3 | 3 | 1 | 1 | 0 |
| Andrew Ciennik ss | 2 | 3 | 1 | 0 | 2 | 0 | 1 |
| Alex Trojan 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| A.J. Matos 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vesey cf | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Kyle Zimmerman 1b | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
| Chris Gebara rf | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Josh Schafer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Koster lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kenny Davis 2b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| J.J. Ciennik 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Vasiliauskas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Waha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Stambaugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 10 | 9 | 12 | 7 | 11 |
| Batting | |||||||
|
2B: Justin DeFrancis; Brad Guenther 2 3B: Justin DeFrancis RBI: Brad Guenther 3; Alex Trojan; Kyle Vesey; Chris Gebara 2; Kasey Koster 2 Sac fly: Alex Trojan |
|||||||
| Baserunning | |||||||
|
SB: Brad Guenther CS: Justin DeFrancis | |||||||
| Fielding | |||||||
|
E: Andrew Ciennik | |||||||
Northwood (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zac Zoellner | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Jordan Snider (L, 3-1) | 3.0 | 5 | 4 | 4 | 4 | 5 | 0 |
| Cody Fenskie | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Sean Cunningham | 2.0 | 2 | 3 | 2 | 5 | 2 | 0 |
| Totals | 6.0 | 10 | 13 | 12 | 12 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Zac Zoellner 6; Jordan Snider 19; Cody Fenskie 3; Sean Cunningham 14 HBP: Jordan Snider 2 | |||||||
| Pitches-Strikes: Snider 77-37; Fenskie 15-6; Cunningham 71-36; Zoellner 19-11; | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Vasiliauskas | 2.0 | 6 | 3 | 3 | 2 | 1 | 0 |
| Chris Waha (W, 1-1) | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Keaton LeBlanc | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Kirk Stambaugh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ethan Vasiliauskas 14; Chris Waha 9; Keaton LeBlanc 9; Kirk Stambaugh 3 HBP: Keaton LeBlanc | |||||||
| Pitches-Strikes: Vasiliauskas 49-28; Waha 32-19; LeBlanc 28-17; Stambaugh 8-8; | |||||||
| Scoring Summary |
|---|
| Northwood (Mich.) - Top 1st |
| Bailey singled down the rf line, RBI; Labrecque advanced to third; Colucci scored. |
| Rinard singled through the left side, RBI; Bailey advanced to second; Labrecque scored. |
| Wayne St. (Mich.) - Bottom 1st |
| Northwood (Mich.) - Top 2nd |
| Oard singled to right center, RBI; Fracassa scored. |
| Wayne St. (Mich.) - Bottom 2nd |
| Guenther singled to right center, 2 RBI; DeFrancis scored; Koster scored. |
| Northwood (Mich.) - Top 3rd |
| Wayne St. (Mich.) - Bottom 3rd |
| Koster singled through the right side, RBI, advanced to second on a fielding error by rf; Gebara advanced to third; Trojan scored. |
| Northwood (Mich.) - Top 4th |
| Wayne St. (Mich.) - Bottom 4th |
| Guenther doubled to left center, RBI; DeFrancis scored. |
| Vesey advanced to second; Trojan advanced to third; A. Ciennik scored on a wild pitch. |
| Gebara walked, RBI; Zimmerman advanced to second; Vesey advanced to third; Trojan scored. |
| Koster walked, RBI; Gebara advanced to second; Zimmerman advanced to third; Vesey scored. |
| Northwood (Mich.) - Top 5th |
| Fracassa reached on a fielder's choice, RBI; Bouchard out at second ss to 2b; Bailey advanced to third; Labrecque scored, unearned. |
| Wayne St. (Mich.) - Bottom 5th |
| Guenther stole third, scored on a throwing error by c. |
| Gebara singled up the middle, RBI; Zimmerman advanced to third; A. Ciennik scored. |
| Koster reached on an error by 2b; Gebara advanced to second; Zimmerman scored, unearned. |
| Northwood (Mich.) - Top 6th |
| Wayne St. (Mich.) - Bottom 6th |
| Trojan flied out to rf, SF, RBI; A. Ciennik advanced to second; Guenther advanced to third; DeFrancis scored. |
| A. Ciennik advanced to third; Guenther scored on a wild pitch. |
| Vesey grounded out to 2b, RBI; A. Ciennik scored. |
| Northwood (Mich.) - Top 7th |
| Wayne St. (Mich.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Detroit, Mich. Stadium: WSU Baseball Field Attendance: 0 Duration: 2:34 Umpires: Home plate - Robert Lothian , First base - Jeff Herman |
Weather: Sunny, 49 degrees Snider faced 1 batter in the 4th. Fenskie faced 3 batters in the 4th. Waha faced 2 batters in the 5th. Game: WS-NUBB3 |





















