|
Lake Erie
3 |
Tiffin
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (11-13, 7-4) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 |
| Tiffin (10-16, 5-8) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Rizzo ss | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Matt Toth rf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Brayan Cacique 2b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Pat Kilway dh | 4 | 0 | 1 | 2 | 0 | 3 | 1 |
| Aaron Lindgren cf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Lovick c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jae Leeworthy 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Mosbarger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Crout 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kemp lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cody Blood 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Adam Beach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 2 | 5 | 9 | 8 |
| Batting | |||||||
|
RBI: Pat Kilway 2 Sac: Matt Toth; Brayan Cacique; Kyle Kemp Sac fly: Pat Kilway GIDP: Reid Rizzo |
|||||||
| Baserunning | |||||||
|
SB: Reid Rizzo; Matt Toth CS: Brayan Cacique | |||||||
| Fielding | |||||||
|
E: Reid Rizzo; Brayan Cacique; Aaron Lindgren; Cody Blood DP: Reid Rizzo 2; Brayan Cacique 2; Jae Leeworthy; Josh Crout | |||||||
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Robinson lf | 4 | 2 | 2 | 0 | 2 | 0 | 1 |
| Roger Christensen ss | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Pat Curtin cf | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jordan Chiero 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Connor Wendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayler Glass 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Val Helldobler 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Locke dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Derek Koch cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Stum 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cory Osborne | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Calandra | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin Sallee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hueneburg 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kc Weber c | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Ryan Williams rf | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Dave Dennemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 11 | 3 | 6 | 6 | 12 |
| Batting | |||||||
|
2B: Ryan Williams RBI: Pat Curtin; Jordan Chiero; Ryan Williams Sac: Roger Christensen; Val Helldobler GIDP: Roger Christensen; Ryan Williams |
|||||||
| Baserunning | |||||||
|
SB: Kyle Robinson 2; Roger Christensen; Colin Sallee; Kc Weber | |||||||
| Fielding | |||||||
|
DP: Roger Christensen; Tayler Glass; Val Helldobler | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Beach | 6.0 | 8 | 3 | 2 | 3 | 4 | 0 |
| Doug Fox | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Heath Kelley (L, 1-1) | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 10.1 | 11 | 4 | 2 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Beach 29; Doug Fox 16; Heath Kelley 3 HBP: Doug Fox | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Curtin (W, 2-1) | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Dave Dennemann | 6.0 | 4 | 3 | 2 | 4 | 5 | 0 |
| Totals | 11.0 | 6 | 3 | 2 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Pat Curtin 16; Dave Dennemann 28 HBP: Dave Dennemann 3 | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| P. Kilway singled to third base, RBI; Cacique advanced to second; Toth advanced to third; Rizzo scored. |
| P. Kilway advanced to second on a passed ball; Cacique advanced to third on a passed ball; Toth scored on a passed ball, unearned. |
| Tiffin - Bottom 1st |
| Lake Erie - Top 2nd |
| Tiffin - Bottom 2nd |
| Lake Erie - Top 3rd |
| Tiffin - Bottom 3rd |
| Williams doubled down the rf line, out at third rf to 3b, RBI; Weber scored. |
| Curtin singled through the right side, RBI; Christensen advanced to second; Robinson scored. |
| Lake Erie - Top 4th |
| Tiffin - Bottom 4th |
| Lake Erie - Top 5th |
| P. Kilway flied out to lf, SF, RBI; Rizzo scored. |
| Tiffin - Bottom 5th |
| Chiero singled, bunt, RBI; Curtin advanced to second; Robinson scored, unearned. |
| Lake Erie - Top 6th |
| Tiffin - Bottom 6th |
| Lake Erie - Top 7th |
| Tiffin - Bottom 7th |
| Lake Erie - Top 8th |
| Tiffin - Bottom 8th |
| Lake Erie - Top 9th |
| Tiffin - Bottom 9th |
| Lake Erie - Top 10th |
| Tiffin - Bottom 10th |
| Lake Erie - Top 11th |
| Tiffin - Bottom 11th |
| Curtin singled to center field; Christensen advanced to third, scored on an error by cf, unearned. |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Heminger Field Attendance: 0 Duration: 3:00 |
Weather: Cool and Sunny Dennemann faced 1 batter in the 7th. Game: BS40612A |