Ohio Dominican vs. Findlay
3/28/2012 at Findlay, Oh (Fifth Third Field)
Ohio Dominican 21 (12-7)

Player AB R H RBI BB SO PO A LOB
 
E. Shaw cf 3 1 1 0 0 0 0 0 0
   K. Tisdale 4 1 3 3 0 0 0 0 1
   A. Grate cf 2 0 0 0 0 2 0 0 3
C. Westphal 2b 5 3 2 1 0 0 0 0 4
T. Watkins 3b 3 2 1 0 2 1 0 0 2
   R. Rovnak 3b 0 1 0 0 1 0 0 0 0
C. Prince dh 2 2 2 1 1 0 0 0 0
   K. Dixon dh 1 1 0 0 0 0 0 0 0
A. Raschilla 1b 5 2 1 0 0 0 0 0 2
   J. Simmerman 1b 0 0 0 0 1 0 0 0 0
B. Rudolph lf 4 3 3 7 0 1 0 0 0
    Schluessler lf 1 0 0 0 0 1 0 0 0
J. Bowron rf 5 2 2 1 0 0 0 0 1
    Jurevicius rf 1 0 1 1 0 0 0 0 0
A. Butler c 4 1 3 2 0 0 0 0 0
T. Zaidel ss 5 2 3 1 0 0 0 0 0
    Simindinger ss 0 0 0 0 1 0 0 0 0
S. Blackburn p 0 0 0 0 0 0 0 0 0
   A. Bueter 0 0 0 0 0 0 0 0 0
   A. Canales p 0 0 0 0 0 0 0 0 0
Totals 45 21 22 17 6 5 0 0 13
Findlay 4 (6-11)

Player AB R H RBI BB SO PO A LOB
 
Blake Schmenk cf 3 1 1 0 1 0 0 0 1
Riley Christian 2b 2 1 1 1 0 0 0 0 0
   Ross Tonyan 2b 2 1 1 0 0 0 0 0 0
Reid Rothenbuhler ss 3 1 3 1 0 0 0 0 0
   Austin Michel ss 1 0 1 0 0 0 0 0 0
Tommy Roush 1b 2 0 1 2 1 0 0 0 0
   Dylan Cintula 1b 1 0 0 0 0 1 0 0 0
Victor Migliore 3b 2 0 0 0 0 0 0 0 1
   Matt Lubonovic 3b 1 0 0 0 0 0 0 0 0
Garrett Busch dh 4 0 1 0 0 2 0 0 4
Eric Terwilliger lf 3 0 0 0 0 0 0 0 0
Nathaniel Fitch c 2 0 1 0 0 1 0 0 0
D. Zielaskiewicz rf 1 0 0 0 0 0 0 0 0
   Jon Shollenberger rf 2 0 0 0 0 0 0 0 2
Drew Hargrove p 0 0 0 0 0 0 0 0 0
   Andrew Lee 0 0 0 0 0 0 0 0 0
   Mike Fry p 0 0 0 0 0 0 0 0 0
Totals 29 4 10 4 2 4 0 0 8
Score by Innings R H E
 
Ohio Dominican 7 0 0 4 8 0 2 21 22 1
Findlay 2 0 0 0 2 0 0 4 10 6
Ohio Dominican: E - B. Rudolph. 2B - A. Raschilla; B. Rudolph 2; J. Bowron; T. Zaidel. HR - B. Rudolph. RBI - K. Tisdale 3; C. Westphal; C. Prince; B. Rudolph 7; J. Bowron; Jurevicius; A. Butler 2; T. Zaidel. Sac - A. Butler 2. SB - E. Shaw; K. Tisdale 2.
Findlay: E - Reid Rothenbuhler 3; Tommy Roush; Victor Migliore; D. Zielaskiewicz. 2B - Blake Schmenk; Reid Rothenbuhler; Garrett Busch. RBI - Riley Christian; Reid Rothenbuhler; Tommy Roush 2.
Ohio Dominican IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
S. Blackburn (W, 2-2) 5.0 7 4 4 2 1 0 0 0 0 0 20 23 0 0 0
A. Bueter 1.0 1 0 0 0 1 0 1 0 0 0 4 4 0 0 0
A. Canales 1.0 2 0 0 0 2 0 0 0 0 0 5 6 0 0 0
Totals 7.0 10 4 4 2 4 0 1 0 0 0 29 33 0 0 0
Findlay IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Hargrove (L, 1-2) 4.0 11 11 6 1 2 0 0 0 0 0 25 28 0 0 0
Andrew Lee 1.0 8 8 8 2 0 1 0 0 0 0 11 13 0 0 0
Mike Fry 2.0 3 2 1 3 3 0 0 0 0 0 9 14 0 0 0
Totals 7.0 22 21 15 6 5 1 0 0 0 0 45 55 0 0 0
Ohio Dominican: Batters Faced - S. Blackburn 23; A. Bueter 4; A. Canales 6. HBP - S. Blackburn; A. Canales.
Findlay: Batters Faced - Drew Hargrove 28; Andrew Lee 13; Mike Fry 14. HBP - Drew Hargrove; Mike Fry.

Start: 5:00pm Duration: 2:00 Attendance: 67

Weather: Sunny, Windy
Game: UF-ODBB2