|
Alderson-Broaddus
4 |
Northwood (Mich.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alderson-Broaddus | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Northwood (Mich.) (8-1) | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | X | 6 | 8 | 3 |
Alderson-Broaddus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roy cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| byran 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| bryan 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conley lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hackett p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| McLaughlin 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| collette rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| patricio ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| gignac ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| williams 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| ession c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| essian | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| quay ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 36 | 4 | 8 | 2 | 0 | 4 | 5 |
| Batting | |||||||
|
2B: gignac RBI: collette; williams |
|||||||
| Baserunning | |||||||
|
SB: Hackett CS: collette | |||||||
| Fielding | |||||||
|
E: ession | |||||||
Northwood (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Oard cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Pat Schlenke dh | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cory Colucci lf | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ryan Palmer c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zac Zoellner 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Austin Rinard rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andy Bouchard 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jason Fracassa ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cody Rogers 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Zyke Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Beatty 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Winicki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 6 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: Andy Bouchard 3B: Cory Colucci RBI: Cory Colucci 2; Ryan Palmer 2; Zac Zoellner; Andy Bouchard |
|||||||
| Baserunning | |||||||
|
CS: Zac Zoellner | |||||||
| Fielding | |||||||
|
E: Zac Zoellner; Jason Fracassa 2 DP: Zac Zoellner; Jason Fracassa; Cody Rogers | |||||||
Alderson-Broaddus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hackett (L, 0-0) | 6.2 | 7 | 6 | 5 | 4 | 2 | 0 |
| williams | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 6 | 5 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Hackett 31; williams 5 | |||||||
Northwood (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Winicki (W, 1-0) | 9.0 | 8 | 4 | 3 | 0 | 4 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Winicki 36 | |||||||
| Scoring Summary |
|---|
| Alderson-Broaddus - Top 1st |
| Northwood (Mich.) - Bottom 1st |
| Colucci reached on an error by c, advanced to second, RBI; Schlenke advanced to third; Oard scored, unearned. |
| Palmer grounded out to 2b, RBI; Schlenke scored. |
| Zoellner singled to left center, RBI; Colucci scored. |
| Alderson-Broaddus - Top 2nd |
| collette reached on a fielder's choice, RBI; McLaughlin out at second ss to 2b; Hackett scored. |
| Northwood (Mich.) - Bottom 2nd |
| Alderson-Broaddus - Top 3rd |
| Northwood (Mich.) - Bottom 3rd |
| Alderson-Broaddus - Top 4th |
| Northwood (Mich.) - Bottom 4th |
| Alderson-Broaddus - Top 5th |
| patricio reached on an error by 1b, advanced to second; collette advanced to second, advanced to third on an error by 1b; McLaughlin advanced to third, scored on an error by 1b, unearned. |
| williams singled to right field, RBI; patricio advanced to third; collette scored. |
| ession hit into double play ss to 2b to 1b; williams out on the play; patricio scored. |
| Northwood (Mich.) - Bottom 5th |
| Alderson-Broaddus - Top 6th |
| Northwood (Mich.) - Bottom 6th |
| Bouchard doubled to right center, RBI; Zoellner scored. |
| Alderson-Broaddus - Top 7th |
| Northwood (Mich.) - Bottom 7th |
| Colucci tripled to right field, RBI; Oard scored. |
| Palmer singled to center field, RBI; Colucci scored. |
| Alderson-Broaddus - Top 8th |
| Northwood (Mich.) - Bottom 8th |
| Alderson-Broaddus - Top 9th |
| Northwood (Mich.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Attendance: 0 Duration: |
Game: AB |