Tiffin vs Savannah Coll. A&D
@ Savannah, Ga. | Grayson Stadium
@ Savannah, Ga. | Grayson Stadium
3/14/2012 at 2:00 PM
|
Tiffin
10 |
SCAD
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffin (4-7) | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 10 | 12 | 2 |
| SCAD (15-12) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 9 | 19 | 0 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Robinson lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Roger Christensen ss | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Pat Curtin cf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jordan Chiero rf | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Val Helldobler 2b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tyler Glass 3b | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Ryan Locke dh | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Tayler Glass 1b | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Kc Weber c | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Chris Pistorio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Sombati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Dennemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 12 | 10 | 7 | 3 | 5 |
| Batting | |||||||
|
2B: Kyle Robinson; Pat Curtin RBI: Kyle Robinson 2; Jordan Chiero; Val Helldobler; Tyler Glass; Ryan Locke 2; Tayler Glass 2; Kc Weber Sac: Val Helldobler; Tayler Glass GIDP: Kc Weber 2 |
|||||||
| Baserunning | |||||||
|
SB: Roger Christensen; Pat Curtin CS: Tyler Glass | |||||||
| Fielding | |||||||
|
E: Val Helldobler; Kc Weber DP: Roger Christensen; Val Helldobler; Tayler Glass | |||||||
SCAD | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| POPE ss | 5 | 3 | 4 | 1 | 1 | 0 | 0 |
| CIOFFI lf | 6 | 3 | 4 | 2 | 0 | 0 | 1 |
| SWEAT dh | 3 | 0 | 1 | 2 | 0 | 1 | 4 |
| MALEC rf | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| ZAJAC 1b | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| OLUND 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| GWYNN 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| ANDREWS 3b | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| PARKER cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| SANFORD c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| YODER 2b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| ALDERMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WARNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 9 | 19 | 9 | 1 | 4 | 11 |
| Batting | |||||||
|
2B: MALEC; YODER 2 RBI: POPE; CIOFFI 2; SWEAT 2; MALEC 3; ZAJAC Sac: SWEAT Sac fly: SWEAT; MALEC GIDP: SWEAT |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: POPE 2; ZAJAC 2; OLUND; YODER | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Pistorio (W, 1-0) | 7.0 | 12 | 5 | 3 | 1 | 3 | 0 |
| Brock Mitchell | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Greg Sombati | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 |
| Chris Sauber | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Dennemann (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 19 | 9 | 7 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Pistorio 34; Brock Mitchell 3; Greg Sombati 8; Chris Sauber; Dave Dennemann | |||||||
SCAD | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ANDREWS | 3.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| ALDERMAN (L, 0-2) | 3.2 | 4 | 6 | 6 | 4 | 0 | 0 |
| WARNER | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| THOMPSON | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 10 | 10 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: ANDREWS 14; ALDERMAN 17; WARNER; THOMPSON 11 HBP: THOMPSON | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| SCAD - Bottom 1st |
| SWEAT flied out to cf, SF, RBI; CIOFFI advanced to third; POPE scored, unearned. |
| MALEC flied out to cf, SF, RBI; CIOFFI scored, unearned. |
| Tiffin - Top 2nd |
| SCAD - Bottom 2nd |
| Tiffin - Top 3rd |
| SCAD - Bottom 3rd |
| SWEAT singled, RBI; CIOFFI advanced to second; POPE scored. |
| ZAJAC singled, RBI; SWEAT advanced to third; CIOFFI scored. |
| Tiffin - Top 4th |
| Tyler Glass singled, RBI; V.Helldobler advanced to second; J. Chiero advanced to third; Pat Curtin scored. |
| Ryan Locke singled, 2 RBI; Tyler Glass advanced to second; V.Helldobler scored; J. Chiero scored. |
| KC Weber walked, RBI; Tayler Glass advanced to second; Ryan Locke advanced to third; Tyler Glass scored. |
| K. Robinson doubled down the lf line, 2 RBI; KC Weber out at second lf to 3b to c; Tayler Glass scored; Ryan Locke scored. |
| SCAD - Bottom 4th |
| Tiffin - Top 5th |
| V.Helldobler reached on a fielder's choice, RBI; J. Chiero out at second 2b to ss; Christensen scored. |
| SCAD - Bottom 5th |
| Tiffin - Top 6th |
| SCAD - Bottom 6th |
| CIOFFI singled, RBI; POPE advanced to second; YODER scored. |
| Tiffin - Top 7th |
| J. Chiero singled, RBI; Pat Curtin scored. |
| Tayler Glass singled, 2 RBI; Tyler Glass advanced to second; V.Helldobler scored; J. Chiero scored. |
| SCAD - Bottom 7th |
| Tiffin - Top 8th |
| SCAD - Bottom 8th |
| POPE singled, RBI; YODER advanced to third; PARKER scored. |
| CIOFFI singled, RBI; POPE advanced to second; YODER scored. |
| MALEC doubled, 2 RBI; CIOFFI scored; POPE scored. |
| Tiffin - Top 9th |
| SCAD - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Savannah, Ga. Stadium: Grayson Stadium Attendance: 100 Duration: 2:12 |
WARNER faced 1 batter in the 4th. B. Mitchell faced 3 batters in the 8th. Game: TU-SCAD2 |





















