Lake Erie College vs Southern Indiana
@ Evansville, IN | USI Baseball Field
@ Evansville, IN | USI Baseball Field
2/26/2012 at 11 a.m.
|
Lake Erie
5 |
Southern Ind.
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (0-3) | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 3 |
| Southern Ind. (4-2) | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | X | 10 | 10 | 3 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Toth rf | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Brayan Cacique 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nick Lovick c | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johnny Christani c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kemp lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon Grunda ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Kilway dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Heath Kelley ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jae Leeworthy 1b | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Josh Crout ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Emling cf | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Cody Blood 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Mosbarger lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reid Rizzo ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michael Backes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Raley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Hogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.j. Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Fox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 10 | 4 | 3 | 4 | 10 |
| Batting | |||||||
|
2B: Matt Toth; Brayan Cacique; Kyle Kemp RBI: Matt Toth; Jae Leeworthy; Reid Rizzo 2 Sac: Brayan Cacique; Garrett Emling Sac fly: Reid Rizzo |
|||||||
| Baserunning | |||||||
|
CS: Kyle Kemp | |||||||
| Fielding | |||||||
|
E: Brayan Cacique; Jae Leeworthy; Cody Blood DP: Brayan Cacique; Jae Leeworthy; Reid Rizzo | |||||||
Southern Ind. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaczmarksi,R 2b | 2 | 4 | 2 | 3 | 3 | 0 | 0 |
| Willis, B. cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mooney dh | 4 | 0 | 1 | 1 | 1 | 2 | 3 |
| Weinzapfel,B rf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Shoulders,B. lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chestnut, B. lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martin 1b | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Rounder ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Rose, J. c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Malham, B. 3b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Wright, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lady, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulvaney, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 10 | 8 | 6 | 5 | 8 |
| Batting | |||||||
|
2B: Kaczmarksi,R; Willis, B. RBI: Kaczmarksi,R 3; Willis, B.; Mooney; Weinzapfel,B; Shoulders,B.; Malham, B. Sac: Willis, B. Sac fly: Malham, B. |
|||||||
| Baserunning | |||||||
|
SB: Willis, B.; Mooney | |||||||
| Fielding | |||||||
|
E: Shoulders,B.; Rounder; Malham, B. DP: Kaczmarksi,R; Chestnut, B. | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Backes (L, 0-1) | 3.0 | 4 | 6 | 3 | 4 | 0 | 0 |
| Brad Raley | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Glenn Stewart | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Patrick Sinko | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russ Hogue | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| D.j. Stastny | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Doug Fox | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 10 | 7 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Backes 18; Brad Raley 6; Glenn Stewart 4; Patrick Sinko 2; Russ Hogue 6; D.j. Stastny 3; Doug Fox 3 HBP: Brad Raley | |||||||
| Pitches-Strikes: Backes 76-38; Raley 23-13; Stewart 14-6; Sinko 6-4; Hogue 27-15; Stastny 16-6; D. Fox 7-5; | |||||||
Southern Ind. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wright, B. (W, 2-1) | 5.1 | 7 | 5 | 3 | 3 | 1 | 0 |
| Lady, B. | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carver, A. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mulvaney, J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 5 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Wright, B. 28; Lady, B. 8; Carver, A. 3; Mulvaney, J. 3 HBP: Lady, B. | |||||||
| Pitches-Strikes: Wright, B. 97-63; Lady, B. 31-20; Carver, A. 8-5; Mulvaney, J. 11-8; | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| Kemp reached on a fielding error by 3b; Toth scored, unearned. |
| Southern Ind. - Bottom 1st |
| Willis, B. reached on a throwing error by 3b, SAC, bunt, advanced to third; Kaczmarksi,R advanced to second, scored on the error, unearned. |
| Weinzapfel,B hit into double play ss to 2b to 1b; Mooney out on the play; Willis, B. scored, unearned. |
| Lake Erie - Top 2nd |
| Rizzo flied out to cf, SF, RBI; P. Kilway scored. |
| Southern Ind. - Bottom 2nd |
| Lake Erie - Top 3rd |
| Leeworthy reached on a fielder's choice, RBI; P. Kilway out at second ss to 2b; Lovick advanced to third; Cacique scored, unearned. |
| Southern Ind. - Bottom 3rd |
| Weinzapfel,B singled through the left side, RBI; Mooney advanced to second; Kaczmarksi,R scored, unearned. |
| Lake Erie - Top 4th |
| Southern Ind. - Bottom 4th |
| Kaczmarksi,R doubled to left field, advanced to third on the throw, 3 RBI; Malham, B. scored; Rose, J. scored; Rounder scored. |
| Mooney singled through the right side, RBI; Willis, B. advanced to third; Kaczmarksi,R scored. |
| Shoulders,B. grounded out to ss, RBI; Mooney advanced to third; Willis, B. scored. |
| Lake Erie - Top 5th |
| Southern Ind. - Bottom 5th |
| Malham, B. flied out to lf, SF, RBI; Rounder scored. |
| Lake Erie - Top 6th |
| Rizzo singled to center field, RBI; Emling scored. |
| Toth doubled through the right side, RBI; Rizzo scored. |
| Southern Ind. - Bottom 6th |
| Lake Erie - Top 7th |
| Southern Ind. - Bottom 7th |
| Willis, B. doubled to left field, RBI; Kaczmarksi,R scored. |
| Lake Erie - Top 8th |
| Southern Ind. - Bottom 8th |
| Lake Erie - Top 9th |
| Southern Ind. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Evansville, IN Stadium: USI Baseball Field Attendance: 161 Duration: 2:53 Umpires: Home plate - Tony Henry , First base - Clarence Coleman |
Weather: Sunny Backes faced 3 batters in the 4th. Game: BS022612 |





















