![]() |
2011 GLIAC Baseball
Conference Statistics Summary
Conference Team Statistics
Conference Individual Statistics
Statistics for Conference-Only Games
Team Statistics
Ashland UniversityGrand Valley State
Hillsdale College
Lake Erie College
Northwood University
Ohio Dominican
Saginaw Valley State
Tiffin University
Univ. of Findlay
Wayne State (Mich.)
Game Results
| Date | Location | Result | |
| May 31, 2011 | Cary, N.C. | Southern Conn. State 8, Grand Valley State 6 | Box score |
| May 29, 2011 | Cary, N.C. | Sonoma State 7, Grand Valley State 6 | Box score |
| May 22, 2011 | Normal, Ill. | Grand Valley State 13, Wayne State (Mich.) 5 | Box score |
| May 21, 2011 | Normal, Ill. | Wayne State (Mich.) 4, Northern Kentucky 2 | Box score |
| May 21, 2011 | Normal, Ill. | Wayne State (Mich.) 4, Missouri S&T 2 | Box score |
| May 21, 2011 | Normal, Ill. | Grand Valley State 9, Northern Kentucky 0 | Box score |
| May 20, 2011 | Normal, Ill. | Grand Valley State 8, Quincy 4 | Box score |
| May 20, 2011 | Normal, Ill. | Wayne State (Mich.) 5, Southern Indiana 4 | Box score |
| May 19, 2011 | Normal, Ill. | Grand Valley State 4, Wayne State (Mich.) 2 | Box score |
| May 14, 2011 | Chillicothe, Ohio | Grand Valley State 9, Wayne State (Mich.) 4 | Box score |
| May 13, 2011 | Chillicothe, Ohio | Wayne State (Mich.) 11, Saginaw Valley State 3 | Box score |
| May 13, 2011 | Chillicothe, Ohio | Saginaw Valley State 14, Ashland University 7 | Box score |
| May 13, 2011 | Chillicothe, Ohio | Grand Valley State 12, Wayne State (Mich.) 1 | Box score |
| May 12, 2011 | Chillicothe, Ohio | Wayne State (Mich.) 7, Ashland University 6 | Box score |
| May 12, 2011 | Chillicothe, Ohio | Grand Valley State 6, Saginaw Valley State 4 | Box score |
| May 09, 2011 | Univ. Center, MI | Saginaw Valley State 9, Rochester 4 | Box score |
| May 08, 2011 | Univ. Center, MI | Saginaw Valley State 5, Tiffin University 3 | Box score |
| May 08, 2011 | Univ. Center, MI | Saginaw Valley State 4, Tiffin University 3 | Box score |
| May 08, 2011 | Midland, Mich. | Northwood University 7, Univ. of Findlay 6 | Box score |
| May 08, 2011 | Midland, Mich. | Northwood University 2, Univ. of Findlay 1 | Box score |
| May 08, 2011 | Allendale, Mich. | Grand Valley State 7, Ohio Dominican 5 | Box score |
| May 08, 2011 | Allendale, Mich. | Grand Valley State 3, Ohio Dominican 1 | Box score |
| May 08, 2011 | Eastlake, Ohio | Wayne State (Mich.) 3, Lake Erie College 2 | Box score |
| May 08, 2011 | Eaatlake, Ohio | Wayne State (Mich.) 3, Lake Erie College 2 | Box score |
| May 08, 2011 | Ashland, Ohio | Ashland University 4, Hillsdale College 3 | Box score |
| May 08, 2011 | Ashland, Ohio | Hillsdale College 2, Ashland University 1 | Box score |
| May 07, 2011 | Univ. Center, MI | Saginaw Valley State 2, Tiffin University 0 | Box score |
| May 07, 2011 | Univ. Center, MI | Saginaw Valley State 5, Tiffin University 2 | Box score |
| May 07, 2011 | Midland, Mich. | Northwood University 6, Univ. of Findlay 1 | Box score |
| May 07, 2011 | Midland, Mich. | Univ. of Findlay 10, Northwood University 2 | Box score |
| May 07, 2011 | Allendale, Mich. | Grand Valley State 4, Ohio Dominican 3 | Box score |
| May 07, 2011 | Allendale, Mich. | Grand Valley State 4, Ohio Dominican 3 | Box score |
| May 07, 2011 | Eastlake, Ohio | Wayne State (Mich.) 3, Lake Erie College 1 | Box score |
| May 07, 2011 | Eastlake, Ohio | Lake Erie College 2, Wayne State (Mich.) 1 | Box score |
| May 07, 2011 | Ashland, Ohio | Ashland University 5, Hillsdale College 2 | Box score |
| May 07, 2011 | Ashland, Ohio | Ashland University 3, Hillsdale College 0 | Box score |
| May 05, 2011 | Columbus, Ohio | Ohio Dominican 4, Lake Erie College 3 | Box score |
| May 05, 2011 | Columbus, Ohio | Ohio Dominican 8, Lake Erie College 2 | Box score |
| May 04, 2011 | Detroit, Mich. | Wayne State (Mich.) 3, Saginaw Valley State 2 | Box score |
| May 04, 2011 | Detroit, Mich. | Saginaw Valley State 3, Wayne State (Mich.) 1 | Box score |
| May 04, 2011 | Allendale, Mich. | Grand Valley State 1, Northwood University 0 | Box score |
| May 04, 2011 | Allendale, Mich. | Grand Valley State 7, Northwood University 6 | Box score |
| May 01, 2011 | Detroit, Mich. | Grand Valley State 12, Wayne State (Mich.) 4 | Box score |
| May 01, 2011 | Detroit, Mich. | Grand Valley State 8, Wayne State (Mich.) 1 | Box score |
| May 01, 2011 | Findlay, Ohio | Univ. of Findlay 6, Ashland University 5 | Box score |
| May 01, 2011 | Findlay, Ohio | Ashland University 12, Univ. of Findlay 1 | Box score |
| May 01, 2011 | Tiffin, Ohio | Northwood University 17, Tiffin University 11 | Box score |
| May 01, 2011 | Tiffin, Ohio | Northwood University 11, Tiffin University 5 | Box score |
| May 01, 2011 | Univ. Center, MI | Saginaw Valley State 9, Lake Erie College 8 | Box score |
| May 01, 2011 | Univ. Center, MI | Lake Erie College 8, Saginaw Valley State 6 | Box score |
| May 01, 2011 | Hillsdale, Mich. | Ohio Dominican 6, Hillsdale College 5 | Box score |
| May 01, 2011 | Hillsdale, Mich. | Ohio Dominican 18, Hillsdale College 8 | Box score |
| Apr 30, 2011 | Detroit, Mich. | Grand Valley State 9, Wayne State (Mich.) 3 | Box score |
| Apr 30, 2011 | Detroit, Mich. | Grand Valley State 9, Wayne State (Mich.) 4 | Box score |
| Apr 30, 2011 | Findlay, Ohio | Ashland University 7, Univ. of Findlay 5 | Box score |
| Apr 30, 2011 | Findlay, Ohio | Univ. of Findlay 3, Ashland University 2 | Box score |
| Apr 30, 2011 | Tiffin, Ohio | Tiffin University 5, Northwood University 1 | Box score |
| Apr 30, 2011 | Tiffin, Ohio | Tiffin University 3, Northwood University 2 | Box score |
| Apr 30, 2011 | Univ. Center, MI | Saginaw Valley State 7, Lake Erie College 2 | Box score |
| Apr 30, 2011 | Univ. Center, MI | Saginaw Valley State 3, Lake Erie College 1 | Box score |
| Apr 30, 2011 | Hillsdale, Mich. | Hillsdale College 3, Ohio Dominican 1 | Box score |
| Apr 30, 2011 | Hillsdale, Mich. | Ohio Dominican 8, Hillsdale College 3 | Box score |
| Apr 29, 2011 | Findlay, Ohio | Univ. of Findlay 6, Tiffin University 4 | Box score |
| Apr 29, 2011 | Findlay, Ohio | Tiffin University 4, Univ. of Findlay 0 | Box score |
| Apr 28, 2011 | Painesville, Ohio | Lake Erie College 4, Ashland University 2 | Box score |
| Apr 28, 2011 | Painesville, Ohio | Lake Erie College 5, Ashland University 4 | Box score |
| Apr 23, 2011 | Columbus, Ohio | Ohio Dominican 8, Saginaw Valley State 6 | Box score |
| Apr 23, 2011 | Hillsdale, Mich. | Tiffin University 10, Hillsdale College 3 | Box score |
| Apr 23, 2011 | Hillsdale, Mich. | Tiffin University 11, Hillsdale College 10 | Box score |
| Apr 23, 2011 | Allendale, Mich. | Grand Valley State 5, Univ. of Findlay 4 | Box score |
| Apr 23, 2011 | Allendale, Mich. | Grand Valley State 14, Univ. of Findlay 0 | Box score |
| Apr 23, 2011 | Painesville, Ohio | Lake Erie College 4, Northwood University 3 | Box score |
| Apr 23, 2011 | Painesville, Ohio | Lake Erie College 11, Northwood University 9 | Box score |
| Apr 23, 2011 | Ashland, Ohio | Wayne State (Mich.) 8, Ashland University 1 | Box score |
| Apr 23, 2011 | Ashland, Ohio | Wayne State (Mich.) 5, Ashland University 4 | Box score |
| Apr 22, 2011 | Allendale, Mich. | Grand Valley State 15, Univ. of Findlay 1 | Box score |
| Apr 22, 2011 | Allendale, Mich. | Grand Valley State 13, Univ. of Findlay 5 | Box score |
| Apr 22, 2011 | Painesville, Ohio | Northwood University 6, Lake Erie College 3 | Box score |
| Apr 22, 2011 | Ashland, Ohio | Ashland University 10, Wayne State (Mich.) 0 | Box score |
| Apr 21, 2011 | Columbus, Ohio | Ohio Dominican 6, Saginaw Valley State 3 | Box score |
| Apr 21, 2011 | Columbus, Ohio | Saginaw Valley State 4, Ohio Dominican 1 | Box score |
| Apr 21, 2011 | Ashland, Ohio | Ashland University 5, Tiffin University 2 | Box score |
| Apr 21, 2011 | Ashland, Ohio | Ashland University 3, Tiffin University 1 | Box score |
| Mar 30, 2011 | Tiffin, Ohio | Ashland University 8, Tiffin University 4 | Box score |
| Apr 20, 2011 | Detroit, Mich. | Wayne State (Mich.) 7, Hillsdale College 4 | Box score |
| Apr 20, 2011 | Detroit, Mich. | Wayne State (Mich.) 10, Hillsdale College 9 | Box score |
| Apr 20, 2011 | Findlay, Ohio | Univ. of Findlay 12, Ohio Dominican 0 | Box score |
| Apr 20, 2011 | Findlay, Ohio | Univ. of Findlay 5, Ohio Dominican 4 | Box score |
| Apr 17, 2011 | Detroit, Mich. | Wayne State (Mich.) 15, Ohio Dominican 0 | Box score |
| Apr 17, 2011 | Detroit, Mich. | Wayne State (Mich.) 15, Ohio Dominican 6 | Box score |
| Apr 17, 2011 | Findlay, Ohio | Lake Erie College 6, Univ. of Findlay 5 | Box score |
| Apr 17, 2011 | Findlay, Ohio | Univ. of Findlay 4, Lake Erie College 0 | Box score |
| Apr 17, 2011 | Tiffin, Ohio | Grand Valley State 14, Tiffin University 1 | Box score |
| Apr 17, 2011 | Tiffin, Ohio | Grand Valley State 18, Tiffin University 5 | Box score |
| Apr 17, 2011 | Univ. Center, MI | Saginaw Valley State 8, Ashland University 7 | Box score |
| Apr 17, 2011 | Univ. Center, MI | Ashland University 9, Saginaw Valley State 6 | Box score |
| Apr 17, 2011 | Midland, Mich. | Hillsdale College 9, Northwood University 2 | Box score |
| Apr 17, 2011 | Midland, Mich. | Hillsdale College 9, Northwood University 5 | Box score |
| Apr 16, 2011 | Detroit, Mich. | Wayne State (Mich.) 11, Ohio Dominican 5 | Box score |
| Apr 16, 2011 | Detroit, Mich. | Wayne State (Mich.) 15, Ohio Dominican 4 | Box score |
| Apr 16, 2011 | Fidlay, Ohio | Univ. of Findlay 17, Lake Erie College 4 | Box score |
| Apr 16, 2011 | Tiffin, Ohio | Grand Valley State 5, Tiffin University 1 | Box score |
| Apr 16, 2011 | Tiffin, Ohio | Grand Valley State 10, Tiffin University 0 | Box score |
| Apr 15, 2011 | Univ. Center, MI | Ashland University 5, Saginaw Valley State 0 | Box score |
| Apr 15, 2011 | Univ. Center, MI | Ashland University 2, Saginaw Valley State 1 | Box score |
| Apr 13, 2011 | Univ. Center, MI | Saginaw Valley State 3, Wayne State (Mich.) 2 | Box score |
| Apr 13, 2011 | Univ. Center, MI | Saginaw Valley State 2, Wayne State (Mich.) 0 | Box score |
| Apr 13, 2011 | Midland, Mich. | Grand Valley State 11, Northwood University 0 | Box score |
| Apr 13, 2011 | Midland, Mich. | Grand Valley State 6, Northwood University 3 | Box score |
| Apr 13, 2011 | Painesville, Ohio | Ohio Dominican 14, Lake Erie College 11 | Box score |
| Apr 13, 2011 | Painesvile, Ohio | Ohio Dominican 7, Lake Erie College 6 | Box score |
| Apr 12, 2011 | Findlay, Ohio | Univ. of Findlay 2, Urbana 0 | Box score |
| Apr 12, 2011 | Findlay, Ohio | Urbana 3, Univ. of Findlay 2 | Box score |
| Apr 12, 2011 | Univ. Center, MI | Saginaw Valley State 11, Alma 9 | Box score |
| Apr 12, 2011 | Hillsdale, Mich. | Grand Valley State 4, Hillsdale College 1 | Box score |
| Apr 12, 2011 | Hillsdale, Mich. | Grand Valley State 11, Hillsdale College 0 | Box score |
| 04/12/11 | Toledo, OH | Toledo 7, Lake Erie College 6 | Box score |
| Apr 12, 2011 | Ashland, Ohio | Ashland University 5, Mt. Vernon Nazarene 4 | Box score |
| Apr 12, 2011 | Ashland, Ohio | Ashland University 3, Mt. Vernon Nazarene 1 | Box score |
| Apr 10, 2011 | Columbus, Ohio | Ashland University 14, Ohio Dominican 0 | Box score |
| Apr 10, 2011 | Columbus, Ohio | Ohio Dominican 9, Ashland University 7 | Box score |
| Apr 10, 2011 | Midland, Mich. | Wayne State (Mich.) 7, Northwood University 1 | Box score |
| Apr 10, 2011 | Midland, Mich. | Northwood University 3, Wayne State (Mich.) 2 | Box score |
| Apr 10, 2011 | Hillsdale, Mich. | Hillsdale College 5, Univ. of Findlay 4 | Box score |
| Apr 10, 2011 | Hillsdale, Mich. | Hillsdale College 9, Univ. of Findlay 6 | Box score |
| Apr 10, 2011 | Allendale, Mich. | Grand Valley State 8, Saginaw Valley State 7 | Box score |
| Apr 10, 2011 | Allendale, Mich. | Grand Valley State 5, Saginaw Valley State 3 | Box score |
| Apr 10, 2011 | Painesville, Ohio | Lake Erie College 9, Tiffin University 1 | Box score |
| Apr 10, 2011 | Painesville, Ohio | Lake Erie College 14, Tiffin University 7 | Box score |
| Apr 09, 2011 | Columbus, Ohio | Ashland University 8, Ohio Dominican 0 | Box score |
| Apr 09, 2011 | Columbus, Ohio | Ashland University 3, Ohio Dominican 0 | Box score |
| Apr 09, 2011 | Midland, Mich. | Wayne State (Mich.) 2, Northwood University 0 | Box score |
| Apr 09, 2011 | Midland, Mich. | Northwood University 3, Wayne State (Mich.) 2 | Box score |
| Apr 9, 2011 | Hillsdale, Mich. | Univ. of Findlay 8, Hillsdale College 1 | Box score |
| Apr 09, 2011 | Hillsdale, Mich. | Univ. of Findlay 7, Hillsdale College 2 | Box score |
| Apr 09, 2011 | Allendale, Mich. | Grand Valley State 5, Saginaw Valley State 1 | Box score |
| Apr 09, 2011 | Allendale, Mich. | Saginaw Valley State 6, Grand Valley State 1 | Box score |
| Apr 09, 2011 | Eastlake, Ohio | Lake Erie College 6, Tiffin University 2 | Box score |
| Apr 09, 2011 | Eastlake, Ohio | Lake Erie College 4, Tiffin University 3 | Box score |
| Apr 07, 2011 | Tiffin, Ohio | Tiffin University 2, Univ. of Findlay 1 | Box score |
| Apr 07, 2011 | Tiffin, Ohio | Tiffin University 7, Univ. of Findlay 4 | Box score |
| Apr 07, 2011 | Univ. Center, MI | Saginaw Valley State 9, Northwood University 2 | Box score |
| Apr 07, 2011 | Univ. Center, MI | Northwood University 3, Saginaw Valley State 0 | Box score |
| Apr 07, 2011 | Ashland, Ohio | Ashland University 5, Lake Erie College 4 | Box score |
| Apr 07, 2011 | Ashland, Ohio | Lake Erie College 6, Ashland University 0 | Box score |
| Apr 06, 2011 | Columbus, Ohio | Sonoma State 15, Ohio Dominican 4 | Box score |
| Apr 05, 2011 | Allendale, Mich. | Grand Valley State 4, Hillsdale College 2 | Box score |
| Apr 05, 2011 | Allendale, Mich. | Grand Valley State 22, Hillsdale College 0 | Box score |
| Apr 03, 2011 | Detroit, Mich. | Wayne State (Mich.) 12, Tiffin University 4 | Box score |
| Apr 03, 2011 | Detroit, Mich. | Wayne State (Mich.) 5, Tiffin University 2 | Box score |
| Apr 03, 2011 | Findlay, Ohio | Univ. of Findlay 6, Saginaw Valley State 2 | Box score |
| Apr 03, 2011 | Findlay, Ohio | Univ. of Findlay 4, Saginaw Valley State 1 | Box score |
| Apr 03, 2011 | Columbus, Ohio | Ohio Dominican 9, Northwood University 5 | Box score |
| Apr 03, 2011 | Columbus, Ohio | Northwood University 6, Ohio Dominican 2 | Box score |
| Apr 03, 2011 | Hillsdale, Mich. | Lake Erie College 5, Hillsdale College 3 | Box score |
| Apr 03, 2011 | Hillsdale, Mich. | Hillsdale College 3, Lake Erie College 2 | Box score |
| Apr 03, 2011 | Ashland, Ohio | Grand Valley State 7, Ashland University 0 | Box score |
| Apr 03, 2011 | Ashland, Ohio | Grand Valley State 2, Ashland University 1 | Box score |
| Apr 02, 2011 | Detroit, Mich. | Wayne State (Mich.) 8, Tiffin University 5 | Box score |
| Apr 02, 2011 | Detroit, Mich. | Tiffin University 12, Wayne State (Mich.) 0 | Box score |
| Apr 02, 2011 | Findlay, Ohio | Saginaw Valley State 3, Univ. of Findlay 2 | Box score |
| Apr 02, 2011 | Findlay, Ohio | Saginaw Valley State 12, Univ. of Findlay 2 | Box score |
| Apr 02, 2011 | Columbus, Ohio | Ohio Dominican 7, Northwood University 6 | Box score |
| Apr 02, 2011 | Columbus, Ohio | Northwood University 5, Ohio Dominican 4 | Box score |
| Apr 02, 2011 | Hillsdale, Mich. | Hillsdale College 10, Lake Erie College 6 | Box score |
| Apr 02, 2011 | Hillsdale, Mich. | Lake Erie College 6, Hillsdale College 1 | Box score |
| Apr 02, 2011 | Ashland, Ohio | Grand Valley State 16, Ashland University 7 | Box score |
| Mar 31, 2011 | Columbus, Ohio | Ohio Dominican 9, Univ. of Findlay 8 | Box score |
| Mar 31, 2011 | Columbus, Ohio | Ohio Dominican 3, Univ. of Findlay 1 | Box score |
| Mar 30, 2011 | Tiffin, Ohio | Ashland University 5, Tiffin University 1 | Box score |
| Mar 30, 2011 | Hillsdale, Mich. | Wayne State (Mich.) 9, Hillsdale College 2 | Box score |
| Mar 30, 2011 | Hillsdale, Mich. | Hillsdale College 2, Wayne State (Mich.) 1 | Box score |
| Mar 30, 2011 | Wyoming, Mich. | Aquinas 8, Northwood University 1 | Box score |
| Mar 30, 2011 | Wyoming, Mich. | Aquinas 5, Northwood University 4 | Box score |
| Mar 30, 2011 | Erie, Pa. | Mercyhurst College 18, Lake Erie College 2 | Box score |
| Mar 27, 2011 | Tiffin, Ohio | Tiffin University 7, Ohio Dominican 2 | Box score |
| Mar 27, 2011 | Tiffin, Ohio | Ohio Dominican 6, Tiffin University 5 | Box score |
| Mar 27, 2011 | Hillsdale, Mich. | Saginaw Valley State 4, Hillsdale College 1 | Box score |
| Mar 27, 2011 | Hillsdale, Mich. | Saginaw Valley State 9, Hillsdale College 3 | Box score |
| Mar 27, 2011 | Painesville, Ohio | Grand Valley State 12, Lake Erie College 1 | Box score |
| Mar 27, 2011 | Painesville, Ohio | Grand Valley State 7, Lake Erie College 5 | Box score |
| Mar 27, 2011 | Ashland, Ohio | Northwood University 4, Ashland University 2 | Box score |
| Mar 27, 2011 | Ashland, Ohio | Northwood University 5, Ashland University 2 | Box score |
| Mar 26, 2011 | Findlay, Ohio | Wayne State (Mich.) 4, Univ. of Findlay 0 | Box score |
| Mar 26, 2011 | Findlay, Ohio | Wayne State (Mich.) 12, Univ. of Findlay 1 | Box score |
| Mar 26, 2011 | Tiffin, Ohio | Ohio Dominican 9, Tiffin University 3 | Box score |
| Mar 26, 2011 | Tiffin, Ohio | Tiffin University 3, Ohio Dominican 1 | Box score |
| Mar 26, 2011 | Hillsdale, Mich. | Hillsdale College 6, Saginaw Valley State 2 | Box score |
| Mar 26, 2011 | Hillsdale, Mich. | Hillsdale College 11, Saginaw Valley State 4 | Box score |
| Mar 26, 2011 | Painesville, Ohio | Grand Valley State 10, Lake Erie College 1 | Box score |
| Mar 26, 2011 | Painesville, Ohio | Grand Valley State 3, Lake Erie College 1 | Box score |
| Mar 26, 2011 | Ashland, Ohio | Ashland University 2, Northwood University 0 | Box score |
| Mar 26, 2011 | Ashland, Ohio | Ashland University 3, Northwood University 1 | Box score |
| Mar 25, 2011 | Findlay, Ohio | Wayne State (Mich.) 7, Univ. of Findlay 3 | Box score |
| Mar 25, 2011 | Findlay, Ohio | Wayne State (Mich.) 2, Univ. of Findlay 1 | Box score |
| Mar 23, 2011 | Rensselaer, IN | Univ. of Findlay 9, Saint Joseph's 9 | Box score |
| Mar 23, 2011 | Rensselaer, IN | Saint Joseph's 8, Univ. of Findlay 5 | Box score |
| Mar 23, 2011 | San Mateo, Calif. | Hillsdale College 8, SF State 3 | Box score |
| Mar 23, 2011 | Charleston, WV | Lake Erie College 13, Charleston 9 | Box score |
| Mar 23, 2011 | Charleston, WV | Lake Erie College 6, Univ. of Charleston 2 | Box score |
| Mar 22, 2011 | Seaside, Calif. | Hillsdale College 9, CSUMB 8 | Box score |
| Mar 21, 2011 | Santa Rosa, Calif. | Sonoma State 9, Hillsdale College 2 | Box score |
| Mar 21, 2011 | Santa Rosa, Calif. | Sonoma State 4, Hillsdale College 2 | Box score |
| Mar 21, 2011 | Louisville, Ky. | Bellarmine 9, Ashland University 7 | Box score |
| Mar 16, 2011 | Winter Haven, Fla. | Wayne State (Mich.) 19, Minnesota-Crookston 5 | Box score |
| Mar 16, 2011 | Winter Haven, Fla. | Wayne State (Mich.) 8, Kentucky Wesleyan 2 | Box score |
| Mar 20, 2011 | Louisville, KY | Ashland University 6, Bellarmine 3 | Box score |
| Mar 19, 2011 | Canton, OH | Malone 3, Ohio Dominican 1 | Box score |
| Mar 19, 2011 | Canton, OH | Ohio Dominican 8, Malone 5 | Box score |
| Mar 19, 2011 | Johnstown, PA | Lake Erie College 5, Pitt-Johnstown 4 | Box score |
| Mar 19, 2011 | Johnstown, PA | Lake Erie College 8, Pitt-Johnstown 5 | Box score |
| Mar 18, 2011 | Daytona Beach, Fla. | Huntington 7, Tiffin University 2 | Box score |
| Mar 17, 2011 | Daytona Beach, Fla. | Tiffin University 9, Huntington 4 | Box score |
| Mar 15, 2011 | Tampa, Fla. | Tampa 6, Wayne State (Mich.) 2 | Box score |
| Mar 15, 2011 | Daytona Beach, Fla. | Grand View 21, Tiffin University 5 | Box score |
| Mar 14, 2011 | Kissimmee, Fla. | Wayne State (Mich.) 8, Minnesota-Duluth 0 | Box score |
| Mar 14, 2011 | Kissimmee, Fla. | Wayne State (Mich.) 2, Minnesota-Duluth 1 | Box score |
| Mar 14, 2011 | Daytona Beach, Fla. | Saint Francis (Ind.) 11, Tiffin University 7 | Box score |
| Mar 13, 2011 | Indianapolis, IN | Indianapolis 8, Hillsdale College 5 | Box score |
| Mar 13, 2011 | Florence, Ky. | Northern Kentucky 5, Ohio Dominican 4 | Box score |
| Mar 13, 2011 | Florence, Ky. | Northern Kentucky 2, Ohio Dominican 0 | Box score |
| Mar 12, 2011 | Auburndale, Fla. | Wayne State (Mich.) 8, Saint Joseph's 5 | Box score |
| Mar 12, 2011 | Daytona Beach, Fla. | U of Sainst Francis 5, Tiffin University 4 | Box score |
| Mar 12, 2011 | Winter Haven, Fla. | West Chester 5, Saginaw Valley State 4 | Box score |
| Mar 12, 2011 | Winter Haven, Fla. | West Chester 16, Saginaw Valley State 1 | Box score |
| Mar 12, 2011 | Auburndale, Fla. | Ashland University 7, SW Minnesota State 4 | Box score |
| Mar 12, 2011 | Auburndale, Fla. | Stonehill 9, Ashland University 5 | Box score |
| Mar 12, 2011 | Indianapolis, IN | Indianapolis 7, Hillsdale College 1 | Box score |
| Mar 12, 2011 | Indianapolis, IN | Indianapolis 21, Hillsdale College 6 | Box score |
| Mar 11, 2011 | Auburndale, Fl | Univ. of Findlay 8, Wheeling Jesuit 7 | Box score |
| Mar 11, 2011 | Auburndale, Fl | Wheeling Jesuit 5, Univ. of Findlay 4 | Box score |
| Mar 11, 2011 | Lakeland, Fla. | Rockhurst 7, Saginaw Valley State 4 | Box score |
| Mar 11, 2011 | Lakeland, Fla. | Saginaw Valley State 1, Rockhurst 0 | Box score |
| Mar 11, 2011 | Aurburndale, FL | Saint Joseph's 4, Ashland University 3 | Box score |
| Mar 11, 2011 | Winter Haven, Fla. | Wayne State (Mich.) 1, Mansfield University 0 | Box score |
| Mar 11, 2011 | Winter Haven, Fla. | Mansfield University 2, Wayne State (Mich.) 1 | Box score |
| Mar 11, 2011 | Winter Haven,FL | Minnesota State 9, Northwood University 1 | Box score |
| Mar 11, 2011 | Columbus, GA | Columbus State U. 2, Ohio Dominican 1 | Box score |
| Mar 11, 2011 | Clearwater, Fla. | Lake Erie College 12, Lock Haven 7 | Box score |
| Mar 11, 2011 | Clearwater, Fla. | Lock Haven 6, Lake Erie College 3 | Box score |
| Mar 11, 2011 | Auburndale, Fla. | Concordia-St. Paul 16, Northwood University 15 | Box score |
| Mar 10, 2011 | Lakeland, Fla. | Ashland University 7, Slippery Rock 1 | Box score |
| Mar 10, 2011 | Columbus, GA | Columbus State U. 10, Ohio Dominican 5 | Box score |
| Mar 09, 2011 | Lakeland, Fla | Florida Southern 6, Saginaw Valley State 2 | Box score |
| Mar 09, 2011 | Winter Haven, FL | Northwood University 10, Seton Hill 3 | Box score |
| Mar 09, 2011 | Auburndale, Fl | Ashland University 3, Mansfield University 2 | Box score |
| Mar 09, 2011 | Winter Haven, Fla. | Grand Valley State 10, Rockhurst 5 | Box score |
| Mar 09, 2011 | Winter Haven, Fla. | Grand Valley State 5, Rockhurst 3 | Box score |
| Mar 9, 2011 | Clearwater, Fla. | Lake Erie College 13, Cedarville 8 | Box score |
| Mar 9, 2011 | Clearwater, Fla. | Lake Erie College 16, Oakland City Univ. 14 | Box score |
| Mar 08, 2011 | Winter Haven, Fl | Northern State 13, Univ. of Findlay 12 | Box score |
| Mar 08, 2011 | Winter Haven, Fl | Univ. of Findlay 18, Northern State 2 | Box score |
| Mar 08, 2011 | Auburndale, Fla. | MSU-Mankato 17, Saginaw Valley State 0 | Box score |
| 03/08/11 | Saint Leo, Fla. | Saint Leo 8, Lake Erie College 4 | Box score |
| Mar 08, 2011 | Winter Haven, Fl | Northwood University 12, Mansfield University 0 | Box score |
| Mar 08, 2011 | Winter Haven, Fl | Mansfield University 6, Northwood University 2 | Box score |
| Mar 08, 2011 | Winter Haven, Fla. | Grand Valley State 8, West Chester 1 | Box score |
| Mar 08, 2011 | Winter Haven, Fla. | Grand Valley State 3, West Chester 2 | Box score |
| Mar 08, 2011 | Milledgeville, Ga. | Ohio Dominican 11, Georgia College 3 | Box score |
| Mar 08, 2011 | Auburndale, Fla. | Ashland University 16, W. Virginia Wesleyan 9 | Box score |
| Mar 07, 2011 | St. Petersburg, Fl | Rockhurst 5, Univ. of Findlay 1 | Box score |
| Mar 07, 2011 | St. Petersburg, Fl | Rockhurst 2, Univ. of Findlay 1 | Box score |
| Mar 07, 2011 | Auburndale, Fla. | Saginaw Valley State 3, W. Virginia Wesleyan 0 | Box score |
| Mar 07, 2011 | Auburndale, Fla. | Maryville 6, Saginaw Valley State 2 | Box score |
| Mar 07, 2011 | Winter Haven, FL | Northwood University 2, SW Minnesota State 1 | Box score |
| Mar 07, 2011 | Winter Haven, Fla. | Northwood University 1, Wheeling Jesuit 0 | Box score |
| Mar 07, 2011 | Auburndale, Fla. | Ashland University 3, Wheeling Jesuit 1 | Box score |
| Mar 07, 2011 | Auburndale, Fla. | Ashland University 11, Wheeling Jesuit 0 | Box score |
| Mar 06, 2011 | St. Augustine, FL | Flagler College 8, Lake Erie College 7 | Box score |
| Mar 06, 2011 | St. Augustine, FL | Flagler College 15, Lake Erie College 7 | Box score |
| Mar 06, 2011 | Indianapolis, Ind. | Indianapolis 3, Hillsdale College 2 | Box score |
| Mar 06, 2011 | Indianapolis, Ind. | Indianapolis 7, Hillsdale College 5 | Box score |
| Mar 06, 2011 | Winter Haven, Fl | W. Virginia Wesleyan 5, Univ. of Findlay 3 | Box score |
| Mar 06, 2011 | Winter Haven, Fl | W. Virginia Wesleyan 11, Univ. of Findlay 4 | Box score |
| Mar 06, 2011 | Auburndale, Fla. | Saginaw Valley State 14, Northern State 4 | Box score |
| Mar 06, 2011 | Winter Haven, Fla. | Northwood University 4, Wheeling Jesuit 3 | Box score |
| Mar 06, 2011 | Lakeland, Fla. | Grand Valley State 7, MSU-Mankato 5 | Box score |
| Mar 06, 2011 | Auburndale, Fla. | Ashland University 11, Concordia-St. Paul 2 | Box score |
| Mar 05, 2011 | Winter Haven, Fla. | Saginaw Valley State 3, Charleston 1 | Box score |
| Mar 05, 2011 | Winter Haven, Fla. | Charleston 4, Saginaw Valley State 2 | Box score |
| Mar 05, 2011 | Auburndale, Fla. | Ashland University 2, Minnesota-Mankato 0 | Box score |
| Mar 05, 2011 | Winter Haven, Fla. | SW Minnesota State 3, Grand Valley State 1 | Box score |
