![]() |
2010 GLIAC Baseball
Univ. of Findlay
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 27, 2010 | vs | Lewis | 2-4 | L | 2-4-1 | / | 4-6-4 | 9 | 0-1-0 | 0-0-0 | Weber (L) | 0 | |||
| Feb 28, 2010 | vs | Mary-1 | 0-3 | L | 0-4-0 | / | 3-6-2 | (8) | 0-2-0 | 0-0-0 | Migliore (L 0-1) | 65 | 2:34 | ||
| Feb 28, 2010 | vs | Mary-2 | W | 10-1 | 10-4-0 | / | 1-5-2 | 7 | 1-2-0 | 0-0-0 | Geis (W 1-0) | 65 | |||
| Mar 01, 2010 | vs | Maryville-1 | W | 4-2 | 4-7-0 | / | 2-9-1 | (9) | 2-2-0 | 0-0-0 | Lanzara (W 1-0) | 45 | 3:00 | ||
| Mar 01, 2010 | vs | Maryville-2 | 5-9 | L | 5-7-1 | / | 9-9-2 | 7 | 2-3-0 | 0-0-0 | Rahrig (L 0-1) | 45 | |||
| Mar 03, 2010 | vs | Lewis | 8-10 | L | 8-12-0 | / | 10-12-2 | 9 | 2-4-0 | 0-0-0 | James (L 0-1) | 60 | 3:00 | ||
| Mar 04, 2010 | at | Florida Southern | 6-10 | L | 6-7-3 | / | 10-12-2 | 9 | 2-5-0 | 0-0-0 | Weber (L 0-2) | 0 | |||
| Mar 04, 2010 | vs | Gannon-2 | W | 16-1 | 16-19-0 | / | 1-5-1 | 7 | 3-5-0 | 0-0-0 | Balduf (W 1-0) | - | |||
| Mar 07, 2010 | vs | Gannon-1 | 3-9 | L | 3-5-2 | / | 9-13-0 | 7 | 3-6-0 | 0-0-0 | Rothenbuhler (L 0-1) | - | |||
| * | Mar 18, 2010 | GRAND VALLEY STATE-1 | 2-13 | L | 2-8-0 | / | 13-14-1 | 7 | 3-7-0 | 0-1-0 | Balduf (L 1-1) | 65 | 2:20 | ||
| * | Mar 18, 2010 | GRAND VALLEY STATE-2 | 8-17 | L | 8-10-1 | / | 17-17-1 | 7 | 3-8-0 | 0-2-0 | Geis (L) | 65 | 2:06 | ||
| * | Mar 19, 2010 | SAGINAW VALLLEY ST.-1 | 2-13 | L | 2-7-1 | / | 13-14-1 | 7 | 3-9-0 | 0-3-0 | Rothenbuhler (L 0-2) | 75 | 2:11 | ||
| * | Mar 19, 2010 | SAGINAW VALLLEY ST.-2 | 2-16 | L | 2-6-1 | / | 16-16-1 | 7 | 3-10-0 | 0-4-0 | Weber (L 0-3) | 60 | 2:30 | ||
| * | Mar 20, 2010 | SAGINAW VALLLEY ST. | 9-16 | L | 9-11-9 | / | 16-19-2 | 9 | 3-11-0 | 0-5-0 | Guisinger (L) | 75 | 3:48 | ||
| * | Mar 24, 2010 | at | Northwood University-1 | W | 6-5 | 6-11-2 | / | 5-5-0 | 7 | 4-11-0 | 1-5-0 | Balduf (W) | - | 2:08 | |
| * | Mar 24, 2010 | at | Northwood University-2 | W | 5-4 | 5-9-1 | / | 4-10-1 | (8) | 5-11-0 | 2-5-0 | Geis (W) | - | 2:26 | |
| * | Mar 27, 2010 | WAYNE STATE (MICH.)-1 | 0-7 | L | 0-3-3 | / | 7-11-2 | 7 | 5-12-0 | 2-6-0 | Weber (L 0-4) | 80 | 2:01 | ||
| * | Mar 27, 2010 | WAYNE STATE (MICH.)-2 | W | 4-2 | 4-8-1 | / | 2-7-3 | 7 | 6-12-0 | 3-6-0 | Rothenbuhler (W 1-2) | 100 | 1:45 | ||
| Mar 30, 2010 | CONCORDIA-1 | W | 4-2 | 4-9-3 | / | 2-6-1 | 7 | 7-12-0 | 3-6-0 | James (W 1-1) | 40 | 2:03 | |||
| Mar 30, 2010 | CONCORDIA-2 | 4-5 | L | 4-8-1 | / | 5-6-1 | 7 | 7-13-0 | 3-6-0 | Rahrig (L 0-2) | 60 | 2:12 | |||
| * | Mar 31, 2010 | at | Saginaw Vallley St. | 1-7 | L | 1-7-0 | / | 7-9-0 | 7 | 7-14-0 | 3-7-0 | Balduf (L 2-2) | 0 | 2:05 | |
| * | Mar 31, 2010 | at | Saginaw Vallley St. | 4-19 | L | 4-6-1 | / | 19-19-0 | 7 | 7-15-0 | 3-8-0 | Guisinger (L 0-2) | 127 | 2:20 | |
| * | Apr 02, 2010 | at | #9 Grand Valley State-1 | 8-13 | L | 8-11-2 | / | 13-16-0 | 7 | 7-16-0 | 3-9-0 | Rothenbuhler (L 1-3) | 197 | 2:28 | |
| * | Apr 02, 2010 | at | #9 Grand Valley State-2 | 9-21 | L | 9-11-1 | / | 21-20-1 | 7 | 7-17-0 | 3-10-0 | Thobe (L 0-1) | 149 | 2:13 | |
| * | Apr 03, 2010 | at | #9 Grand Valley State | 6-9 | L | 6-6-4 | / | 9-13-1 | 9 | 7-18-0 | 3-11-0 | James (L 1-2) | 112 | 2:14 | |
| * | Apr 08, 2010 | TIFFIN UNIVERSITY-1 | 11-12 | L | 11-7-2 | / | 12-14-5 | (9) | 7-19-0 | 3-12-0 | James (L 1-3) | 50 | 3:04 | ||
| * | Apr 08, 2010 | TIFFIN UNIVERSITY-2 | 6-14 | L | 6-7-4 | / | 14-16-4 | 7 | 7-20-0 | 3-13-0 | Geis (L) | 30 | 2:15 | ||
| * | Apr 10, 2010 | at | Hillsdale College-1 | W | 11-9 | 11-11-1 | / | 9-10-2 | 7 | 8-20-0 | 4-13-0 | Rothenbuhler (W 2-3) | 144 | 2:32 | |
| * | Apr 10, 2010 | at | Hillsdale College-2 | 5-6 | L | 5-6-0 | / | 6-7-2 | 7 | 8-21-0 | 4-14-0 | Migliore (L 2-1) | - | 2:15 | |
| * | Apr 11, 2010 | at | Hillsdale College | W | 6-4 | 6-8-1 | / | 4-12-3 | 9 | 9-21-0 | 5-14-0 | Thobe (W 1-1) | 101 | 2:49 | |
| Apr 13, 2010 | ROCHESTER COLLEGE-1 | W | 12-2 | 12-14-2 | / | 2-5-0 | 7 | 10-21-0 | 5-14-0 | James (W 2-3) | 50 | 2:01 | |||
| Apr 13, 2010 | ROCHESTER COLLEGE-2 | W | 6-5 | 6-12-2 | / | 5-12-2 | 7 | 11-21-0 | 5-14-0 | Migliore (W 1-2) | 60 | 2:10 | |||
| * | Apr 14, 2010 | at | Ashland University-1 | 1-10 | L | 1-7-1 | / | 10-13-0 | 7 | 11-22-0 | 5-15-0 | Balduf (L 2-3) | 122 | 2:01 | |
| * | Apr 14, 2010 | at | Ashland University-2 | 1-7 | L | 1-5-2 | / | 7-10-0 | 7 | 11-23-0 | 5-16-0 | Geis (L 2-3) | 122 | 1:39 | |
| * | Apr 17, 2010 | NORTHWOOD UNIVERSITY-1 | 4-6 | L | 4-5-1 | / | 6-10-3 | 7 | 11-24-0 | 5-17-0 | Rothenbuhler (L 2-4) | 75 | 2:10 | ||
| * | Apr 17, 2010 | NORTHWOOD UNIVERSITY-2 | 2-8 | L | 2-5-3 | / | 8-9-2 | 7 | 11-25-0 | 5-18-0 | Guisinger (L 0-3) | 75 | 1:58 | ||
| * | Apr 18, 2010 | NORTHWOOD UNIVERSITY | 6-7 | L | 6-11-1 | / | 7-11-2 | 9 | 11-26-0 | 5-19-0 | Thobe (L 1-2) | 85 | 2:38 | ||
| Apr 20, 2010 | ST. JOSEPH'S-1 | W | 4-1 | 4-6-1 | / | 1-4-0 | 7 | 12-26-0 | 5-19-0 | James (W 3-3) | 70 | 1:28 | |||
| Apr 20, 2010 | ST. JOSEPH'S-2 | W | 4-3 | 4-9-2 | / | 3-5-1 | 7 | 13-26-0 | 5-19-0 | Badertscher (W 1-0) | 75 | 2:17 | |||
| * | Apr 21, 2010 | at | Wayne State (Mich.)-1 | 1-7 | L | 1-3-0 | / | 7-12-1 | 7 | 13-27-0 | 5-20-0 | Balduf (L 2-4) | - | 1:53 | |
| * | Apr 21, 2010 | at | Wayne State (Mich.)-2 | 3-7 | L | 3-6-1 | / | 7-11-0 | 7 | 13-28-0 | 5-21-0 | Geis (L 2-4) | 123 | 2:02 | |
| * | Apr 23, 2010 | at | Tiffin University | 7-14 | L | 7-11-3 | / | 14-18-2 | 7 | 13-29-0 | 5-22-0 | Thobe (L) | 75 | 1:54 | |
| * | Apr 23, 2010 | at | Tiffin University | 4-7 | L | 4-8-1 | / | 7-13-1 | 7 | 13-30-0 | 5-23-0 | Rothenbuhler (L) | 125 | 1:34 | |
| * | Apr 24, 2010 | at | Tiffin University | 9-22 | L | 9-14-1 | / | 22-29-5 | 9 | 13-31-0 | 5-24-0 | Guisinger (L) | 81 | 2:50 | |
| * | Apr 28, 2010 | HILLSDALE COLLEGE-1 | W | 11-2 | 11-14-0 | / | 2-3-2 | 7 | 14-31-0 | 6-24-0 | Balduf (W 3-4) | 80 | 2:03 | ||
| * | Apr 28, 2010 | HILLSDALE COLLEGE-2 | 4-6 | L | 4-7-1 | / | 6-4-1 | 7 | 14-32-0 | 6-25-0 | Geis (L 2-5) | 90 | 2:15 | ||
| * | Apr 29, 2010 | ASHLAND UNIVERSITY-1 | W | 13-12 | 13-17-3 | / | 12-14-3 | 7 | 15-32-0 | 7-25-0 | Rahrig (W 1-2) | 100 | 3:12 | ||
| * | Apr 29, 2010 | ASHLAND UNIVERSITY-2 | 0-4 | L | 0-0-1 | / | 4-10-1 | 7 | 15-33-0 | 7-26-0 | Thobe (L 1-4) | 100 | 1:57 | ||
| * | May 01, 2010 | ASHLAND UNIVERSITY | 11-14 | L | 11-15-4 | / | 14-14-2 | 9 | 15-34-0 | 7-27-0 | Guisinger (L 0-5) | 130 | 3:36 |
| () extra inning game |
Overall Statistics |
Record: 15-34 Home: 8-15 Away: 4-14 Neutral: 3-5 Conference: 7-27
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| D. Zielaskiewicz | .366 | 46-45 | 131 | 31 | 48 | 9 | 5 | 1 | 27 | 70 | .534 | 20 | 1 | 24 | 1 | .454 | 0 | 6 | 14-14 | 115 | 4 | 3 | .975 |
| Jason Reitenbach | .299 | 49-49 | 157 | 44 | 47 | 11 | 3 | 4 | 25 | 76 | .484 | 33 | 6 | 35 | 1 | .434 | 2 | 1 | 22-27 | 94 | 1 | 1 | .990 |
| Bobby Herberger | .299 | 48-47 | 157 | 21 | 47 | 5 | 0 | 0 | 15 | 52 | .331 | 8 | 1 | 16 | 4 | .337 | 0 | 2 | 4-5 | 51 | 117 | 14 | .923 |
| Victor Migliore | .286 | 48-48 | 147 | 23 | 42 | 10 | 1 | 2 | 25 | 60 | .408 | 19 | 4 | 26 | 0 | .376 | 3 | 6 | 1-1 | 27 | 62 | 16 | .848 |
| Robert Marsh | .282 | 45-43 | 149 | 28 | 42 | 11 | 0 | 0 | 22 | 53 | .356 | 16 | 2 | 21 | 4 | .359 | 0 | 3 | 15-19 | 42 | 56 | 11 | .899 |
| Kyle Wilson | .269 | 49-49 | 160 | 38 | 43 | 5 | 2 | 0 | 15 | 52 | .325 | 20 | 11 | 28 | 1 | .385 | 1 | 2 | 16-20 | 72 | 1 | 10 | .880 |
| Ross Guisinger | .244 | 48-48 | 131 | 21 | 32 | 3 | 0 | 2 | 26 | 41 | .313 | 14 | 0 | 25 | 7 | .315 | 1 | 3 | 3-4 | 239 | 18 | 3 | .988 |
| ---------- | |||||||||||||||||||||||
| David Cort | .333 | 23-19 | 60 | 9 | 20 | 3 | 0 | 0 | 10 | 23 | .383 | 3 | 1 | 9 | 1 | .375 | 0 | 1 | 1-2 | 80 | 14 | 0 | 1.000 |
| Tommy Roush | .291 | 26-13 | 55 | 8 | 16 | 2 | 0 | 1 | 15 | 21 | .382 | 7 | 1 | 7 | 0 | .381 | 0 | 1 | 1-2 | 90 | 6 | 1 | .990 |
| Alex Raymond | .284 | 30-25 | 74 | 11 | 21 | 4 | 1 | 2 | 21 | 33 | .446 | 10 | 2 | 17 | 0 | .371 | 3 | 4 | 2-2 | 99 | 10 | 1 | .991 |
| Ross Tonyan | .281 | 11-11 | 32 | 5 | 9 | 1 | 0 | 0 | 4 | 10 | .313 | 3 | 1 | 6 | 0 | .361 | 0 | 0 | 0-1 | 18 | 21 | 3 | .929 |
| Jared Patton | .274 | 31-20 | 62 | 13 | 17 | 2 | 0 | 3 | 10 | 28 | .452 | 13 | 4 | 19 | 1 | .430 | 0 | 0 | 1-1 | 26 | 28 | 4 | .931 |
| Eric May | .255 | 26-13 | 47 | 12 | 12 | 1 | 1 | 0 | 7 | 15 | .319 | 6 | 4 | 7 | 0 | .379 | 1 | 1 | 1-1 | 12 | 0 | 0 | 1.000 |
| Nathaniel Fitch | .205 | 21-10 | 39 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .231 | 2 | 1 | 10 | 0 | .256 | 1 | 2 | 1-1 | 63 | 8 | 3 | .959 |
| Drew Dolder | .143 | 23-6 | 28 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | .214 | 4 | 0 | 7 | 0 | .250 | 0 | 1 | 1-2 | 10 | 0 | 0 | 1.000 |
| Matt Weber | .000 | 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| Anthony Lanzara | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Aaron Geis | .000 | 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Andrew Schramm | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Michael Rahrig | .000 | 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 3 | .500 |
| Ethan James | .000 | 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| Andrew Badertscher | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Darrell Thobe | .000 | 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Troy Balduf | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 12 | 1 | .944 |
| Ryan Rothenbuhler | .000 | 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| Zak Damman | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .285 | 49-49 | 1430 | 270 | 408 | 70 | 13 | 15 | 226 | 549 | .384 | 178 | 39 | 257 | 20 | .377 | 12 | 33 | 83-102 | 1058 | 396 | 76 | .950 |
| Opponents | .349 | 49-49 | 1562 | 407 | 545 | 115 | 25 | 50 | 378 | 860 | .551 | 151 | 41 | 237 | 18 | .414 | 25 | 20 | 51-67 | 1081 | 474 | 76 | .953 |
| LOB - Team (341), Opp (334). DPs turned - Team (21), Opp (26). IBB - Team (2), Zielaskiewic 2, Opp (1). Picked off - Zielaskiewic 2, Migliore 2, Marsh 2, Reitenbach 1, Patton 1, Dolder 1, K. Wilson 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Rothenbuhler | 9.06 | 2-5 | 10-9 | 3 | 0/0 | 1 | 50.2 | 92 | 63 | 51 | 13 | 46 | 23 | 7 | 5 | 235 | .391 | 5 | 5 | 0 | 5 | 3 |
| ---------- | ||||||||||||||||||||||
| Alex Raymond | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .308 | 0 | 1 | 0 | 0 | 0 |
| Ethan James | 3.71 | 3-3 | 10-4 | 2 | 0/0 | 1 | 34.0 | 36 | 20 | 14 | 11 | 11 | 9 | 0 | 1 | 134 | .269 | 2 | 1 | 0 | 1 | 1 |
| Andrew Badertscher | 6.75 | 1-0 | 8-0 | 0 | 0/0 | 0 | 17.1 | 22 | 13 | 13 | 8 | 10 | 4 | 0 | 5 | 74 | .297 | 2 | 1 | 1 | 0 | 1 |
| Anthony Lanzara | 6.75 | 1-0 | 6-0 | 0 | 0/0 | 0 | 10.2 | 15 | 11 | 8 | 5 | 14 | 1 | 0 | 2 | 46 | .326 | 2 | 2 | 0 | 0 | 0 |
| Troy Balduf | 7.12 | 3-4 | 8-8 | 2 | 0/0 | 0 | 43.0 | 50 | 35 | 34 | 22 | 24 | 5 | 4 | 7 | 168 | .298 | 1 | 6 | 1 | 2 | 2 |
| Aaron Geis | 7.54 | 2-5 | 10-7 | 1 | 0/0 | 1 | 45.1 | 65 | 45 | 38 | 15 | 35 | 20 | 4 | 5 | 197 | .330 | 2 | 4 | 2 | 1 | 3 |
| Michael Rahrig | 8.18 | 1-2 | 7-4 | 0 | 0/0 | 0 | 22.0 | 32 | 27 | 20 | 12 | 15 | 6 | 3 | 3 | 99 | .323 | 1 | 6 | 0 | 1 | 2 |
| Matt Weber | 9.97 | 0-4 | 4-4 | 0 | 0/0 | 0 | 21.2 | 37 | 27 | 24 | 8 | 16 | 8 | 1 | 3 | 104 | .356 | 0 | 0 | 0 | 0 | 0 |
| Ross Guisinger | 10.36 | 0-5 | 7-7 | 0 | 0/0 | 0 | 33.0 | 54 | 50 | 38 | 13 | 17 | 11 | 1 | 5 | 151 | .358 | 6 | 5 | 1 | 3 | 4 |
| Darrell Thobe | 10.70 | 1-4 | 8-6 | 0 | 0/0 | 0 | 37.0 | 63 | 47 | 44 | 10 | 16 | 11 | 2 | 9 | 165 | .382 | 3 | 3 | 0 | 4 | 4 |
| Andrew Schramm | 12.86 | 0-0 | 10-0 | 0 | 0/0 | 1 | 14.0 | 27 | 26 | 20 | 12 | 5 | 8 | 2 | 1 | 68 | .397 | 2 | 4 | 0 | 5 | 0 |
| Victor Migliore | 13.91 | 1-2 | 8-0 | 0 | 0/0 | 1 | 11.0 | 25 | 19 | 17 | 9 | 16 | 5 | 0 | 2 | 57 | .439 | 2 | 1 | 0 | 2 | 0 |
| Zak Damman | 20.48 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.2 | 23 | 24 | 22 | 12 | 11 | 4 | 1 | 2 | 51 | .451 | 3 | 2 | 0 | 1 | 0 |
| Totals | 8.75 | 15-34 | 49-49 | 8 | 0/0 | 5 | 352.2 | 545 | 407 | 343 | 151 | 237 | 115 | 25 | 50 | 1562 | .349 | 31 | 41 | 5 | 25 | 20 |
| Opponents | 5.37 | 34-15 | 49-49 | 13 | 3/0 | 8 | 360.1 | 408 | 270 | 215 | 178 | 257 | 70 | 13 | 15 | 1430 | .285 | 44 | 39 | 5 | 12 | 33 |
| PB - Team (12), Cort 6, Fitch 4, Raymond 2, Opp (14). Pickoffs - Team (5), Balduf 2, Weber 1, Rothenbuhler 1, Geis 1, Opp (10). SBA/ATT - Raymond (25-31), Cort (20-25), Weber (9-11), Fitch (6-11), Balduf (9-9), James (2-8), Rothenbuhler (4-7), Guisinger (5-6), Rahrig (3-5), Badertscher (3-4), Damman (4-4), Geis (4-4), Thobe (2-3), Lanzara (3-3), Schramm (2-2), Migliore (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| David Cort | 94 | 80 | 14 | 0 | 1.000 | 0 | 20 | 5 | .800 | 6 | 0 |
| Eric May | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Dolder | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Rothenbuhler | 10 | 2 | 8 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Matt Weber | 9 | 4 | 5 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Darrell Thobe | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Aaron Geis | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Anthony Lanzara | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Andrew Badertscher | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Zak Damman | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Alex Raymond | 110 | 99 | 10 | 1 | .991 | 1 | 25 | 6 | .806 | 2 | 0 |
| Tommy Roush | 97 | 90 | 6 | 1 | .990 | 7 | 0 | 0 | --- | 0 | 0 |
| Jason Reitenbach | 96 | 94 | 1 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Ross Guisinger | 260 | 239 | 18 | 3 | .988 | 14 | 5 | 1 | .833 | 0 | 0 |
| D. Zielaskiewicz | 122 | 115 | 4 | 3 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Nathaniel Fitch | 74 | 63 | 8 | 3 | .959 | 0 | 6 | 5 | .545 | 4 | 0 |
| Troy Balduf | 18 | 5 | 12 | 1 | .944 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Jared Patton | 58 | 26 | 28 | 4 | .931 | 6 | 0 | 0 | --- | 0 | 0 |
| Ross Tonyan | 42 | 18 | 21 | 3 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Bobby Herberger | 182 | 51 | 117 | 14 | .923 | 16 | 0 | 0 | --- | 0 | 0 |
| Robert Marsh | 109 | 42 | 56 | 11 | .899 | 8 | 0 | 0 | --- | 0 | 0 |
| Kyle Wilson | 83 | 72 | 1 | 10 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan James | 8 | 2 | 5 | 1 | .875 | 1 | 2 | 6 | .250 | 0 | 0 |
| Victor Migliore | 105 | 27 | 62 | 16 | .848 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Michael Rahrig | 6 | 1 | 2 | 3 | .500 | 0 | 3 | 2 | .600 | 0 | 0 |
| Andrew Schramm | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1530 | 1058 | 396 | 76 | .950 | 21 | 51 | 16 | .761 | 12 | 0 |
| Opponents | 1631 | 1081 | 474 | 76 | .953 | 26 | 83 | 19 | .814 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Univ. of Findlay | 34 | 38 | 41 | 28 | 36 | 41 | 32 | 11 | 9 | 270 | Opponents | 65 | 34 | 45 | 60 | 81 | 52 | 47 | 19 | 4 | 407 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-4 | 0-5 | 0-2 | 5-5 | 1-2 | 3-4 | 0-1 | 0-3 | 0-3 | 6-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-0 | 5-0 | 1-1 | 2-2 | 2-1 | 0-3 | 0-7 | 0-1 | 1-3 | 1-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-6 | 9-5 | 10-7 | 10-4 | 9-2 | 11-2 | 1-1 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-18 | 2-18 | 2-19 | 2-24 | 2-28 | 1-30 | 0-6 | 0-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-10 | 4-11 | 3-8 | 3-6 | 4-4 | 3-2 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 1690 | 23 | 73 |
| AWAY | 1758 | 20 | 87 |
| TOTAL | 3448 | 43 | 80 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
