![]() |
2010 GLIAC Baseball
Tiffin University
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 2/6/10 | at | West Georgia | 8-11 | L | 8-14-3 | / | 11-15-0 | 9 | 0-1-0 | 0-0-0 | K. Blackford (L 0-1) | 174 | 2:56 | ||
| 2/7/10 | at | West Georgia-1 | 3-12 | L | 3-8-4 | / | 12-13-2 | 7 | 0-2-0 | 0-0-0 | Don Smith (L 0-1) | 165 | 2:13 | ||
| 2/7/10 | at | West Georgia-2 | W | 9-6 | 9-15-3 | / | 6-13-4 | (12) | 1-2-0 | 0-0-0 | C. Hornyak (W 1-0) | - | 3:08 | ||
| Feb 21, 2010 | vs | Slippery Rock-1 | 1-5 | L | 1-1-2 | / | 5-8-0 | 7 | 1-3-0 | 0-0-0 | T. Woodjetts (L 0-2) | - | 2:00 | ||
| Feb 22, 2010 | vs | Slippery Rock | W | 6-3 | 6-8-1 | / | 3-9-0 | 9 | 2-3-0 | 0-0-0 | C. Pistorio (W) | 10 | |||
| Feb 22, 2010 | vs | Slippery Rock-1 | W | 5-4 | 5-4-2 | / | 4-7-3 | (8) | 3-3-0 | 0-0-0 | Brad Davis (W 1-0) | 3 | |||
| Feb 22, 2010 | vs | Slippery Rock | 1-8 | L | 1-4-0 | / | 8-12-0 | 6 | 3-4-0 | 0-0-0 | Don Smith (L) | 0 | |||
| 02-27-10 | at | Southern Indiana-1 | 0-5 | L | 0-3-0 | / | 5-9-1 | 7 | 3-5-0 | 0-0-0 | T. Woodjetts (L 0-2) | 130 | 1:36 | ||
| 02-27-10 | at | Southern Indiana-2 | 7-11 | L | 7-13-2 | / | 11-17-1 | 9 | 3-6-0 | 0-0-0 | Don Smith (L 0-3) | 130 | 2:50 | ||
| Feb 28, 2010 | at | Southern Indiana | 11-15 | L | 11-19-5 | / | 15-11-0 | 9 | 3-7-0 | 0-0-0 | K. Blackford (L 0-1) | 125 | 2:52 | ||
| Mar 06, 2010 | at | Carson-Newman-1 | 15-17 | L | 15-16-4 | / | 17-13-5 | 9 | 3-8-0 | 0-0-0 | Don Smith (L 0-4) | 325 | 3:10 | ||
| Mar 06, 2010 | at | Carson-Newman-2 | 3-13 | L | 3-5-0 | / | 13-18-3 | 7 | 3-9-0 | 0-0-0 | K. Blackford (L 0-3) | 325 | 2:00 | ||
| Mar 07, 2010 | at | Carson-Newman | 6-11 | L | 6-6-3 | / | 11-18-2 | 9 | 3-10-0 | 0-0-0 | T. Woodjetts (L 0-3) | 273 | 2:55 | ||
| Mar 08, 2010 | at | #12 Valdosta State | 6-13 | L | 6-8-5 | / | 13-9-3 | 9 | 3-11-0 | 0-0-0 | C. Pistorio (L 1-1) | 189 | 2:24 | ||
| 03/09/10 | at | Flagler | 3-16 | L | 3-8-2 | / | 16-15-2 | 9 | 3-12-0 | 0-0-0 | Pat Curtin (L 0-1) | 137 | 2:30 | ||
| Mar 10, 2010 | at | #17 Florida Tech | 0-2 | L | 0-7-2 | / | 2-4-1 | 9 | 3-13-0 | 0-0-0 | Don Smith (L 0-5) | 110 | 2:00 | ||
| * | Mar 17, 2010 | at | Saginaw Vallley St. | 9-10 | L | 9-12-3 | / | 10-11-1 | (8) | 3-14-0 | 0-1-0 | J. Liette (L 0-1) | 0 | 2:41 | |
| * | Mar 17, 2010 | at | Saginaw Vallley St. | 4-7 | L | 4-11-0 | / | 7-9-0 | 7 | 3-15-0 | 0-2-0 | B. Mitchell (L 0-1) | 118 | 2:00 | |
| * | Mar 19, 2010 | NORTHWOOD UNIVERSITY | 11-14 | L | 11-13-0 | / | 14-18-2 | 7 | 3-16-0 | 0-3-0 | K. Blackford (L) | 48 | 2:35 | ||
| * | Mar 19, 2010 | NORTHWOOD UNIVERSITY | 9-11 | L | 9-13-2 | / | 11-16-0 | 7 | 3-17-0 | 0-4-0 | J. Higgins (L) | 38 | 2:19 | ||
| * | Mar 20, 2010 | NORTHWOOD UNIVERSITY | W | 7-5 | 7-11-3 | / | 5-9-2 | 9 | 4-17-0 | 1-4-0 | T. Colliver (W) | 63 | 2:40 | ||
| * | Mar 24, 2010 | at | Wayne State (Mich.)-1 | 4-5 | L | 4-8-1 | / | 5-6-2 | 7 | 4-18-0 | 1-5-0 | T. Woodjetts (L 0-4) | - | 1:44 | |
| * | Mar 24, 2010 | at | Wayne State (Mich.)-2 | 1-3 | L | 1-6-1 | / | 3-9-0 | 7 | 4-19-0 | 1-6-0 | K. Blackford (L 0-5) | 105 | 1:51 | |
| * | Mar 27, 2010 | at | #12 Grand Valley State-1 | W | 7-2 | 7-10-0 | / | 2-3-3 | 7 | 5-19-0 | 2-6-0 | Don Smith (W 1-5) | 184 | 1:46 | |
| * | Mar 27, 2010 | at | #12 Grand Valley State-2 | W | 1-0 | 1-6-0 | / | 0-5-1 | 7 | 6-19-0 | 3-6-0 | Pat Curtin (W 1-1) | 193 | 1:23 | |
| * | Mar 28, 2010 | at | #12 Grand Valley State | 4-5 | L | 4-7-6 | / | 5-10-1 | 9 | 6-20-0 | 3-7-0 | K. Blackford (L 0-6) | 139 | 2:21 | |
| * | Mar 31, 2010 | at | Northwood University-1 | 3-10 | L | 3-7-0 | / | 10-16-1 | 7 | 6-21-0 | 3-8-0 | T. Woodjetts (L) | - | 2:03 | |
| * | Mar 31, 2010 | at | Northwood University-2 | 2-3 | L | 2-6-0 | / | 3-6-0 | 7 | 6-22-0 | 3-9-0 | K. Blackford (L) | 165 | 1:40 | |
| * | Apr 02, 2010 | SAGINAW VALLLEY ST. | W | 9-8 | 9-15-4 | / | 8-9-0 | 7 | 7-22-0 | 4-9-0 | Don Smith (W) | 85 | 2:11 | ||
| * | Apr 02, 2010 | SAGINAW VALLLEY ST. | W | 9-3 | 9-13-2 | / | 3-6-1 | 7 | 8-22-0 | 5-9-0 | Pat Curtin (W) | 85 | 1:50 | ||
| * | Apr 03, 2010 | SAGINAW VALLLEY ST. | 19-30 | L | 19-26-3 | / | 30-33-4 | 9 | 8-23-0 | 5-10-0 | T. Colliver (L) | 65 | 3:36 | ||
| * | Apr 08, 2010 | at | Univ. of Findlay-1 | W | 12-11 | 12-14-5 | / | 11-7-2 | (9) | 9-23-0 | 6-10-0 | J. Liette (W 1-1) | 50 | 3:04 | |
| * | Apr 08, 2010 | at | Univ. of Findlay-2 | W | 14-6 | 14-16-4 | / | 6-7-4 | 7 | 10-23-0 | 7-10-0 | T. Woodjetts (W) | 30 | 2:15 | |
| * | Apr 10, 2010 | ASHLAND UNIVERSITY | W | 12-6 | 12-15-2 | / | 6-11-5 | 7 | 11-23-0 | 8-10-0 | Don Smith (W) | 105 | 2:00 | ||
| * | Apr 10, 2010 | ASHLAND UNIVERSITY | W | 17-14 | 17-18-1 | / | 14-15-3 | 7 | 12-23-0 | 9-10-0 | J. Liette (W) | 112 | 2:45 | ||
| * | Apr 11, 2010 | ASHLAND UNIVERSITY | 2-15 | L | 2-12-1 | / | 15-22-2 | 9 | 12-24-0 | 9-11-0 | Brad Davis (L) | 115 | 2:33 | ||
| * | Apr 14, 2010 | HILLSDALE COLLEGE | W | 8-6 | 8-12-2 | / | 6-8-0 | 7 | 13-24-0 | 10-11-0 | K. Klinker (W) | 65 | 1:50 | ||
| * | Apr 14, 2010 | HILLSDALE COLLEGE | W | 9-4 | 9-11-3 | / | 4-10-2 | 7 | 14-24-0 | 11-11-0 | T. Woodjetts (W) | 50 | 1:57 | ||
| Apr 15, 2010 | LAKE ERIE COLLEGE | W | 23-5 | 23-22-1 | / | 5-12-3 | 9 | 15-24-0 | 11-11-0 | DJ Hickle (W) | 77 | 3:06 | |||
| * | Apr 17, 2010 | WAYNE STATE (MICH.) | W | 3-2 | 3-6-0 | / | 2-3-3 | 7 | 16-24-0 | 12-11-0 | Don Smith (W) | 76 | 1:39 | ||
| * | Apr 17, 2010 | WAYNE STATE (MICH.) | W | 12-7 | 12-16-0 | / | 7-12-2 | 7 | 17-24-0 | 13-11-0 | Pat Curtin (W) | 73 | 2:18 | ||
| * | Apr 18, 2010 | WAYNE STATE (MICH.) | 0-1 | L | 0-6-2 | / | 1-8-0 | 9 | 17-25-0 | 13-12-0 | K. Blackford (L) | 77 | 2:07 | ||
| * | Apr 21, 2010 | GRAND VALLEY STATE | 7-14 | L | 7-13-1 | / | 14-19-0 | 7 | 17-26-0 | 13-13-0 | K. Klinker (L) | 60 | 1:51 | ||
| * | Apr 21, 2010 | GRAND VALLEY STATE | W | 7-6 | 7-10-2 | / | 6-9-0 | 7 | 18-26-0 | 14-13-0 | T. Woodjetts (W) | 75 | 2:25 | ||
| Apr 22, 2010 | at | St. Joseph's | 5-6 | L | 5-4-3 | / | 6-8-3 | (8) | 18-27-0 | 14-13-0 | D. Shafer (L 0-1) | 58 | 2:26 | ||
| Apr 22, 2010 | at | St. Joseph's | 3-9 | L | 3-9-4 | / | 9-15-1 | 7 | 18-28-0 | 14-13-0 | T. Colliver (L 1-2) | 38 | 2:26 | ||
| * | Apr 23, 2010 | UNIV. OF FINDLAY | W | 14-7 | 14-18-2 | / | 7-11-3 | 7 | 19-28-0 | 15-13-0 | Don Smith (W) | 75 | 1:54 | ||
| * | Apr 23, 2010 | UNIV. OF FINDLAY | W | 7-4 | 7-13-1 | / | 4-8-1 | 7 | 20-28-0 | 16-13-0 | Pat Curtin (W) | 125 | 1:34 | ||
| * | Apr 24, 2010 | UNIV. OF FINDLAY | W | 22-9 | 22-29-5 | / | 9-14-1 | 9 | 21-28-0 | 17-13-0 | J. Higgins (W) | 81 | 2:50 | ||
| * | Apr 30, 2010 | at | Ashland University-1 | 7-10 | L | 7-12-3 | / | 10-14-3 | 7 | 21-29-0 | 17-14-0 | T. Woodjetts (L 3-6) | 216 | 2:01 | |
| * | Apr 30, 2010 | at | Ashland University-2 | 5-14 | L | 5-10-0 | / | 14-16-0 | 7 | 21-30-0 | 17-15-0 | DJ Hickle (L 1-1) | 216 | 1:53 | |
| * | May 1, 2010 | at | Hillsdale College-1 | 12-13 | L | 12-15-5 | / | 13-11-3 | 7 | 21-31-0 | 17-16-0 | J. Liette (L 2-2) | 109 | 2:25 | |
| * | May 01, 2010 | at | Hillsdale College-2 | 5-8 | L | 5-8-2 | / | 8-9-1 | 7 | 21-32-0 | 17-17-0 | Pat Curtin (L 4-2) | - | 1:52 | |
| * | May 02, 2010 | at | Hillsdale College | 7-14 | L | 7-15-4 | / | 14-14-1 | 9 | 21-33-0 | 17-18-0 | K. Blackford (L 0-9) | 79 | 2:54 |
| () extra inning game |
Overall Statistics |
Record: 21-33 Home: 14-6 Away: 5-25 Neutral: 2-2 Conference: 17-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| D. Rudolph | .529 | 41-40 | 140 | 36 | 74 | 17 | 2 | 9 | 55 | 122 | .871 | 15 | 2 | 25 | 0 | .576 | 1 | 1 | 0-2 | 72 | 0 | 6 | .923 |
| Ty Blake | .394 | 52-51 | 193 | 61 | 76 | 23 | 1 | 5 | 38 | 116 | .601 | 15 | 15 | 15 | 4 | .475 | 0 | 0 | 0-5 | 126 | 8 | 7 | .950 |
| Pat Curtin | .362 | 51-51 | 152 | 30 | 55 | 6 | 0 | 2 | 25 | 67 | .441 | 8 | 5 | 18 | 1 | .410 | 1 | 3 | 8-10 | 257 | 22 | 6 | .979 |
| Jason Bailey | .359 | 49-49 | 192 | 51 | 69 | 7 | 2 | 9 | 41 | 107 | .557 | 13 | 5 | 23 | 0 | .412 | 1 | 1 | 2-3 | 66 | 7 | 8 | .901 |
| C. Hornyak | .350 | 51-51 | 177 | 51 | 62 | 9 | 0 | 4 | 30 | 83 | .469 | 20 | 12 | 40 | 1 | .441 | 4 | 1 | 2-5 | 46 | 22 | 4 | .944 |
| Colin Lowe | .347 | 52-52 | 190 | 31 | 66 | 12 | 1 | 3 | 38 | 89 | .468 | 10 | 2 | 26 | 4 | .384 | 1 | 2 | 1-3 | 61 | 95 | 16 | .907 |
| J. Chiero | .330 | 39-27 | 103 | 18 | 34 | 7 | 0 | 5 | 31 | 56 | .544 | 5 | 7 | 14 | 1 | .397 | 1 | 1 | 1-2 | 92 | 5 | 3 | .970 |
| V.Helldobler | .303 | 49-49 | 155 | 24 | 47 | 5 | 1 | 1 | 26 | 57 | .368 | 8 | 1 | 26 | 1 | .337 | 2 | 8 | 0-1 | 42 | 111 | 23 | .869 |
| Jason Kulp | .267 | 45-43 | 150 | 27 | 40 | 8 | 1 | 4 | 36 | 62 | .413 | 11 | 4 | 27 | 1 | .333 | 0 | 6 | 1-1 | 199 | 27 | 10 | .958 |
| Tom Touris | .255 | 39-36 | 102 | 21 | 26 | 4 | 0 | 1 | 9 | 33 | .324 | 14 | 3 | 13 | 2 | .361 | 0 | 2 | 1-1 | 73 | 74 | 8 | .948 |
| ---------- | |||||||||||||||||||||||
| Bresnen | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| T. Woodjetts | 1.000 | 18-11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 1-1 | 4 | 13 | 2 | .895 |
| PJ Spayde | .500 | 7-0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| D. Shafer | .500 | 4-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Chris Hall | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| A. Thomas | .429 | 5-2 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 2 | 0 | .375 | 1 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| M. Dushane | .364 | 6-1 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| B. Mullin | .319 | 27-15 | 69 | 16 | 22 | 5 | 0 | 1 | 6 | 30 | .435 | 7 | 0 | 13 | 2 | .382 | 0 | 3 | 1-3 | 40 | 6 | 4 | .920 |
| Nathan Mace | .286 | 9-2 | 14 | 3 | 4 | 0 | 0 | 0 | 6 | 4 | .286 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| KC Weber | .250 | 13-7 | 24 | 6 | 6 | 0 | 0 | 1 | 3 | 9 | .375 | 4 | 0 | 9 | 0 | .357 | 0 | 1 | 0-0 | 33 | 6 | 2 | .951 |
| Cole Blake | .250 | 7-2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 1 | 0 | .571 | 0 | 1 | 0-0 | 0 | 2 | 0 | 1.000 |
| Mike Herdman | .240 | 18-6 | 25 | 8 | 6 | 0 | 1 | 0 | 1 | 8 | .320 | 5 | 1 | 9 | 0 | .387 | 0 | 0 | 1-1 | 11 | 14 | 6 | .806 |
| C. Pistorio | .179 | 19-9 | 28 | 1 | 5 | 1 | 0 | 1 | 6 | 9 | .321 | 2 | 1 | 9 | 1 | .258 | 0 | 0 | 0-0 | 38 | 4 | 1 | .977 |
| R. Williams | .000 | 8-2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | .231 | 0 | 1 | 0-0 | 4 | 9 | 0 | 1.000 |
| Vermillion | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
| J. Higgins | .000 | 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| J. Liette | .000 | 18-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Kramer | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Heban | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Spicer | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Z.McCutcheon | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Chris Sauber | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Phil Dysard | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| K. Klinker | .000 | 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| DJ Hickle | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| T. Colliver | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| B. Mitchell | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Brad Davis | .000 | 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| K. Blackford | .000 | 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 2 | .800 |
| Doug Berlan | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Don Smith | .000 | 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 2 | .800 |
| Totals | .344 | 54-54 | 1766 | 396 | 607 | 105 | 9 | 46 | 356 | 868 | .492 | 143 | 60 | 286 | 19 | .409 | 13 | 31 | 19-38 | 1189 | 473 | 116 | .935 |
| Opponents | .358 | 54-54 | 1732 | 459 | 620 | 112 | 10 | 58 | 410 | 926 | .535 | 197 | 61 | 238 | 14 | .436 | 24 | 32 | 53-70 | 1221 | 525 | 88 | .952 |
| LOB - Team (397), Opp (401). DPs turned - Team (37), Opp (38). CI - Team (3), Jason Kulp 3, Opp (1). IBB - Team (4), B. Mullin 2, D. Rudolph 2, Opp (3). Picked off - Ty Blake 2, B. Mullin 2, Jason Bailey 2, C. Pistorio 1, Mike Herdman 1, D. Rudolph 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Don Smith | 6.72 | 5-5 | 14-11 | 3 | 0/0 | 0 | 64.1 | 81 | 67 | 48 | 38 | 53 | 15 | 1 | 9 | 267 | .303 | 8 | 5 | 0 | 2 | 4 |
| T. Woodjetts | 8.56 | 3-6 | 13-11 | 3 | 0/0 | 0 | 62.0 | 103 | 69 | 59 | 25 | 47 | 23 | 1 | 8 | 269 | .383 | 4 | 3 | 0 | 6 | 9 |
| ---------- | ||||||||||||||||||||||
| Chris Sauber | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| C. Hornyak | 1.29 | 1-0 | 2-0 | 0 | 0/0 | 0 | 7.0 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 27 | .222 | 0 | 0 | 1 | 0 | 0 |
| D. Shafer | 3.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
| B. Mullin | 5.79 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 8 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 21 | .381 | 0 | 1 | 1 | 0 | 1 |
| Cole Blake | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 10 | 6 | 4 | 5 | 5 | 2 | 0 | 0 | 25 | .400 | 1 | 0 | 0 | 1 | 0 |
| J. Liette | 6.87 | 2-2 | 18-0 | 0 | 0/0 | 5 | 18.1 | 22 | 19 | 14 | 9 | 18 | 9 | 0 | 3 | 77 | .286 | 1 | 1 | 0 | 1 | 1 |
| Pat Curtin | 7.35 | 4-2 | 12-10 | 3 | 1/0 | 0 | 52.2 | 74 | 52 | 43 | 19 | 27 | 14 | 1 | 8 | 220 | .336 | 6 | 9 | 0 | 6 | 4 |
| K. Blackford | 7.38 | 0-9 | 14-10 | 0 | 0/0 | 0 | 50.0 | 69 | 49 | 41 | 31 | 25 | 8 | 2 | 4 | 208 | .332 | 5 | 3 | 0 | 3 | 2 |
| B. Mitchell | 7.88 | 0-1 | 10-0 | 0 | 0/0 | 1 | 8.0 | 8 | 8 | 7 | 6 | 3 | 3 | 0 | 0 | 26 | .308 | 1 | 2 | 0 | 3 | 0 |
| J. Higgins | 8.22 | 1-1 | 10-0 | 0 | 0/0 | 0 | 15.1 | 25 | 18 | 14 | 6 | 9 | 5 | 1 | 3 | 70 | .357 | 0 | 5 | 0 | 0 | 1 |
| Brad Davis | 8.88 | 1-1 | 16-3 | 0 | 0/0 | 0 | 25.1 | 42 | 36 | 25 | 21 | 6 | 3 | 1 | 4 | 114 | .368 | 3 | 7 | 0 | 1 | 5 |
| T. Colliver | 10.38 | 1-2 | 18-0 | 0 | 0/0 | 0 | 26.0 | 51 | 36 | 30 | 7 | 6 | 9 | 2 | 3 | 125 | .408 | 3 | 6 | 0 | 0 | 2 |
| C. Pistorio | 10.47 | 1-1 | 8-3 | 0 | 0/0 | 0 | 16.1 | 32 | 28 | 19 | 7 | 8 | 5 | 0 | 3 | 85 | .376 | 1 | 7 | 0 | 0 | 1 |
| DJ Hickle | 13.08 | 1-1 | 9-2 | 0 | 0/0 | 0 | 21.1 | 46 | 33 | 31 | 7 | 17 | 10 | 1 | 5 | 105 | .438 | 2 | 6 | 0 | 0 | 0 |
| K. Klinker | 13.80 | 1-1 | 8-3 | 0 | 0/0 | 0 | 15.0 | 33 | 30 | 23 | 11 | 4 | 5 | 0 | 5 | 72 | .458 | 3 | 5 | 0 | 1 | 2 |
| Doug Berlan | 27.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 |
| Totals | 8.29 | 21-33 | 54-54 | 9 | 1/0 | 6 | 396.1 | 620 | 459 | 365 | 197 | 238 | 112 | 10 | 58 | 1732 | .358 | 38 | 61 | 2 | 24 | 32 |
| Opponents | 7.10 | 33-21 | 54-54 | 13 | 3/1 | 7 | 407.0 | 607 | 396 | 321 | 143 | 286 | 105 | 9 | 46 | 1766 | .344 | 63 | 60 | 3 | 13 | 31 |
| PB - Team (12), Jason Kulp 8, KC Weber 4, Opp (13). Pickoffs - Team (13), Jason Kulp 5, K. Blackford 3, DJ Hickle 2, D. Shafer 1, Don Smith 1, T. Colliver 1, Opp (9). SBA/ATT - Jason Kulp (38-52), KC Weber (11-13), Don Smith (9-12), K. Blackford (6-11), Brad Davis (10-10), C. Pistorio (7-8), T. Woodjetts (4-8), K. Klinker (4-5), B. Mitchell (5-5), Pat Curtin (3-5), T. Colliver (3-3), J. Higgins (2-3), DJ Hickle (2-2), D. Shafer (1-1), J. Liette (0-1), C. Hornyak (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| R. Williams | 13 | 4 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Liette | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| T. Colliver | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| PJ Spayde | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DJ Hickle | 5 | 0 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| K. Klinker | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Nathan Mace | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Higgins | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Cole Blake | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Shafer | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Spicer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Z.McCutcheon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heban | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Pat Curtin | 285 | 257 | 22 | 6 | .979 | 27 | 3 | 2 | .600 | 0 | 0 |
| C. Pistorio | 43 | 38 | 4 | 1 | .977 | 2 | 7 | 1 | .875 | 0 | 0 |
| J. Chiero | 100 | 92 | 5 | 3 | .970 | 5 | 0 | 0 | --- | 0 | 0 |
| Jason Kulp | 236 | 199 | 27 | 10 | .958 | 0 | 38 | 14 | .731 | 8 | 3 |
| KC Weber | 41 | 33 | 6 | 2 | .951 | 0 | 11 | 2 | .846 | 4 | 0 |
| Ty Blake | 141 | 126 | 8 | 7 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| Tom Touris | 155 | 73 | 74 | 8 | .948 | 14 | 0 | 0 | --- | 0 | 0 |
| C. Hornyak | 72 | 46 | 22 | 4 | .944 | 8 | 1 | 0 | 1.000 | 0 | 0 |
| D. Rudolph | 78 | 72 | 0 | 6 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
