![]() |
2010 GLIAC Baseball
Hillsdale College
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 26, 2010 | vs | Lewis University-1 | 2-4 | L | 2-6-2 | / | 4-9-0 | 7 | 0-1-0 | 0-0-0 | D. Rhodes (L 0-1) | 25 | 1:45 | ||
| Feb 26, 2010 | vs | Lewis University-2 | W | 8-7 | 8-10-0 | / | 7-8-3 | 7 | 1-1-0 | 0-0-0 | Bauer (W 1-0) | 30 | 4:15 | ||
| Feb 27, 2010 | vs | Gannon University-1 | 1-8 | L | 1-7-2 | / | 8-13-0 | 7 | 1-2-0 | 0-0-0 | Morris (L 0-1) | 33 | 1:45 | ||
| Feb 27, 2010 | vs | Gannon University-2 | 7-8 | L | 7-9-1 | / | 8-9-1 | 7 | 1-3-0 | 0-0-0 | Opland (L 0-1) | 25 | 1:50 | ||
| Mar 1, 2010 | vs | W. Va. Wesleyan | 6-7 | L | 6-11-1 | / | 7-12-2 | 9 | 1-4-0 | 0-0-0 | Gregg (L 0-1) | 40 | 2:20 | ||
| Mar 06, 2010 | at | Kentucky Wesleyan-1 | 6-7 | L | 6-7-2 | / | 7-9-1 | 7 | 1-5-0 | 0-0-0 | D. Rhodes (L 0-2) | 120 | 2:30 | ||
| Mar 06, 2010 | at | Kentucky Wesleyan-2 | 7-11 | L | 7-8-2 | / | 11-10-1 | 7 | 1-6-0 | 0-0-0 | Bauer (L 1-1) | 120 | 2:00 | ||
| Mar 07, 2010 | at | Kentucky Wesleyan-1 | 5-12 | L | 5-8-1 | / | 12-15-1 | 7 | 1-7-0 | 0-0-0 | Haggerty (L 0-1) | 120 | 2:30 | ||
| Mar 07, 2010 | at | Kentucky Wesleyan-2 | W | 5-4 | 5-10-0 | / | 4-9-0 | 7 | 2-7-0 | 0-0-0 | Morris (W 1-1) | 120 | 2:20 | ||
| Mar 13, 2010 | vs | Seton Hill | 3-11 | L | 3-8-2 | / | 11-15-0 | 9 | 2-8-0 | 0-0-0 | Fisher (L) | 45 | 2:30 | ||
| Mar 14, 2010 | vs | Minnesota, Crookston | W | 7-5 | 7-6-2 | / | 5-5-5 | 9 | 3-8-0 | 0-0-0 | Morris (W) | 85 | 3:00 | ||
| * | Mar 17, 2010 | vs | Ashland University | 3-8 | L | 3-3-0 | / | 8-8-2 | 7 | 3-9-0 | 0-1-0 | Fisher (L) | 37 | 1:57 | |
| * | Mar 17, 2010 | vs | Ashland University | 7-8 | L | 7-12-1 | / | 8-11-1 | (9) | 3-10-0 | 0-2-0 | Opland (L) | 37 | 2:59 | |
| * | Mar 19, 2010 | #9 GRAND VALLEY STATE-1 | 2-12 | L | 2-7-2 | / | 12-16-2 | 7 | 3-11-0 | 0-3-0 | Morris (L 2-2) | 82 | 2:09 | ||
| * | Mar 19, 2010 | #9 GRAND VALLEY STATE-2 | 1-13 | L | 1-8-1 | / | 13-16-1 | 7 | 3-12-0 | 0-4-0 | Haggerson (L 0-1) | - | 2:13 | ||
| * | Mar 20, 2010 | GRAND VALLEY STATE | 5-11 | L | 5-7-2 | / | 11-14-0 | 9 | 3-13-0 | 0-5-0 | Bauer (L 1-2) | 55 | 3:13 | ||
| * | Mar 24, 2010 | SAGINAW VALLLEY ST.-1 | W | 6-3 | 6-12-0 | / | 3-7-1 | 7 | 4-13-0 | 1-5-0 | Fisher (W 1-2) | 89 | 2:07 | ||
| * | Mar 24, 2010 | SAGINAW VALLLEY ST.-2 | W | 2-1 | 2-8-2 | / | 1-4-0 | 7 | 5-13-0 | 2-5-0 | D. Rhodes (W 1-2) | - | 1:40 | ||
| * | Mar 27, 2010 | at | Northwood University-1 | W | 7-6 | 7-12-1 | / | 6-10-0 | (9) | 6-13-0 | 3-5-0 | Bauer (W) | 150 | 4:30 | |
| * | Mar 27, 2010 | at | Northwood University-2 | 3-4 | L | 3-8-1 | / | 4-6-0 | 7 | 6-14-0 | 3-6-0 | Morris (L) | 75 | 2 | |
| * | Mar 28, 2010 | at | Northwood University | W | 4-2 | 4-6-1 | / | 2-8-2 | (10) | 7-14-0 | 4-6-0 | Haggerty (W) | 60 | 2:18 | |
| * | Mar 31, 2010 | at | #12 Grand Valley State-1 | 11-12 | L | 11-17-0 | / | 12-14-3 | 7 | 7-15-0 | 4-7-0 | Gregg (L 0-2) | 274 | 2:29 | |
| * | Mar 31, 2010 | at | #12 Grand Valley State-2 | 7-8 | L | 7-8-2 | / | 8-10-3 | 7 | 7-16-0 | 4-8-0 | Bauer (L 2-3) | 168 | 2:12 | |
| * | Apr 02, 2010 | ASHLAND UNIVERSITY-1 | 5-16 | L | 5-7-1 | / | 16-20-2 | 7 | 7-17-0 | 4-9-0 | D. Rhodes (L 1-3) | 66 | 2:13 | ||
| * | Apr 02, 2010 | ASHLAND UNIVERSITY-2 | 2-20 | L | 2-7-2 | / | 20-24-0 | 7 | 7-18-0 | 4-10-0 | Morris (L 2-4) | - | 2:45 | ||
| * | Apr 03, 2010 | ASHLAND UNIVERSITY | 8-20 | L | 8-14-3 | / | 20-16-1 | 9 | 7-19-0 | 4-11-0 | Haggerson (L 0-2) | 31 | 3:13 | ||
| * | Apr 07, 2010 | at | Wayne State (Mich.)-1 | 5-17 | L | 5-10-4 | / | 17-16-2 | 7 | 7-20-0 | 4-12-0 | Fisher (L 1-3) | 127 | 2:30 | |
| * | Apr 10, 2010 | UNIV. OF FINDLAY-1 | 9-11 | L | 9-10-2 | / | 11-11-1 | 7 | 7-21-0 | 4-13-0 | D. Rhodes (L 1-4) | 144 | 2:32 | ||
| * | Apr 10, 2010 | UNIV. OF FINDLAY-2 | W | 6-5 | 6-7-2 | / | 5-6-0 | 7 | 8-21-0 | 5-13-0 | Fisher (W 2-3) | - | 2:15 | ||
| * | Apr 11, 2010 | UNIV. OF FINDLAY | 4-6 | L | 4-12-3 | / | 6-8-1 | 9 | 8-22-0 | 5-14-0 | Haggerty (L 1-2) | 101 | 2:49 | ||
| * | Apr 14, 2010 | at | Tiffin University | 6-8 | L | 6-8-0 | / | 8-12-2 | 7 | 8-23-0 | 5-15-0 | Morris (L) | 65 | 1:50 | |
| * | Apr 14, 2010 | at | Tiffin University | 4-9 | L | 4-10-2 | / | 9-11-3 | 7 | 8-24-0 | 5-16-0 | Fisher (L) | 50 | 1:57 | |
| * | Apr 17, 2010 | at | Saginaw Vallley St. | 6-15 | L | 6-4-1 | / | 15-15-4 | 7 | 8-25-0 | 5-17-0 | Haggerty (L 1-3) | 0 | 2:35 | |
| * | Apr 17, 2010 | at | Saginaw Vallley St. | 3-6 | L | 3-6-4 | / | 6-12-1 | 7 | 8-26-0 | 5-18-0 | Haggerson (L 1-3) | 52 | 2:15 | |
| * | Apr 18, 2010 | at | Saginaw Vallley St. | 3-5 | L | 3-7-1 | / | 5-10-5 | 9 | 8-27-0 | 5-19-0 | D. Rhodes (L 1-5) | 68 | 2:45 | |
| * | Apr 21, 2010 | NORTHWOOD UNIVERSITY-1 | W | 10-9 | 10-12-0 | / | 9-15-2 | 7 | 9-27-0 | 6-19-0 | Bauer (W 3-3) | 77 | 2:49 | ||
| * | Apr 21, 2010 | NORTHWOOD UNIVERSITY-2 | W | 9-8 | 9-10-1 | / | 8-15-6 | 7 | 10-27-0 | 7-19-0 | D. Rhodes (W 2-5) | - | 2:26 | ||
| * | Apr 24, 2010 | WAYNE STATE (MICH.)-1 | 8-23 | L | 8-9-5 | / | 23-20-1 | 7 | 10-28-0 | 7-20-0 | Haggerson (L 0-4) | 65 | 3:20 | ||
| * | Apr 24, 2010 | WAYNE STATE (MICH.)-2 | 0-9 | L | 0-5-1 | / | 9-13-0 | 7 | 10-29-0 | 7-21-0 | D. Rhodes (L 2-6) | - | 1:53 | ||
| * | Apr 28, 2010 | at | Univ. of Findlay-1 | 2-11 | L | 2-3-2 | / | 11-14-0 | 7 | 10-30-0 | 7-22-0 | D. Rhodes (L 2-7) | 80 | 2:03 | |
| * | Apr 28, 2010 | at | Univ. of Findlay-2 | W | 6-4 | 6-4-1 | / | 4-7-1 | 7 | 11-30-0 | 8-22-0 | Fisher (W 3-4) | 90 | 2:15 | |
| * | May 1, 2010 | TIFFIN UNIVERSITY-1 | W | 13-12 | 13-11-3 | / | 12-15-5 | 7 | 12-30-0 | 9-22-0 | Reck (W 1-0) | 109 | 2:25 | ||
| * | May 01, 2010 | TIFFIN UNIVERSITY-2 | W | 8-5 | 8-9-1 | / | 5-8-2 | 7 | 13-30-0 | 10-22-0 | Morris (W 3-5) | - | 1:52 | ||
| * | May 02, 2010 | TIFFIN UNIVERSITY | W | 14-7 | 14-14-1 | / | 7-15-4 | 9 | 14-30-0 | 11-22-0 | Haggerty (W 2-3) | 79 | 2:54 |
| () extra inning game |
Overall Statistics |
Record: 14-30 Home: 8-10 Away: 4-13 Neutral: 2-7 Conference: 11-22
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Vanchieri | .347 | 39-39 | 124 | 23 | 43 | 3 | 2 | 4 | 23 | 62 | .500 | 18 | 2 | 19 | 1 | .434 | 1 | 3 | 7-8 | 75 | 2 | 1 | .987 |
| Anthony Giarmo | .316 | 32-30 | 95 | 18 | 30 | 5 | 1 | 3 | 18 | 46 | .484 | 11 | 3 | 22 | 0 | .400 | 1 | 1 | 1-2 | 58 | 5 | 0 | 1.000 |
| Adam Connell | .304 | 41-41 | 135 | 30 | 41 | 4 | 2 | 1 | 18 | 52 | .385 | 25 | 6 | 18 | 2 | .434 | 0 | 2 | 12-16 | 75 | 87 | 13 | .926 |
| Jamie McNeill | .302 | 42-42 | 139 | 21 | 42 | 10 | 0 | 3 | 32 | 61 | .439 | 6 | 4 | 24 | 2 | .344 | 2 | 1 | 3-3 | 101 | 51 | 8 | .950 |
| Scott Lantis | .286 | 43-43 | 126 | 22 | 36 | 8 | 2 | 3 | 18 | 57 | .452 | 18 | 5 | 38 | 2 | .393 | 1 | 2 | 1-3 | 44 | 83 | 11 | .920 |
| Brent Opland | .276 | 44-42 | 152 | 17 | 42 | 5 | 0 | 0 | 23 | 47 | .309 | 14 | 1 | 25 | 0 | .339 | 1 | 2 | 0-1 | 286 | 21 | 3 | .990 |
| Jeff Scarpelli | .275 | 43-43 | 138 | 32 | 38 | 5 | 1 | 1 | 26 | 48 | .348 | 20 | 3 | 31 | 3 | .370 | 4 | 2 | 3-4 | 68 | 1 | 7 | .908 |
| Pat O'Hearn | .265 | 40-27 | 83 | 15 | 22 | 3 | 0 | 0 | 6 | 25 | .301 | 14 | 2 | 29 | 0 | .384 | 0 | 3 | 6-8 | 71 | 1 | 6 | .923 |
| John Bonvillian | .265 | 44-44 | 151 | 34 | 40 | 6 | 1 | 3 | 25 | 57 | .377 | 9 | 8 | 37 | 3 | .331 | 4 | 5 | 6-8 | 88 | 74 | 9 | .947 |
| ---------- | |||||||||||||||||||||||
| Jack Kelly | .500 | 8-0 | 8 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .625 | 0 | 0 | 1 | 0 | .444 | 1 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Chris Stephens | .304 | 26-23 | 69 | 10 | 21 | 2 | 1 | 0 | 11 | 25 | .362 | 6 | 2 | 6 | 0 | .367 | 2 | 1 | 0-2 | 0 | 0 | 0 | .000 |
| Clay Stephens | .268 | 28-18 | 56 | 12 | 15 | 2 | 0 | 2 | 9 | 23 | .411 | 9 | 0 | 17 | 0 | .358 | 2 | 3 | 1-1 | 41 | 4 | 1 | .978 |
| Michael Bauer | .222 | 21-5 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 4 | 1 | 5 | 0 | .500 | 0 | 1 | 1-1 | 10 | 7 | 1 | .944 |
| Scott Rhodes | .143 | 15-0 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jonathon Gregg | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
| Kris Morris | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| Geoff Krumwiede | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Haggerson | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 7 | 4 | .750 |
| Casey Haggerty | .000 | 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Matthew Reck | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Dan Rhodes | .000 | 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 2 | .857 |
| Alex Wignall | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Charlie Fisher | .000 | 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
| Totals | .292 | 44-44 | 1292 | 246 | 377 | 55 | 10 | 20 | 214 | 512 | .396 | 155 | 37 | 278 | 13 | .379 | 19 | 26 | 41-57 | 941 | 379 | 68 | .951 |
| Opponents | .373 | 44-44 | 1397 | 398 | 521 | 109 | 11 | 45 | 351 | 787 | .563 | 207 | 38 | 158 | 7 | .459 | 26 | 30 | 47-64 | 971 | 405 | 72 | .950 |
| LOB - Team (314), Opp (359). DPs turned - Team (24), Opp (34). CI - Team (0), Opp (2). IBB - Team (1), Giarmo 1, Opp (4). Picked off - Lantis 1, Vanchieri 1, Scarpelli 1, Giarmo 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dan Rhodes | 6.84 | 2-7 | 12-8 | 1 | 0/0 | 2 | 52.2 | 79 | 50 | 40 | 20 | 25 | 16 | 0 | 7 | 229 | .345 | 3 | 3 | 2 | 3 | 4 |
| Kris Morris | 9.00 | 3-5 | 9-9 | 2 | 0/0 | 0 | 44.0 | 72 | 50 | 44 | 20 | 19 | 14 | 2 | 5 | 200 | .360 | 2 | 5 | 2 | 1 | 0 |
| Charlie Fisher | 10.27 | 3-4 | 15-10 | 0 | 0/0 | 0 | 47.1 | 80 | 62 | 54 | 33 | 28 | 20 | 4 | 6 | 209 | .383 | 5 | 5 | 1 | 7 | 4 |
| ---------- | ||||||||||||||||||||||
| Scott Rhodes | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Geoff Krumwiede | 6.14 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 11 | 5 | 5 | 8 | 2 | 2 | 0 | 0 | 32 | .344 | 3 | 2 | 0 | 0 | 0 |
| Jonathon Gregg | 8.74 | 0-2 | 22-0 | 0 | 0/0 | 1 | 34.0 | 51 | 34 | 33 | 32 | 20 | 10 | 2 | 5 | 145 | .352 | 10 | 4 | 2 | 1 | 4 |
| Casey Haggerty | 9.34 | 2-3 | 8-7 | 0 | 0/0 | 1 | 35.2 | 57 | 38 | 37 | 11 | 7 | 17 | 0 | 4 | 157 | .363 | 0 | 2 | 0 | 3 | 4 |
| Michael Bauer | 9.49 | 3-3 | 14-1 | 0 | 0/0 | 0 | 24.2 | 39 | 31 | 26 | 18 | 13 | 6 | 0 | 5 | 103 | .379 | 5 | 10 | 0 | 2 | 4 |
| Tyler Haggerson | 10.40 | 0-4 | 10-8 | 0 | 0/0 | 0 | 40.2 | 74 | 69 | 47 | 38 | 29 | 15 | 3 | 4 | 191 | .387 | 7 | 4 | 1 | 2 | 8 |
| Matthew Reck | 14.54 | 1-0 | 12-0 | 0 | 0/0 | 1 | 13.0 | 27 | 26 | 21 | 12 | 9 | 7 | 0 | 0 | 63 | .429 | 9 | 0 | 2 | 2 | 2 |
| Clay Stephens | 14.73 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 14 | .429 | 1 | 0 | 0 | 2 | 0 |
| Brent Opland | 16.50 | 0-2 | 4-1 | 0 | 0/0 | 1 | 6.0 | 13 | 13 | 11 | 6 | 4 | 0 | 0 | 4 | 28 | .464 | 1 | 1 | 0 | 1 | 0 |
| Alex Wignall | 22.85 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 12 | 14 | 11 | 6 | 2 | 2 | 0 | 3 | 25 | .480 | 3 | 2 | 0 | 2 | 0 |
| Totals | 9.61 | 14-30 | 44-44 | 3 | 0/0 | 6 | 313.2 | 521 | 398 | 335 | 207 | 158 | 109 | 11 | 45 | 1397 | .373 | 49 | 38 | 10 | 26 | 30 |
| Opponents | 4.87 | 30-14 | 44-44 | 12 | 1/0 | 7 | 323.2 | 377 | 246 | 175 | 155 | 278 | 55 | 10 | 20 | 1292 | .292 | 40 | 37 | 3 | 19 | 26 |
| PB - Team (13), McNeill 7, Giarmo 5, Cl. Stephens 1, Opp (13). Pickoffs - Team (8), Bauer 3, Fisher 1, D. Rhodes 1, Gregg 1, Haggerson 1, Morris 1, Opp (4). SBA/ATT - McNeill (24-36), Giarmo (20-24), D. Rhodes (14-17), Fisher (12-14), Gregg (6-7), Morris (4-6), Haggerson (2-6), Bauer (3-6), Haggerty (4-5), Cl. Stephens (3-4), Reck (2-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Anthony Giarmo | 63 | 58 | 5 | 0 | 1.000 | 1 | 20 | 4 | .833 | 5 | 0 |
| Jonathon Gregg | 11 | 1 | 10 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Kris Morris | 10 | 3 | 7 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| Jack Kelly | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Casey Haggerty | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Matthew Reck | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Scott Rhodes | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brent Opland | 310 | 286 | 21 | 3 | .990 | 19 | 0 | 0 | --- | 0 | 0 |
| Mike Vanchieri | 78 | 75 | 2 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Clay Stephens | 46 | 41 | 4 | 1 | .978 | 1 | 3 | 1 | .750 | 1 | 0 |
| Jamie McNeill | 160 | 101 | 51 | 8 | .950 | 1 | 24 | 12 | .667 | 7 | 0 |
| John Bonvillian | 171 | 88 | 74 | 9 | .947 | 12 | 0 | 0 | --- | 0 | 0 |
| Michael Bauer | 18 | 10 | 7 | 1 | .944 | 2 | 3 | 3 | .500 | 0 | 0 |
| Adam Connell | 175 | 75 | 87 | 13 | .926 | 14 | 0 | 0 | --- | 0 | 0 |
| Pat O'Hearn | 78 | 71 | 1 | 6 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Lantis | 138 | 44 | 83 | 11 | .920 | 7 | 0 | 0 | --- | 0 | 0 |
| Jeff Scarpelli | 76 | 68 | 1 | 7 | .908 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Rhodes | 14 | 3 | 9 | 2 | .857 | 1 | 14 | 3 | .824 | 0 | 0 |
| Tyler Haggerson | 16 | 5 | 7 | 4 | .750 | 0 | 2 | 4 | .333 | 0 | 0 |
| Charlie Fisher | 8 | 3 | 3 | 2 | .750 | 0 | 12 | 2 | .857 | 0 | 0 |
| Geoff Krumwiede | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Stephens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Wignall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1388 | 941 | 379 | 68 | .951 | 24 | 47 | 17 | .734 | 13 | 0 |
| Opponents | 1448 | 971 | 405 | 72 | .950 | 34 | 41 | 16 | .719 | 13 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Hillsdale College | 35 | 28 | 29 | 47 | 36 | 33 | 25 | 6 | 7 | 0 | 246 | Opponents | 29 | 57 | 72 | 48 | 60 | 79 | 39 | 4 | 10 | 0 | 398 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-2 | 1-4 | 0-5 | 1-2 | 1-4 | 3-4 | 2-4 | 2-2 | 1-1 | 3-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 1-0 | 1-0 | 2-2 | 3-1 | 1-2 | 2-2 | 1-6 | 1-2 | 1-15 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-7 | 9-7 | 9-3 | 10-4 | 11-3 | 10-1 | 3-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-15 | 4-17 | 4-23 | 2-23 | 2-25 | 3-27 | 0-6 | 0-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-8 | 1-6 | 1-4 | 2-3 | 1-2 | 1-2 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 898 | 11 | 81 |
| AWAY | 2096 | 26 | 80 |
| TOTAL | 2994 | 37 | 80 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Michael Bauer | 1 | 4 | .250 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 4 | 6 | .667 | 1 | 1 | 1.0 |
| John Bonvillian | 9 | 26 | .346 | 31 | 125 | .248 | 21 | 75 | .280 | 19 | 76 | .250 | 2 | 6 | .333 | 8 | 32 | .250 | 27 | 52 | 0.5 |
| Adam Connell | 3 | 21 | .143 | 38 | 114 | .333 | 15 | 59 | .254 | 26 | 76 | .342 | 1 | 3 | .333 | 26 | 60 | .433 | 35 | 41 | 0.9 |
| Anthony Giarmo | 4 | 10 | .400 | 26 | 85 | .306 | 17 | 54 | .315 | 13 | 41 | .317 | 0 | 4 | .000 | 7 | 23 | .304 | 20 | 20 | 1.0 |
| Jack Kelly | 1 | 2 | .500 | 3 | 6 | .500 | 3 | 7 | .429 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | 0.3 |
| Scott Lantis | 6 | 17 | .353 | 30 | 109 | .275 | 16 | 63 | .254 | 20 | 63 | .317 | 1 | 5 | .200 | 13 | 29 | .448 | 28 | 21 | 1.3 |
| Jamie McNeill | 7 | 25 | .280 | 35 | 114 | .307 | 21 | 73 | .288 | 21 | 66 | .318 | 3 | 6 | .500 | 13 | 36 | .361 | 32 | 38 | 0.8 |
| Pat O'Hearn | 3 | 6 | .500 | 19 | 77 | .247 | 9 | 47 | .191 | 13 | 36 | .361 | 1 | 5 | .200 | 6 | 17 | .353 | 8 | 24 | 0.3 |
| Brent Opland | 4 | 23 | .174 | 38 | 129 | .295 | 23 | 83 | .277 | 19 | 69 | .275 | 4 | 9 | .444 | 15 | 40 | .375 | 42 | 44 | 1.0 |
| Scott Rhodes | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
