![]() |
2010 GLIAC Baseball
Grand Valley State
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 01, 2010 | vs | Quincy-1 | 1-5 | L | 1-6-0 | / | 5-8-0 | 7 | 0-1-0 | 0-0-0 | Schepel (L 0-1) | - | |||
| Mar 01, 2010 | vs | Quincy-2 | W | 3-1 | 3-7-0 | / | 1-7-2 | 9 | 1-1-0 | 0-0-0 | Cade (W 1-0) | - | |||
| Mar 06, 2010 | vs | Missouri-St. Louis | W | 18-1 | 18-25-2 | / | 1-3-1 | 9 | 2-1-0 | 0-0-0 | Schepel (W 1-1) | 47 | 2:45 | ||
| Mar 07, 2010 | vs | St. Joseph's-1 | W | 9-7 | 9-10-1 | / | 7-6-2 | 7 | 3-1-0 | 0-0-0 | Raj (W 1-0) | 82 | 3:03 | ||
| Mar 07, 2010 | vs | St. Joseph's-2 | W | 8-3 | 8-8-2 | / | 3-4-6 | 7 | 4-1-0 | 0-0-0 | Cade (W 2-0) | 213 | 2:14 | ||
| Mar 08, 2010 | vs | Mansfield | W | 5-0 | 5-8-0 | / | 0-6-2 | 9 | 5-1-0 | 0-0-0 | Jablonski (W 1-0) | 57 | 2:34 | ||
| Mar 09, 2010 | vs | Lock Haven | W | 10-5 | 10-16-1 | / | 5-10-2 | 9 | 6-1-0 | 0-0-0 | Zambron (W 1-0) | 117 | 2:58 | ||
| 03/10/2010 | at | #16 Tampa | 4-17 | L | 4-12-4 | / | 17-15-1 | 9 | 6-2-0 | 0-0-0 | Schepel (L 1-2) | 172 | 3:03 | ||
| Mar 13, 2010 | vs | Augustana-1 | 2-11 | L | 2-5-5 | / | 11-10-0 | 7 | 6-3-0 | 0-0-0 | Raj (L 1-1) | 81 | 2:40 | ||
| Mar 13, 2010 | vs | Augustana-2 | W | 13-4 | 13-15-3 | / | 4-8-1 | 7 | 7-3-0 | 0-0-0 | Cade (W 3-0) | 112 | 2:40 | ||
| Mar 14, 2010 | vs | #23 Nebraska-Omaha | W | 8-5 | 8-13-3 | / | 5-9-3 | 9 | 8-3-0 | 0-0-0 | Jablonski (W 2-0) | 72 | 2:21 | ||
| * | Mar 18, 2010 | at | Univ. of Findlay-1 | W | 13-2 | 13-14-1 | / | 2-8-0 | 7 | 9-3-0 | 1-0-0 | Schepel (W) | 65 | 2:20 | |
| * | Mar 18, 2010 | at | Univ. of Findlay-2 | W | 17-8 | 17-17-1 | / | 8-10-1 | 7 | 10-3-0 | 2-0-0 | Knuth (W) | 65 | 2:06 | |
| * | Mar 19, 2010 | at | Hillsdale College-1 | W | 12-2 | 12-16-2 | / | 2-7-2 | 7 | 11-3-0 | 3-0-0 | Jablonski (W 3-0) | 82 | 2:09 | |
| * | Mar 19, 2010 | at | Hillsdale College-2 | W | 13-1 | 13-16-1 | / | 1-8-1 | 7 | 12-3-0 | 4-0-0 | Rademacher (W 1-0) | - | 2:13 | |
| * | Mar 20, 2010 | at | Hillsdale College | W | 11-5 | 11-14-0 | / | 5-7-2 | 9 | 13-3-0 | 5-0-0 | Schultz (W 1-0) | 55 | 3:13 | |
| * | Mar 23, 2010 | NORTHWOOD UNIVERSITY-1 | W | 7-6 | 7-12-1 | / | 6-11-2 | (11) | 14-3-0 | 6-0-0 | Zambron (W 2-0) | 127 | 3:52 | ||
| * | Mar 24, 2010 | ASHLAND UNIVERSITY-1 | W | 6-0 | 6-11-2 | / | 0-3-0 | 7 | 15-3-0 | 7-0-0 | Jablonski (W 4-0) | 138 | 1:48 | ||
| * | Mar 24, 2010 | ASHLAND UNIVERSITY-2 | W | 4-3 | 4-10-3 | / | 3-4-2 | (8) | 16-3-0 | 8-0-0 | Rademacher (W 2-0) | 143 | 2:03 | ||
| * | Mar 27, 2010 | TIFFIN UNIVERSITY-1 | 2-7 | L | 2-3-3 | / | 7-10-0 | 7 | 16-4-0 | 8-1-0 | Raj (L 1-2) | 184 | 1:46 | ||
| * | Mar 27, 2010 | TIFFIN UNIVERSITY-2 | 0-1 | L | 0-5-1 | / | 1-6-0 | 7 | 16-5-0 | 8-2-0 | Knuth (L 1-1) | 193 | 1:23 | ||
| * | Mar 28, 2010 | TIFFIN UNIVERSITY | W | 5-4 | 5-10-1 | / | 4-7-6 | 9 | 17-5-0 | 9-2-0 | Schepel (W 3-2) | 139 | 2:21 | ||
| * | Mar 31, 2010 | HILLSDALE COLLEGE-1 | W | 12-11 | 12-14-3 | / | 11-17-0 | 7 | 18-5-0 | 10-2-0 | Zambron (W 3-0) | 274 | 2:29 | ||
| * | Mar 31, 2010 | HILLSDALE COLLEGE-2 | W | 8-7 | 8-10-3 | / | 7-8-2 | 7 | 19-5-0 | 11-2-0 | Rademacher (W 3-0) | 168 | 2:12 | ||
| * | Apr 02, 2010 | UNIV. OF FINDLAY-1 | W | 13-8 | 13-16-0 | / | 8-11-2 | 7 | 20-5-0 | 12-2-0 | Knuth (W 2-1) | 197 | 2:28 | ||
| * | Apr 02, 2010 | UNIV. OF FINDLAY-2 | W | 21-9 | 21-20-1 | / | 9-11-1 | 7 | 21-5-0 | 13-2-0 | Zambron (W 4-0) | 149 | 2:13 | ||
| * | Apr 03, 2010 | UNIV. OF FINDLAY | W | 9-6 | 9-13-1 | / | 6-6-4 | 9 | 22-5-0 | 14-2-0 | Schepel (W 4-2) | 112 | 2:14 | ||
| * | Apr 10, 2010 | at | Northwood University-1 | W | 14-8 | 14-16-0 | / | 8-13-3 | 7 | 23-5-0 | 15-2-0 | Cade (W) | 202 | 2:33 | |
| * | Apr 10, 2010 | at | Northwood University | 6-7 | L | 6-11-4 | / | 7-12-3 | 7 | 23-6-0 | 15-3-0 | Zambron (L) | 185 | 2:07 | |
| * | Apr 11, 2010 | at | Northwood University | W | 8-3 | 8-16-2 | / | 3-12-0 | 9 | 24-6-0 | 16-3-0 | Jablonski (W 5-0) | 100 | 2:15 | |
| * | Apr 11, 2010 | NORTHWOOD UNIVERSITY | 6-10 | L | 6-9-3 | / | 10-8-1 | 7 | 24-7-0 | 16-4-0 | Rademacher (L 3-1) | 100 | 2:30 | ||
| Apr 13, 2010 | at | Lewis University-1 | W | 9-5 | 9-11-2 | / | 5-6-3 | 7 | 25-7-0 | 16-4-0 | Schultz (W 2-0) | 178 | 2:25 | ||
| Apr 13, 2010 | at | Lewis University-2 | W | 8-0 | 8-12-0 | / | 0-5-3 | 7 | 26-7-0 | 16-4-0 | Holcomb (W 1-0) | 141 | 1:50 | ||
| * | Apr 14, 2010 | at | Wayne State (Mich.)-1 | 6-7 | L | 6-13-2 | / | 7-16-1 | (11) | 26-8-0 | 16-5-0 | Zambron (L 4-2) | 185 | 3:55 | |
| * | Apr 14, 2010 | at | Wayne State (Mich.)-2 | 1-4 | L | 1-9-1 | / | 4-9-2 | 7 | 26-9-0 | 16-6-0 | Knuth (L 2-2) | - | 1:45 | |
| * | Apr 17, 2010 | at | Ashland University-1 | 1-2 | L | 1-5-0 | / | 2-8-4 | 7 | 26-10-0 | 16-7-0 | Jablonski (L 5-1) | 211 | 1:50 | |
| * | Apr 17, 2010 | at | Ashland University-2 | W | 6-3 | 6-10-2 | / | 3-9-0 | 7 | 27-10-0 | 17-7-0 | Rademacher (W 4-1) | 211 | 1:59 | |
| * | Apr 18, 2010 | at | Ashland University | W | 7-0 | 7-19-0 | / | 0-6-2 | 9 | 28-10-0 | 18-7-0 | Knuth (W 3-2) | 103 | 2:38 | |
| * | Apr 21, 2010 | at | Tiffin University | W | 14-7 | 14-19-0 | / | 7-13-1 | 7 | 29-10-0 | 19-7-0 | Jablonski (W) | 60 | 1:51 | |
| * | Apr 21, 2010 | at | Tiffin University | 6-7 | L | 6-9-0 | / | 7-10-2 | 7 | 29-11-0 | 19-8-0 | Cade (L) | 75 | 2:25 | |
| * | Apr 24, 2010 | at | Saginaw Vallley St. | W | 6-0 | 6-11-0 | / | 0-3-1 | 7 | 30-11-0 | 20-8-0 | Knuth (W 4-2) | 0 | 1:50 | |
| * | Apr 24, 2010 | at | Saginaw Vallley St. | W | 5-1 | 5-8-0 | / | 1-5-2 | 7 | 31-11-0 | 21-8-0 | Rademacher (W 5-1) | 118 | 1:50 | |
| * | May 01, 2010 | WAYNE STATE (MICH.)-1 | W | 5-0 | 5-7-0 | / | 0-4-1 | 7 | 32-11-0 | 22-8-0 | Jablonski (W 7-1) | 462 | 1:39 | ||
| * | May 01, 2010 | WAYNE STATE (MICH.)-2 | 11-14 | L | 11-14-3 | / | 14-16-1 | 7 | 32-12-0 | 22-9-0 | Holcomb (L 1-1) | 462 | 2:53 | ||
| * | May 02, 2010 | WAYNE STATE (MICH.) | W | 14-10 | 14-17-2 | / | 10-17-3 | 9 | 33-12-0 | 23-9-0 | Knuth (W 5-2) | 328 | 3:22 | ||
| May 06, 2010 | vs | Ashland University | 3-7 | L | 3-10-1 | / | 7-8-2 | 9 | 33-13-0 | 23-9-0 | Jablonski (L 7-2) | 114 | 3:13 | ||
| May 07, 2010 | vs | Ashland University | 10-11 | L | 10-16-1 | / | 11-14-3 | (10) | 33-14-0 | 23-9-0 | Holcomb (L 1-2) | 129 | 3:57 | ||
| May 07, 2010 | vs | Saginaw Vallley St. | W | 10-9 | 10-16-4 | / | 9-13-3 | (11) | 34-14-0 | 23-9-0 | Schepel (W 5-2) | 211 | 3:27 | ||
| + | May 13, 2010 | vs | Ashland University | W | 6-3 | 6-12-3 | / | 3-8-0 | 9 | 35-14-0 | 23-9-0 | Jablonski (W 8-2) | 117 | 2:40 | |
| + | 05-14-10 | vs | #22 Northern Kentucky | W | 7-1 | 7-15-1 | / | 1-5-0 | 9 | 36-14-0 | 23-9-0 | Knuth (W 6-2) | 115 | 2:33 | |
| + | 05-15-10 | at | #11 Southern Indiana | W | 6-3 | 6-10-0 | / | 3-9-1 | 9 | 37-14-0 | 23-9-0 | Schepel (W 6-2) | 307 | 2:25 | |
| + | 05-16-10 | at | Southern Indiana | 3-7 | L | 3-12-4 | / | 7-9-0 | 9 | 37-15-0 | 23-9-0 | Rademacher (L 5-2) | 315 | 2:40 | |
| + | 05-16-10 | at | Southern Indiana | 4-11 | L | 4-6-4 | / | 11-14-3 | 9 | 37-16-0 | 23-9-0 | Jablonski (L 80-3) | 315 | 2:39 |
| () extra inning game |
Overall Statistics |
Record: 37-16 Home: 11-4 Away: 15-8 Neutral: 11-4 Conference: 23-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cody Grice | .455 | 53-53 | 220 | 66 | 100 | 18 | 5 | 6 | 49 | 146 | .664 | 17 | 9 | 18 | 2 | .506 | 3 | 0 | 18-20 | 102 | 2 | 6 | .945 |
| Brian Robinson | .441 | 36-31 | 102 | 28 | 45 | 4 | 0 | 1 | 25 | 52 | .510 | 20 | 3 | 12 | 2 | .527 | 4 | 3 | 2-3 | 7 | 37 | 4 | .917 |
| Kyle Gendron | .381 | 52-51 | 194 | 40 | 74 | 15 | 2 | 7 | 50 | 114 | .588 | 19 | 3 | 30 | 5 | .434 | 5 | 1 | 4-7 | 111 | 132 | 8 | .968 |
| Andrew Trepel | .358 | 51-50 | 190 | 34 | 68 | 10 | 2 | 4 | 35 | 94 | .495 | 7 | 4 | 23 | 2 | .385 | 4 | 7 | 6-7 | 57 | 149 | 14 | .936 |
| Chris Rudenga | .338 | 46-40 | 142 | 34 | 48 | 6 | 1 | 1 | 31 | 59 | .415 | 9 | 1 | 16 | 2 | .369 | 5 | 8 | 8-10 | 65 | 1 | 3 | .957 |
| Steve Anderson | .329 | 47-47 | 164 | 42 | 54 | 8 | 0 | 9 | 32 | 89 | .543 | 13 | 8 | 18 | 2 | .405 | 0 | 0 | 10-12 | 32 | 0 | 0 | 1.000 |
| Cory Maguire | .328 | 51-49 | 177 | 32 | 58 | 9 | 0 | 9 | 39 | 94 | .531 | 24 | 2 | 20 | 5 | .406 | 4 | 0 | 0-0 | 365 | 21 | 5 | .987 |
| Paul Young | .325 | 40-31 | 114 | 29 | 37 | 5 | 2 | 1 | 12 | 49 | .430 | 11 | 2 | 6 | 3 | .391 | 1 | 0 | 3-7 | 61 | 0 | 4 | .938 |
| ---------- | |||||||||||||||||||||||
| Jay Tharrett | .500 | 3-3 | 8 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .500 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
| Torre Aguirre | .436 | 31-18 | 78 | 21 | 34 | 6 | 1 | 3 | 15 | 51 | .654 | 3 | 1 | 19 | 1 | .463 | 0 | 1 | 3-3 | 23 | 0 | 0 | 1.000 |
| Nick VanHemert | .400 | 7-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Dan Ponegalek | .397 | 28-20 | 63 | 16 | 25 | 4 | 0 | 0 | 11 | 29 | .460 | 8 | 5 | 9 | 3 | .500 | 0 | 4 | 0-0 | 13 | 39 | 7 | .881 |
| Jared Cowan | .360 | 30-26 | 86 | 18 | 31 | 3 | 0 | 3 | 23 | 43 | .500 | 10 | 2 | 12 | 0 | .434 | 1 | 4 | 0-0 | 158 | 12 | 2 | .988 |
| Zach Laupp | .350 | 29-25 | 80 | 23 | 28 | 6 | 2 | 1 | 20 | 41 | .513 | 11 | 3 | 15 | 1 | .429 | 4 | 3 | 2-2 | 142 | 26 | 6 | .966 |
| Robert Martin | .286 | 6-4 | 14 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .286 | 1 | 0 | 4 | 0 | .313 | 1 | 0 | 0-0 | 0 | 2 | 4 | .333 |
| Cory Phillips | .267 | 39-15 | 60 | 17 | 16 | 5 | 1 | 1 | 21 | 26 | .433 | 9 | 3 | 12 | 0 | .373 | 3 | 3 | 5-5 | 23 | 41 | 10 | .865 |
| Jeremy Trinkle | .222 | 13-6 | 27 | 7 | 6 | 1 | 0 | 1 | 3 | 10 | .370 | 1 | 1 | 5 | 1 | .276 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| Brad Raj | .167 | 8-8 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 2 | 0 | .231 | 0 | 1 | 1-1 | 0 | 2 | 0 | 1.000 |
| Giancarlo Brugnoni | .150 | 10-4 | 20 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | .350 | 0 | 2 | 5 | 0 | .227 | 0 | 0 | 1-1 | 35 | 4 | 1 | .975 |
| Matt Cade | .000 | 11-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Brad Zambron | .000 | 22-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| Mark Riashi | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Daniel Holcomb | .000 | 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Jared Knuth | .000 | 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 2 | .895 |
| Kevin Schultz | .000 | 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Kyle Schepel | .000 | 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 14 | 0 | 1.000 |
| Joe Jablonski | .000 | 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 3 | .857 |
| Cory Rademacher | .000 | 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 4 | 3 | .800 |
| Totals | .363 | 53-53 | 1758 | 416 | 639 | 101 | 16 | 48 | 375 | 916 | .521 | 167 | 49 | 231 | 29 | .426 | 35 | 35 | 63-78 | 1246 | 529 | 84 | .955 |
| Opponents | .287 | 53-53 | 1647 | 279 | 472 | 79 | 11 | 20 | 233 | 633 | .384 | 183 | 54 | 325 | 34 | .374 | 12 | 26 | 41-58 | 1223 | 571 | 90 | .952 |
| LOB - Team (405), Opp (398). DPs turned - Team (45), Opp (45). CI - Team (1), Cowan 1. IBB - Team (7), Grice 3, Gendron 1, Rudenga 1, Laupp 1, Maguire 1, Opp (8). Picked off - Anderson 2, Maguire 2, Ponegalek 1, Grice 1, Phillips 1, Gendron 1, Laupp 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Joe Jablonski | 3.33 | 8-3 | 14-12 | 5 | 2/1 | 1 | 81.0 | 94 | 40 | 30 | 21 | 56 | 11 | 5 | 3 | 322 | .292 | 9 | 12 | 0 | 1 | 2 |
| Cory Rademacher | 3.79 | 5-2 | 14-9 | 5 | 0/0 | 1 | 59.1 | 74 | 42 | 25 | 31 | 51 | 11 | 0 | 1 | 246 | .301 | 4 | 4 | 1 | 3 | 3 |
| Jared Knuth | 4.48 | 6-2 | 17-10 | 4 | 1/1 | 1 | 72.1 | 81 | 45 | 36 | 19 | 47 | 14 | 1 | 3 | 289 | .280 | 6 | 8 | 0 | 1 | 6 |
| Kyle Schepel | 5.81 | 6-2 | 15-10 | 2 | 0/1 | 0 | 62.0 | 76 | 52 | 40 | 23 | 58 | 13 | 3 | 7 | 254 | .299 | 5 | 17 | 1 | 0 | 5 |
| ---------- | ||||||||||||||||||||||
| Matt Cade | 3.65 | 4-1 | 11-2 | 1 | 0/0 | 2 | 37.0 | 28 | 20 | 15 | 20 | 45 | 3 | 0 | 3 | 139 | .201 | 2 | 2 | 1 | 2 | 0 |
| Kevin Schultz | 4.29 | 2-0 | 7-3 | 0 | 0/1 | 0 | 21.0 | 19 | 13 | 10 | 21 | 9 | 5 | 0 | 0 | 75 | .253 | 5 | 6 | 1 | 1 | 3 |
| Brad Zambron | 4.70 | 4-2 | 22-0 | 0 | 0/0 | 0 | 44.0 | 51 | 28 | 23 | 23 | 30 | 12 | 0 | 1 | 166 | .307 | 4 | 0 | 1 | 4 | 4 |
| Brad Raj | 5.19 | 1-2 | 4-4 | 0 | 0/0 | 0 | 17.1 | 18 | 12 | 10 | 11 | 15 | 4 | 0 | 1 | 66 | .273 | 2 | 0 | 0 | 0 | 1 |
| Daniel Holcomb | 6.86 | 1-2 | 10-3 | 1 | 1/0 | 0 | 19.2 | 28 | 23 | 15 | 10 | 13 | 4 | 2 | 1 | 83 | .337 | 4 | 2 | 1 | 0 | 2 |
| Mark Riashi | 21.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 7 | .429 | 2 | 3 | 0 | 0 | 0 |
| Totals | 4.51 | 37-16 | 53-53 | 18 | 6/2 | 5 | 415.1 | 472 | 279 | 208 | 183 | 325 | 79 | 11 | 20 | 1647 | .287 | 43 | 54 | 6 | 12 | 26 |
| Opponents | 7.75 | 16-37 | 53-53 | 7 | 1/0 | 5 | 407.2 | 639 | 416 | 351 | 167 | 231 | 101 | 16 | 48 | 1758 | .363 | 49 | 49 | 8 | 35 | 35 |
| PB - Team (13), Laupp 9, Cowan 2, Tharrett 2, Opp (14). Pickoffs - Team (14), Laupp 4, Zambron 4, Knuth 2, Jablonski 2, Schepel 1, Raj 1, Opp (9). SBA/ATT - Cowan (21-27), Laupp (9-18), Rademacher (13-16), Zambron (9-11), Tharrett (9-10), Schepel (5-8), Knuth (3-5), Schultz (4-5), Holcomb (2-4), Jablonski (1-4), Riashi (2-2), Raj (1-2), VanHemert (2-2), Cade (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Steve Anderson | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Torre Aguirre | 23 | 23 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Jay Tharrett | 21 | 20 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 2 | 0 |
| Kyle Schepel | 18 | 4 | 14 | 0 | 1.000 | 2 | 5 | 3 | .625 | 0 | 0 |
| Brad Zambron | 8 | 2 | 6 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Daniel Holcomb | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Matt Cade | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brad Raj | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Nick VanHemert | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jared Cowan | 172 | 158 | 12 | 2 | .988 | 0 | 21 | 6 | .778 | 2 | 1 |
| Cory Maguire | 391 | 365 | 21 | 5 | .987 | 33 | 0 | 0 | --- | 0 | 0 |
| Giancarlo Brugnoni | 40 | 35 | 4 | 1 | .975 | 8 | 0 | 0 | --- | 0 | 0 |
| Kyle Gendron | 251 | 111 | 132 | 8 | .968 | 30 | 0 | 0 | --- | 0 | 0 |
| Zach Laupp | 174 | 142 | 26 | 6 | .966 | 0 | 9 | 9 | .500 | 9 | 0 |
| Chris Rudenga | 69 | 65 | 1 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Grice | 110 | 102 | 2 | 6 | .945 | 1 | 0 | 0 | --- | 0 | 0 |
| Paul Young | 65 | 61 | 0 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Trepel | 220 | 57 | 149 | 14 | .936 | 28 | 0 | 0 | --- | 0 | 0 |
| Brian Robinson | 48 | 7 | 37 | 4 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
| Jared Knuth | 19 | 4 | 13 | 2 | .895 | 0 | 3 | 2 | .600 | 0 | 0 |
| Jeremy Trinkle | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Ponegalek | 59 | 13 | 39 | 7 | .881 | 7 | 0 | 0 | --- | 0 | 0 |
| Cory Phillips | 74 | 23 | 41 | 10 | .865 | 10 | 0 | 0 | --- | 0 | 0 |
| Joe Jablonski | 21 | 3 | 15 | 3 | .857 | 1 | 1 | 3 | .250 | 0 | 0 |
| Kevin Schultz | 7 | 2 | 4 | 1 | .857 | 1 | 4 | 1 | .800 | 0 | 0 |
| Cory Rademacher | 15 | 8 | 4 | 3 | .800 | 1 | 13 | 3 | .813 | 0 | 0 |
| Robert Martin | 6 | 0 | 2 | 4 | .333 | 1 | 0 | 0 | --- | 0 | 0 |
| Mark Riashi | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1859 | 1246 | 529 | 84 | .955 | 45 | 41 | 17 | .707 | 13 | 1 |
| Opponents | 1884 | 1223 | 571 | 90 | .952 | 45 | 63 | 15 | .808 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Grand Valley State | 48 | 45 | 46 | 81 | 66 | 54 | 53 | 10 | 9 | 4 | 416 | Opponents | 33 | 48 | 31 | 23 | 45 | 48 | 27 | 13 | 7 | 4 | 279 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 0-2 | 1-2 | 1-2 | 4-0 | 5-4 | 3-0 | 5-0 | 3-0 | 15-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 5-1 | 2-1 | 6-0 | 2-1 | 4-1 | 2-0 | 3-6 | 3-0 | 2-0 | 2-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-3 | 20-2 | 24-1 | 28-2 | 32-2 | 31-0 | 13-0 | 14-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-7 | 8-11 | 6-10 | 3-10 | 2-12 | 3-15 | 1-5 | 1-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-6 | 9-3 | 7-5 | 6-4 | 3-2 | 3-1 | 1-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 10 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 3176 | 15 | 211 |
| AWAY | 4612 | 34 | 135 |
| TOTAL | 7788 | 49 | 158 |
Analysis Statistics |
