![]() |
2010 GLIAC Baseball
Ashland University
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 2/27/10 | at | Bellarmine Knights | W | 8-2 | 8-15-1 | / | 2-9-1 | (10) | 1-0-0 | 0-0-0 | Minard (W 1-0) | 50 | 2:58 | ||
| Feb 28, 2010 | at | Bellarmine Knights | W | 11-7 | 11-14-2 | / | 7-9-7 | 9 | 2-0-0 | 0-0-0 | Dunn (W 1-0) | 0 | |||
| 2/28/10 | at | Bellarmine Knights-1 | 4-6 | L | 4-5-2 | / | 6-9-2 | 7 | 2-1-0 | 0-0-0 | Hilt (L) | 30 | 2:20 | ||
| Mar 5, 2010 | vs | Lock Haven | W | 6-1 | 6-6-1 | / | 1-9-7 | 9 | 3-1-0 | 0-0-0 | Dunn (W) | 43 | 3:08 | ||
| Mar 6, 2010 | vs | Slippery Rock | W | 16-3 | 16-10-3 | / | 3-7-1 | 7 | 4-1-0 | 0-0-0 | Minard (W) | 53 | 2:50 | ||
| Mar 6, 2010 | vs | Slippery Rock | 5-8 | L | 5-6-4 | / | 8-14-1 | 7 | 4-2-0 | 0-0-0 | Hilt (L) | 48 | 2:28 | ||
| Mar 7, 2010 | vs | Missouri-St. Louis | 2-8 | L | 2-11-4 | / | 8-10-1 | 9 | 4-3-0 | 0-0-0 | Ritson (L) | 68 | 2:32 | ||
| Mar 8, 2010 | vs | SW Minnesota-State | W | 7-0 | 7-10-1 | / | 0-2-5 | 7 | 5-3-0 | 0-0-0 | Malfara (W) | 74 | 2:04 | ||
| Mar 8, 2010 | vs | SW Minnesota-State | W | 10-7 | 10-8-3 | / | 7-9-2 | 7 | 6-3-0 | 0-0-0 | Pinkleman (W) | 74 | 3:18 | ||
| Mar 9, 2010 | vs | Minnesota-State | 0-6 | L | 0-4-2 | / | 6-14-0 | 9 | 6-4-0 | 0-0-0 | Dunn (L) | 82 | 2:27 | ||
| 03/10/10 | at | #1 Florida Southern | 3-10 | L | 3-3-1 | / | 10-14-0 | 9 | 6-5-0 | 0-0-0 | Minard (L) | 171 | 2:37 | ||
| Mar 11, 2010 | vs | Seton Hill | 1-4 | L | 1-2-1 | / | 4-8-0 | 7 | 6-6-0 | 0-0-0 | Hilt (L) | 79 | 2:11 | ||
| Mar 13, 2010 | vs | Minnesota Duluth | W | 12-5 | 12-11-2 | / | 5-8-2 | 7 | 7-6-0 | 0-0-0 | Sloan (W) | 44 | 2:31 | ||
| Mar 13, 2010 | vs | Minnesota Duluth | W | 4-2 | 4-7-3 | / | 2-5-2 | 7 | 8-6-0 | 0-0-0 | Ritson (W) | 41 | 2:12 | ||
| * | Mar 17, 2010 | vs | Hillsdale College | W | 8-3 | 8-8-2 | / | 3-3-0 | 7 | 9-6-0 | 1-0-0 | Dunn (W 3-1) | 37 | 1:57 | |
| * | Mar 17, 2010 | vs | Hillsdale College | W | 8-7 | 8-11-1 | / | 7-12-1 | (9) | 10-6-0 | 2-0-0 | Minard (W 3-1) | 37 | 2:59 | |
| * | Mar 19, 2010 | at | Wayne State (Mich.) | 11-12 | L | 11-12-3 | / | 12-20-2 | 9 | 10-7-0 | 2-1-0 | Dunn (L 2-2) | 89 | 3:36 | |
| * | Mar 20, 2010 | at | Wayne State (Mich.)-1 | W | 6-5 | 6-8-2 | / | 5-12-2 | 7 | 11-7-0 | 3-1-0 | Minard (W 4-1) | - | 2:40 | |
| * | Mar 20, 2010 | at | Wayne State (Mich.)-2 | W | 8-6 | 8-8-0 | / | 6-12-0 | 7 | 12-7-0 | 4-1-0 | Ritson (W 2-1) | 92 | 2:29 | |
| * | Mar 24, 2010 | at | #12 Grand Valley State-1 | 0-6 | L | 0-3-0 | / | 6-11-2 | 7 | 12-8-0 | 4-2-0 | Hilt (L 0-4) | 138 | 1:48 | |
| * | Mar 24, 2010 | at | #12 Grand Valley State-2 | 3-4 | L | 3-4-2 | / | 4-10-3 | (8) | 12-9-0 | 4-3-0 | Minard (L 4-2) | 143 | 2:03 | |
| * | Mar 27, 2010 | SAGINAW VALLLEY ST. | W | 13-3 | 13-17-1 | / | 3-5-2 | 7 | 13-9-0 | 5-3-0 | Minard (W 5-2) | 131 | 2:02 | ||
| * | Mar 27, 2010 | SAGINAW VALLLEY ST.-2 | W | 7-2 | 7-10-1 | / | 2-10-4 | 7 | 14-9-0 | 6-3-0 | Dunn (W) | 131 | 2:08 | ||
| * | Mar 31, 2010 | WAYNE STATE (MICH.)-1 | 4-6 | L | 4-8-2 | / | 6-8-1 | 7 | 14-10-0 | 6-4-0 | Minard (L 5-4) | 141 | 2:10 | ||
| * | Mar 31, 2010 | WAYNE STATE (MICH.)-2 | 3-4 | L | 3-7-1 | / | 4-10-1 | 7 | 14-11-0 | 6-5-0 | Ritson (L 2-2) | 141 | 2:26 | ||
| * | Apr 02, 2010 | at | Hillsdale College-1 | W | 16-5 | 16-20-2 | / | 5-7-1 | 7 | 15-11-0 | 7-5-0 | Hilt (W 1-4) | 66 | 2:13 | |
| * | Apr 02, 2010 | at | Hillsdale College-2 | W | 20-2 | 20-24-0 | / | 2-7-2 | 7 | 16-11-0 | 8-5-0 | Malfara (W 2-0) | - | 2:45 | |
| * | Apr 03, 2010 | at | Hillsdale College | W | 20-8 | 20-16-1 | / | 8-14-3 | 9 | 17-11-0 | 9-5-0 | Dunn (W 5-2) | 31 | 3:13 | |
| Apr 05, 2010 | at | Wheeling Jesuit Univ-1 | W | 12-1 | 12-15-0 | / | 1-7-2 | 7 | 18-11-0 | 9-5-0 | Ritson (W) | 135 | 2:18 | ||
| Apr 05, 2010 | at | Wheeling Jesuit Univ-2 | W | 15-2 | 15-15-0 | / | 2-8-1 | 7 | 19-11-0 | 9-5-0 | Schultz (W) | 135 | 1:50 | ||
| * | Apr 10, 2010 | at | Tiffin University | 6-12 | L | 6-11-5 | / | 12-15-2 | 7 | 19-12-0 | 9-6-0 | Minard (L) | 105 | 2:00 | |
| * | Apr 10, 2010 | at | Tiffin University | 14-17 | L | 14-15-3 | / | 17-18-1 | 7 | 19-13-0 | 9-7-0 | Hilt (L) | 112 | 2:45 | |
| * | Apr 11, 2010 | at | Tiffin University | W | 15-2 | 15-22-2 | / | 2-12-1 | 9 | 20-13-0 | 10-7-0 | Ritson (W) | 115 | 2:33 | |
| * | Apr 14, 2010 | UNIV. OF FINDLAY-1 | W | 10-1 | 10-13-0 | / | 1-7-1 | 7 | 21-13-0 | 11-7-0 | Hilt (W 2-5) | 122 | 2:01 | ||
| * | Apr 14, 2010 | UNIV. OF FINDLAY-2 | W | 7-1 | 7-10-0 | / | 1-5-2 | 7 | 22-13-0 | 12-7-0 | Schultz (W 2-0) | 122 | 1:39 | ||
| * | Apr 17, 2010 | GRAND VALLEY STATE-1 | W | 2-1 | 2-8-4 | / | 1-5-0 | 7 | 23-13-0 | 13-7-0 | Minard (W 6-4) | 211 | 1:50 | ||
| * | Apr 17, 2010 | GRAND VALLEY STATE-2 | 3-6 | L | 3-9-0 | / | 6-10-2 | 7 | 23-14-0 | 13-8-0 | Ritson (L 4-3) | 211 | 1:59 | ||
| * | Apr 18, 2010 | GRAND VALLEY STATE | 0-7 | L | 0-6-2 | / | 7-19-0 | 9 | 23-15-0 | 13-9-0 | Dunn (L 5-3) | 103 | 2:38 | ||
| * | Apr 21, 2010 | at | Saginaw Vallley St. | W | 3-2 | 3-6-1 | / | 2-2-0 | 7 | 24-15-0 | 14-9-0 | Minard (W 7-4) | 0 | 1:50 | |
| * | Apr 21, 2010 | at | Saginaw Vallley St. | 0-1 | L | 0-2-3 | / | 1-3-0 | 7 | 24-16-0 | 14-10-0 | Ritson (L 4-4) | 120 | 1:40 | |
| * | Apr 23, 2010 | NORTHWOOD UNIVERSITY-1 | 2-6 | L | 2-11-1 | / | 6-9-0 | 7 | 24-17-0 | 14-11-0 | Schultz (L 2-1) | 101 | 2:14 | ||
| * | Apr 23, 2010 | NORTHWOOD UNIVERSITY-2 | W | 10-2 | 10-15-0 | / | 2-11-1 | 9 | 25-17-0 | 15-11-0 | Dunn (W 6-3) | 101 | 2:43 | ||
| * | Apr 24, 2010 | NORTHWOOD UNIVERSITY-1 | W | 8-0 | 8-12-1 | / | 0-5-2 | 7 | 26-17-0 | 16-11-0 | Hilt (W 3-5) | 146 | 1:44 | ||
| * | Apr 24, 2010 | NORTHWOOD UNIVERSITY-2 | W | 8-2 | 8-9-3 | / | 2-7-3 | 7 | 27-17-0 | 17-11-0 | Sloan (W 2-0) | 146 | 2:28 | ||
| Apr 27, 2010 | at | Mt. Vernon Nazarene | W | 9-6 | 9-15-3 | / | 6-9-2 | 9 | 28-17-0 | 17-11-0 | Schultz (W 3-1) | 85 | 2:26 | ||
| Apr 28, 2010 | LAKE ERIE COLLEGE | W | 5-4 | 5-7-2 | / | 4-9-1 | 9 | 29-17-0 | 17-11-0 | Sloan (W 3-0) | 107 | 2:41 | |||
| * | Apr 29, 2010 | at | Univ. of Findlay-1 | 12-13 | L | 12-14-3 | / | 13-17-3 | 7 | 29-18-0 | 17-12-0 | Sloan (L 3-1) | 100 | 3:12 | |
| * | Apr 29, 2010 | at | Univ. of Findlay-2 | W | 4-0 | 4-10-1 | / | 0-0-1 | 7 | 30-18-0 | 18-12-0 | Hilt (W 4-5) | 100 | 1:57 | |
| * | Apr 30, 2010 | TIFFIN UNIVERSITY-1 | W | 10-7 | 10-14-3 | / | 7-12-3 | 7 | 31-18-0 | 19-12-0 | Minard (W 8-4) | 216 | 2:01 | ||
| * | Apr 30, 2010 | TIFFIN UNIVERSITY-2 | W | 14-5 | 14-16-0 | / | 5-10-0 | 7 | 32-18-0 | 20-12-0 | Ritson (W 5-4) | 216 | 1:53 | ||
| * | May 01, 2010 | at | Univ. of Findlay | W | 14-11 | 14-14-2 | / | 11-15-4 | 9 | 33-18-0 | 21-12-0 | Yurasek (W 1-0) | 130 | 3:36 | |
| May 06, 2010 | vs | #12 Grand Valley State | W | 7-3 | 7-8-2 | / | 3-10-1 | 9 | 34-18-0 | 21-12-0 | Minard (W 9-4) | 114 | 3:13 | ||
| May 07, 2010 | vs | #12 Grand Valley State | W | 11-10 | 11-14-3 | / | 10-16-1 | (10) | 35-18-0 | 21-12-0 | Pinkleman (W 2-0) | 129 | 3:57 | ||
| May 07, 2010 | vs | Wayne State (Mich.) | 6-12 | L | 6-14-0 | / | 12-15-2 | 9 | 35-19-0 | 21-12-0 | Ritson (L 5-5) | 143 | 2:45 | ||
| May 08, 2010 | vs | Wayne State (Mich.) | 6-7 | L | 6-9-0 | / | 7-9-0 | 9 | 35-20-0 | 21-12-0 | Sloan (L 3-2) | 147 | 2:18 | ||
| + | May 13, 2010 | vs | #20 Grand Valley State | 3-6 | L | 3-8-0 | / | 6-12-3 | 9 | 35-21-0 | 21-12-0 | Minard (L 9-5) | 117 | 2:40 | |
| + | 05-14-10 | vs | Indianapolis | 2-5 | L | 2-5-2 | / | 5-11-2 | 9 | 35-22-0 | 21-12-0 | Hilt (L 4-6) | 126 | 2:49 |
| () extra inning game |
Overall Statistics |
Record: 35-22 Home: 11-5 Away: 14-9 Neutral: 10-8 Conference: 21-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ben Minard | .379 | 56-56 | 190 | 53 | 72 | 17 | 0 | 13 | 65 | 128 | .674 | 22 | 14 | 31 | 8 | .468 | 5 | 0 | 1-1 | 301 | 35 | 7 | .980 |
| Ryan Avery | .373 | 54-51 | 169 | 33 | 63 | 11 | 3 | 6 | 45 | 98 | .580 | 15 | 5 | 30 | 4 | .432 | 3 | 4 | 3-5 | 104 | 2 | 4 | .964 |
| Evan Melendez | .372 | 57-56 | 196 | 58 | 73 | 20 | 1 | 4 | 39 | 107 | .546 | 28 | 7 | 30 | 4 | .456 | 6 | 1 | 10-10 | 63 | 3 | 2 | .971 |
| Jacob Petkac | .368 | 56-56 | 190 | 55 | 70 | 12 | 0 | 5 | 44 | 97 | .511 | 29 | 9 | 8 | 3 | .472 | 1 | 2 | 9-9 | 52 | 84 | 15 | .901 |
| Josh Kirsten | .364 | 57-56 | 214 | 67 | 78 | 11 | 4 | 5 | 38 | 112 | .523 | 23 | 2 | 22 | 1 | .431 | 0 | 5 | 19-20 | 164 | 12 | 6 | .967 |
| Ryan Lane | .354 | 46-43 | 147 | 36 | 52 | 14 | 0 | 7 | 44 | 87 | .592 | 23 | 3 | 18 | 4 | .446 | 2 | 1 | 2-2 | 54 | 3 | 1 | .983 |
| Jason Cress | .311 | 54-53 | 183 | 28 | 57 | 9 | 0 | 7 | 47 | 87 | .475 | 9 | 5 | 40 | 8 | .353 | 4 | 4 | 2-5 | 60 | 156 | 24 | .900 |
| Austin Ritson | .257 | 51-46 | 109 | 25 | 28 | 6 | 0 | 2 | 19 | 40 | .367 | 12 | 1 | 15 | 3 | .331 | 2 | 4 | 6-7 | 55 | 48 | 4 | .963 |
| Matt McAllester | .254 | 49-46 | 118 | 29 | 30 | 2 | 3 | 0 | 11 | 38 | .322 | 18 | 6 | 25 | 1 | .380 | 0 | 8 | 15-17 | 105 | 115 | 11 | .952 |
| Mike Nyitrai | .248 | 41-35 | 109 | 16 | 27 | 9 | 0 | 1 | 14 | 39 | .358 | 7 | 6 | 18 | 2 | .325 | 1 | 1 | 0-0 | 197 | 21 | 2 | .991 |
| ---------- | |||||||||||||||||||||||
| Kevin Dunn | 1.000 | 15-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 11 | 2 | .882 |
| Brandon Phelps | .500 | 15-0 | 6 | 5 | 3 | 0 | 0 | 1 | 4 | 6 | 1.000 | 1 | 2 | 0 | 0 | .600 | 1 | 0 | 1-1 | 0 | 4 | 0 | 1.000 |
| Kenny Yurasek | .500 | 8-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Mike Quinn | .306 | 28-6 | 36 | 9 | 11 | 3 | 1 | 0 | 4 | 16 | .444 | 1 | 1 | 8 | 1 | .333 | 1 | 0 | 1-1 | 17 | 1 | 4 | .818 |
| John Kuzio | .304 | 34-17 | 56 | 13 | 17 | 2 | 0 | 1 | 15 | 22 | .393 | 17 | 5 | 10 | 1 | .481 | 3 | 1 | 0-0 | 58 | 19 | 2 | .975 |
| Mitch Klein | .286 | 21-2 | 21 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .333 | 5 | 1 | 6 | 1 | .444 | 0 | 1 | 0-0 | 27 | 5 | 0 | 1.000 |
| Matt Gundlach | .222 | 14-2 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 1 | 4 | 0 | .364 | 0 | 0 | 0-0 | 7 | 14 | 3 | .875 |
| Austin Erb | .167 | 9-1 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 1 | 4 | 0 | .231 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Regan Teague | .143 | 9-1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 3 | 2 | 1 | .400 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
| Silas Horst | .143 | 8-0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Matt Schultz | .000 | 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Jeremy Sloan | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| Mike Doretich | .000 | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Joe Malfara | .000 | 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Andrew Pinkelman | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Aaron Hilt | .000 | 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 19 | 4 | .852 |
| Totals | .334 | 57-57 | 1782 | 434 | 595 | 117 | 12 | 52 | 395 | 892 | .501 | 212 | 72 | 274 | 42 | .420 | 29 | 32 | 69-78 | 1300 | 573 | 94 | .952 |
| Opponents | .312 | 57-57 | 1781 | 294 | 556 | 113 | 14 | 28 | 264 | 781 | .439 | 107 | 48 | 319 | 39 | .364 | 19 | 40 | 32-41 | 1286 | 535 | 96 | .950 |
| LOB - Team (410), Opp (401). DPs turned - Team (60), Opp (60). CI - Team (0), Opp (3). IBB - Team (8), Minard 3, Petkac 2, Avery 1, McAllester 1, Melendez 1, Opp (7). Picked off - Cress 3, Avery 2, Kirsten 2, Ritson 1, Phelps 1, Melendez 1, McAllester 1, Minard 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kevin Dunn | 3.98 | 6-3 | 14-9 | 0 | 0/0 | 0 | 63.1 | 92 | 48 | 28 | 18 | 53 | 16 | 1 | 8 | 277 | .332 | 4 | 9 | 0 | 0 | 4 |
| Ben Minard | 4.34 | 9-5 | 15-12 | 7 | 0/0 | 1 | 87.0 | 110 | 57 | 42 | 16 | 66 | 19 | 3 | 5 | 365 | .301 | 2 | 5 | 0 | 3 | 10 |
| Austin Ritson | 5.31 | 5-5 | 14-14 | 4 | 0/0 | 0 | 81.1 | 108 | 55 | 48 | 11 | 52 | 24 | 5 | 5 | 334 | .323 | 6 | 9 | 0 | 4 | 8 |
| Aaron Hilt | 5.53 | 4-6 | 13-11 | 5 | 2/0 | 0 | 71.2 | 88 | 51 | 44 | 24 | 51 | 17 | 4 | 2 | 279 | .315 | 4 | 10 | 1 | 3 | 9 |
| ---------- | ||||||||||||||||||||||
| Regan Teague | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Josh Kirsten | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pinkelman | 2.29 | 2-0 | 14-0 | 0 | 0/0 | 2 | 19.2 | 24 | 8 | 5 | 6 | 25 | 4 | 0 | 1 | 81 | .296 | 3 | 3 | 0 | 1 | 2 |
| Kenny Yurasek | 3.12 | 1-0 | 5-0 | 0 | 0/0 | 0 | 8.2 | 10 | 4 | 3 | 5 | 7 | 3 | 0 | 0 | 37 | .270 | 1 | 1 | 0 | 1 | 0 |
| Mike Doretich | 3.91 | 0-0 | 5-3 | 0 | 0/0 | 0 | 23.0 | 26 | 14 | 10 | 4 | 13 | 10 | 0 | 2 | 90 | .289 | 1 | 2 | 0 | 1 | 3 |
| Matt Schultz | 4.44 | 3-1 | 7-5 | 1 | 0/0 | 0 | 24.1 | 29 | 14 | 12 | 8 | 10 | 7 | 0 | 0 | 92 | .315 | 2 | 1 | 1 | 2 | 1 |
| Jeremy Sloan | 5.46 | 3-2 | 16-0 | 0 | 0/0 | 2 | 31.1 | 41 | 25 | 19 | 6 | 28 | 9 | 0 | 4 | 131 | .313 | 1 | 1 | 0 | 3 | 3 |
| Joe Malfara | 7.06 | 2-0 | 8-3 | 1 | 1/0 | 0 | 21.2 | 28 | 18 | 17 | 6 | 14 | 4 | 1 | 1 | 90 | .311 | 2 | 7 | 3 | 1 | 0 |
| Totals | 4.74 | 35-22 | 57-57 | 18 | 3/0 | 5 | 433.1 | 556 | 294 | 228 | 107 | 319 | 113 | 14 | 28 | 1781 | .312 | 26 | 48 | 5 | 19 | 40 |
| Opponents | 8.00 | 22-35 | 57-57 | 12 | 4/1 | 7 | 428.2 | 595 | 434 | 381 | 212 | 274 | 117 | 12 | 52 | 1782 | .334 | 49 | 72 | 5 | 29 | 32 |
| PB - Team (9), Nyitrai 5, Kirsten 3, Teague 1, Opp (5). Pickoffs - Team (11), Dunn 3, Hilt 2, Nyitrai 2, Malfara 1, Sloan 1, Schultz 1, Kirsten 1, Opp (12). SBA/ATT - Nyitrai (21-25), Kirsten (10-13), Minard (8-8), Hilt (5-8), Ritson (7-8), Pinkleman (3-4), Sloan (1-3), Dunn (1-3), Yurasek (3-3), Malfara (2-2), Doretich (1-1), Schultz (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mitch Klein | 32 | 27 | 5 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Kenny Yurasek | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Matt Schultz | 5 | 3 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Brandon Phelps | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Malfara | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Austin Erb | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Silas Horst | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Pinkelman | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Mike Nyitrai | 220 | 197 | 21 | 2 | .991 | 1 | 21 | 4 | .840 | 5 | 0 |
| Ryan Lane | 58 | 54 | 3 | 1 | .983 | 7 | 0 | 0 | --- | 0 | 0 |
| Ben Minard | 343 | 301 | 35 | 7 | .980 | 38 | 8 | 0 | 1.000 | 0 | 0 |
| John Kuzio | 79 | 58 | 19 | 2 | .975 | 11 | 0 | 0 | --- | 0 | 0 |
| Evan Melendez | 68 | 63 | 3 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Kirsten | 182 | 164 | 12 | 6 | .967 | 2 | 10 | 3 | .769 | 3 | 0 |
| Ryan Avery | 110 | 104 | 2 | 4 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Austin Ritson | 107 | 55 | 48 | 4 | .963 | 15 | 7 | 1 | .875 | 0 | 0 |
| Matt McAllester | 231 | 105 | 115 | 11 | .952 | 36 | 0 | 0 | --- | 0 | 0 |
| Regan Teague | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 1 | 0 |
| Jacob Petkac | 151 | 52 | 84 | 15 | .901 | 9 | 0 | 0 | --- | 0 | 0 |
| Jason Cress | 240 | 60 | 156 | 24 | .900 | 41 | 0 | 0 | --- | 0 | 0 |
| Kevin Dunn | 17 | 4 | 11 | 2 | .882 | 0 | 1 | 2 | .333 | 0 | 0 |
| Matt Gundlach | 24 | 7 | 14 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Doretich | 8 | 1 | 6 | 1 | .875 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Jeremy Sloan | 7 | 0 | 6 | 1 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
| Aaron Hilt | 27 | 4 | 19 | 4 | .852 | 0 | 5 | 3 | .625 | 0 | 0 |
| Mike Quinn | 22 | 17 | 1 | 4 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1967 | 1300 | 573 | 94 | .952 | 60 | 32 | 9 | .780 | 9 | 0 |
| Opponents | 1917 | 1286 | 535 | 96 | .950 | 60 | 69 | 9 | .885 | 5 | 3 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Ashland University | 80 | 42 | 66 | 55 | 58 | 46 | 58 | 18 | 10 | 1 | 434 | Opponents | 53 | 29 | 19 | 38 | 38 | 38 | 41 | 19 | 19 | 0 | 294 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-1 | 1-3 | 1-5 | 2-2 | 1-1 | 2-3 | 4-0 | 6-0 | 1-0 | 17-3 |
Record when opponent scores:
