![]() |
GLIAC Baseball
Standings & Leaders
Standings |
STANDINGS (as of Jun 10, 2009)
| Conference | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Ashland | 26 | 5 | 1 | .828 | 42 | 15 | 1 | .733 | ||
| Grand Valley State | 20 | 11 | 1 | .641 | 45 | 16 | 1 | .734 | ||
| Northwood | 18 | 15 | 0 | .545 | 27 | 23 | 0 | .540 | ||
| Wayne St. (Mich.) | 18 | 15 | 0 | .545 | 25 | 26 | 0 | .490 | ||
| Findlay | 17 | 18 | 0 | .486 | 19 | 30 | 0 | .388 | ||
| Saginaw Valley State | 13 | 19 | 1 | .409 | 19 | 28 | 1 | .406 | ||
| Tiffin | 13 | 21 | 1 | .386 | 20 | 31 | 1 | .394 | ||
| Hillsdale | 6 | 27 | 0 | .182 | 13 | 33 | 0 | .283 | ||
Leaders Summary |
Conference Leaders Summary as of Jun 10, 2009 (All games)
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Grand Valley State | 62 | .340 | 2021 | 449 | 687 | 127 | 9 | 52 | 201 | 272 | 58-82 |
| Ashland | 58 | .335 | 1815 | 450 | 608 | 102 | 14 | 30 | 237 | 262 | 107-132 |
| Wayne St. (Mich.) | 51 | .329 | 1601 | 339 | 527 | 85 | 13 | 36 | 151 | 244 | 58-86 |
| Tiffin | 52 | .316 | 1671 | 349 | 528 | 108 | 9 | 25 | 126 | 239 | 29-50 |
| Northwood | 50 | .305 | 1516 | 266 | 463 | 95 | 17 | 16 | 147 | 259 | 47-60 |
| Saginaw Valley State | 48 | .301 | 1461 | 255 | 440 | 88 | 6 | 21 | 170 | 261 | 57-68 |
| Findlay | 49 | .275 | 1508 | 275 | 414 | 66 | 4 | 22 | 169 | 338 | 57-70 |
| Hillsdale | 46 | .271 | 1319 | 207 | 358 | 60 | 1 | 21 | 159 | 245 | 51-75 |
| Totals | 208 | .312 | 12912 | 2590 | 4025 | 731 | 73 | 223 | 1360 | 2120 | 464-623 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Grand Valley State | 62 | 3.41 | 45 | 16 | 6 | 485.2 | 476 | 243 | 184 | 136 | 397 |
| Ashland | 58 | 4.68 | 42 | 14 | 9 | 448.1 | 502 | 288 | 233 | 136 | 310 |
| Northwood | 50 | 4.95 | 27 | 23 | 9 | 367.1 | 432 | 276 | 202 | 156 | 284 |
| Wayne St. (Mich.) | 51 | 6.19 | 24 | 26 | 8 | 376.1 | 510 | 327 | 259 | 169 | 283 |
| Saginaw Valley State | 48 | 6.79 | 18 | 28 | 3 | 360.2 | 512 | 327 | 272 | 184 | 240 |
| Findlay | 49 | 7.06 | 19 | 30 | 3 | 372.0 | 542 | 360 | 292 | 160 | 176 |
| Hillsdale | 46 | 7.50 | 13 | 33 | 1 | 330.0 | 438 | 350 | 275 | 191 | 173 |
| Tiffin | 52 | 7.92 | 20 | 31 | 8 | 386.1 | 563 | 408 | 340 | 201 | 296 |
| Totals | 208 | 5.92 | 208 | 201 | 47 | 3126.2 | 3975 | 2579 | 2057 | 1333 | 2159 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Grand Valley State | 62 | 1457 | 604 | 83 | .961 | 39 | 13 | 38-53 |
| Saginaw Valley State | 48 | 1082 | 466 | 75 | .954 | 33 | 32 | 54-75 |
| Ashland | 58 | 1345 | 609 | 100 | .951 | 50 | 16 | 39-58 |
| Tiffin | 52 | 1159 | 493 | 89 | .949 | 37 | 18 | 58-83 |
| Findlay | 49 | 1116 | 492 | 87 | .949 | 31 | 9 | 48-78 |
| Northwood | 50 | 1102 | 413 | 89 | .945 | 23 | 14 | 58-72 |
| Wayne St. (Mich.) | 51 | 1129 | 470 | 94 | .944 | 31 | 7 | 34-61 |
| Hillsdale | 46 | 990 | 433 | 84 | .944 | 34 | 21 | 89-98 |
| Totals | 208 | 9380 | 3980 | 701 | .950 | 278 | 130 | 418-578 |
(Min 1.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Jeff Foltz AU | 55 | .433 | 201 | 38 | 87 | 46 | 21 | 0 | 0 | 15 |
| Cody Grice GV | 55 | .411 | 168 | 45 | 69 | 34 | 10 | 2 | 5 | 20 |
| Ty Blake TU | 51 | .402 | 174 | 38 | 70 | 41 | 15 | 2 | 4 | 13 |
| Steve Anderson GV | 50 | .394 | 132 | 28 | 52 | 34 | 4 | 0 | 4 | 12 |
| Kyle Gendron GV | 59 | .390 | 231 | 67 | 90 | 56 | 21 | 3 | 11 | 22 |
| Adam Kaminski WS | 51 | .386 | 184 | 35 | 71 | 49 | 11 | 1 | 6 | 15 |
| Kevin Dore SV | 35 | .380 | 108 | 22 | 41 | 11 | 6 | 0 | 0 | 15 |
| Jacob Petkac AU | 56 | .379 | 182 | 58 | 69 | 53 | 12 | 3 | 5 | 32 |
| Ryan Rumsey NU | 43 | .372 | 129 | 27 | 48 | 28 | 9 | 3 | 0 | 12 |
| Michael Wiseman WS | 51 | .370 | 162 | 44 | 60 | 35 | 10 | 2 | 6 | 23 |
| Jason Bailey TU | 50 | .366 | 172 | 39 | 63 | 43 | 13 | 2 | 2 | 11 |
| Matthew Williams WS | 46 | .366 | 172 | 33 | 63 | 26 | 8 | 2 | 0 | 12 |
| Ben Minard AU | 57 | .363 | 190 | 38 | 69 | 57 | 8 | 0 | 8 | 18 |
| Charlie Thomas SV | 47 | .363 | 160 | 28 | 58 | 38 | 11 | 0 | 5 | 14 |
| Cory Maguire GV | 58 | .362 | 210 | 62 | 76 | 52 | 15 | 1 | 11 | 22 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Eric Kinley NU | 13 | 2.58 | 5-5 | 0 | 69.2 | 67 | 32 | 20 | 23 | 63 |
| Andre Benjamin GV | 16 | 2.75 | 9-2 | 0 | 88.1 | 77 | 36 | 27 | 36 | 70 |
| Ryan Rothenbuhler UF | 13 | 3.15 | 5-4 | 3 | 74.1 | 89 | 37 | 26 | 13 | 42 |
| Dane Little WS | 12 | 3.31 | 6-2 | 0 | 54.1 | 70 | 31 | 20 | 13 | 30 |
| Ajay Meyer AU | 17 | 3.52 | 10-1 | 1 | 107.1 | 108 | 48 | 42 | 16 | 77 |
| Ben Minard AU | 14 | 3.89 | 10-1 | 0 | 78.2 | 85 | 46 | 34 | 14 | 59 |
| Jordan Snider NU | 10 | 4.55 | 6-3 | 0 | 57.1 | 61 | 33 | 29 | 18 | 37 |
| Matt Toporski NU | 14 | 4.70 | 5-3 | 1 | 69.0 | 85 | 54 | 36 | 21 | 56 |
| Justin Mazur WS | 12 | 4.85 | 6-2 | 0 | 55.2 | 74 | 35 | 30 | 24 | 45 |
| Colin Coulter SV | 9 | 4.96 | 4-1 | 0 | 49.0 | 58 | 31 | 27 | 13 | 21 |
| Joe Jablonski GV | 18 | 5.21 | 6-3 | 1 | 65.2 | 76 | 42 | 38 | 14 | 43 |
| Ryan Longstreth SV | 11 | 5.46 | 3-6 | 0 | 61.0 | 93 | 45 | 37 | 20 | 35 |
| Dan Rhodes HC | 9 | 5.47 | 4-4 | 0 | 49.1 | 58 | 37 | 30 | 20 | 24 |
| Matt Weber UF | 15 | 5.54 | 6-4 | 0 | 78.0 | 110 | 61 | 48 | 18 | 38 |
| Charlie Fisher HC | 10 | 5.70 | 1-7 | 0 | 47.1 | 57 | 35 | 30 | 22 | 31 |
| Hits | ||
| Kyle Gendron GV | 90 | |
| Jeff Foltz AU | 87 | |
| Casey Robrahn GV | 78 | |
| Cory Maguire GV | 76 | |
| Adam Kaminski WS | 71 | |
| Runs scored | ||
| Kyle Gendron GV | 67 | |
| Cory Maguire GV | 62 | |
| Jacob Petkac AU | 58 | |
| Tyson Rowland AU | 56 | |
| Ryan LaPensee WS | 47 | |
| Runs batted in | ||
| Ben Minard AU | 57 | |
| Kyle Gendron GV | 56 | |
| Jacob Petkac AU | 53 | |
| Cory Maguire GV | 52 | |
| Adam Kaminski WS | 49 | |
| Doubles | ||
| Jeff Foltz AU | 21 | |
| Kyle Gendron GV | 21 | |
| Mike VanAlst SV | 17 | |
| Casey Robrahn GV | 17 | 3 tied with 15 double(s) |
| Triples | ||
| Paul LaMantia WS | 5 | |
| Matt Czajkowski NU | 4 | 7 tied with 3 triple(s) |
| Home runs | ||
| Cory Maguire GV | 11 | |
| Kyle Gendron GV | 11 | |
| Ben Knuth GV | 10 | |
| Ben Minard AU | 8 | 3 tied with 7 home run(s) |
| Total bases | ||
| Kyle Gendron GV | 150 | |
| Cory Maguire GV | 126 | |
| Jeff Foltz AU | 108 | |
| Jacob Petkac AU | 102 | |
| Adam Kaminski WS | 102 | |
| Stolen bases | ||
| Tyson Rowland AU | 27-34 | |
| Ryan LaPensee WS | 26-30 | |
| Josh Kirsten AU | 22-26 | |
| Josh Peterson SV | 21-25 | |
| Matt McAllester AU | 19-22 | |
| Strikeouts | IP | SO |
| Ajay Meyer AU | 107.1 | 77 |
| Andre Benjamin GV | 88.1 | 70 |
| Ben Knuth GV | 60.1 | 67 |
| Eric Ludrowsky TU | 59.2 | 66 |
| Eric Kinley NU | 69.2 | 63 |
Leaders Summary |
GLIAC Statistics as of Jun 10, 2009 (All games)
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Grand Valley State | 62 | .340 | .405 | .489 | 2021 | 449 | 687 | 127 | 9 | 52 | 414 | 201 | 272 | 58-82 | 34 | 27 |
| 2. | Ashland | 58 | .335 | .423 | .456 | 1815 | 450 | 608 | 102 | 14 | 30 | 418 | 237 | 262 | 107-132 | 46 | 34 |
| 3. | Wayne St. (Mich.) | 51 | .329 | .393 | .466 | 1601 | 339 | 527 | 85 | 13 | 36 | 300 | 151 | 244 | 58-86 | 22 | 22 |
| 4. | Tiffin | 52 | .316 | .380 | .436 | 1671 | 349 | 528 | 108 | 9 | 25 | 312 | 126 | 239 | 29-50 | 31 | 18 |
| 5. | Northwood | 50 | .305 | .379 | .422 | 1516 | 266 | 463 | 95 | 17 | 16 | 238 | 147 | 259 | 47-60 | 25 | 11 |
| 6. | Saginaw Valley State | 48 | .301 | .385 | .413 | 1461 | 255 | 440 | 88 | 6 | 21 | 234 | 170 | 261 | 57-68 | 31 | 12 |
| 7. | Findlay | 49 | .275 | .359 | .367 | 1508 | 275 | 414 | 66 | 4 | 22 | 239 | 169 | 338 | 57-70 | 19 | 21 |
| 8. | Hillsdale | 46 | .271 | .363 | .366 | 1319 | 207 | 358 | 60 | 1 | 21 | 179 | 159 | 245 | 51-75 | 28 | 15 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Grand Valley State | 62 | 3.41 | .253 | 45-16 | 485.2 | 476 | 243 | 184 | 136 | 397 | 15 | 30 | 7 | 6 | 2.52 | 7.36 |
| 2. | Ashland | 58 | 4.68 | .282 | 42-14 | 448.1 | 502 | 288 | 233 | 136 | 310 | 16 | 25 | 1 | 9 | 2.73 | 6.22 |
| 3. | Northwood | 50 | 4.95 | .286 | 27-23 | 367.1 | 432 | 276 | 202 | 156 | 284 | 14 | 25 | 2 | 9 | 3.82 | 6.96 |
| 4. | Wayne St. (Mich.) | 51 | 6.19 | .319 | 24-26 | 376.1 | 510 | 327 | 259 | 169 | 283 | 9 | 36 | 2 | 8 | 4.04 | 6.77 |
| 5. | Saginaw Valley State | 48 | 6.79 | .337 | 18-28 | 360.2 | 512 | 327 | 272 | 184 | 240 | 14 | 28 | 0 | 3 | 4.59 | 5.99 |
| 6. | Findlay | 49 | 7.06 | .342 | 19-30 | 372.0 | 542 | 360 | 292 | 160 | 176 | 15 | 29 | 1 | 3 | 3.87 | 4.26 |
| 7. | Hillsdale | 46 | 7.50 | .317 | 13-33 | 330.0 | 438 | 350 | 275 | 191 | 173 | 11 | 27 | 2 | 1 | 5.21 | 4.72 |
| 8. | Tiffin | 52 | 7.92 | .343 | 20-31 | 386.1 | 563 | 408 | 340 | 201 | 296 | 5 | 44 | 0 | 8 | 4.68 | 6.90 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Jeff Foltz AU | SR | 55 | .433 | .473 | .537 | 201 | 38 | 87 | 21 | 0 | 0 | 46 | 15 | 14 | 3-5 | 4 | 3 |
| 2. | Cody Grice GV | FR | 55 | .411 | .495 | .583 | 168 | 45 | 69 | 10 | 2 | 5 | 34 | 20 | 33 | 7-13 | 4 | 0 |
| 3. | Ty Blake TU | JR | 51 | .402 | .488 | .580 | 174 | 38 | 70 | 15 | 2 | 4 | 41 | 13 | 19 | 0-2 | 0 | 1 |
| 4. | Kyle Gendron GV | JR | 59 | .390 | .444 | .649 | 231 | 67 | 90 | 21 | 3 | 11 | 56 | 22 | 32 | 7-9 | 3 | 3 |
| 5. | Adam Kaminski WS | SR | 51 | .386 | .426 | .554 | 184 | 35 | 71 | 11 | 1 | 6 | 49 | 15 | 24 | 4-10 | 1 | 3 |
| 6. | Jacob Petkac AU | JR | 56 | .379 | .476 | .560 | 182 | 58 | 69 | 12 | 3 | 5 | 53 | 32 | 11 | 11-12 | 0 | 6 |
| 7. | Ryan Rumsey NU | JR | 43 | .372 | .444 | .488 | 129 | 27 | 48 | 9 | 3 | 0 | 28 | 12 | 17 | 0-0 | 1 | 3 |
| 8. | Michael Wiseman WS | SO | 51 | .370 | .456 | .568 | 162 | 44 | 60 | 10 | 2 | 6 | 35 | 23 | 12 | 4-5 | 0 | 4 |
| 9. | Jason Bailey TU | JR | 50 | .366 | .413 | .500 | 172 | 39 | 63 | 13 | 2 | 2 | 43 | 11 | 11 | 4-10 | 3 | 2 |
| Matthew Williams WS | SR | 46 | .366 | .415 | .436 | 172 | 33 | 63 | 8 | 2 | 0 | 26 | 12 | 18 | 4-13 | 3 | 5 | |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Eric Kinley NU | SO | 13 | 11 | 2.58 | .245 | 5-5 | 69.2 | 67 | 32 | 20 | 23 | 63 | 4 | 3 | 0 | 0 | 2.97 | 8.14 |
| 2. | Andre Benjamin GV | SR | 16 | 16 | 2.75 | .235 | 9-2 | 88.1 | 77 | 36 | 27 | 36 | 70 | 4 | 8 | 2 | 0 | 3.67 | 7.13 |
| 3. | Ryan Rothenbuhler UF | SO | 13 | 10 | 3.15 | .300 | 5-4 | 74.1 | 89 | 37 | 26 | 13 | 42 | 6 | 3 | 0 | 3 | 1.57 | 5.09 |
| 4. | Dane Little WS | SR | 12 | 8 | 3.31 | .306 | 6-2 | 54.1 | 70 | 31 | 20 | 13 | 30 | 4 | 2 | 2 | 0 | 2.15 | 4.97 |
| 5. | Ajay Meyer AU | JR | 17 | 14 | 3.52 | .262 | 10-1 | 107.1 | 108 | 48 | 42 | 16 | 77 | 8 | 6 | 0 | 1 | 1.34 | 6.46 |
| 6. | Ben Minard AU | JR | 14 | 13 | 3.89 | .276 | 10-1 | 78.2 | 85 | 46 | 34 | 14 | 59 | 5 | 2 | 1 | 0 | 1.60 | 6.75 |
| 7. | Jordan Snider NU | FR | 10 | 9 | 4.55 | .269 | 6-3 | 57.1 | 61 | 33 | 29 | 18 | 37 | 4 | 6 | 1 | 0 | 2.83 | 5.81 |
| 8. | Matt Toporski NU | JR | 14 | 11 | 4.70 | .300 | 5-3 | 69.0 | 85 | 54 | 36 | 21 | 56 | 4 | 5 | 0 | 1 | 2.74 | 7.30 |
| 9. | Justin Mazur WS | JR | 12 | 9 | 4.85 | .319 | 6-2 | 55.2 | 74 | 35 | 30 | 24 | 45 | 1 | 3 | 0 | 0 | 3.88 | 7.28 |
| 10. | Colin Coulter SV | FR | 9 | 7 | 4.96 | .312 | 4-1 | 49.0 | 58 | 31 | 27 | 13 | 21 | 2 | 4 | 0 | 0 | 2.39 | 3.86 |
| Hits | Cl | G | H | H/G | |
| 1. | Kyle Gendron GV | JR | 59 | 90 | 1.53 |
| 2. | Jeff Foltz AU | SR | 55 | 87 | 1.58 |
| 3. | Casey Robrahn GV | SR | 62 | 78 | 1.26 |
| 4. | Cory Maguire GV | JR | 58 | 76 | 1.31 |
| 5. | Adam Kaminski WS | SR | 51 | 71 | 1.39 |
| 6. | Ty Blake TU | JR | 51 | 70 | 1.37 |
| 7. | Ben Minard AU | JR | 57 | 69 | 1.21 |
| Jacob Petkac AU | JR | 56 | 69 | 1.23 | |
| Cody Grice GV | FR | 55 | 69 | 1.25 | 2 tied with 64 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | Kyle Gendron GV | JR | 59 | 67 | 1.14 |
| 2. | Cory Maguire GV | JR | 58 | 62 | 1.07 |
| 3. | Jacob Petkac AU | JR | 56 | 58 | 1.04 |
| 4. | Tyson Rowland AU | SR | 58 | 56 | .97 |
| 5. | Ryan LaPensee WS | JR | 48 | 47 | .98 |
| 6. | Cody Grice GV | FR | 55 | 45 | .82 |
| 7. | Michael Wiseman WS | SO | 51 | 44 | .86 |
| 8. | Paul LaMantia WS | JR | 50 | 43 | .86 |
| Josh Kirsten AU | JR | 54 | 43 | .80 | 2 tied with 42 run(s) scored |
| Home runs | Cl | G | HR | HR/G | |
| 1. | Kyle Gendron GV | JR | 59 | 11 | .19 |
| Cory Maguire GV | JR | 58 | 11 | .19 | |
| 3. | Ben Knuth GV | SR | 55 | 10 | .18 |
| 4. | Ben Minard AU | JR | 57 | 8 | .14 |
| 5. | Scott Martin WS | SR | 18 | 7 | .39 |
| Brian Sampsel UF | SR | 49 | 7 | .14 | |
| Pat Krebs HC | SO | 46 | 7 | .15 | |
| 8. | Pat Curtin TU | FR | 52 | 6 | .12 |
| Adam Kaminski WS | SR | 51 | 6 | .12 | |
| Michael Wiseman WS | SO | 51 | 6 | .12 | |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Kyle Gendron GV | JR | 59 | 21 | .36 |
| Jeff Foltz AU | SR | 55 | 21 | .38 | |
| 3. | Casey Robrahn GV | SR | 62 | 17 | .27 |
| Mike VanAlst SV | FR | 41 | 17 | .41 | |
| 5. | Ty Blake TU | JR | 51 | 15 | .29 |
| Paul LaMantia WS | JR | 50 | 15 | .30 | |
| Cory Maguire GV | JR | 58 | 15 | .26 | |
| 8. | Val Helldobler TU | FR | 47 | 14 | .30 | 3 tied with 13 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | Paul LaMantia WS | JR | 50 | 5 | .10 |
| 2. | Matt Czajkowski NU | JR | 50 | 4 | .08 |
| 3. | Jacob Petkac AU | JR | 56 | 3 | .05 |
| Ryan Rumsey NU | JR | 43 | 3 | .07 | |
| Eric Pirtz AU | FR | 33 | 3 | .09 | |
| Austin Ritson AU | JR | 55 | 3 | .05 | |
| Kyle Gendron GV | JR | 59 | 3 | .05 | |
| Adam Rider NU | JR | 50 | 3 | .06 | |
| Brett Lechner NU | SO | 49 | 3 | .06 | 11 tied with 2 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Ben Minard AU | JR | 57 | 57 | 1.00 |
| 2. | Kyle Gendron GV | JR | 59 | 56 | .95 |
| 3. | Jacob Petkac AU | JR | 56 | 53 | .95 |
| 4. | Cory Maguire GV | JR | 58 | 52 | .90 |
| 5. | Adam Kaminski WS | SR | 51 | 49 | .96 |
| 6. | Jeff Foltz AU | SR | 55 | 46 | .84 |
| 7. | Jason Bailey TU | JR | 50 | 43 | .86 |
| 8. | Val Helldobler TU | FR | 47 | 42 | .89 |
| 9. | Ty Blake TU | JR | 51 | 41 | .80 |
| Ben Knuth GV | SR | 55 | 41 | .75 | |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Tyson Rowland AU | SR | 58 | 27 | .47 |
| 2. | Ryan LaPensee WS | JR | 48 | 26 | .54 |
| 3. | Josh Kirsten AU | JR | 54 | 22 | .41 |
| 4. | Josh Peterson SV | JR | 47 | 21 | .45 |
| 5. | Matt McAllester AU | SO | 43 | 19 | .44 |
| 6. | Matt Czajkowski NU | JR | 50 | 17 | .34 |
| 7. | Kevin Dore SV | JR | 35 | 13 | .37 |
| Adam Connell HC | SO | 46 | 13 | .28 | 4 tied with 11 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Kyle Gendron GV | JR | 59 | 150 | 2.54 |
| 2. | Cory Maguire GV | JR | 58 | 126 | 2.17 |
| 3. | Jeff Foltz AU | SR | 55 | 108 | 1.96 |
| 4. | Jacob Petkac AU | JR | 56 | 102 | 1.82 |
| Adam Kaminski WS | SR | 51 | 102 | 2.00 | |
| 6. | Ben Minard AU | JR | 57 | 101 | 1.77 |
| Ty Blake TU | JR | 51 | 101 | 1.98 | |
| 8. | Cody Grice GV | FR | 55 | 98 | 1.78 |
| 9. | Paul LaMantia WS | JR | 50 | 97 | 1.94 |
| 10. | Brian Sampsel UF | SR | 49 | 96 | 1.96 |
| Walks | Cl | G | BB | BB/G | |
| 1. | Tyson Rowland AU | SR | 58 | 33 | .57 |
| 2. | Jacob Petkac AU | JR | 56 | 32 | .57 |
| 3. | Jason Cress AU | JR | 55 | 30 | .55 |
| 4. | Matt Czajkowski NU | JR | 50 | 29 | .58 |
| 5. | Kyle Wilson UF | SO | 49 | 28 | .57 |
| 6. | Josh Peterson SV | JR | 47 | 27 | .57 |
| 7. | Ross Guisinger UF | FR | 49 | 26 | .53 |
| 8. | Josh Hillyard GV | SR | 57 | 25 | .44 |
| 9. | Brian Sampsel UF | SR | 49 | 24 | .49 |
| Brandon Hubbard HC | SR | 45 | 24 | .53 | |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Cody Grice GV | FR | 55 | 168 | 69 | 20 | 8 | 0 | .495 |
| 2. | Ty Blake TU | JR | 51 | 174 | 70 | 13 | 17 | 1 | .488 |
| 3. | Jacob Petkac AU | JR | 56 | 182 | 69 | 32 | 7 | 6 | .476 |
| 4. | Jeff Foltz AU | SR | 55 | 201 | 87 | 15 | 3 | 3 | .473 |
| 5. | Michael Wiseman WS | SO | 51 | 162 | 60 | 23 | 6 | 4 | .456 |
| 6. | Michael Goodwin NU | SO | 43 | 137 | 49 | 16 | 8 | 3 | .445 |
| 7. | Kyle Gendron GV | JR | 59 | 231 | 90 | 22 | 3 | 3 | .444 |
| 8. | Ryan Rumsey NU | JR | 43 | 129 | 48 | 12 | 7 | 3 | .444 |
| 9. | Ben Minard AU | JR | 57 | 190 | 69 | 18 | 9 | 4 | .434 |
| 10. | Charlie Thomas SV | JR | 47 | 160 | 58 | 14 | 7 | 1 | .434 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Kyle Gendron GV | JR | 59 | 231 | 90 | 21 | 3 | 11 | .649 |
| 2. | Cory Maguire GV | JR | 58 | 210 | 76 | 15 | 1 | 11 | .600 |
| 3. | Cody Grice GV | FR | 55 | 168 | 69 | 10 | 2 | 5 | .583 |
| 4. | Ty Blake TU | JR | 51 | 174 | 70 | 15 | 2 | 4 | .580 |
| 5. | Michael Wiseman WS | SO | 51 | 162 | 60 | 10 | 2 | 6 | .568 |
| 6. | Paul LaMantia WS | JR | 50 | 173 | 60 | 15 | 5 | 4 | .561 |
| 7. | Jacob Petkac AU | JR | 56 | 182 | 69 | 12 | 3 | 5 | .560 |
| 8. | Adam Kaminski WS | SR | 51 | 184 | 71 | 11 | 1 | 6 | .554 |
| 9. | Jeff Foltz AU | SR | 55 | 201 | 87 | 21 | 0 | 0 | .537 |
| 10. | Brian Sampsel UF | SR | 49 | 180 | 64 | 11 | 0 | 7 | .533 |
| Wins | Cl | G | W-L | |
| 1. | Ben Minard AU | JR | 14 | 10-1 |
| Ajay Meyer AU | JR | 17 | 10-1 | |
| 3. | Andre Benjamin GV | SR | 16 | 9-2 |
| 4. | Matt Cade GV | SR | 16 | 8-0 |
| 5. | Ben Knuth GV | SR | 12 | 7-2 |
| 6. | Dane Little WS | SR | 12 | 6-2 |
| Justin Mazur WS | JR | 12 | 6-2 | |
| Jordan Snider NU | FR | 10 | 6-3 | |
| Joe Jablonski GV | SO | 18 | 6-3 | |
| Matt Weber UF | JR | 15 | 6-4 | |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | Ajay Meyer AU | JR | 17 | 107.1 | 6.31 |
| 2. | Andre Benjamin GV | SR | 16 | 88.1 | 5.52 |
| 3. | Ben Minard AU | JR | 14 | 78.2 | 5.62 |
| 4. | Matt Weber UF | JR | 15 | 78.0 | 5.20 |
| 5. | Ryan Rothenbuhler UF | SO | 13 | 74.1 | 5.72 |
| 6. | Scott Monterastelli HC | SR | 12 | 72.2 | 6.06 |
| 7. | Eric Kinley NU | SO | 13 | 69.2 | 5.36 |
| 8. | Matt Toporski NU | JR | 14 | 69.0 | 4.93 |
| 9. | Joe Jablonski GV | SO | 18 | 65.2 | 3.65 |
| 10. | Trevor Woodjets TU | JR | 12 | 64.0 | 5.33 |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | Ajay Meyer AU | JR | 17 | 77 | 6.46 |
| 2. | Andre Benjamin GV | SR | 16 | 70 | 7.13 |
| 3. | Ben Knuth GV | SR | 12 | 67 | 9.99 |
| 4. | Eric Ludrowsky TU | SR | 12 | 66 | 9.96 |
| 5. | Eric Kinley NU | SO | 13 | 63 | 8.14 |
| 6. | Ben Minard AU | JR | 14 | 59 | 6.75 |
| 7. | Matt Toporski NU | JR | 14 | 56 | 7.30 |
| 8. | Donnie Smith TU | SO | 12 | 50 | 8.77 |
| Matt Cade GV | SR | 16 | 50 | 7.63 | 2 tied with 45 strikeout(s) |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | David Bowman GV | SR | 19 | 0 | 0 | 3 | 4 |
| Jeremy Sloan AU | JR | 19 | 0 | 3 | 0 | 3 | |
| Kevin Dunn AU | JR | 19 | 3 | 4 | 2 | 2 | |
| 4. | Joe Jablonski GV | SO | 18 | 7 | 6 | 3 | 1 |
| 5. | Cory Rademacher GV | SO | 17 | 0 | 2 | 0 | 0 |
| Ajay Meyer AU | JR | 17 | 14 | 10 | 1 | 1 | |
| David White WS | JR | 17 | 1 | 2 | 3 | 2 | |
| Brad Davis TU | JR | 17 | 0 | 1 | 1 | 1 | |
| 9. | Matt Cade GV | SR | 16 | 7 | 8 | 0 | 1 |
| Andre Benjamin GV | SR | 16 | 16 | 9 | 2 | 0 | |
| Saves | Cl | G | Saves | |
| 1. | Andrew Thompson NU | SO | 13 | 6 |
| 2. | David Bowman GV | SR | 19 | 4 |
| 3. | Adam Kaminski WS | SR | 10 | 3 |
| Jeremy Sloan AU | JR | 19 | 3 | |
| Ryan Rothenbuhler UF | SO | 13 | 3 | 7 tied with 2 save(s) |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | Andre Benjamin GV | SR | 16 | 16 | 9 | 2 | 0 |
| 2. | Ajay Meyer AU | JR | 17 | 14 | 10 | 1 | 1 |
| 3. | Ben Minard AU | JR | 14 | 13 | 10 | 1 | 0 |
| 4. | Scott Monterastelli HC | SR | 12 | 12 | 3 | 9 | 0 |
| 5. | Tom Podulka TU | JR | 13 | 11 | 2 | 3 | 0 |
| Matt Toporski NU | JR | 14 | 11 | 5 | 3 | 1 | |
| Matt Weber UF | JR | 15 | 11 | 6 | 4 | 0 | |
| Eric Kinley NU | SO | 13 | 11 | 5 | 5 | 0 | |
| Eric Ludrowsky TU | SR | 12 | 11 | 3 | 4 | 1 | 6 tied with 10 game(s) started |
| Shutouts | Cl | G | Sho | |
