2008 GLIAC Baseball

Standings & Leaders


 

Standings

 
2008 GLIAC Baseball
STANDINGS (as of Jun 02, 2008)

      GLIAC     Overall 
Team     Pct     Pct 
Wayne State (Mich.)     23  .821     34  19  .642 
Grand Valley State     17  .708     34  13  .723 
Ashland University     17  .708     40  18  .690 
Univ. of Findlay     18  .692     28  21  .571 
Saginaw Valley State     17  .654     31  13  .705 
Mercyhurst College     13  19  .406     27  25  .519 
Hillsdale College     10  18  .357     17  29  .370 
Northwood University     25  .219     22  28  .440 
Gannnon University     28  .125     36  .182 


 

Leaders Summary

 
2008 GLIAC Baseball
GLIAC Leaders Summary as of Jun 02, 2008 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
Grand Valley State   47  .347  1558  385  541  100  18  23  163  232  62-82 
Ashland University   58  .347  1839  479  638  124  18  55  228  283  109-124 
Northwood University  50  .317  1450  338  459  80  17  26  180  270  79-90 
Saginaw Valley State  44  .315  1284  302  405  94  41  198  216  44-54 
Wayne State (Mich.)   53  .311  1597  334  497  91  14  21  195  268  80-107 
Univ. of Findlay   49  .304  1489  276  452  107  12  28  159  322  57-72 
Mercyhurst College   52  .292  1461  233  426  72  19  170  229  55-68 
Hillsdale College   46  .291  1278  219  372  68  11  18  132  228  50-70 
Gannnon University   44  .277  1211  194  335  57  10  119  276  50-62 
Totals  221  .313  13167  2760  4125  793  110  239  1544  2324  586-729 

Team Pitching  era  sv  ip  er  bb  so 
Grand Valley State   47  4.47  34  13  370.1  399  231  184  137  281 
Mercyhurst College   52  4.52  27  25  11  372.1  376  243  187  178  327 
Wayne State (Mich.)   53  4.70  34  19  403.2  456  262  211  175  363 
Saginaw Valley State  44  4.87  31  13  320.0  359  223  173  157  285 
Univ. of Findlay   49  5.46  28  21  11  362.1  456  270  220  140  231 
Ashland University   58  5.73  40  18  443.0  556  317  282  171  312 
Northwood University  50  7.07  22  28  341.0  493  345  268  174  238 
Hillsdale College   46  7.31  17  29  316.1  418  303  257  158  206 
Gannnon University   44  9.83  36  292.0  473  400  319  192  170 
Totals  221  5.87  241  202  58  3221.0  3986  2594  2101  1482  2413 

Team Fielding  po  pct  dp  pb  sb-att 
Ashland University   58  1329  559  69  .965  53  37-51 
Wayne State (Mich.)   53  1211  465  66  .962  39  15  41-56 
Univ. of Findlay   49  1086  504  63  .962  39  47-59 
Mercyhurst College   52  1117  480  71  .957  37  41-52 
Grand Valley State   47  1111  485  74  .956  35  13  41-52 
Saginaw Valley State  44  960  421  67  .954  27  20  29-50 
Hillsdale College   46  949  414  77  .947  23  14  53-63 
Gannnon University   44  876  379  82  .939  24  14  123-130 
Northwood University  50  1023  395  100  .934  39  10  72-96 
Totals  221  9662  4102  669  .954  316  110  484-609 

(Min 2.5 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Casey Robrahn GV  44  .451  162  47  73  43  14 
Ben Minard AU  56  .429  177  49  76  60  12  11  22 
Reed Welker SV  44  .420  150  42  63  56  18  14  18 
Ryan LaPensee WS  51  .409  171  41  70  45  12  23 
Jacob Petkac AU  58  .408  191  56  78  65  14  10  35 
Derek Hinke GV  47  .391  192  45  75  53  18  15 
David Quiroga AU  53  .388  196  68  76  44  19  20 
Brian Sampsel UF  49  .378  156  22  59  31  27  31 
Mark Lipscomb NU  50  .372  164  55  61  34  11  20 
Kyle Blessing UF  49  .370  181  26  67  35  11  14 

(Min 1.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Anthony Bass WS  14  2.10  10-3  85.2  64  25  20  20  100 
Steve Grife MC  11  2.50  6-5  68.1  59  24  19  19  78 
Andrew Doyle SV  2.78  6-3  58.1  51  32  18  30  75 
Andre Benjamin GV  14  3.09  10-1  75.2  73  30  26  25  54 
Scott Roy SV  11  3.45  9-1  73.0  78  35  28  16  71 
Ryan Rothenbuhler UF  10  3.61  5-2  62.1  61  26  25  10  35 
Eric Drobotij MC  10  3.71  2-4  53.1  45  26  22  31  41 
Brad Raj GV  15  4.37  6-2  70.0  68  41  34  17  54 
Wes Craig MC  11  4.47  5-3  52.1  55  35  26  19  47 
Ben Minard AU  19  4.56  9-6  108.2  128  65  55  25  69 

Hits 
Jacob Petkac AU      78 
David Quiroga AU      76 
Ben Minard AU      76 
Derek Hinke GV      75 
Casey Robrahn GV      73 

Runs scored 
David Quiroga AU      68 
Jacob Petkac AU      56 
Mark Lipscomb NU      55 
Drew Churchward WS      54 
Tyson Rowland AU      54 

Runs batted in 
Jacob Petkac AU      65 
Ben Minard AU      60 
Reed Welker SV      56 
Derek Hinke GV      53 
Clay Rosette NU      51 

Doubles 
Brian Sampsel UF      27 
David Quiroga AU      19 
Derek Hinke GV      18 
Reed Welker SV      18 
George Rohan UF      18 

Triples 
Jonathan Dziomba GU     
Michael Goodwin NU     
5 tied with 4 triple(s) 

Home runs 
Reed Welker SV      14 
Ben Minard AU      11 
Jacob Petkac AU      10 
3 tied with 8 home run(s) 

Total bases 
Reed Welker SV      125 
Jacob Petkac AU      124 
David Quiroga AU      121 
Ben Minard AU      121 
Derek Hinke GV      115 

Stolen bases 
Tyson Rowland AU      29-30 
Matthew Williams WS      29-37 
Mark Lipscomb NU      23-26 
Jamie Walczak MC      21-25 
Drew Churchward WS      18-22 

Strikeouts  IP  SO 
Anthony Bass WS  85.2  100 
Steve Grife MC  68.1  78 
Andrew Doyle SV  58.1  75 
Scott Roy SV  73.0  71 
Ben Minard AU  108.2  69 


 

Leaders Summary

 
2008 GLIAC Baseball
GLIAC Statistics as of Jun 02, 2008 (All games)

Team Batting  avg  ob%  slug  ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Grand Valley State  47  .347  .416  .479  1558  385  541  100  18  23  355  163  232  62-82  38  25 
2.  Ashland University  58  .347  .434  .524  1839  479  638  124  18  55  428  228  283  109-124  30  36 
3.  Northwood University  50  .317  .409  .449  1450  338  459  80  17  26  300  180  270  79-90  18  17 
4.  Saginaw Valley State  44  .315  .413  .492  1284  302  405  94  41  270  198  216  44-54  28  19 
5.  Wayne State (Mich.)  53  .311  .397  .425  1597  334  497  91  14  21  305  195  268  80-107  49  20 
6.  Univ. of Findlay  49  .304  .383  .448  1489  276  452  107  12  28  249  159  322  57-72  45  14 
7.  Mercyhurst College  52  .292  .380  .387  1461  233  426  72  19  200  170  229  55-68  54  12 
8.  Hillsdale College  46  .291  .366  .404  1278  219  372  68  11  18  189  132  228  50-70  30  13 
9.  Gannnon University  44  .277  .368  .360  1211  194  335  57  10  163  119  276  50-62  27 

Team Pitching  era  bavg  w-l  ip  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  Grand Valley State  47  4.47  .273  34-13  370.1  399  231  184  137  281  21  3.33  6.83 
2.  Mercyhurst College  52  4.52  .264  27-25  372.1  376  243  187  178  327  27  11  4.30  7.90 
3.  Wayne State (Mich.)  53  4.70  .286  34-19  403.2  456  262  211  175  363  12  28  3.90  8.09 
4.  Saginaw Valley State  44  4.87  .283  31-13  320.0  359  223  173  157  285  13  17  4.42  8.02 
5.  Univ. of Findlay  49  5.46  .309  28-21  362.1  456  270  220  140  231  19  11  3.48  5.74 
6.  Ashland University  58  5.73  .310  40-18  443.0  556  317  282  171  312  14  28  3.47  6.34 
7.  Northwood University  50  7.07  .339  22-28  341.0  493  345  268  174  238  17  4.59  6.28 
8.  Hillsdale College  46  7.31  .321  17-29  316.1  418  303  257  158  206  16  35  4.50  5.86 
9.  Gannnon University  44  9.83  .366  8-36  292.0  473  400  319  192  170  15  35  5.92  5.24 

(Min 2.5 AB/Team game)
Individual Batting  cl  avg  ob%  slug   ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Casey Robrahn GV  JR  44  .451  .472  .580  162  47  73  14  43  11  6-9 
2.  Ben Minard AU  SO  56  .429  .500  .684  177  49  76  12  11  60  22  24  1-2 
3.  Reed Welker SV  SR  44  .420  .483  .833  150  42  63  18  14  56  18  18  5-5 
4.  Ryan LaPensee WS  SO  51  .409  .480  .532  171  41  70  12  45  23  22  14-19 
5.  Jacob Petkac AU  SO  58  .408  .508  .649  191  56  78  14  10  65  35  14  9-10 
6.  Derek Hinke GV  SR  47  .391  .430  .599  192  45  75  18  53  15  21  8-14 
7.  David Quiroga AU  SR  53  .388  .456  .617  196  68  76  19  44  20  23  17-19 
8.  Brian Sampsel UF  JR  49  .378  .490  .590  156