![]() |
Volleyball Box Score |
| Saginaw Valley St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Kait Harris | 5 | 1 | 0 | 2 | .500 | 29 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Danielle Dryer | 5 | 15 | 7 | 45 | .178 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 17.5 |
| 10 | Alex Hamm | 5 | 11 | 6 | 32 | .156 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 13.5 |
| 13 | Amanda Jablonski | 5 | 7 | 7 | 22 | .000 | 0 | 1 | 2 | 0 | 6 | 1 | 7 | 0 | 0 | 12.5 |
| 17 | Sarah Redoute | 5 | 20 | 8 | 50 | .240 | 1 | 2 | 0 | 1 | 20 | 1 | 3 | 0 | 0 | 24.5 |
| 1 | Kelsey Rabish | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica Treiber | 5 | 3 | 9 | 19 | -.316 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 5.5 |
| 7 | Jaclyn Carnago | 5 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 11.5 |
| 9 | Amy Howard | 5 | 0 | 0 | 3 | .000 | 27 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 2 | 2.0 |
| 16 | Carmen Schacher | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 64 | 42 | 204 | .108 | 62 | 7 | 11 | 2 | 91 | 3 | 32 | 1 | 5 | 90.0 | |
| TOTAL TEAM BLOCKS: 19.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Ashley Carr | 5 | 12 | 5 | 39 | .179 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 1 | 0 | 16.0 |
| 6 | Lauren Chapman | 5 | 2 | 2 | 16 | .000 | 60 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 1 | 4.0 |
| 8 | Lana Sorokina | 5 | 15 | 16 | 59 | -.017 | 1 | 0 | 1 | 4 | 15 | 1 | 1 | 0 | 0 | 16.5 |
| 14 | Aleksandra Stoletova | 5 | 12 | 3 | 26 | .346 | 0 | 0 | 2 | 0 | 5 | 1 | 6 | 1 | 0 | 16.0 |
| 18 | Jolyn Timms | 5 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10.0 |
| 1 | Samantha Matheson | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Pollard | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gordana Barac | 5 | 15 | 12 | 58 | .052 | 1 | 1 | 7 | 1 | 12 | 0 | 5 | 0 | 0 | 18.5 |
| Totals | 5 | 66 | 40 | 217 | .120 | 63 | 2 | 14 | 7 | 86 | 4 | 20 | 2 | 2 | 82.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Midland, Mich. (Bennett Center)
Date: Oct 19, 2007 Attend: 401 Time: 2:20 Referees: Brian Smith, Perry Sutherland |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Saginaw Valley St.
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Kait Harris
5
1
0
2
.500
29
0
35
.829
1
2
31
.935
14
2
0
0
0
0
0
.000
2.0
6
Danielle Dryer
5
15
7
45
.178
4
0
6
.667
0
0
0
.000
3
1
1
3
0
0
0
.000
17.5
10
Alex Hamm
5
11
6
32
.156
1
0
6
.167
0
0
15
1.000
3
0
0
5
0
6
0
1.000
13.5
13
Amanda Jablonski
5
7
7
22
.000
0
0
5
.000
1
2
20
.900
6
0
1
7
0
1
0
1.000
12.5
17
Sarah Redoute
5
20
8
50
.240
1
0
48
.021
2
0
24
1.000
20
0
1
3
0
64
1
.985
24.5
1
Kelsey Rabish
5
0
0
2
.000
0
0
7
.000
0
1
1
.000
6
0
0
0
0
6
1
.857
0.0
4
Jessica Treiber
5
3
9
19
-.316
0
0
1
.000
0
0
0
.000
1
0
0
5
1
0
0
.000
5.5
7
Jaclyn Carnago
5
7
5
28
.071
0
0
1
.000
0
0
0
.000
0
0
0
9
0
1
0
1.000
11.5
9
Amy Howard
5
0
0
3
.000
27
0
33
.818
2
3
20
.850
13
2
0
0
0
1
0
1.000
2.0
16
Carmen Schacher
5
0
0
1
.000
0
0
35
.000
1
3
17
.824
25
0
0
0
0
32
0
1.000
1.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
5
64
42
204
.108
62
0
177
.350
7
11
128
.914
91
5
3
32
1
112
2
.982
90.0
TOTAL TEAM BLOCKS: 19.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
14
5
42
.214
2
9
13
38
-.105
3
16
11
46
.109
4
15
11
44
.091
5
10
2
34
.235
GAME SCORES
1
2
3
4
5
TEAM RECORDS
Saginaw Valley St.
(3)
30
19
30
31
19
18-8, 7-6 GLIAC
Northwood
(2)
20
30
26
33
17
17-8, 5-8 GLIAC
Northwood
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Ashley Carr
5
12
5
39
.179
0
0
0
.000
0
2
16
.875
3
0
2
4
1
0
0
.000
16.0
6
Lauren Chapman
5
2
2
16
.000
60
2
75
.800
1
1
24
.958
17
1
0
2
0
0
0
.000
4.0
8
Lana Sorokina
5
15
16
59
-.017
1
0
36
.028
0
1
28
.964
15
0
1
1
0
57
4
.934
16.5
14
Aleksandra Stoletova
5
12
3
26
.346
0
0
3
.000
0
2
14
.857
5
0
1
6
1
0
0
.000
16.0
18
Jolyn Timms
5
9
2
18
.389
1
0
1
1.000
0
0
1
1.000
0
1
0
2
0
0
0
.000
10.0
1
Samantha Matheson
5
1
0
1
1.000
0
0
11
.000
0
1
27
.963
15
0
0
0
0
1
1
.500
1.0
7
Sarah Pollard
5
0
0
0
.000
0
0
30
.000
0
0
0
.000
19
0
0
0
0
24
1
.960
0.0
17
Gordana Barac
5
15
12
58
.052
1
0
18
.056
1
7
19
.632
12
0
0
5
0
25
1
.962
18.5
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
3
0
1.000
0.0
Totals.........
5
66
40
217
.120
63
2
174
.362
2
14
129
.891
86
2
4
20
2
110
7
.940
82.0
TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
15
7
49
.163
2
13
4
33
.273
3
11
7
45
.089
4
14
15
51
-.020
5
13
7
39
.154
Site: Midland, Mich. (Bennett Center)
Date: Oct 19, 2007 Attend: 401 Time: 2:20
Referees: Brian Smith, Perry Sutherland
Short Box Score |
Saginaw Valley St. def. Northwood 30-20,19-30,30-26,31-33,19-17 Saginaw Valley St. (18-8, 7-6 GLIAC) (Kills-aces-blocks) - Sarah Redoute 20-2-4; Danielle Dryer 15-0-4; Alex Hamm 11-0-5; Jaclyn Carnago 7-0-9; Amanda Jablonski 7-1-8; Jessica Treiber 3-0-5; Kait Harris 1-1-0; Carmen Schacher 0-1-0; Amy Howard 0-2-0; Totals 64-7-19.0. (Assists) - Kait Harris 29; Amy Howard 27. (Dig leaders) - Carmen Schacher 25; Sarah Redoute 20; Kait Harris 14; Amy Howard 13 Northwood (17-8, 5-8 GLIAC) (Kills-aces-blocks) - Gordana Barac 15-1-5; Lana Sorokina 15-0-2; Aleksandra Stoletova 12-0-7; Ashley Carr 12-0-6; Jolyn Timms 9-0-2; Lauren Chapman 2-1-2; Samantha Matheson 1-0-0; Totals 66-2-14.0. (Assists) - Lauren Chapman 60. (Dig leaders) - Sarah Pollard 19; Lauren Chapman 17; Lana Sorokina 15; Samantha Matheson 15; Gordana Barac 12 Site: Midland, Mich. (Bennett Center) |
Play-by-Play Summary |
| For NU: Lana Sorokina; Lauren Chapman; Aleksandra Stoletova; Ashley Carr; Jolyn Timms; Ashley Carr; libero Sarah Pollard. | ||
| For SV: Amanda Jablonski; Danielle Dryer; Sarah Redoute; Alex Hamm; Kait Harris; libero Carmen Schacher. | ||
| 1-0 | Point NU - (Lauren Chapman) Kill by Lana Sorokina (from Jolyn Timms). | |
| 1-1 | Point SV - (Lauren Chapman) Kill by Danielle Dryer (from Kait Harris). | so |
| 2-1 | Point NU - (Sarah Redoute) Attack error by Amanda Jablonski. | so |
| 2-2 | Point SV - (Lana Sorokina) Kill by Amanda Jablonski (from Kait Harris). | so |
| 2-3 | Point SV - (Amanda Jablonski) Service ace (Lana Sorokina). | |
| 2-4 | Point SV - (Amanda Jablonski) Attack error by Gordana Barac. | |
| 3-4 | Point NU - (Amanda Jablonski) Kill by Jolyn Timms (from Lauren Chapman). | so |
| 3-5 | Point SV - (Ashley Carr) Attack error by Gordana Barac. | so |
| 3-6 | Point SV - (Amy Howard) Kill by Alex Hamm (from Amy Howard). | |
| 3-7 | Point SV - (Amy Howard) Service ace (Lana Sorokina). | |
| 4-7 | Point NU - (Amy Howard) Kill by Aleksandra Stoletova (from Lauren Chapman). | so |
| For NU: Samantha Matheson. | ||
| For SV: Jessica Treiber; Jaclyn Carnago; Amy Howard; Sarah Redoute. | ||
| 5-7 | Point NU - (Samantha Matheson) Attack error by Jaclyn Carnago. | |
| 5-8 | Point SV - (Samantha Matheson) Kill by Alex Hamm (from Amy Howard). | so |
| 6-8 | Point NU - (Alex Hamm) Kill by Gordana Barac (from Lauren Chapman). | so |
| For SV: Kelsey Rabish. | ||
| 7-8 | Point NU - (Gordana Barac) Attack error by Sarah Redoute (block by Aleksandra Stoletova; Lauren Chapman). | |
| 7-9 | Point SV - (Gordana Barac) Service error. | so |
| 8-9 | Point NU - (Carmen Schacher) Kill by Aleksandra Stoletova (from Lauren Chapman). | so |
| 8-10 | Point SV - (Aleksandra Stoletova) Attack error by Ashley Carr. | so |
| For SV: Kait Harris; Danielle Dryer. | ||
| 8-11 | Point SV - (Kait Harris) Kill by Danielle Dryer (from Kait Harris). | |
| 8-12 | Point SV - (Kait Harris) Kill by Sarah Redoute (from Kait Harris). | |
| 9-12 | Point NU - (Kait Harris) Attack error by Amanda Jablonski (block by Ashley Carr). | so |
| For NU: Jolyn Timms. | ||
| 9-13 | Point SV - (Lauren Chapman) Kill by Sarah Redoute (from Kait Harris). | so |
| For SV: Alex Hamm. | ||
| 9-14 | Point SV - (Sarah Redoute) Service ace (Gordana Barac). | |
| 10-14 | Point NU - (Sarah Redoute) Kill by Lana Sorokina (from Lauren Chapman). | so |
| 10-15 | Point SV - (Lana Sorokina) Service error. | so |
| 11-15 | Point NU - (Amanda Jablonski) Kill by Gordana Barac (from Lauren Chapman). | so |
| 11-16 | Point SV - (Ashley Carr) Ball handling error by Jolyn Timms. | so |
| For SV: Amy Howard; Jessica Treiber. | ||
| 12-16 | Point NU - (Amy Howard) Kill by Jolyn Timms (from Lauren Chapman). | so |
| For NU: Samantha Matheson. | ||
| 12-17 | Point SV - (Samantha Matheson) Kill by Jaclyn Carnago (from Amy Howard). | so |
| 13-17 | Point NU - (Alex Hamm) Kill by Aleksandra Stoletova (from Lauren Chapman). | so |
| For SV: Kelsey Rabish. | ||
| 13-18 | Point SV - (Gordana Barac) Attack error by Lana Sorokina (block by Jaclyn Carnago; Sarah Redoute). | so |
| 13-19 | Point SV - (Carmen Schacher) Attack error by Gordana Barac. | |
| Timeout Northwood. | ||
| 14-19 | Point NU - (Carmen Schacher) Kill by Lana Sorokina (from Lauren Chapman). | so |
| 14-20 | Point SV - (Aleksandra Stoletova) Service error. | so |
| For SV: Kait Harris; Danielle Dryer. | ||
| 14-21 | Point SV - (Kait Harris) Attack error by Lana Sorokina (block by Amanda Jablonski; Danielle Dryer). | |
| 14-22 | Point SV - (Kait Harris) Attack error by Ashley Carr (block by Sarah Redoute). | |
| 15-22 | Point NU - (Kait Harris) Kill by Ashley Carr (from Lauren Chapman). | so |
| For NU: Jolyn Timms. | ||
| 15-23 | Point SV - (Lauren Chapman) Kill by Sarah Redoute (from Kait Harris). | so |
| For SV: Alex Hamm. | ||
| 16-23 | Point NU - (Sarah Redoute) Kill by Lana Sorokina. | so |
| 16-24 | Point SV - (Lana Sorokina) Kill by Amanda Jablonski (from Kait Harris). | so |
| 16-25 | Point SV - (Amanda Jablonski) Kill by Sarah Redoute (from Danielle Dryer). | |
| 17-25 | Point NU - (Amanda Jablonski) Kill by Gordana Barac (from Lauren Chapman). | so |
| 17-26 | Point SV - (Ashley Carr) Kill by Jaclyn Carnago (from Kait Harris). | so |
| For SV: Amy Howard; Jessica Treiber. | ||
| 18-26 | Point NU - (Amy Howard) Kill by Aleksandra Stoletova (from Lauren Chapman). | so |
| For NU: Samantha Matheson. | ||
| 18-27 | Point SV - (Samantha Matheson) Kill by Sarah Redoute (from Amy Howard). | so |
| 18-28 | Point SV - (Alex Hamm) Kill by Sarah Redoute (from Amy Howard), block error by Aleksandra Stoletova. | |
| 19-28 | Point NU - (Alex Hamm) Kill by Gordana Barac (from Lauren Chapman). | so |
| 20-28 | Point NU - (Gordana Barac) Attack error by Jaclyn Carnago. | |
| 20-29 | Point SV - (Gordana Barac) Service error. | so |
| 20-30 | Point SV - (Carmen Schacher) Service ace (Lana Sorokina). |
| For SV: Amanda Jablonski; Danielle Dryer; Kait Harris; Sarah Redoute; Jaclyn Carnago; Alex Hamm; libero Carmen Schacher. | ||
| For NU: Ashley Carr; Lauren Chapman; Aleksandra Stoletova; Samantha Matheson; Lana Sorokina; Gordana Barac; libero Sarah Pollard. | ||
| 0-1 | Point SV - (Kait Harris) Bad set by Lauren Chapman. | |
| 0-2 | Point SV - (Kait Harris) Kill by Sarah Redoute (from Danielle Dryer). | |
| 0-3 | Point SV - (Kait Harris) Kill by Kait Harris. | |
| 0-4 | Point SV - (Kait Harris) Kill by Sarah Redoute (from Danielle Dryer). | |
| 1-4 | Point NU - (Kait Harris) Kill by Lana Sorokina (from Lauren Chapman). | so |
| For NU: Jolyn Timms. | ||
| 2-4 | Point NU - (Lauren Chapman) Kill by Lana Sorokina (from Lauren Chapman). | |
| 3-4 | Point NU - (Lauren Chapman) Attack error by Danielle Dryer. | |
| 3-5 | Point SV - (Gordana Barac) Service error. | so |
| 4-5 | Point NU - (Sarah Redoute) Attack error by Amanda Jablonski. | so |
| 5-5 | Point NU - (Lana Sorokina) Attack error by Danielle Dryer (block by Ashley Carr; Jolyn Timms). | |
| 6-5 | Point NU - (Lana Sorokina) Attack error by Amanda Jablonski. | |
| 6-6 | Point SV - (Lana Sorokina) Attack error by Gordana Barac. | so |
| 7-6 | Point NU - (Amanda Jablonski) Kill by Ashley Carr (from Lauren Chapman). | so |
| 8-6 | Point NU - (Ashley Carr) Attack error by Sarah Redoute (block by Aleksandra Stoletova; Gordana Barac). | |
| 8-7 | Point SV - (Ashley Carr) Service error. | so |
| For SV: Amy Howard; Jessica Treiber. | ||
| 9-7 | Point NU - (Amy Howard) Service error. | so |
| For NU: Samantha Matheson. | ||
| 10-7 | Point NU - (Samantha Matheson) Kill by Gordana Barac (from Lauren Chapman). | |
| 11-7 | Point NU - (Samantha Matheson) Attack error by Sarah Redoute. | |
| 12-7 | Point NU - (Samantha Matheson) Attack error by Jaclyn Carnago. | |
| Timeout Saginaw Valley St.. | ||
| 13-7 | Point NU - (Samantha Matheson) Kill by Aleksandra Stoletova (from Lauren Chapman). | |
| 14-7 | Point NU - (Samantha Matheson) Attack error by Alex Hamm. | |
| 15-7 | Point NU - (Samantha Matheson) Attack error by Jessica Treiber. | |
| 15-8 | Point SV - (Samantha Matheson) Service error. | so |
| 15-9 | Point SV - (Alex Hamm) Kill by Jessica Treiber (from Amy Howard). | |
| 16-9 | Point NU - (Alex Hamm) Kill by Gordana Barac (from Lauren Chapman). | so |
| For SV: Kelsey Rabish. | ||
| 16-10 | Point SV - (Gordana Barac) Service error. | so |
| 16-11 | Point SV - (Carmen Schacher) Kill by Jessica Treiber (from Amy Howard). | |
| 17-11 | Point NU - (Carmen Schacher) Kill by Lana Sorokina (from Lauren Chapman). | so |
| 17-12 | Point SV - (Aleksandra Stoletova) Kill by Amanda Jablonski (from Amy Howard). | so |
| For SV: Danielle Dryer; Amy Howard. | ||
| 17-13 | Point SV - (Kait Harris) Attack error by Ashley Carr. | |
| 18-13 | Point NU - (Kait Harris) Kill by Lana Sorokina (from Lauren Chapman). | so |
| For NU: Jolyn Timms. | ||
| 19-13 | Point NU - (Lauren Chapman) Ball handling error by Kait Harris. | |
| 20-13 | Point NU - (Lauren Chapman) Attack error by Danielle Dryer. | |
| 21-13 | Point NU - (Lauren Chapman) Service ace (Kelsey Rabish). | |
| Timeout Saginaw Valley St.. | ||
| 21-14 | Point SV - (Lauren Chapman) Kill by Danielle Dryer (from Kait Harris). | so |
| For SV: Alex Hamm. | ||
| 21-15 | Point SV - (Sarah Redoute) Attack error by Lana Sorokina (block by Alex Hamm; Amanda Jablonski). | |
| 22-15 | Point NU - (Sarah Redoute) Kill by Ashley Carr (from Lauren Chapman). | so |
| 23-15 | Point NU - (Lana Sorokina) Attack error by Danielle Dryer. | |
| 24-15 | Point NU - (Lana Sorokina) Kill by Ashley Carr (from Lauren Chapman). | |
| 24-16 | Point SV - (Lana Sorokina) Kill by Danielle Dryer (from Kait Harris). | so |
| 25-16 | Point NU - (Amanda Jablonski) Kill by Gordana Barac (from Lauren Chapman). | so |
| 26-16 | Point NU - (Ashley Carr) Kill by Gordana Barac (from Lauren Chapman). | |
| 26-17 | Point SV - (Ashley Carr) Ball handling error by Lauren Chapman. | so |
| For SV: Amy Howard; Jessica Treiber. | ||
| 26-18 | Point SV - (Amy Howard) Attack error by Gordana Barac (block by Alex Hamm; Jaclyn Carnago). | |
| 27-18 | Point NU - (Amy Howard) Kill by Aleksandra Stoletova (from Lauren Chapman). | so |
| For NU: Samantha Matheson. | ||
| 28-18 |