2007 GLIAC Volleyball
Northwood
Match Results
2007 GLIAC Volleyball
Northwood Match Results (as of Nov 30, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 vs Glenville State W 3-0 30-21,30-22,30-21 1-0 0-0
Aug 25, 2007 vs Saint Cloud State W 3-0 30-27,30-21,30-25 2-0 0-0
Aug 25, 2007 WEST VIRGINIA STATE W 3-0 30-23,30-21,30-14 3-0 0-0
Aug 25, 2007 vs W. Virginia Wesleyan W 3-0 30-22,30-25,30-28 4-0 0-0 1:24
Aug 31, 2007 vs Bellarmine W 3-1 30-23,28-30,33-31,30-27 5-0 0-0
Aug 31, 2007 WHEELING JESUIT W 3-2 22-30,28-30,30-19,30-27,15-7 6-0 0-0
Sep 01, 2007 vs Tiffin W 3-0 30-22,30-25,30-18 7-0 0-0 2:00 45
Sep 01, 2007 vs Truman State W 3-2 30-28,30-26,28-30,16-30,15-9 8-0 0-0 1:45
Sep 07, 2007 vs Coker W 3-0 31-29,30-19,30-22 9-0 0-0 1:18 75
Sep 07, 2007 vs P.R. Rio Piedras W 3-0 30-26,30-23,30-25 10-0 0-0
Sep 08, 2007 at Armstrong Atlantic W 3-0 30-19,30-27,30-18 11-0 0-0 1:17 105
Sep 08, 2007 vs Francis Marion W 3-0 30-17,30-27,30-20 12-0 0-0
* 9/14/07 at #17 Hillsdale 0-3 L 27-30,26-30,28-30 12-1 0-1 1:29 442
**Sep 15, 2007 at Wayne St. (Mich.) W 3-1 30-15,30-26,26-30,30-20 13-1 1-1 1:45 72
* Sep 18, 2007 at Saginaw Valley St. 0-3 L 14-30,27-30,16-30 13-2 1-2 1:25 237
* Sep 21, 2007 FERRIS STATE W 3-0 30-21,34-32,30-25 14-2 2-2 1:35 445
* Sep 22, 2007 #11 GRAND VALLEY ST. 0-3 L 22-30,30-32,16-30 14-3 2-3 1:30 264
* Sep 28, 2007 at Lake Superior St. 2-3 L 25-30,32-30,25-30,30-24,13-15 14-4 2-4 2:14 122
* Sep 29, 2007 at Michigan Tech 0-3 L 17-30,23-30,15-30 14-5 2-5
* Sep 30, 2007 at Northern Mich. 0-3 L 29-31,27-30,27-30 14-6 2-6 1:32 246
* Oct 05, 2007 #12 ASHLAND 0-3 L 25-30,22-30,20-30 14-7 2-7 1:15 178
* Oct 06, 2007 FINDLAY W 3-1 30-26,30-22,27-30,35-33 15-7 3-7 2:10 194
* Oct 12, 2007 at Gannon W 3-0 30-28,30-21,30-13 16-7 4-7 1:20 115
* Oct 13, 2007 at Mercyhurst W 3-2 25-30,30-15,30-23,26-30,15-11 17-7 5-7 1:58 104
* Oct 19, 2007 SAGINAW VALLEY ST. 2-3 L 20-30,30-19,26-30,33-31,17-19 17-8 5-8 2:20 401
* Oct 26, 2007 MICHIGAN TECH W 3-1 18-30,30-27,30-25,30-18 18-8 6-8 1:36 186
* Oct 27, 2007 NORTHERN MICH. 0-3 L 27-30,25-30,30-32 18-9 6-9 1:28 134
* Oct 28, 2007 LAKE SUPERIOR ST. 2-3 L 24-30,30-27,30-20,27-30,12-15 18-10 6-10 2:10 153
* Nov 02, 2007 at #8 Grand Valley St. 0-3 L 24-30,28-30,25-30 18-11 6-11 1h 23min 408
* Nov 3, 2007 at Ferris State 0-3 L 27-30,28-30,26-30 18-12 6-12 1:21 225
TEAM RECORD W-L
---------- ---
Overall: 18-12
Conference: 6-12
Home: 5-5
Away: 4-7
Neutral: 9-0
3 games: 11-9
4 games: 4-0
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 4151 138
Home: 10 1955 196
Away: 11 2076 189
Neutral: 9 120 13
Overall Team Statistics
2007 GLIAC Volleyball
Northwood Overall Team Statistics (as of Nov 30, 2007)
All matches
Overall record: 18-12 Conf: 6-12 Home: 5-5 Away: 4-7 Neutral: 9-0
TEAM STATISTICS NU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1550 1192
Errors...................... 752 587
Total Attacks............... 4366 3687
Attack Pct.................. .183 .164
Kills/Game.................. 14.6 11.2
SET...........................
Assists..................... 1399 1092
Attempts.................... 2979 2753
Assist Pct.................. .470 .397
Assists/Game................ 13.2 10.3
SERVE.........................
Aces........................ 234 147
Errors...................... 356 246
Attempts.................... 2302 2283
Serve Pct................... .845 .892
Aces/Game................... 2.2 1.4
SERVE RECEPTIONS..............
Errors...................... 159 200
Errors/Game................. 1.5 1.9
Attempts.................... 2035 1976
Reception Pct............... .922 .899
DEFENSE.......................
Digs........................ 1716 1589
Digs/Game................... 16.2 15.0
BLOCKING......................
Block Solo.................. 72 81
Block Assist................ 225 317
Total Blocks................ 184.5 239.5
Blocks Per Game............. 1.7 2.3
Block Errors................ 76 45
BALL HANDLING ERRORS.......... 54 62
ATTENDANCE....................
Total....................... 1955 2076
Dates/Avg Per Date.......... 10/196 11/189
Neutral site #/Avg.......... 9/13
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northwood........... 0 0 11 4 3 - 18
Opponents........... 0 0 9 0 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northwood........... 15 19 16 7 3 - 60
Opponents........... 15 11 14 3 3 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northwood........... 797 868 818 287 87 - 2857
Opponents........... 798 787 769 270 76 - 2700
Overall Individual Statistics
2007 GLIAC Volleyball
Northwood Overall Individual Statistics (as of Nov 30, 2007)
All matches
Overall record: 18-12 Conf: 6-12 Home: 5-5 Away: 4-7 Neutral: 9-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
8 Lana Sorokina 105 30-24 472 4.50 206 1227 .217 21 0.20 354 .059 52 0.50 96 406 .764
17 Gordana Barac 99 30-23 351 3.55 195 1036 .151 19 0.19 241 .079 55 0.56 80 373 .786
14 Aleksandra Stoletova 94 29-23 253 2.69 106 608 .242 8 0.09 54 .148 33 0.35 18 327 .945
5 Ashley Carr 86 24-21 214 2.49 88 558 .226 10 0.12 74 .135 19 0.22 43 300 .857
2 Danielle Gass 28 15-0 40 1.43 29 150 .073 5 0.18 35 .143 7 0.25 11 36 .694
18 Jolyn Timms 97 30-19 126 1.30 63 393 .160 44 0.45 87 .506 2 0.02 17 37 .541
9 Becky Schroeder 48 21-7 41 0.85 41 174 .000 4 0.08 9 .444 0 0.00 1 2 .500
6 Lauren Chapman 98 28-22 40 0.41 19 178 .118 1138 11.61 1586 .718 22 0.22 20 384 .948
11 Taylor Verdon 63 20-4 5 0.08 2 17 .176 113 1.79 170 .665 21 0.33 33 179 .816
1 Samantha Matheson 85 27-0 5 0.06 3 18 .111 20 0.24 179 .112 15 0.18 27 174 .845
7 Sarah Pollard 75 22-0 3 0.04 0 7 .429 17 0.23 190 .089 8 0.11 5 77 .935
16 Kristina Steavens 3 2-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 2 3 .333
10 Christy Kulp 4 4-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 3 4 .250
NORTHWOOD........... 106 30-30 1550 14.62 752 4366 .183 1399 13.20 2979 .470 234 2.21 356 2302 .845
Opponents........... 106 27-27 1192 11.25 587 3687 .164 1092 10.30 2753 .397 147 1.39 246 2283 .892
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
8 Lana Sorokina 105 57 717 .921 279 2.66 8 37 45 0.43 12 2 550.5 5.24
17 Gordana Barac 99 29 510 .943 277 2.80 3 22 25 0.25 6 1 420.0 4.24
14 Aleksandra Stoletova 94 1 7 .857 113 1.20 22 57 79 0.84 20 3 336.5 3.58
5 Ashley Carr 86 2 8 .750 82 0.95 12 44 56 0.65 11 1 267.0 3.10
2 Danielle Gass 28 7 79 .911 37 1.32 1 3 4 0.14 0 1 49.5 1.77
18 Jolyn Timms 97 1 12 .917 55 0.57 7 26 33 0.34 9 6 148.0 1.53
9 Becky Schroeder 48 0 1 1.000 8 0.17 12 20 32 0.67 10 1 63.0 1.31
6 Lauren Chapman 98 1 1 .000 220 2.24 6 13 19 0.19 8 33 74.5 0.76
11 Taylor Verdon 63 0 2 1.000 120 1.90 1 3 4 0.06 0 2 28.5 0.45
1 Samantha Matheson 85 14 170 .918 225 2.65 0 0 0 0.00 0 2 20.0 0.24
7 Sarah Pollard 75 33 296 .889 299 3.99 0 0 0 0.00 0 2 11.0 0.15
10 Christy Kulp 4 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
16 Kristina Steavens 3 0 0 .000 1 0.33 0 0 0 0.00 0 0 0.0 0.00
TEAM 14
NORTHWOOD........... 106 159 2035 .922 1716 16.19 72 225 184.5 1.74 76 54 1968.5 18.57
Opponents........... 106 200 1976 .899 1589 14.99 81 317 239.5 2.26 45 62 1578.5 14.89
Category Leaders
2007 GLIAC Volleyball
Northwood Category Leaders (as of Nov 30, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 Lana Sorokina 105 472 4.50 206 1227 .217
17 Gordana Barac 99 351 3.55 195 1036 .151
14 Aleksandra Stoletova 94 253 2.69 106 608 .242
5 Ashley Carr 86 214 2.49 88 558 .226
18 Jolyn Timms 97 126 1.30 63 393 .160
9 Becky Schroeder 48 41 0.85 41 174 .000
2 Danielle Gass 28 40 1.43 29 150 .073
6 Lauren Chapman 98 40 0.41 19 178 .118
11 Taylor Verdon 63 5 0.08 2 17 .176
1 Samantha Matheson 85 5 0.06 3 18 .111
7 Sarah Pollard 75 3 0.04 0 7 .429
NORTHWOOD........... 106 1550 14.62 752 4366 .183
Opponents........... 106 1192 11.25 587 3687 .164
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
6 Lauren Chapman 98 1138 11.61 1586 .718
11 Taylor Verdon 63 113 1.79 170 .665
18 Jolyn Timms 97 44 0.45 87 .506
1 Samantha Matheson 85 20 0.24 179 .112
7 Sarah Pollard 75 17 0.23 190 .089
8 Lana Sorokina 105 21 0.20 354 .059
17 Gordana Barac 99 19 0.19 241 .079
2 Danielle Gass 28 5 0.18 35 .143
5 Ashley Carr 86 10 0.12 74 .135
14 Aleksandra Stoletova 94 8 0.09 54 .148
9 Becky Schroeder 48 4 0.08 9 .444
NORTHWOOD........... 106 1399 13.20 2979 .470
Opponents........... 106 1092 10.30 2753 .397
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Aleksandra Stoletova 94 22 57 79.0 0.84 20
9 Becky Schroeder 48 12 20 32.0 0.67 10
5 Ashley Carr 86 12 44 56.0 0.65 11
8 Lana Sorokina 105 8 37 45.0 0.43 12
18 Jolyn Timms 97 7 26 33.0 0.34 9
17 Gordana Barac 99 3 22 25.0 0.25 6
6 Lauren Chapman 98 6 13 19.0 0.19 8
2 Danielle Gass 28 1 3 4.0 0.14 0
11 Taylor Verdon 63 1 3 4.0 0.06 0
NORTHWOOD........... 106 72 225 184.5 1.74 76
Opponents........... 106 81 317 239.5 2.26 45
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Samantha Matheson 85 20.0 0.24
2 Danielle Gass 28 49.5 1.75
5 Ashley Carr 86 267.0 3.10
6 Lauren Chapman 98 74.5 0.76
7 Sarah Pollard 75 11.0 0.15
8 Lana Sorokina 105 550.5 5.24
9 Becky Schroeder 48 63.0 1.31
11 Taylor Verdon 63 28.5 0.44
14 Aleksandra Stoletova 94 336.5 3.57
17 Gordana Barac 99 420.0 4.24
18 Jolyn Timms 97 148.0 1.53
NORTHWOOD........... 106 1968.5 18.57
Opponents........... 106 1578.5 14.89
## KILL (by K/Game) G K K/Game
----------------------------------------
8 Lana Sorokina 105 472 4.50
17 Gordana Barac 99 351 3.55
14 Aleksandra Stoletova 94 253 2.69
5 Ashley Carr 86 214 2.49
2 Danielle Gass 28 40 1.43
18 Jolyn Timms 97 126 1.30
9 Becky Schroeder 48 41 0.85
6 Lauren Chapman 98 40 0.41
11 Taylor Verdon 63 5 0.08
1 Samantha Matheson 85 5 0.06
7 Sarah Pollard 75 3 0.04
NORTHWOOD........... 106 1550 14.62
Opponents........... 106 1192 11.25
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Samantha Matheson 85 15 27 174 .845 0.18
2 Danielle Gass 28 7 11 36 .694 0.25
5 Ashley Carr 86 19 43 300 .857 0.22
6 Lauren Chapman 98 22 20 384 .948 0.22
7 Sarah Pollard 75 8 5 77 .935 0.11
8 Lana Sorokina 105 52 96 406 .764 0.50
9 Becky Schroeder 48 0 1 2 .500 0.00
10 Christy Kulp 4 0 3 4 .250 0.00
11 Taylor Verdon 63 21 33 179 .816 0.33
14 Aleksandra Stoletova 94 33 18 327 .945 0.35
16 Kristina Steavens 3 0 2 3 .333 0.00
17 Gordana Barac 99 55 80 373 .786 0.56
18 Jolyn Timms 97 2 17 37 .541 0.02
NORTHWOOD........... 106 234 356 2302 .845 2.21
Opponents........... 106 147 246 2283 .892 1.39
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Sarah Pollard 75 299 3.99 2
17 Gordana Barac 99 277 2.80 1
8 Lana Sorokina 105 279 2.66 2
1 Samantha Matheson 85 225 2.65 2
6 Lauren Chapman 98 220 2.24 33
11 Taylor Verdon 63 120 1.90 2
2 Danielle Gass 28 37 1.32 1
14 Aleksandra Stoletova 94 113 1.20 3
5 Ashley Carr 86 82 0.95 1
18 Jolyn Timms 97 55 0.57 6
16 Kristina Steavens 3 1 0.33 0
9 Becky Schroeder 48 8 0.17 1
10 Christy Kulp 4 0 0.00 0
NORTHWOOD........... 106 1716 16.19 54
Opponents........... 106 1589 14.99 62
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
11 Taylor Verdon 63 0 0.00 2 1.000
9 Becky Schroeder 48 0 0.00 1 1.000
17 Gordana Barac 99 29 0.29 510 .943
TM TEAM 106 14 0.13 232 .940
8 Lana Sorokina 105 57 0.54 717 .921
1 Samantha Matheson 85 14 0.16 170 .918
18 Jolyn Timms 97 1 0.01 12 .917
2 Danielle Gass 28 7 0.25 79 .911
7 Sarah Pollard 75 33 0.44 296 .889
14 Aleksandra Stoletova 94 1 0.01 7 .857
5 Ashley Carr 86 2 0.02 8 .750
6 Lauren Chapman 98 1 0.01 1 .000
NORTHWOOD........... 106 159 1.50 2035 .922
Opponents........... 106 200 1.89 1976 .899
Combined Team Statistics
2007 GLIAC Volleyball
Northwood Combined Team Statistics (as of Nov 30, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-12) ( 5-5 ) ( 4-7 ) ( 9-0 )
CONFERENCE.......... ( 6-12) ( 3-5 ) ( 3-7 ) ( 0-0 )
NON-CONFERENCE...... (12-0 ) ( 2-0 ) ( 1-0 ) ( 9-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
8 Lana Sorokina 105 472 4.50 206 1227 .217 21 0.20 52 96 0.50 57 279 2.66 8 37 45 0.43 12 2 550.5
17 Gordana Barac 99 351 3.55 195 1036 .151 19 0.19 55 80 0.56 29 277 2.80 3 22 25 0.25 6 1 420.0
14 Aleksandra Stoletova 94 253 2.69 106 608 .242 8 0.09 33 18 0.35 1 113 1.20 22 57 79 0.84 20 3 336.5
5 Ashley Carr 86 214 2.49 88 558 .226 10 0.12 19 43 0.22 2 82 0.95 12 44 56 0.65 11 1 267.0
2 Danielle Gass 28 40 1.43 29 150 .073 5 0.18 7 11 0.25 7 37 1.32 1 3 4 0.14 0 1 49.5
18 Jolyn Timms 97 126 1.30 63 393 .160 44 0.45 2 17 0.02 1 55 0.57 7 26 33 0.34 9 6 148.0
9 Becky Schroeder 48 41 0.85 41 174 .000 4 0.08 0 1 0.00 0 8 0.17 12 20 32 0.67 10 1 63.0
6 Lauren Chapman 98 40 0.41 19 178 .118 1138 11.61 22 20 0.22 1 220 2.24 6 13 19 0.19 8 33 74.5
11 Taylor Verdon 63 5 0.08 2 17 .176 113 1.79 21 33 0.33 0 120 1.90 1 3 4 0.06 0 2 28.5
1 Samantha Matheson 85 5 0.06 3 18 .111 20 0.24 15 27 0.18 14 225 2.65 0 0 0 0.00 0 2 20.0
7 Sarah Pollard 75 3 0.04 0 7 .429 17 0.23 8 5 0.11 33 299 3.99 0 0 0 0.00 0 2 11.0
10 Christy Kulp 4 0 0.00 0 0 .000 0 0.00 0 3 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
16 Kristina Steavens 3 0 0.00 0 0 .000 0 0.00 0 2 0.00 0 1 0.33 0 0 0 0.00 0 0 0.0
TEAM 14
NORTHWOOD........... 106 1550 14.62 752 4366 .183 1399 13.20 234 356 2.21 159 1716 16.19 72 225 184.5 1.74 76 54 1968.5
Opponents........... 106 1192 11.25 587 3687 .164 1092 10.30 147 246 1.39 200 1589 14.99 81 317 239.5 2.26 45 62 1578.5
TEAM STATISTICS NU OPP
--------------------------------------
ATTACK..............
Kills............. 1550 1192
Errors............ 752 587
Total Attacks..... 4366 3687
Attack Pct........ .183 .164
Kills/Game........ 14.6 11.2
SET.................
Assists........... 1399 1092
Attempts.......... 2979 2753
Assist Pct........ .470 .397
Assists/Game...... 13.2 10.3
SERVE...............
Aces.............. 234 147
Errors............ 356 246
Attempts.......... 2302 2283
Serve Pct......... .845 .892
Aces/Game......... 2.2 1.4
SERVE RECEPTIONS....
Errors............ 159 200
Errors/Game....... 1.5 1.9
Attempts.......... 2035 1976
Reception Pct..... .922 .899
DEFENSE.............
Digs.............. 1716 1589
Digs/Game......... 16.2 15.0
BLOCKING............
Block Solo........ 72 81
Block Assist...... 225 317
Total Blocks...... 184.5 239.5
Blocks Per Game... 1.7 2.3
Block Errors...... 76 45
BALL HANDLING ERRORS 54 62
ATTENDANCE..........
Total............. 1955 2076
Dates/Avg Per Date 10/196 11/189
Neutral site #/Avg 9/13
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 vs Glenville State W 3-0 30-21,30-22,30-21 -
Aug 25 vs Saint Cloud State W 3-0 30-27,30-21,30-25 -
Aug 25 WEST VIRGINIA STATE W 3-0 30-23,30-21,30-14 -
Aug 25 vs W. Virginia Wesleyan W 3-0 30-22,30-25,30-28 -
Aug 31 vs Bellarmine W 3-1 30-23,28-30,33-31,30-27 -
Aug 31 WHEELING JESUIT W 3-2 22-30,28-30,30-19,30-27,15-7 -
Sep 01 vs Tiffin W 3-0 30-22,30-25,30-18 45
Sep 01 vs Truman State W 3-2 30-28,30-26,28-30,16-30,15-9 -
Sep 07 vs Coker W 3-0 31-29,30-19,30-22 75
Sep 07 vs P.R. Rio Piedras W 3-0 30-26,30-23,30-25 -
Sep 08 at Armstrong Atlantic W 3-0 30-19,30-27,30-18 105
Sep 08 vs Francis Marion W 3-0 30-17,30-27,30-20 -
* 9/14/07 at #17 Hillsdale L 0-3 27-30,26-30,28-30 442
**Sep 15 at Wayne St. (Mich.) W 3-1 30-15,30-26,26-30,30-20 72
* Sep 18 at Saginaw Valley St. L 0-3 14-30,27-30,16-30 237
* Sep 21 FERRIS STATE W 3-0 30-21,34-32,30-25 445
* Sep 22 #11 GRAND VALLEY ST. L 0-3 22-30,30-32,16-30 264
* Sep 28 at Lake Superior St. L 2-3 25-30,32-30,25-30,30-24,13-15 122
* Sep 29 at Michigan Tech L 0-3 17-30,23-30,15-30 -
* Sep 30 at Northern Mich. L 0-3 29-31,27-30,27-30 246
* Oct 05 #12 ASHLAND L 0-3 25-30,22-30,20-30 178
* Oct 06 FINDLAY W 3-1 30-26,30-22,27-30,35-33 194
* Oct 12 at Gannon W 3-0 30-28,30-21,30-13 115
* Oct 13 at Mercyhurst W 3-2 25-30,30-15,30-23,26-30,15-11 104
* Oct 19 SAGINAW VALLEY ST. L 2-3 20-30,30-19,26-30,33-31,17-19 401
* Oct 26 MICHIGAN TECH W 3-1 18-30,30-27,30-25,30-18 186
* Oct 27 NORTHERN MICH. L 0-3 27-30,25-30,30-32 134
* Oct 28 LAKE SUPERIOR ST. L 2-3 24-30,30-27,30-20,27-30,12-15 153
* Nov 02 at #8 Grand Valley St. L 0-3 24-30,28-30,25-30 408
* Nov 3 at Ferris State L 0-3 27-30,28-30,26-30 225
Overall/Conference Stats
2007 GLIAC Volleyball
Northwood Overall/Conference Stats (as of Nov 30, 2007)
All matches
Overall record: 18-12 Conf: 6-12 Home: 5-5 Away: 4-7 Neutral: 9-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
8 Lana Sorokina....... 105 472 4.50 206 1227 .217 21 0.20 5.24 65 270 4.15 140 753 .173 12 0.18 4.74
17 Gordana Barac....... 99 351 3.55 195 1036 .151 19 0.19 4.24 61 220 3.61 130 694 .130 17 0.28 4.15
14 Aleksandra Stoletova 94 253 2.69 106 608 .242 8 0.09 3.57 58 153 2.64 77 388 .196 5 0.09 3.33
5 Ashley Carr......... 86 214 2.49 88 558 .226 10 0.12 3.10 65 154 2.37 62 424 .217 9 0.14 2.83
2 Danielle Gass....... 28 40 1.43 29 150 .073 5 0.18 1.75 13 13 1.00 18 75 -.067 4 0.31 1.23
18 Jolyn Timms......... 97 126 1.30 63 393 .160 44 0.45 1.53 62 81 1.31 38 252 .171 30 0.48 1.42
9 Becky Schroeder..... 48 41 0.85 41 174 .000 4 0.08 1.31 16 16 1.00 17 73 -.014 3 0.19 1.12
6 Lauren Chapman...... 98 40 0.41 19 178 .118 1138 11.61 0.76 61 25 0.41 14 136 .081 702 11.51 0.72
11 Taylor Verdon....... 63 5 0.08 2 17 .176 113 1.79 0.44 35 2 0.06 2 13 .000 47 1.34 0.31
1 Samantha Matheson... 85 5 0.06 3 18 .111 20 0.24 0.24 59 5 0.08 3 16 .125 16 0.27 0.24
7 Sarah Pollard....... 75 3 0.04 0 7 .429 17 0.23 0.15 37 2 0.05 0 6 .333 6 0.16 0.08
16 Kristina Steavens... 3 0 0.00 0 0 .000 0 0.00 0.00 2 0 0.00 0 0 .000 0 0.00 0.00
10 Christy Kulp........ 4 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
NORTHWOOD........... 106 1550 14.62 752 4366 .183 1399 13.20 18.57 65 941 14.48 501 2830 .155 851 13.09 17.46
Opponents........... 106 1192 11.25 587 3687 .164 1092 10.30 14.89 65 846 13.02 377 2535 .185 787 12.11 17.42
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Lana Sorokina....... 52 0.50 96 57 279 2.66 8 37 45 0.43 21 0.32 56 38 183 2.82 5 25 30 0.46
Gordana Barac....... 55 0.56 80 29 277 2.80 3 22 25 0.25 25 0.41 52 20 173 2.84 1 15 16 0.26
Aleksandra Stoletova 33 0.35 18 1 113 1.20 22 57 79 0.84 16 0.28 8 1 82 1.41 7 35 42 0.72
Ashley Carr......... 19 0.22 43 2 82 0.95 12 44 56 0.65 12 0.18 29 2 60 0.92 6 25 31 0.48
Danielle Gass....... 7 0.25 11 7 37 1.32 1 3 4 0.14 2 0.15 5 4 22 1.69 0 3 3 0.23
Jolyn Timms......... 2 0.02 17 1 55 0.57 7 26 33 0.34 0 0.00 11 0 38 0.61 1 12 13 0.21
Becky Schroeder..... 0 0.00 1 0 8 0.17 12 20 32 0.67 0 0.00 1 0 6 0.38 0 5 5 0.31
Lauren Chapman...... 22 0.22 20 1 220 2.24 6 13 19 0.19 14 0.23 15 0 154 2.52 1 8 9 0.15
Taylor Verdon....... 21 0.33 33 0 120 1.90 1 3 4 0.06 9 0.26 20 0 72 2.06 0 0 0 0.00
Samantha Matheson... 15 0.18 27 14 225 2.65 0 0 0 0.00 9 0.15 12 13 185 3.14 0 0 0 0.00
Sarah Pollard....... 8 0.11 5 33 299 3.99 0 0 0 0.00 1 0.03 4 13 128 3.46 0 0 0 0.00
Kristina Steavens... 0 0.00 2 0 1 0.33 0 0 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00
Christy Kulp........ 0 0.00 3 0 0 0.00 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
TEAM................ 14 13
NORTHWOOD........... 234 2.21 356 159 1716 16.19 72 225 184.5 1.74 109 1.68 216 104 1103 16.97 21 128 85.0 1.31
Opponents........... 147 1.39 246 200 1589 14.99 81 317 239.5 2.26 104 1.60 176 109 1149 17.68 55 255 182.5 2.81
Team Match-by-Match
2007 GLIAC Volleyball
Northwood Team Match-by-Match (as of Nov 30, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 24, 2007 vs Glenville State..... 3 52 21 115 .270 42 0 .000 14 12 0 .000 4 0 .000 43 9 6 6 12.0 3 78.0
Aug 25, 2007 vs Saint Cloud State... 3 44 16 91 .308 44 0 .000 7 15 0 .000 3 0 .000 40 6 6 5 9.0 0 60.0
Aug 25, 2007 WEST VIRGINIA STATE.... 3 48 18 117 .256 47 102 .461 11 12 89 .865 5 55 .909 57 1 20 1 11.0 1 70.0
Aug 25, 2007 vs W. Virginia Wesleyan 3 44 19 112 .223 42 94 .447 11 12 89 .865 3 68 .956 39 2 4 2 4.0 1 59.0
Aug 31, 2007 vs Bellarmine.......... 4 59 25 163 .209 45 172 .262 15 11 115 .904 8 98 .918 44 4 16 1 12.0 3 86.0
Aug 31, 2007 WHEELING JESUIT........ 5 77 34 218 .197 68 177 .384 12 15 118 .873 2 106 .981 83 2 14 2 9.0 5 98.0
Sep 01, 2007 vs Tiffin.............. 3 47 14 105 .314 38 95 .400 9 8 87 .908 5 58 .914 35 5 2 1 6.0 3 62.0
Sep 01, 2007 vs Truman State........ 5 58 33 141 .177 50 154 .325 9 14 118 .881 9 105 .914 68 3 6 4 6.0 5 73.0
Sep 07, 2007 vs Coker............... 3 54 21 131 .252 50 0 .000 8 12 0 .000 5 0 .000 56 1 8 1 5.0 0 67.0
Sep 07, 2007 vs P.R. Rio Piedras.... 3 48 10 122 .311 48 0 .000 7 11 0 .000 7 0 .000 47 4 2 11 5.0 3 60.0
Sep 08, 2007 at Armstrong Atlantic.. 3 35 21 102 .137 30 0 .000 9 10 0 .000 3 0 .000 43 1 10 3 6.0 1 50.0
Sep 08, 2007 vs Francis Marion...... 3 43 19 119 .202 44 0 .000 13 8 0 .000 1 0 .000 58 13 3 14 14.5 3 70.5
