2007 GLIAC Volleyball
Northern Mich.
Match Results
2007 GLIAC Volleyball
Northern Mich. Match Results (as of Nov 30, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 at #6 Concordia-St. Paul 1-3 L 13-30,17-30,30-27,19-30 0-1 0-0 1:29 118
Aug 24, 2007 vs #7 Truman State 1-3 L 29-31,25-30,30-25,14-30 0-2 0-0 1:42 141
08/25/2007 vs Barry 2-3 L 22-30,29-31,30-27,30-26,16-18 0-3 0-0 2:25 293
Aug 25, 2007 vs #2 Minnesota Duluth 0-3 L 9-30,11-30,19-30 0-4 0-0 1:07 103
Aug 31, 2007 vs Minn. St. Moorhead 0-3 L 22-30,24-30,29-31 0-5 0-0 1 h 10 m 40
Aug 31, 2007 at North Dakota W 3-2 30-21,29-31,26-30,30-19,15-13 1-5 0-0 2 h 1 m 204
Sep 01, 2007 vs Chadron State W 3-0 31-29,30-25,30-22 2-5 0-0 1 h 26 m 40
Sep 01, 2007 MINNESOTA CROOKSTON W 3-0 30-22,30-20,30-24 3-5 0-0 1 h 22 m 50
Sep 07, 2007 vs Southern Arkansas W 3-0 30-24,30-18,30-16 4-5 0-0 1:19 PM 85
Sep 08, 2007 vs Rollins College W 3-1 30-28,26-30,30-26,30-23 5-5 0-0 2:15 75
Sep 08, 2007 vs Alabama-Huntsville W 3-0 30-17,30-22,30-23 6-5 0-0 1:16 115
Sep 09, 2007 vs Saint Leo 1-3 L 26-30,30-20,20-30,24-30 6-6 0-0 2:00 95
* Sep 15, 2007 #11 GRAND VALLEY ST. 1-3 L 24-30,30-28,21-30,28-30 6-7 0-1 1h 56min 325
* Sep 16, 2007 at Ferris State W 3-2 25-30,33-31,30-22,23-30,15-13 7-7 1-1 2:22 250
* Sep 19, 2007 MICHIGAN TECH W 3-0 30-25,30-17,31-29 8-7 2-1 1:28 909
* Sep 21, 2007 MERCYHURST W 3-1 30-23,30-25,27-30,35-33 9-7 3-1 2:00 420
* Sep 22, 2007 GANNON W 3-0 30-10,30-15,30-12 10-7 4-1 1:10 427
* Sep 25, 2007 at Lake Superior St. W 3-1 29-31,30-20,30-23,30-19 11-7 5-1 1:49 125
* Sep 29, 2007 SAGINAW VALLEY ST. W 3-2 30-22,29-31,30-24,19-30,15-2 12-7 6-1 2:10 309
* Sep 30, 2007 NORTHWOOD W 3-0 31-29,30-27,30-27 13-7 7-1 1:32 246
* 10/5/07 at #11 Hillsdale 0-3 L 23-30,24-30,26-30 13-8 7-2 1:33 310
* Oct 06, 2007 at Wayne St. (Mich.) W 3-1 30-19,30-23,28-30,30-26 14-8 8-2 1:46 72
* Oct 13, 2007 at #12 Ashland 1-3 L 21-30,20-30,30-24,25-30 14-9 8-3 1:38 78
* Oct 14, 2007 at Findlay 2-3 L 27-30,26-30,31-29,31-29,9-15 14-10 8-4 2:30 430
* Oct 20, 2007 FERRIS STATE W 3-1 26-30,30-23,30-20,30-26 15-10 9-4 2:00 845
* Oct 21, 2007 GRAND VALLEY ST. W 3-2 30-22,19-30,20-30,30-27,15-12 16-10 10-4 2:05 367
* Oct 26, 2007 at Saginaw Valley St. W 3-2 28-30,26-30,30-26,30-25,15-9 17-10 11-4 2:15 228
* Oct 27, 2007 at Northwood W 3-0 30-27,30-25,32-30 18-10 12-4 1:28 134
* Oct 31, 2007 at Michigan Tech 2-3 L 30-17,27-30,25-30,30-23,11-15 18-11 12-5 2:05 551
* Nov 03, 2007 LAKE SUPERIOR ST. W 3-0 30-19,30-23,30-15 19-11 13-5 1:25 507
Nov 07, 2007 FERRIS STATE W 3-0 30-20,31-29,30-22 20-11 13-5 1:27 411
Nov 10, 2007 at #7 Grand Valley St. 0-3 L 18-30,19-30,21-30 20-12 13-5 1h 7min 477
TEAM RECORD W-L
---------- ---
Overall: 20-12
Conference: 13-5
Home: 10-1
Away: 6-6
Neutral: 4-5
3 games: 10-4
4 games: 5-5
5 games: 5-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 8780 274
Home: 10 4491 449
Away: 13 3302 254
Neutral: 9 987 110
Overall Team Statistics
2007 GLIAC Volleyball
Northern Mich. Overall Team Statistics (as of Nov 30, 2007)
All matches
Overall record: 20-12 Conf: 13-5 Home: 10-1 Away: 6-6 Neutral: 4-5
TEAM STATISTICS NM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1747 1659
Errors...................... 844 803
Total Attacks............... 5171 4899
Attack Pct.................. .175 .175
Kills/Game.................. 14.3 13.6
SET...........................
Assists..................... 1557 1525
Attempts.................... 3959 3797
Assist Pct.................. .393 .402
Assists/Game................ 12.8 12.5
SERVE.........................
Aces........................ 243 187
Errors...................... 280 277
Attempts.................... 3111 3029
Serve Pct................... .910 .909
Aces/Game................... 2.0 1.5
SERVE RECEPTIONS..............
Errors...................... 187 243
Errors/Game................. 1.5 2.0
Attempts.................... 2651 2685
Reception Pct............... .929 .909
DEFENSE.......................
Digs........................ 2099 2145
Digs/Game................... 17.2 17.6
BLOCKING......................
Block Solo.................. 49 69
Block Assist................ 360 448
Total Blocks................ 229.0 293.0
Blocks Per Game............. 1.9 2.4
Block Errors................ 43 56
BALL HANDLING ERRORS.......... 47 67
ATTENDANCE....................
Total....................... 4491 3302
Dates/Avg Per Date.......... 10/449 13/254
Neutral site #/Avg.......... 9/110
Current win streak.......... 0 -
Home win streak............. 10 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northern Mich....... 0 0 10 5 5 - 20
Opponents........... 0 0 4 5 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern Mich....... 17 17 21 11 5 - 71
Opponents........... 15 15 11 7 3 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern Mich....... 854 865 896 488 111 - 3214
Opponents........... 826 844 824 486 97 - 3077
Overall Individual Statistics
2007 GLIAC Volleyball
Northern Mich. Overall Individual Statistics (as of Nov 30, 2007)
All matches
Overall record: 20-12 Conf: 13-5 Home: 10-1 Away: 6-6 Neutral: 4-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
12 Caryn VanBeckum 122 32-31 426 3.49 169 960 .268 5 0.04 37 .135 51 0.42 35 426 .918
17 Mandie Meyer 51 15-12 156 3.06 86 457 .153 9 0.18 150 .060 12 0.24 24 143 .832
3 Katt Garvick 116 32-8 346 2.98 188 1115 .142 11 0.09 75 .147 1 0.01 0 19 1.000
22 Amy And.-Goldsworthy 120 32-30 277 2.31 125 756 .201 7 0.06 21 .333 0 0.00 3 6 .500
9 Breanne Zaremba 117 32-23 195 1.67 98 700 .139 41 0.35 292 .140 32 0.27 30 546 .945
7 Brittany McGowan 122 32-31 145 1.19 30 419 .274 1338 10.97 2433 .550 37 0.30 20 512 .961
1 Katie Twardzik 120 32-23 141 1.17 92 485 .101 46 0.38 126 .365 1 0.01 0 8 1.000
18 Becky Jarosch 7 7-0 8 1.14 4 20 .200 0 0.00 1 .000 0 0.00 0 0 .000
5 Kate Olechny 21 12-2 22 1.05 16 93 .065 1 0.05 5 .200 0 0.00 1 1 .000
13 Rachel Martinez 10 3-0 4 0.40 0 7 .571 29 2.90 35 .829 1 0.10 5 23 .783
10 Megan Elliott 114 31-13 19 0.17 19 80 .000 26 0.23 233 .112 24 0.21 33 449 .927
11 Callie Youngman 73 27-7 5 0.07 8 32 -.094 5 0.07 74 .068 12 0.16 34 214 .841
23 Cassie Osiecki 120 32-3 3 0.03 8 40 -.125 31 0.26 394 .079 45 0.38 64 496 .871
15 Briana Usitalo 5 3-0 0 0.00 0 0 .000 0 0.00 7 .000 1 0.20 3 13 .769
20 Maggie Iverson 37 16-0 0 0.00 1 2 -.500 0 0.00 14 .000 17 0.46 19 101 .812
4 Aimee Mohr 44 14-3 0 0.00 0 5 .000 8 0.18 62 .129 9 0.20 9 154 .942
NORTHERN MICH....... 122 32-32 1747 14.32 844 5171 .175 1557 12.76 3959 .393 243 1.99 280 3111 .910
Opponents........... 122 32-32 1659 13.60 803 4899 .175 1525 12.50 3797 .402 187 1.53 277 3029 .909
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
12 Caryn VanBeckum 122 1 6 .833 72 0.59 19 99 118 0.97 8 0 545.5 4.47
17 Mandie Meyer 51 20 179 .888 141 2.76 1 12 13 0.25 0 1 175.0 3.43
3 Katt Garvick 116 21 121 .826 87 0.75 7 43 50 0.43 3 2 375.5 3.24
22 Amy And.-Goldsworthy 120 0 5 1.000 22 0.18 13 78 91 0.76 9 1 329.0 2.74
9 Breanne Zaremba 117 24 285 .916 414 3.54 0 26 26 0.22 4 2 240.0 2.05
7 Brittany McGowan 122 1 2 .500 303 2.48 2 33 35 0.29 5 24 200.5 1.64
1 Katie Twardzik 120 1 14 .929 51 0.43 7 61 68 0.57 10 9 179.5 1.50
18 Becky Jarosch 7 0 0 .000 1 0.14 0 2 2 0.29 1 0 9.0 1.29
5 Kate Olechny 21 4 19 .789 3 0.14 0 5 5 0.24 2 0 24.5 1.17
13 Rachel Martinez 10 0 0 .000 10 1.00 0 0 0 0.00 0 4 5.0 0.50
10 Megan Elliott 114 33 305 .892 266 2.33 0 1 1 0.01 0 0 43.5 0.38
11 Callie Youngman 73 19 122 .844 100 1.37 0 0 0 0.00 0 1 17.0 0.23
23 Cassie Osiecki 120 37 520 .929 528 4.40 0 0 0 0.00 0 2 48.0 0.40
4 Aimee Mohr 44 5 80 .938 78 1.77 0 0 0 0.00 0 0 9.0 0.20
20 Maggie Iverson 37 4 10 .600 15 0.41 0 0 0 0.00 0 0 17.0 0.46
15 Briana Usitalo 5 2 9 .778 8 1.60 0 0 0 0.00 0 1 1.0 0.20
TEAM 15
NORTHERN MICH....... 122 187 2651 .929 2099 17.20 49 360 229.0 1.88 43 47 2219.0 18.19
Opponents........... 122 243 2685 .909 2145 17.58 69 448 293.0 2.40 56 67 2139.0 17.53
Category Leaders
2007 GLIAC Volleyball
Northern Mich. Category Leaders (as of Nov 30, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
12 Caryn VanBeckum 122 426 3.49 169 960 .268
3 Katt Garvick 116 346 2.98 188 1115 .142
22 Amy And.-Goldsworthy 120 277 2.31 125 756 .201
9 Breanne Zaremba 117 195 1.67 98 700 .139
17 Mandie Meyer 51 156 3.06 86 457 .153
7 Brittany McGowan 122 145 1.19 30 419 .274
1 Katie Twardzik 120 141 1.17 92 485 .101
5 Kate Olechny 21 22 1.05 16 93 .065
10 Megan Elliott 114 19 0.17 19 80 .000
18 Becky Jarosch 7 8 1.14 4 20 .200
11 Callie Youngman 73 5 0.07 8 32 -.094
13 Rachel Martinez 10 4 0.40 0 7 .571
23 Cassie Osiecki 120 3 0.03 8 40 -.125
4 Aimee Mohr 44 0 0.00 0 5 .000
20 Maggie Iverson 37 0 0.00 1 2 -.500
NORTHERN MICH....... 122 1747 14.32 844 5171 .175
Opponents........... 122 1659 13.60 803 4899 .175
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
7 Brittany McGowan 122 1338 10.97 2433 .550
13 Rachel Martinez 10 29 2.90 35 .829
1 Katie Twardzik 120 46 0.38 126 .365
9 Breanne Zaremba 117 41 0.35 292 .140
23 Cassie Osiecki 120 31 0.26 394 .079
10 Megan Elliott 114 26 0.23 233 .112
4 Aimee Mohr 44 8 0.18 62 .129
17 Mandie Meyer 51 9 0.18 150 .060
3 Katt Garvick 116 11 0.09 75 .147
11 Callie Youngman 73 5 0.07 74 .068
22 Amy And.-Goldsworthy 120 7 0.06 21 .333
5 Kate Olechny 21 1 0.05 5 .200
12 Caryn VanBeckum 122 5 0.04 37 .135
18 Becky Jarosch 7 0 0.00 1 .000
20 Maggie Iverson 37 0 0.00 14 .000
15 Briana Usitalo 5 0 0.00 7 .000
NORTHERN MICH....... 122 1557 12.76 3959 .393
Opponents........... 122 1525 12.50 3797 .402
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Caryn VanBeckum 122 19 99 118.0 0.97 8
22 Amy And.-Goldsworthy 120 13 78 91.0 0.76 9
1 Katie Twardzik 120 7 61 68.0 0.57 10
3 Katt Garvick 116 7 43 50.0 0.43 3
7 Brittany McGowan 122 2 33 35.0 0.29 5
18 Becky Jarosch 7 0 2 2.0 0.29 1
17 Mandie Meyer 51 1 12 13.0 0.25 0
5 Kate Olechny 21 0 5 5.0 0.24 2
9 Breanne Zaremba 117 0 26 26.0 0.22 4
10 Megan Elliott 114 0 1 1.0 0.01 0
11 Callie Youngman 73 0 0 0.0 0.00 0
23 Cassie Osiecki 120 0 0 0.0 0.00 0
4 Aimee Mohr 44 0 0 0.0 0.00 0
TM TEAM 122 0 0 0.0 0.00 1
NORTHERN MICH....... 122 49 360 229.0 1.88 43
Opponents........... 122 69 448 293.0 2.40 56
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Katie Twardzik 120 179.5 1.49
3 Katt Garvick 116 375.5 3.23
4 Aimee Mohr 44 9.0 0.20
5 Kate Olechny 21 24.5 1.14
7 Brittany McGowan 122 200.5 1.64
9 Breanne Zaremba 117 240.0 2.05
10 Megan Elliott 114 43.5 0.38
11 Callie Youngman 73 17.0 0.23
12 Caryn VanBeckum 122 545.5 4.47
13 Rachel Martinez 10 5.0 0.50
17 Mandie Meyer 51 175.0 3.43
18 Becky Jarosch 7 9.0 1.29
20 Maggie Iverson 37 17.0 0.46
22 Amy And.-Goldsworthy 120 329.0 2.74
23 Cassie Osiecki 120 48.0 0.40
NORTHERN MICH....... 122 2219.0 18.19
Opponents........... 122 2139.0 17.53
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Caryn VanBeckum 122 426 3.49
17 Mandie Meyer 51 156 3.06
3 Katt Garvick 116 346 2.98
22 Amy And.-Goldsworthy 120 277 2.31
9 Breanne Zaremba 117 195 1.67
7 Brittany McGowan 122 145 1.19
1 Katie Twardzik 120 141 1.17
18 Becky Jarosch 7 8 1.14
5 Kate Olechny 21 22 1.05
13 Rachel Martinez 10 4 0.40
10 Megan Elliott 114 19 0.17
11 Callie Youngman 73 5 0.07
23 Cassie Osiecki 120 3 0.03
20 Maggie Iverson 37 0 0.00
4 Aimee Mohr 44 0 0.00
NORTHERN MICH....... 122 1747 14.32
Opponents........... 122 1659 13.60
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Katie Twardzik 120 1 0 8 1.000 0.01
3 Katt Garvick 116 1 0 19 1.000 0.01
4 Aimee Mohr 44 9 9 154 .942 0.20
5 Kate Olechny 21 0 1 1 .000 0.00
7 Brittany McGowan 122 37 20 512 .961 0.30
9 Breanne Zaremba 117 32 30 546 .945 0.27
10 Megan Elliott 114 24 33 449 .927 0.21
11 Callie Youngman 73 12 34 214 .841 0.16
12 Caryn VanBeckum 122 51 35 426 .918 0.42
13 Rachel Martinez 10 1 5 23 .783 0.10
15 Briana Usitalo 5 1 3 13 .769 0.20
17 Mandie Meyer 51 12 24 143 .832 0.24
20 Maggie Iverson 37 17 19 101 .812 0.46
22 Amy And.-Goldsworthy 120 0 3 6 .500 0.00
23 Cassie Osiecki 120 45 64 496 .871 0.38
NORTHERN MICH....... 122 243 280 3111 .910 1.99
Opponents........... 122 187 277 3029 .909 1.53
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
23 Cassie Osiecki 120 528 4.40 2
9 Breanne Zaremba 117 414 3.54 2
17 Mandie Meyer 51 141 2.76 1
7 Brittany McGowan 122 303 2.48 24
10 Megan Elliott 114 266 2.33 0
4 Aimee Mohr 44 78 1.77 0
15 Briana Usitalo 5 8 1.60 1
11 Callie Youngman 73 100 1.37 1
13 Rachel Martinez 10 10 1.00 4
3 Katt Garvick 116 87 0.75 2
12 Caryn VanBeckum 122 72 0.59 0
1 Katie Twardzik 120 51 0.43 9
20 Maggie Iverson 37 15 0.41 0
22 Amy And.-Goldsworthy 120 22 0.18 1
5 Kate Olechny 21 3 0.14 0
18 Becky Jarosch 7 1 0.14 0
NORTHERN MICH....... 122 2099 17.20 47
Opponents........... 122 2145 17.58 67
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
22 Amy And.-Goldsworthy 120 0 0.00 5 1.000
TM TEAM 122 15 0.12 974 .985
4 Aimee Mohr 44 5 0.11 80 .938
23 Cassie Osiecki 120 37 0.31 520 .929
1 Katie Twardzik 120 1 0.01 14 .929
9 Breanne Zaremba 117 24 0.21 285 .916
10 Megan Elliott 114 33 0.29 305 .892
17 Mandie Meyer 51 20 0.39 179 .888
11 Callie Youngman 73 19 0.26 122 .844
12 Caryn VanBeckum 122 1 0.01 6 .833
3 Katt Garvick 116 21 0.18 121 .826
5 Kate Olechny 21 4 0.19 19 .789
15 Briana Usitalo 5 2 0.40 9 .778
20 Maggie Iverson 37 4 0.11 10 .600
7 Brittany McGowan 122 1 0.01 2 .500
NORTHERN MICH....... 122 187 1.53 2651 .929
Opponents........... 122 243 1.99 2685 .909
Combined Team Statistics
2007 GLIAC Volleyball
Northern Mich. Combined Team Statistics (as of Nov 30, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-12) (10-1 ) ( 6-6 ) ( 4-5 )
CONFERENCE.......... (13-5 ) ( 8-1 ) ( 5-4 ) ( 0-0 )
NON-CONFERENCE...... ( 7-7 ) ( 2-0 ) ( 1-2 ) ( 4-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
12 Caryn VanBeckum 122 426 3.49 169 960 .268 5 0.04 51 35 0.42 1 72 0.59 19 99 118 0.97 8 0 545.5
17 Mandie Meyer 51 156 3.06 86 457 .153 9 0.18 12 24 0.24 20 141 2.76 1 12 13 0.25 0 1 175.0
3 Katt Garvick 116 346 2.98 188 1115 .142 11 0.09 1 0 0.01 21 87 0.75 7 43 50 0.43 3 2 375.5
22 Amy And.-Goldsworthy 120 277 2.31 125 756 .201 7 0.06 0 3 0.00 0 22 0.18 13 78 91 0.76 9 1 329.0
9 Breanne Zaremba 117 195 1.67 98 700 .139 41 0.35 32 30 0.27 24 414 3.54 0 26 26 0.22 4 2 240.0
7 Brittany McGowan 122 145 1.19 30 419 .274 1338 10.97 37 20 0.30 1 303 2.48 2 33 35 0.29 5 24 200.5
1 Katie Twardzik 120 141 1.17 92 485 .101 46 0.38 1 0 0.01 1 51 0.43 7 61 68 0.57 10 9 179.5
18 Becky Jarosch 7 8 1.14 4 20 .200 0 0.00 0 0 0.00 0 1 0.14 0 2 2 0.29 1 0 9.0
5 Kate Olechny 21 22 1.05 16 93 .065 1 0.05 0 1 0.00 4 3 0.14 0 5 5 0.24 2 0 24.5
13 Rachel Martinez 10 4 0.40 0 7 .571 29 2.90 1 5 0.10 0 10 1.00 0 0 0 0.00 0 4 5.0
10 Megan Elliott 114 19 0.17 19 80 .000 26 0.23 24 33 0.21 33 266 2.33 0 1 1 0.01 0 0 43.5
11 Callie Youngman 73 5 0.07 8 32 -.094 5 0.07 12 34 0.16 19 100 1.37 0 0 0 0.00 0 1 17.0
23 Cassie Osiecki 120 3 0.03 8 40 -.125 31 0.26 45 64 0.38 37 528 4.40 0 0 0 0.00 0 2 48.0
4 Aimee Mohr 44 0 0.00 0 5 .000 8 0.18 9 9 0.20 5 78 1.77 0 0 0 0.00 0 0 9.0
20 Maggie Iverson 37 0 0.00 1 2 -.500 0 0.00 17 19 0.46 4 15 0.41 0 0 0 0.00 0 0 17.0
15 Briana Usitalo 5 0 0.00 0 0 .000 0 0.00 1 3 0.20 2 8 1.60 0 0 0 0.00 0 1 1.0
TEAM 15
NORTHERN MICH....... 122 1747 14.32 844 5171 .175 1557 12.76 243 280 1.99 187 2099 17.20 49 360 229.0 1.88 43 47 2219.0
Opponents........... 122 1659 13.60 803 4899 .175 1525 12.50 187 277 1.53 243 2145 17.58 69 448 293.0 2.40 56 67 2139.0
TEAM STATISTICS NM OPP
--------------------------------------
ATTACK..............
Kills............. 1747 1659
Errors............ 844 803
Total Attacks..... 5171 4899
Attack Pct........ .175 .175
Kills/Game........ 14.3 13.6
SET.................
Assists........... 1557 1525
Attempts.......... 3959 3797
Assist Pct........ .393 .402
Assists/Game...... 12.8 12.5
SERVE...............
Aces.............. 243 187
Errors............ 280 277
Attempts.......... 3111 3029
Serve Pct......... .910 .909
Aces/Game......... 2.0 1.5
SERVE RECEPTIONS....
Errors............ 187 243
Errors/Game....... 1.5 2.0
Attempts.......... 2651 2685
Reception Pct..... .929 .909
DEFENSE.............
Digs.............. 2099 2145
Digs/Game......... 17.2 17.6
BLOCKING............
Block Solo........ 49 69
Block Assist...... 360 448
Total Blocks...... 229.0 293.0
Blocks Per Game... 1.9 2.4
Block Errors...... 43 56
BALL HANDLING ERRORS 47 67
ATTENDANCE..........
Total............. 4491 3302
Dates/Avg Per Date 10/449 13/254
Neutral site #/Avg 9/110
Current win streak 0 -
Home win streak... 10 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 at #6 Concordia-St. Paul L 1-3 13-30,17-30,30-27,19-30 118
Aug 24 vs #7 Truman State L 1-3 29-31,25-30,30-25,14-30 141
08/25/2007 vs Barry L 2-3 22-30,29-31,30-27,30-26,16-18 293
Aug 25 vs #2 Minnesota Duluth L 0-3 9-30,11-30,19-30 103
Aug 31 vs Minn. St. Moorhead L 0-3 22-30,24-30,29-31 40
Aug 31 at North Dakota W 3-2 30-21,29-31,26-30,30-19,15-13 204
Sep 01 vs Chadron State W 3-0 31-29,30-25,30-22 40
Sep 01 MINNESOTA CROOKSTON W 3-0 30-22,30-20,30-24 50
Sep 07 vs Southern Arkansas W 3-0 30-24,30-18,30-16 85
Sep 08 vs Rollins College W 3-1 30-28,26-30,30-26,30-23 75
Sep 08 vs Alabama-Huntsville W 3-0 30-17,30-22,30-23 115
Sep 09 vs Saint Leo L 1-3 26-30,30-20,20-30,24-30 95
* Sep 15 #11 GRAND VALLEY ST. L 1-3 24-30,30-28,21-30,28-30 325
* Sep 16 at Ferris State W 3-2 25-30,33-31,30-22,23-30,15-13 250
* Sep 19 MICHIGAN TECH W 3-0 30-25,30-17,31-29 909
* Sep 21 MERCYHURST W 3-1 30-23,30-25,27-30,35-33 420
* Sep 22 GANNON W 3-0 30-10,30-15,30-12 427
* Sep 25 at Lake Superior St. W 3-1 29-31,30-20,30-23,30-19 125
* Sep 29 SAGINAW VALLEY ST. W 3-2 30-22,29-31,30-24,19-30,15-2 309
* Sep 30 NORTHWOOD W 3-0 31-29,30-27,30-27 246
* 10/5/07 at #11 Hillsdale L 0-3 23-30,24-30,26-30 310
* Oct 06 at Wayne St. (Mich.) W 3-1 30-19,30-23,28-30,30-26 72
* Oct 13 at #12 Ashland L 1-3 21-30,20-30,30-24,25-30 78
* Oct 14 at Findlay L 2-3 27-30,26-30,31-29,31-29,9-15 430
* Oct 20 FERRIS STATE W 3-1 26-30,30-23,30-20,30-26 845
* Oct 21 GRAND VALLEY ST. W 3-2 30-22,19-30,20-30,30-27,15-12 367
* Oct 26 at Saginaw Valley St. W 3-2 28-30,26-30,30-26,30-25,15-9 228
* Oct 27 at Northwood W 3-0 30-27,30-25,32-30 134
* Oct 31 at Michigan Tech L 2-3 30-17,27-30,25-30,30-23,11-15 551
* Nov 03 LAKE SUPERIOR ST. W 3-0 30-19,30-23,30-15 507
Nov 07 FERRIS STATE W 3-0 30-20,31-29,30-22 411
Nov 10 at #7 Grand Valley St. L 0-3 18-30,19-30,21-30 477
Overall/Conference Stats
2007 GLIAC Volleyball
Northern Mich. Overall/Conference Stats (as of Nov 30, 2007)
All matches
Overall record: 20-12 Conf: 13-5 Home: 10-1 Away: 6-6 Neutral: 4-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
12 Caryn VanBeckum..... 122 426 3.49 169 960 .268 5 0.04 4.47 72 274 3.81 106 618 .272 4 0.06 4.94
17 Mandie Meyer........ 51 156 3.06 86 457 .153 9 0.18 3.43 37 124 3.35 62 336 .185 6 0.16 3.68
3 Katt Garvick........ 116 346 2.98 188 1115 .142 11 0.09 3.23 66 176 2.67 107 603 .114 5 0.08 2.86
22 Amy And.-Goldsworthy 120 277 2.31 125 756 .201 7 0.06 2.74 72 182 2.53 69 470 .240 3 0.04 2.89
9 Breanne Zaremba..... 117 195 1.67 98 700 .139 41 0.35 2.05 71 112 1.58 53 391 .151 20 0.28 1.94
7 Brittany McGowan.... 122 145 1.19 30 419 .274 1338 10.97 1.64 72 98 1.36 18 262 .305 826 11.47 1.88
1 Katie Twardzik...... 120 141 1.17 92 485 .101 46 0.38 1.49 72 71 0.99 52 273 .070 32 0.44 1.25
18 Becky Jarosch....... 7 8 1.14 4 20 .200 0 0.00 1.29 5 5 1.00 3 9 .222 0 0.00 1.00
5 Kate Olechny........ 21 22 1.05 16 93 .065 1 0.05 1.14 8 13 1.62 7 42 .143 0 0.00 1.75
13 Rachel Martinez..... 10 4 0.40 0 7 .571 29 2.90 0.50 -
10 Megan Elliott....... 114 19 0.17 19 80 .000 26 0.23 0.38 64 14 0.22 10 49 .082 20 0.31 0.45
11 Callie Youngman..... 73 5 0.07 8 32 -.094 5 0.07 0.23 42 3 0.07 4 15 -.067 3 0.07 0.24
23 Cassie Osiecki...... 120 3 0.03 8 40 -.125 31 0.26 0.40 72 2 0.03 5 18 -.167 22 0.31 0.39
15 Briana Usitalo...... 5 0 0.00 0 0 .000 0 0.00 0.20 2 0 0.00 0 0 .000 0 0.00 0.00
20 Maggie Iverson...... 37 0 0.00 1 2 -.500 0 0.00 0.46 12 0 0.00 1 1 -1.000 0 0.00 0.42
4 Aimee Mohr.......... 44 0 0.00 0 5 .000 8 0.18 0.20 27 0 0.00 0 3 .000 5 0.19 0.26
NORTHERN MICH....... 122 1747 14.32 844 5171 .175 1557 12.76 18.19 72 1074 14.92 497 3090 .187 946 13.14 18.79
Opponents........... 122 1659 13.60 803 4899 .175 1525 12.50 17.53 72 964 13.39 462 2924 .172 881 12.24 16.96
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Caryn VanBeckum..... 51 0.42 35 1 72 0.59 19 99 118 0.97 41 0.57 25 0 48 0.67 13 57 70 0.97
