| For NKU: Elyea, Morgan; Eisenmenger,Kristina; Clark, Chelsea; Holmes, Liz; Forbes, Natalie; Dye, Tristen; libero Latenser, Katie. |
| For AU: Mallory Dudley; Britney Jurchenko; Marina Santos; Amanda Stefanski; Lynsey Warren; Mary Kate Glowe; libero Lauren Bosworth. |
| 0-1 | Point NKU - (Mallory Dudley) Service error. | so |
| For NKU: Dixon, Brittany. |
| 1-1 | Point AU - (Dixon, Brittany) Kill by Marina Santos (from Lynsey Warren). | so |
| 1-2 | Point NKU - (Britney Jurchenko) Kill by Eisenmenger,Kristina (from Forbes, Natalie). | so |
| 2-2 | Point AU - (Latenser, Katie) Kill by Amanda Stefanski (from Lynsey Warren). | so |
| 2-3 | Point NKU - (Marina Santos) Bad set by Mallory Dudley. | so |
| 3-3 | Point AU - (Dixon, Brittany) Kill by Mary Kate Glowe (from Lynsey Warren). | so |
| For AU: Sophie Paddock; Lauren Schweitzer. |
| 3-4 | Point NKU - (Lauren Schweitzer) Kill by Dye, Tristen (from Forbes, Natalie). | so |
| 4-4 | Point AU - (Holmes, Liz) Kill by Sophie Paddock (from Lynsey Warren). | so |
| 4-5 | Point NKU - (Lynsey Warren) Kill by Clark, Chelsea (from Forbes, Natalie). | so |
| 4-6 | Point NKU - (Forbes, Natalie) Service ace (Lauren Bosworth). |
| 4-7 | Point NKU - (Forbes, Natalie) Ball handling error by Lynsey Warren. |
| 4-8 | Point NKU - (Forbes, Natalie) Kill by Eisenmenger,Kristina (from Forbes, Natalie). |
| 5-8 | Point AU - (Forbes, Natalie) Kill by Sophie Paddock (from Lynsey Warren). | so |
| 5-9 | Point NKU - (Mary Kate Glowe) Bad set by Lauren Bosworth. | so |
| 6-9 | Point AU - (Dye, Tristen) Kill by Britney Jurchenko. | so |
| For AU: Mallory Dudley; Amanda Stefanski. |
| 7-9 | Point AU - (Mallory Dudley) Attack error by Eisenmenger,Kristina. |
| 8-9 | Point AU - (Mallory Dudley) Attack error by Holmes, Liz. |
| 8-10 | Point NKU - (Mallory Dudley) Attack error by Amanda Stefanski. | so |
| For NKU: Dixon, Brittany. |
| 8-11 | Point NKU - (Dixon, Brittany) Kill by Dye, Tristen. |
| 9-11 | Point AU - (Dixon, Brittany) Attack error by Dye, Tristen (block by Amanda Stefanski). | so |
| 10-11 | Point AU - (Britney Jurchenko) Bad set by Forbes, Natalie. |
| 10-12 | Point NKU - (Britney Jurchenko) Service error. | so |
| 11-12 | Point AU - (Latenser, Katie) Service error. | so |
| 11-13 | Point NKU - (Marina Santos) Service error. | so |
| 12-13 | Point AU - (Clark, Chelsea) Attack error by Clark, Chelsea. | so |
| For AU: Lauren Schweitzer; Sophie Paddock. |
| Timeout Northern Kentucky. |
| 12-14 | Point NKU - (Lauren Schweitzer) Service error. | so |
| For NKU: Elyea, Morgan. |
| 13-14 | Point AU - (Holmes, Liz) Service error. | so |
| 13-15 | Point NKU - (Lynsey Warren) Kill by Dye, Tristen (from Forbes, Natalie). | so |
| 13-16 | Point NKU - (Forbes, Natalie) Attack error by Mary Kate Glowe. |
| 13-17 | Point NKU - (Forbes, Natalie) Service ace (Lauren Bosworth). |
| 14-17 | Point AU - (Forbes, Natalie) Kill by Britney Jurchenko (from Lynsey Warren). | so |
| 14-18 | Point NKU - (Mary Kate Glowe) Service error. | so |
| 15-18 | Point AU - (Dye, Tristen) Attack error by Holmes, Liz. | so |
| For AU: Mallory Dudley; Amanda Stefanski. |
| 15-19 | Point NKU - (Mallory Dudley) Kill by Dye, Tristen (from Forbes, Natalie). | so |
| 15-20 | Point NKU - (Dixon, Brittany) Kill by Dye, Tristen (from Forbes, Natalie). |
| 16-20 | Point AU - (Dixon, Brittany) Service error. | so |
| 16-21 | Point NKU - (Britney Jurchenko) Service error. | so |
| 16-22 | Point NKU - (Latenser, Katie) Attack error by Marina Santos. |
| 17-22 | Point AU - (Latenser, Katie) Kill by Lynsey Warren. | so |
| 17-23 | Point NKU - (Marina Santos) Service error. | so |
| 17-24 | Point NKU - (Clark, Chelsea) Attack error by Mary Kate Glowe. |
| 18-24 | Point AU - (Clark, Chelsea) Attack error by Holmes, Liz. | so |
| For AU: Sophie Paddock. |
| 19-24 | Point AU - (Amanda Stefanski) Attack error by Dye, Tristen. |
| 19-25 | Point NKU - (Amanda Stefanski) Kill by Holmes, Liz (from Forbes, Natalie). | so |
| For NKU: Elyea, Morgan. |
| 19-26 | Point NKU - (Holmes, Liz) Attack error by Mary Kate Glowe (block by Elyea, Morgan; Forbes, Natalie). |
| 20-26 | Point AU - (Holmes, Liz) Kill by Mary Kate Glowe (from Lynsey Warren). | so |
| 20-27 | Point NKU - (Lynsey Warren) Kill by Elyea, Morgan (from Forbes, Natalie). | so |
| 21-27 | Point AU - (Forbes, Natalie) Attack error by Eisenmenger,Kristina (block by Mary Kate Glowe; Sophie Paddock). | so |
| 22-27 | Point AU - (Mary Kate Glowe) Kill by Sophie Paddock. |
| 22-28 | Point NKU - (Mary Kate Glowe) Kill by Eisenmenger,Kristina (from Forbes, Natalie). | so |
| 23-28 | Point AU - (Dye, Tristen) Kill by Britney Jurchenko (from Lynsey Warren). | so |
| 24-28 | Point AU - (Mallory Dudley) Kill by Britney Jurchenko (from Lynsey Warren). |
| 24-29 | Point NKU - (Mallory Dudley) Attack error by Amanda Stefanski. | so |
| 25-29 | Point AU - (Dixon, Brittany) Attack error by Clark, Chelsea (block by Britney Jurchenko; Amanda Stefanski). | so |
| 25-30 | Point NKU - (Britney Jurchenko) Service error. | so |
| For NKU: Clark, Chelsea; Eisenmenger,Kristina; Elyea, Morgan; Dye, Tristen; Forbes, Natalie; Holmes, Liz; libero Latenser, Katie. |
| For AU: Britney Jurchenko; Marina Santos; Amanda Stefanski; Lynsey Warren; Mary Kate Glowe; Sophie Paddock; libero Lauren Bosworth. |
| 1-0 | Point AU - (Dye, Tristen) Service error. | so |
| For AU: Carolina Goncalves. |
| 1-1 | Point NKU - (Carolina Goncalves) Bad set by Lynsey Warren. | so |
| For NKU: Dixon, Brittany. |
| For AU: Britney Jurchenko. |
| 1-2 | Point NKU - (Dixon, Brittany) Attack error by Marina Santos. |
| 2-2 | Point AU - (Dixon, Brittany) Kill by Amanda Stefanski (from Lynsey Warren). | so |
| 3-2 | Point AU - (Marina Santos) Attack error by Eisenmenger,Kristina (block by Britney Jurchenko; Amanda Stefanski). |
| 4-2 | Point AU - (Marina Santos) Attack error by Dye, Tristen. |
| 4-3 | Point NKU - (Marina Santos) Service error. | so |
| 4-4 | Point NKU - (Latenser, Katie) Ball handling error by Lynsey Warren. |
| 4-5 | Point NKU - (Latenser, Katie) Kill by Clark, Chelsea (from Forbes, Natalie). |
| 4-6 | Point NKU - (Latenser, Katie) Attack error by Mary Kate Glowe. |
| 5-6 | Point AU - (Latenser, Katie) Service error. | so |
| 5-7 | Point NKU - (Amanda Stefanski) Kill by Forbes, Natalie (from Dixon, Brittany). | so |
| 5-8 | Point NKU - (Clark, Chelsea) Service ace (Marina Santos). |
| 6-8 | Point AU - (Clark, Chelsea) Kill by Sophie Paddock (from Lynsey Warren). | so |
| 6-9 | Point NKU - (Lynsey Warren) Kill by Dye, Tristen (from Forbes, Natalie). | so |
| For NKU: Elyea, Morgan. |
| 7-9 | Point AU - (Holmes, Liz) Kill by Mary Kate Glowe (from Lynsey Warren). | so |
| 7-10 | Point NKU - (Mary Kate Glowe) Kill by Dye, Tristen (from Forbes, Natalie). | so |
| 7-11 | Point NKU - (Forbes, Natalie) Kill by Eisenmenger,Kristina (from Forbes, Natalie). |
| 8-11 | Point AU - (Forbes, Natalie) Attack error by Dye, Tristen. | so |
| 8-12 | Point NKU - (Dye, Tristen) Kill by Dye, Tristen (from Forbes, Natalie). |
| 8-13 | Point NKU - (Dye, Tristen) Attack error by Marina Santos (block by Elyea, Morgan; Eisenmenger,Kristina). |
| For AU: Mallory Dudley. |
| 9-13 | Point AU - (Dye, Tristen) Kill by Amanda Stefanski (from Lynsey Warren). | so |
| For AU: Carolina Goncalves. |
| 10-13 | Point AU - (Carolina Goncalves) Attack error by Clark, Chelsea (block by Amanda Stefanski; Lynsey Warren). |
| 10-14 | Point NKU - (Carolina Goncalves) Service error. | so |
| 11-14 | Point AU - (Dixon, Brittany) Kill by Amanda Stefanski (from Lynsey Warren). | so |
| 12-14 | Point AU - (Marina Santos) Bad set by Dixon, Brittany. |
| 12-15 | Point NKU - (Marina Santos) Kill by Holmes, Liz (from Forbes, Natalie). | so |
| 13-15 | Point AU - (Latenser, Katie) Service error. | so |
| For AU: Sophie Paddock. |
| 13-16 | Point NKU - (Amanda Stefanski) Kill by Clark, Chelsea (from Forbes, Natalie). | so |
| 14-16 | Point AU - (Clark, Chelsea) Service error. | so |
| 15-16 | Point AU - (Lynsey Warren) Service ace (Dixon, Brittany). |
| 16-16 | Point AU - (Lynsey Warren) Service ace (Dixon, Brittany). |
| 16-17 | Point NKU - (Lynsey Warren) Kill by Dye, Tristen (from Forbes, Natalie). | so |
| For NKU: Elyea, Morgan. |
| 17-17 | Point AU - (Holmes, Liz) Kill by Mary Kate Glowe (from Lynsey Warren). | so |
| 17-18 | Point NKU - (Mary Kate Glowe) Service error. | so |
| 18-18 | Point AU - (Forbes, Natalie) Kill by Marina Santos (from Lynsey Warren). | so |
| For AU: Mallory Dudley. |
| 19-18 | Point AU - (Mallory Dudley) Attack error by Dye, Tristen. |
| 19-19 | Point NKU - (Mallory Dudley) Kill by Elyea, Morgan (from Forbes, Natalie). | so |
| 20-19 | Point AU - (Dye, Tristen) Kill by Amanda Stefanski (from Lynsey Warren), block error by Clark, Chelsea. | so |
| For AU: Carolina Goncalves. |
| 21-19 | Point AU - (Carolina Goncalves) Kill by Amanda Stefanski (from Lynsey Warren). |
| 22-19 | Point AU - (Carolina Goncalves) Attack error by Dye, Tristen. |
| Timeout Northern Kentucky. |
| 22-20 | Point NKU - (Carolina Goncalves) Service error. | so |
| 22-21 | Point NKU - (Dixon, Brittany) Attack error by Mary Kate Glowe (block by Clark, Chelsea; Holmes, Liz). |
| 23-21 | Point AU - (Dixon, Brittany) Attack error by Eisenmenger,Kristina. | so |
| 24-21 | Point AU - (Marina Santos) Kill by Amanda Stefanski (from Lynsey Warren). |
| 24-22 | Point NKU - (Marina Santos) Attack error by Mary Kate Glowe (block by Eisenmenger,Kristina; Holmes, Liz). | so |
| 24-23 | Point NKU - (Latenser, Katie) Kill by Holmes, Liz (from Latenser, Katie). |
|