| For WVWC: Caitlin Smyth; Sara Collins; Maria Broslawsky; Katie Karper; Hayley Barhorst; Blake Saumell; libero Sara Burton. |
| For MC: Christine Nisbet; Jenna Matson; Julia Butler; Katie Fritz; Justine Smith; Lauren Kubinski; libero Kendall Ashworth. |
| 0-1 | Point WVWC - (Jenna Matson) Attack error by Lauren Kubinski. | so |
| 1-1 | Point MC - (Caitlin Smyth) Attack error by Caitlin Smyth (block by Lauren Kubinski). | so |
| 1-2 | Point WVWC - (Kendall Ashworth) Kill by Blake Saumell (from Sara Collins). | so |
| 2-2 | Point MC - (Katie Karper) Kill by Christine Nisbet. | so |
| 3-2 | Point MC - (Lauren Kubinski) Ball handling error by Sara Collins. |
| 4-2 | Point MC - (Lauren Kubinski) Service ace (Katie Karper). |
| 4-3 | Point WVWC - (Lauren Kubinski) Service error. | so |
| 5-3 | Point MC - (Sara Collins) Service error. | so |
| 6-3 | Point MC - (Katie Fritz) Service ace (Blake Saumell). |
| 7-3 | Point MC - (Katie Fritz) Attack error by Blake Saumell. |
| 8-3 | Point MC - (Katie Fritz) Kill by Lauren Kubinski (from Julia Butler). |
| 9-3 | Point MC - (Katie Fritz) Attack error by Ashley Ziegle. |
| 9-4 | Point WVWC - (Katie Fritz) Attack error by Christine Nisbet. | so |
| 10-4 | Point MC - (Blake Saumell) Service error. | so |
| 11-4 | Point MC - (Christine Nisbet) Attack error by Maria Broslawsky. |
| 12-4 | Point MC - (Christine Nisbet) Kill by Katie Fritz (from Julia Butler). |
| 13-4 | Point MC - (Christine Nisbet) Service ace (Katie Karper). |
| 14-4 | Point MC - (Christine Nisbet) Kill by Jenna Matson (from Julia Butler). |
| 15-4 | Point MC - (Christine Nisbet) Service ace (Sara Burton). |
| 16-4 | Point MC - (Christine Nisbet) Attack error by Hayley Barhorst. |
| 16-5 | Point WVWC - (Christine Nisbet) Service error. | so |
| 16-6 | Point WVWC - (Maria Broslawsky) Attack error by Justine Smith. |
| 17-6 | Point MC - (Sara Burton) Kill by Jenna Matson (from Julia Butler). | so |
| 18-6 | Point MC - (Julia Butler) Kill by Lauren Kubinski (from Justine Smith). |
| 18-7 | Point WVWC - (Julia Butler) Kill by Caitlin Smyth (from Sara Collins). | so |
| 18-8 | Point WVWC - (Hayley Barhorst) Kill by Caitlin Smyth (from Sara Collins). |
| 19-8 | Point MC - (Hayley Barhorst) Kill by Justine Smith (from Julia Butler). | so |
| 20-8 | Point MC - (Jenna Matson) Attack error by Katie Karper. |
| 21-8 | Point MC - (Jenna Matson) Attack error by Caitlin Smyth (block by Justine Smith; Lauren Kubinski). |
| Timeout W. Virginia Wesleyan. |
| 21-9 | Point WVWC - (Jenna Matson) Bad set by Julia Butler. | so |
| 22-9 | Point MC - (Caitlin Smyth) Kill by Katie Fritz (from Julia Butler). | so |
| 22-10 | Point WVWC - (Kendall Ashworth) Kill by Caitlin Smyth (from Katie Karper). | so |
| 23-10 | Point MC - (Katie Karper) Attack error by Maria Broslawsky. | so |
| 24-10 | Point MC - (Lauren Kubinski) Kill by Kendall Ashworth (from Sarah Harmon). |
| 24-11 | Point WVWC - (Lauren Kubinski) Ball handling error by Sarah Harmon. | so |
| 25-11 | Point MC - (Sara Collins) Kill by Katie Fritz (from Julia Butler). | so |
| 26-11 | Point MC - (Katie Fritz) Attack error by Maria Broslawsky. |
| 26-12 | Point WVWC - (Katie Fritz) Kill by Maria Broslawsky (from Sara Collins). | so |
| 27-12 | Point MC - (Blake Saumell) Kill by Christine Nisbet (from Julia Butler). | so |
| 27-13 | Point WVWC - (Christine Nisbet) Kill by Ashley Ziegle. | so |
| 28-13 | Point MC - (Sara Burton) Attack error by Katie Karper. | so |
| 28-14 | Point WVWC - (Julia Butler) Kill by Katie Karper (from Sara Collins). | so |
| 29-14 | Point MC - (Sara Burton) Attack error by Caitlin Smyth. | so |
| 30-14 | Point MC - (Jenna Matson) Service ace (Hayley Barhorst). |
| 1-0 | Point MC - (Hayley Barhorst) Service error. | so |
| 1-1 | Point WVWC - (Jenna Matson) Kill by Caitlin Smyth (from Sara Collins). | so |
| 2-1 | Point MC - (Caitlin Smyth) Kill by Jenna Matson (from Julia Butler). | so |
| 3-1 | Point MC - (Kendall Ashworth) Service ace (Hayley Barhorst). |
| 4-1 | Point MC - (Kendall Ashworth) Kill by Katie Fritz (from Christine Nisbet). |
| 4-2 | Point WVWC - (Kendall Ashworth) Kill by Katie Karper (from Sara Collins). | so |
| 4-3 | Point WVWC - (Katie Karper) Attack error by Christine Nisbet. |
| 5-3 | Point MC - (Katie Karper) Kill by Lauren Kubinski (from Julia Butler). | so |
| 6-3 | Point MC - (Lauren Kubinski) Kill by Christine Nisbet (from Julia Butler). |
| 6-4 | Point WVWC - (Lauren Kubinski) Service error. | so |
| 6-5 | Point WVWC - (Sara Collins) Attack error by Christine Nisbet. |
| 7-5 | Point MC - (Sara Collins) Kill by Jenna Matson (from Julia Butler). | so |
| 7-6 | Point WVWC - (Katie Fritz) Kill by Maria Broslawsky (from Sara Collins). | so |
| 8-6 | Point MC - (Cythia Atkins) Kill by Jenna Matson (from Julia Butler). | so |
| 9-6 | Point MC - (Christine Nisbet) Service ace (Sara Burton). |
| 9-7 | Point WVWC - (Christine Nisbet) Bad set by Julia Butler. | so |
| 9-8 | Point WVWC - (Maria Broslawsky) Attack error by Justine Smith. |
| 10-8 | Point MC - (Maria Broslawsky) Kill by Jenna Matson (from Julia Butler). | so |
| 11-8 | Point MC - (Julia Butler) Bad set by Sara Burton. |
| 11-9 | Point WVWC - (Julia Butler) Attack error by Lauren Kubinski. | so |
| 11-10 | Point WVWC - (Hayley Barhorst) Kill by Katie Karper (from Sara Collins). |
| 12-10 | Point MC - (Hayley Barhorst) Kill by Lauren Kubinski (from Julia Butler). | so |
| 12-11 | Point WVWC - (Jenna Matson) Kill by Caitlin Smyth (from Sara Collins). | so |
| 13-11 | Point MC - (Caitlin Smyth) Attack error by Katie Karper. | so |
| 14-11 | Point MC - (Kendall Ashworth) Service ace (Sara Burton). |
| 14-12 | Point WVWC - (Kendall Ashworth) Ball handling error by Julia Butler. | so |
| 14-13 | Point WVWC - (Katie Karper) Kill by Blake Saumell (from Sara Collins). |
| 15-13 | Point MC - (Katie Karper) Service error. | so |
| 15-14 | Point WVWC - (Lauren Kubinski) Kill by Maria Broslawsky (from Sara Collins). | so |
| 16-14 | Point MC - (Sara Collins) Attack error by Ashley Ziegle. | so |
| 17-14 | Point MC - (Katie Fritz) Service ace (Katie Karper). |
| 18-14 | Point MC - (Katie Fritz) Kill by Jenna Matson (from Julia Butler). |
| 19-14 | Point MC - (Katie Fritz) Attack error by Maria Broslawsky (block by Christine Nisbet; Julia Butler). |
| Timeout W. Virginia Wesleyan. |
| 19-15 | Point WVWC - (Katie Fritz) Kill by Ashley Ziegle (from Sara Collins). | so |
| 19-16 | Point WVWC - (Blake Saumell) Attack error by Christine Nisbet. |
| 20-16 | Point MC - (Blake Saumell) Kill by Jenna Matson (from Julia Butler). | so |
| 21-16 | Point MC - (Christine Nisbet) Attack error by Caitlin Smyth. |
| 21-17 | Point WVWC - (Christine Nisbet) Service error. | so |
| 22-17 | Point MC - (Maria Broslawsky) Kill by Katie Fritz (from Kendall Ashworth). | so |
| 23-17 | Point MC - (Julia Butler) Kill by Jenna Matson (from Julia Butler). |
| 24-17 | Point MC - (Julia Butler) Attack error by Sara Collins. |
| Timeout W. Virginia Wesleyan. |
| 25-17 | Point MC - (Julia Butler) Kill by Jenna Matson (from Justine Smith). |
| 26-17 | Point MC - (Julia Butler) Attack error by Ashley Ziegle. |
| 27-17 | Point MC - (Julia Butler) Attack error by Sara Collins (block by Jenna Matson; Justine Smith). |
| 28-17 | Point MC - (Julia Butler) Attack error by Katie Karper. |
| 29-17 | Point MC - (Julia Butler) Service ace (Ashley Ziegle). |
| 30-17 | Point MC - (Julia Butler) Kill by Justine Smith. |
| 1-0 | Point MC - (Lauren Kubinski) Kill by Katie Fritz (from Julia Butler). |
| 2-0 | Point MC - (Lauren Kubinski) Bad set by Sara Collins. |
| 3-0 | Point MC - (Lauren Kubinski) Kill by Katie Fritz. |
| 3-1 | Point WVWC - (Lauren Kubinski) Service error. | so |
| 4-1 | Point MC - (Ashley Ziegle) Attack error by Maria Broslawsky (block by Katie Fritz). | so |
| 4-2 | Point WVWC - (Katie Fritz) Service error. | so |
| 5-2 | Point MC - (Maria Broslawsky) Kill by Jenna Matson (from Julia Butler). | so |
| 6-2 | Point MC - (Christine Nisbet) Service ace (Hayley Barhorst). |
| 7-2 | Point MC - (Christine Nisbet) Service ace (Hayley Barhorst). |
| 8-2 | Point MC - (Christine Nisbet) Service ace (Caitlin Smyth). |
| Timeout W. Virginia Wesleyan. |
| 9-2 | Point MC - (Christine Nisbet) Attack error by Katie Karper. |
| 9-3 | Point WVWC - (Christine Nisbet) Kill by Katie Karper (from Sara Collins). | so |
| 9-4 | Point WVWC - (Sara Collins) Attack error by Katie Fritz. |
| 10-4 | Point MC - (Sara Collins) Kill by Jenna Matson (from Julia Butler). | so |
| 10-5 | Point WVWC - (Julia Butler) Kill by Caitlin Smyth (from Sara Collins). | so |
| 10-6 | Point WVWC - (Caitlin Smyth) Attack error by Jenna Matson (block by Ashley Ziegle; Katie Karper). |
| 11-6 | Point MC - (Caitlin Smyth) Kill by Lauren Kubinski (from Julia Butler). | so |
| 12-6 | Point MC - (Jenna Matson) Attack error by Katie Karper. |
| 13-6 | Point MC - (Jenna Matson) Kill by Lauren Kubinski (from Justine Smith). |
| 14-6 | Point MC - (Jenna Matson) Service ace (Lauren Rae Hametz). |
| 15-6 | Point MC - (Jenna Matson) Service ace (Katie Karper). |
| 16-6 | Point MC - (Jenna Matson) Attack error by Hayley Barhorst (block by Justine Smith; Lauren Kubinski). |
| 17-6 | Point MC - (Jenna Matson) Ball handling error by Sara Collins. |
| 17-7 | Point WVWC - (Jenna Matson) Attack error by Lauren Kubinski. | so |
| 17-8 | Point WVWC - (Katie Karper) Service ace (Erin English). |
| 18-8 | Point MC - (Katie Karper) Kill by Lauren Kubinski (from Julia Butler). | so |
| 19-8 | Point MC - (Kendall Ashworth) Attack error by Ashley Ziegle. |
| 19-9 | Point WVWC - (Kendall Ashworth) Attack error by Erin English. | so |
|