![]() |
2007
GLIAC Women's Tennis Statistics |
| Date | Opponent | Score | Nation | Region | |||||
| * | Sep 07, 2007 | at | Lake Superior State | W | |||||
| * | Sep 09, 2007 | at | Michigan Tech | W | |||||
| Sep 11, 2007 | TIFFIN UNIVERSITY | W | |||||||
| Sep 14, 2007 | at | Cedarville University | W | ||||||
| Sep 15, 2007 | at | Wilmington College | W | ||||||
| Sep 15, 2007 | vs | West Virginia State | W | ||||||
| * | Sep 21, 2007 | FERRIS STATE | W | ||||||
| * | Sep 22, 2007 | GRAND VALLEY STATE | L | ||||||
| Sep 25, 2007 | at | Clarion | W | ||||||
| * | Sep 28, 2007 | WAYNE STATE | W | ||||||
| * | Sep 29, 2007 | FINDLAY | W | ||||||
| Oct 03, 2007 | OTTERBEIN COLLEGE | W | |||||||
| %* | Oct 05, 2007 | at | Northwood | L | |||||
| * | Oct 06, 2007 | at | Saginaw Valley State | W | |||||
| Oct 13, 2007 | OHIO WESLEYAN | W | |||||||
| Oct 13, 2007 | NORTHERN KENTUCKY | W | |||||||
| * | Oct 20, 2007 | at | Mercyhurst | W |
| Schedule legend |
| SINGLES | ||||||||||||||
| Katherine Goudy | ||||||||||||||
| Chelsey Guerin | ||||||||||||||
| Corinne Pasley | ||||||||||||||
| Myra Pepino | ||||||||||||||
| Morgan Sanders | ||||||||||||||
| Megan Stoll | ||||||||||||||
| Alexandra Ware | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Katherine Goudy/Megan Stoll | |||||||||||
| Corinne Pasley/Myra Pepino | |||||||||||
| Chelsey Guerin/Christa Halicki | |||||||||||
| Christa Halicki/Karla Melgoza | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||