![]() |
2008
GLIAC Men's Tennis Statistics |
| Pct | Pct | ||||||
| Northwood | 1.000 | .818 | |||||
| Ferris State | .857 | .529 | |||||
| Grand Valley State | .714 | .810 | |||||
| Wayne State | .571 | .467 | |||||
| Mercyhurst | .429 | .429 | |||||
| Lake Superior State University | .286 | .421 | |||||
| Michigan Tech | .143 | .167 | |||||
| Findlay | .000 | .333 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Philipp Claus | GV | .905 | ||
| Brock Plangger | GV | .867 | ||
| Antoine Marenaud | WS | .833 | ||
| Matt Globerson | GV | .833 | ||
| Tyler Shelly | FS | .800 | ||
| Alex Switzer | GV | .737 | ||
| Bertrand Vigouroux | NU | .733 | ||
| Alex Minicozzi | NU | .727 | ||
| Pierre Martiner Bot | NU | .727 | ||
| Peter Kazianschuetz | NU | .714 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Antoine Marenaud | WS | .833 | ||
| Peter Kazianschuetz | NU | .727 | ||
| Tony Dang | GV | .688 | ||
| Tim Hansson | MC | .615 | ||
| Lewis DeGeneault | FS | .500 | ||
| Travis Whipple | UF | .467 | ||
| Renato Tamashiro | GV | .400 | ||
| Pawel Wegrzyn | LS | .353 | ||
| Ahmet Demir | FS | .333 | ||
| Brett Girard | MT | .222 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Antoine Marenaud | WS | .889 | ||
| Patrick Troy | GV | .800 | ||
| Johan Maubacq | WS | .800 | ||
| Zach Clendenen | UF | .750 | ||
| Bertrand Vigouroux | NU | .700 | ||
| Akshay Chellappa | FS | .667 | ||
| Ahmet Demir | FS | .667 | ||
| Renato Tamashiro | GV | .562 | ||
| Brandon Clayton | LS | .385 | ||
| Mateusz Przybysz | MC | .375 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Philipp Claus | GV | 1.000 | ||
| Steven Fox | UF | 1.000 | ||
| Ahmet Demir | FS | .778 | ||
| Ronald Heurich | MC | .750 | ||
| Olivier Brignoli | NU | .714 | ||
| Patrick Troy | GV | .688 | ||
| Donavon Mitchell | WS | .667 | ||
| Pierre Martiner Bot | NU | .667 | ||
| Bryan Karazia | FS | .500 | ||
| Mijo Cotic | MC | .375 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Philipp Claus | GV | .875 | ||
| Kyle King | MC | .750 | ||
| Robert Nelson | LS | .750 | ||
| Pierre Martiner Bot | NU | .714 | ||
| Patryk Polus | GV | .667 | ||
| Carlos Canudas | NU | .667 | ||
| Alejandro Gomez | WS | .636 | ||
| Jitrat Jaidee | UF | .500 | ||
| Bryan Karazia | FS | .444 | ||
| Craig Baas | LS | .444 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Matt Thomas | UF | 1.000 | ||
| Brock Plangger | GV | 1.000 | ||
| Alex Switzer | GV | .833 | ||
| Kevin Brundle | FS | .750 | ||
| Eric Szydlowski | WS | .750 | ||
| Alex Minicozzi | NU | .700 | ||
| Marlon Leone | WS | .667 | ||
| Patryk Polus | GV | .600 | ||
| Adam Marnik | MC | .500 | ||
| Jeremiah DeJose | FS | .500 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Matt Globerson | GV | 1.000 | ||
| Alex Switzer | GV | 1.000 | ||
| Brock Plangger | GV | .833 | ||
| Matt Tansil | NU | .800 | ||
| Tyler Shelly | FS | .800 | ||
| Juan Carlos Franco | MC | .750 | ||
| Orry Kennedy | UF | .750 | ||
| Jeff Ferrel | LS | .667 | ||
| Carlos Canudas | NU | .667 | ||
| Jeremiah DeJose | FS | .500 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Philipp Claus/Brock Plangger | GV | 1.000 | ||
| Carlos Canudas/Alex Minicozzi | NU | .857 | ||
| Matt Globerson/Alex Switzer | GV | .800 | ||
| Peter Kazianschuetz/Henryk Seeger | NU | .800 | ||
| Juan Carlos Franco/Tim Hansson | MC | .750 | ||
| Jitrat Jaidee/Orry Kennedy | UF | .750 | ||
| Peter Kazianschuetz/Pierre Martiner Bot | NU | .727 | ||
| Olivier Brignoli/Bertrand Vigouroux | NU | .727 | ||
| Kevin Brundle/Jeremiah DeJose | FS | .700 | ||
| Johan Maubacq/Donavon Mitchell | WS | .692 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Juan Carlos Franco/Tim Hansson | MC | .750 | ||
| Peter Kazianschuetz/Pierre Martiner Bot | NU | .727 | ||
| Johan Maubacq/Donavon Mitchell | WS | .692 | ||
| Corey Banghart/Akshay Chellappa | FS | .556 | ||
| Tony Dang/Patryk Polus | GV | .538 | ||
| Tim Hansson/Mateusz Przybysz | MC | .500 | ||
| Steven Fox/Travis Whipple | UF | .400 | ||
| Tony Dang/Brock Plangger | GV | .400 | ||
| Brandon Clayton/Pawel Wegrzyn | LS | .333 | ||
| Renato Tamashiro/Patrick Troy | GV | .333 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Zach Clendenen/Matt Thomas | UF | .750 | ||
| Olivier Brignoli/Bertrand Vigouroux | NU | .714 | ||
| Renato Tamashiro/Patrick Troy | GV | .588 | ||
| Alejandro Gomez/Antoine Marenaud | WS | .583 | ||
| Lewis DeGeneault/Ahmet Demir | FS | .556 | ||
| Mijo Cotic/Adam Marnik | MC | .500 | ||
| Craig Baas/Robert Nelson | LS | .417 | ||
| Craig Baas/Travis Toth | LS | .400 | ||
| Brandon Ellefson/Alan Parenteau | MT | .211 | ||
| Corey Banghart/Kevin Brundle | FS | .200 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Philipp Claus/Brock Plangger | GV | 1.000 | ||
| Carlos Canudas/Alex Minicozzi | NU | .857 | ||
| Matt Globerson/Alex Switzer | GV | .824 | ||
| Jitrat Jaidee/Orry Kennedy | UF | .750 | ||
| Kevin Brundle/Jeremiah DeJose | FS | .700 | ||
| Ronald Heurich/Kyle King | MC | .667 | ||
| Alex Minicozzi/Matt Tansil | NU | .667 | ||
| Felipe Fonseca/Eric Szydlowski | WS | .667 | ||
| Justin Foley/Chris Verhulst | MT | .364 | ||
| Jack Miller/Travis Toth | LS | .333 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Antoine Marenaud | WS | 1.000 | ||
| Ahmet Demir | FS | 1.000 | ||
| Corey Banghart | FS | 1.000 | ||
| Pierre Martiner Bot | NU | .857 | ||
| Peter Kazianschuetz | NU | .857 | ||
| Bertrand Vigouroux | NU | .857 | ||
| Alex Minicozzi | NU | .857 | ||
| Philipp Claus | GV | .857 | ||
| Kevin Brundle | FS | .833 | ||
| Carlos Canudas | NU | .833 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Peter Kazianschuetz | NU | .857 | ||
| Tim Hansson | MC | .714 | ||
| Tony Dang | GV | .714 | ||
| Lewis DeGeneault | FS | .667 | ||
| Johan Maubacq | WS | .400 | ||
| Brett Girard | MT | .286 | ||
| Travis Whipple | UF | .143 | ||
| Pawel Wegrzyn | LS | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Antoine Marenaud | WS | 1.000 | ||
| Bertrand Vigouroux | NU | .833 | ||
| Akshay Chellappa | FS | .600 | ||
| Renato Tamashiro | GV | .571 | ||
| Mateusz Przybysz | MC | .429 | ||
| Brandon Clayton | LS | .167 | ||
| Brandon Ellefson | MT | .143 | ||
| Steven Fox | UF | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Ahmet Demir | FS | 1.000 | ||
| Olivier Brignoli | NU | .833 | ||
| Donavon Mitchell | WS | .714 | ||
| Patrick Troy | GV | .571 | ||
| Mijo Cotic | MC | .429 | ||
| Alan Parenteau | MT | .286 | ||
| Robert Nelson | LS | .000 | ||
| Jitrat Jaidee | UF | .000 | ||
| Steve Demps | LS | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Philipp Claus | GV | .857 | ||
| Pierre Martiner Bot | NU | .833 | ||
| Robert Nelson | LS | .750 | ||
| Alejandro Gomez | WS | .667 | ||
| Bryan Karazia | FS | .600 | ||
| Adam Marnik | MC | .200 | ||
| Matt Thomas | UF | .143 | ||
| Chris Verhulst | MT | .000 | ||
| Craig Baas | LS | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Alex Minicozzi | NU | .833 | ||
| Alex Switzer | GV | .833 | ||
| Kevin Brundle | FS | .750 | ||
| Eric Szydlowski | WS | .667 | ||
| Ronald Heurich | MC | .600 | ||
| Craig Baas | LS | .333 | ||
| Travis Toth | LS | .250 | ||
| Justin Foley | MT | .143 | ||
| Orry Kennedy | UF | .000 | ||
| Kevin Turnbull | WS | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Brock Plangger | GV | .833 | ||
| Carlos Canudas | NU | .800 | ||
| Kyle King | MC | .571 | ||
| Eric Szydlowski | WS | .500 | ||
| Jeff Ferrel | LS | .500 | ||
| Jeremiah DeJose | FS | .500 | ||
| Travis Toth | LS | .333 | ||
| Matt Tronnes | MT | .286 | ||
| Nick Eby | UF | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Matt Globerson/Alex Switzer | GV | .857 | ||
| Kevin Brundle/Jeremiah DeJose | FS | .857 | ||
| Johan Maubacq/Donavon Mitchell | WS | .857 | ||
| Alejandro Gomez/Antoine Marenaud | WS | .833 | ||
| Olivier Brignoli/Bertrand Vigouroux | NU | .833 | ||
| Carlos Canudas/Alex Minicozzi | NU | .833 | ||
| Lewis DeGeneault/Ahmet Demir | FS | .833 | ||
| Peter Kazianschuetz/Pierre Martiner Bot | NU | .714 | ||
| Tony Dang/Patryk Polus | GV | .667 | ||
| Corey Banghart/Akshay Chellappa | FS | .667 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Johan Maubacq/Donavon Mitchell | WS | .857 | ||
| Peter Kazianschuetz/Pierre Martiner Bot | NU | .714 | ||
| Tony Dang/Patryk Polus | GV | .667 | ||
| Corey Banghart/Akshay Chellappa | FS | .667 | ||
| Tim Hansson/Mateusz Przybysz | MC | .571 | ||
| Brett Girard/Matt Tronnes | MT | .143 | ||
| Steven Fox/Travis Whipple | UF | .000 | ||
| Brandon Clayton/Pawel Wegrzyn | LS | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Alejandro Gomez/Antoine Marenaud | WS | .833 | ||
| Olivier Brignoli/Bertrand Vigouroux | NU | .833 | ||
| Lewis DeGeneault/Ahmet Demir | FS | .833 | ||
| Mijo Cotic/Adam Marnik | MC | .571 | ||
| Renato Tamashiro/Patrick Troy | GV | .500 | ||
| Brandon Ellefson/Alan Parenteau | MT | .143 | ||
| Jitrat Jaidee/Matt Thomas | UF | .000 | ||
| Craig Baas/Robert Nelson | LS | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Kevin Brundle/Jeremiah DeJose | FS | .857 | ||
| Matt Globerson/Alex Switzer | GV | .833 | ||
| Carlos Canudas/Alex Minicozzi | NU | .833 | ||
| Felipe Fonseca/Eric Szydlowski | WS | .667 | ||
| Ronald Heurich/Kyle King | MC | .571 | ||
| Justin Foley/Tim Viola | MT | .333 | ||
| Jack Miller/Travis Toth | LS | .200 | ||
| Nick Eby/Orry Kennedy | UF | .000 | ||
| Justin Foley/Chris Verhulst | MT | .000 |