GLIAC Men's Basketball Statistics
Michigan Tech
Season Schedule/Results & Leaders
GLIAC Men's Basketball Statistics
Michigan Tech Season Schedule/Results & Leaders (Through games of Mar 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (6-7) (6-6) (1-1)
CONFERENCE.......... (8-10) (3-6) (5-4) (0-0)
NON-CONFERENCE...... (5-4) (3-1) (1-2) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-07 at Wisconsin-Parkside 71-78 LOT 1822 (20)Tim Strom (7)Fedrick Bowe
11-17-07 vs Lewis (Ill.) 52-70 L 107 (21)Tim Strom (5)Fedrick Bowe
(5)Don Fowler
11/23/07 at Minnesota Duluth W 62-58 576 (20)Robby Springborn (7)Tim Strom
11/24/07 vs MSU Mankato W 76-74 163 (27)Tim Strom (10)Josh Makela
11/29/07 * at Mercyhurst W 69-62 250 (14)Kris Alpers (9)Tim Strom
(14)Tim Strom
12/1/07 * at Gannon 65-75 L 1115 (16)Tim Strom (9)Tim Strom
12/8/07 * at Northern Mich. 51-61 L 1317 (12)Tim Strom (13)Kris Alpers
12/11/07 WISCONSIN-STOUT W 57-54 742 (13)Tim Strom (12)Fedrick Bowe
12/15/07 * at Findlay 40-79 L 785 (12)Fedrick Bowe (5)Chris Baugh
12/18/07 FINLANDIA (MICH.) W 73-37 1024 (18)Fedrick Bowe (10)Fedrick Bowe
12/21/07 MINNESOTA DULUTH W 82-57 642 (24)Robby Springborn (11)Fedrick Bowe
12/30/07 at Southern Indiana 57-58 L 2000 (22)Robby Springborn (6)Fedrick Bowe
01/05/08 * GRAND VALLEY STATE 54-71 L 1067 (17)Robby Springborn (4)Sean Geary
1/10/08 * at Northwood WOT 74-64 712 (31)Robby Springborn (14)Fedrick Bowe
01-12-08 * at Saginaw Valley StateW 60-55 497 (11)Robby Springborn (11)Fedrick Bowe
(11)Tim Strom
01/17/08 * WAYNE ST. (MICH.) W 67-48 1021 (23)Tim Strom (11)Fedrick Bowe
01/19/08 * HILLSDALE 77-83 L 1011 (28)Robby Springborn (8)Tim Strom
01/24/08 * ASHLAND W 82-65 942 (26)Don Fowler (14)Fedrick Bowe
01/26/08 * FERRIS STATE 83-88 L 1308 (24)Robby Springborn (7)Tim Strom
(7)Fedrick Bowe
2-2-08 * at Lake Superior State W 83-71 389 (15)Kris Alpers (10)Tim Strom
2/7/08 * at Grand Valley State 54-82 L 1480 (8)Mike Szatko (4)Kyle Pullen
(8)Tim Strom
2/9/08 * at Ferris State W 65-63 628 (17)Sean Geary (10)Fedrick Bowe
02/14/08 * SAGINAW VALLEY STATE 68-73 L 748 (18)Sean Geary (9)Fedrick Bowe
02/16/08 * NORTHWOOD 46-57 L 1024 (16)Tim Strom (11)Fedrick Bowe
02/20/08 * NORTHERN MICH. W 48-46 959 (17)Robby Springborn (15)Fedrick Bowe
02/25/08 * LAKE SUPERIOR STATE 57-59 L 814 (15)Tim Strom (4)Chris Baugh
(4)Sean Geary
(4)Tim Strom
03/01/08 LAKE SUPERIOR STATE 73-87 L 1313 (30)Robby Springborn (4)Josh Makela
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 12615 970
AWAY.................... 12 11571 964
NEUTRAL................. 2 270 135
TOTAL................... 27 24456 906
Overall Team Statistics
GLIAC Men's Basketball Statistics
Michigan Tech Overall Team Statistics (Through games of Mar 27, 2008)
All games
TEAM STATISTICS MT OPP
--------------------------------------------------------
SCORING....................... 1746 1775
Points per game............. 64.7 65.7
Scoring margin.............. -1.1 -
FIELD GOALS-ATT............... 595-1388 629-1390
Field goal pct.............. .429 .453
3 POINT FG-ATT................ 179-524 158-437
3-point FG pct.............. .342 .362
3-pt FG made per game....... 6.6 5.9
FREE THROWS-ATT............... 377-507 359-500
Free throw pct.............. .744 .718
REBOUNDS...................... 883 818
Rebounds per game........... 32.7 30.3
Rebounding margin........... +2.4 -
ASSISTS....................... 299 283
Assists per game............ 11.1 10.5
TURNOVERS..................... 377 348
Turnovers per game.......... 14.0 12.9
Turnover margin............. -1.1 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 156 192
Steals per game............. 5.8 7.1
BLOCKS........................ 60 89
Blocks per game............. 2.2 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 12615 11841
Home games-Avg/Game......... 13-970 12-964
Neutral site-Avg/Game....... - 2-135
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 794 931 21 - 1746
Opponents... 821 936 18 - 1775
Season Box Score
GLIAC Men's Basketball Statistics
Michigan Tech Season Box Score (Through games of Mar 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (6-7) (6-6) (1-1)
CONFERENCE.......... (8-10) (3-6) (5-4) (0-0)
NON-CONFERENCE...... (5-4) (3-1) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Robby Springborn... 27-26 770 28.5 108-265 .408 46-138 .333 83-99 .838 9 45 54 2.0 35 0 49 50 2 22 345 12.8
Conference-Only.. 18-17 497 27.6 67-174 .385 24-90 .267 59-69 .855 5 31 36 2.0 24 0 32 31 0 17 217 12.1
21 Tim Strom.......... 26-23 710 27.3 112-278 .403 39-116 .336 69-85 .812 37 102 139 5.3 59 2 46 51 19 15 332 12.8
Conference-Only.. 17-15 449 26.4 65-177 .367 25-73 .342 40-50 .800 28 65 93 5.5 39 1 26 35 13 9 195 11.5
43 Kris Alpers........ 27-16 501 18.6 65-122 .533 0-0 .000 69-100 .690 31 80 111 4.1 75 2 21 66 15 1 199 7.4
Conference-Only.. 18-10 340 18.9 37-77 .481 0-0 .000 49-77 .636 25 50 75 4.2 44 1 13 45 15 1 123 6.8
40 Fedrick Bowe....... 25-11 453 18.1 57-104 .548 0-0 .000 36-63 .571 64 112 176 7.0 56 1 7 26 9 17 150 6.0
Conference-Only.. 17-8 318 18.7 36-67 .537 0-0 .000 25-42 .595 41 80 121 7.1 41 0 4 16 7 13 97 5.7
05 Don Fowler......... 27-21 589 21.8 58-150 .387 28-80 .350 12-15 .800 17 40 57 2.1 21 0 20 22 0 7 156 5.8
Conference-Only.. 18-14 415 23.1 44-112 .393 24-61 .393 10-13 .769 12 32 44 2.4 16 0 13 17 0 4 122 6.8
10 Sean Geary......... 26-13 590 22.7 51-117 .436 14-32 .438 22-30 .733 14 52 66 2.5 28 0 61 32 0 45 138 5.3
Conference-Only.. 17-12 444 26.1 36-86 .419 11-25 .440 17-23 .739 10 41 51 3.0 21 0 46 23 0 35 100 5.9
04 Josh Makela........ 23-10 493 21.4 38-91 .418 4-13 .308 37-47 .787 18 35 53 2.3 41 1 24 37 2 11 117 5.1
Conference-Only.. 14-5 267 19.1 17-48 .354 2-6 .333 26-35 .743 9 15 24 1.7 22 0 13 20 2 6 62 4.4
20 Kevin Maloney...... 26-0 341 13.1 35-94 .372 31-84 .369 15-16 .938 4 12 16 0.6 20 0 17 19 0 5 116 4.5
Conference-Only.. 17-0 236 13.9 23-61 .377 21-55 .382 10-11 .909 4 8 12 0.7 10 0 12 13 0 4 77 4.5
12 Mike Szatko........ 15-0 137 9.1 15-39 .385 14-36 .389 5-8 .625 3 13 16 1.1 7 0 7 6 0 4 49 3.3
Conference-Only.. 11-0 110 10.0 12-31 .387 12-29 .414 5-8 .625 3 8 11 1.0 6 0 5 5 0 4 41 3.7
30 Chris Baugh........ 25-1 260 10.4 25-43 .581 0-0 .000 11-19 .579 24 19 43 1.7 53 1 1 19 8 2 61 2.4
Conference-Only.. 16-1 187 11.7 20-35 .571 0-0 .000 9-16 .563 20 18 38 2.4 36 1 1 14 6 2 49 3.1
11 Brandon Ball....... 26-8 456 17.5 14-52 .269 3-25 .120 18-23 .783 4 42 46 1.8 51 2 46 40 4 27 49 1.9
Conference-Only.. 17-2 263 15.5 12-43 .279 3-23 .130 11-14 .786 3 30 33 1.9 33 1 20 27 2 16 38 2.2
54 Kyle Pullen........ 19-1 131 6.9 16-30 .533 0-0 .000 0-2 .000 6 15 21 1.1 18 0 0 7 1 0 32 1.7
Conference-Only.. 12-1 87 7.3 10-21 .476 0-0 .000 0-0 .000 3 7 10 0.8 15 0 0 4 0 0 20 1.7
42 Steven Waudby...... 4-0 20 5.0 1-3 .333 0-0 .000 0-0 .000 0 2 2 0.5 3 0 0 1 0 0 2 0.5
Conference-Only.. 1-0 12 12.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
TEAM............... 41 42 83 3.1 0 1
Conference-Only.. 33 26 59 3.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5451 595-1388 .429 179-524 .342 377-507 .744 272 611 883 32.7 467 10 299 377 60 156 1746 64.7
Conference-Only.. 18 3625 380-933 .407 122-362 .337 261-358 .729 196 412 608 33.8 307 5 185 251 45 111 1143 63.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5451 629-1390 .453 158-437 .362 359-500 .718 232 586 818 30.3 476 - 283 348 89 192 1775 65.7
Conference-Only.. 18 3626 424-921 .460 105-281 .374 249-354 .703 145 403 548 30.4 322 10 178 230 64 134 1202 66.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 794 931 21 - 1746
Opponents... 821 936 18 - 1775
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Michigan Tech................. 60 2 62
Opponents..................... 58 4 62
Combined Team Statistics
GLIAC Men's Basketball Statistics
Michigan Tech Combined Team Statistics (Through games of Mar 27, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-07 at Wisconsin-Parkside LOT 71-78 1822
11-17-07 vs Lewis (Ill.) L 52-70 107
11/23/07 at Minnesota Duluth W 62-58 576
11/24/07 vs MSU Mankato W 76-74 163
*11/29/07 at Mercyhurst W 69-62 250
*12/1/07 at Gannon L 65-75 1115
*12/8/07 at Northern Mich. L 51-61 1317
12/11/07 WISCONSIN-STOUT W 57-54 742
*12/15/07 at Findlay L 40-79 785
12/18/07 FINLANDIA (MICH.) W 73-37 1024
12/21/07 MINNESOTA DULUTH W 82-57 642
12/30/07 at Southern Indiana L 57-58 2000
*01/05/08 GRAND VALLEY STATE L 54-71 1067
*1/10/08 at Northwood W OT 74-64 712
*01-12-08 at Saginaw Valley State W 60-55 497
*01/17/08 WAYNE ST. (MICH.) W 67-48 1021
*01/19/08 HILLSDALE L 77-83 1011
*01/24/08 ASHLAND W 82-65 942
*01/26/08 FERRIS STATE L 83-88 1308
*2-2-08 at Lake Superior State W 83-71 389
*2/7/08 at Grand Valley State L 54-82 1480
*2/9/08 at Ferris State W 65-63 628
*02/14/08 SAGINAW VALLEY STATE L 68-73 748
*02/16/08 NORTHWOOD L 46-57 1024
*02/20/08 NORTHERN MICH. W 48-46 959
*02/25/08 LAKE SUPERIOR STATE L 57-59 814
03/01/08 LAKE SUPERIOR STATE L 73-87 1313
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (6-7) (6-6) (1-1)
CONFERENCE.......... (8-10) (3-6) (5-4) (0-0)
NON-CONFERENCE...... (5-4) (3-1) (1-2) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Robby Springborn.... 27-26 28.5 .408 .333 .838 2.0 1.8 22 2 12.8
21 Tim Strom........... 26-23 27.3 .403 .336 .812 5.3 1.8 15 19 12.8
43 Kris Alpers......... 27-16 18.6 .533 .000 .690 4.1 0.8 1 15 7.4
40 Fedrick Bowe........ 25-11 18.1 .548 .000 .571 7.0 0.3 17 9 6.0
05 Don Fowler.......... 27-21 21.8 .387 .350 .800 2.1 0.7 7 0 5.8
10 Sean Geary.......... 26-13 22.7 .436 .438 .733 2.5 2.3 45 0 5.3
04 Josh Makela......... 23-10 21.4 .418 .308 .787 2.3 1.0 11 2 5.1
20 Kevin Maloney....... 26-0 13.1 .372 .369 .938 0.6 0.7 5 0 4.5
12 Mike Szatko......... 15-0 9.1 .385 .389 .625 1.1 0.5 4 0 3.3
30 Chris Baugh......... 25-1 10.4 .581 .000 .579 1.7 0.0 2 8 2.4
11 Brandon Ball........ 26-8 17.5 .269 .120 .783 1.8 1.8 27 4 1.9
54 Kyle Pullen......... 19-1 6.9 .533 .000 .000 1.1 0.0 0 1 1.7
42 Steven Waudby....... 4-0 5.0 .333 .000 .000 0.5 0.0 0 0 0.5
Total............... 27 .429 .342 .744 32.7 11.1 156 60 64.7
Opponents........... 27 .453 .362 .718 30.3 10.5 192 89 65.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Robby Springborn.... 27 108-265 .408 46-138 .333 83-99 .838 345 12.8
Tim Strom........... 26 112-278 .403 39-116 .336 69-85 .812 332 12.8
Kris Alpers......... 27 65-122 .533 0-0 .000 69-100 .690 199 7.4
Fedrick Bowe........ 25 57-104 .548 0-0 .000 36-63 .571 150 6.0
Don Fowler.......... 27 58-150 .387 28-80 .350 12-15 .800 156 5.8
Sean Geary.......... 26 51-117 .436 14-32 .438 22-30 .733 138 5.3
Josh Makela......... 23 38-91 .418 4-13 .308 37-47 .787 117 5.1
Kevin Maloney....... 26 35-94 .372 31-84 .369 15-16 .938 116 4.5
Mike Szatko......... 15 15-39 .385 14-36 .389 5-8 .625 49 3.3
Chris Baugh......... 25 25-43 .581 0-0 .000 11-19 .579 61 2.4
Brandon Ball........ 26 14-52 .269 3-25 .120 18-23 .783 49 1.9
Kyle Pullen......... 19 16-30 .533 0-0 .000 0-2 .000 32 1.7
Steven Waudby....... 4 1-3 .333 0-0 .000 0-0 .000 2 0.5
Total............... 27 595-1388 .429 179-524 .342 377-507 .744 1746 64.7
Opponents........... 27 629-1390 .453 158-437 .362 359-500 .718 1775 65.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Robby Springborn.... 27 770 9 45 54 35 0 49 50 1.0 31
Tim Strom........... 26 710 37 102 139 59 2 46 51 0.9 27
Kris Alpers......... 27 501 31 80 111 75 2 21 66 0.3 22
Fedrick Bowe........ 25 453 64 112 176 56 1 7 26 0.3 18
Don Fowler.......... 27 589 17 40 57 21 0 20 22 0.9 26
Sean Geary.......... 26 590 14 52 66 28 0 61 32 1.9 18
Josh Makela......... 23 493 18 35 53 41 1 24 37 0.6 17
Kevin Maloney....... 26 341 4 12 16 20 0 17 19 0.9 15
Mike Szatko......... 15 137 3 13 16 7 0 7 6 1.2 12
Chris Baugh......... 25 260 24 19 43 53 1 1 19 0.1 8
Brandon Ball........ 26 456 4 42 46 51 2 46 40 1.2 6
Kyle Pullen......... 19 131 6 15 21 18 0 0 7 0.0 6
Steven Waudby....... 4 20 0 2 2 3 0 0 1 0.0 2
Total............... 27 5451 272 611 883 467 10 299 377 0.8 83
Opponents........... 27 5451 232 586 818 476 - 283 348 0.8 88
TEAM STATISTICS MT OPP
--------------------------------------------------------
SCORING....................... 1746 1775
Points per game............. 64.7 65.7
Scoring margin.............. -1.1 -
FIELD GOALS-ATT............... 595-1388 629-1390
Field goal pct.............. .429 .453
3 POINT FG-ATT................ 179-524 158-437
3-point FG pct.............. .342 .362
3-pt FG made per game....... 6.6 5.9
FREE THROWS-ATT............... 377-507 359-500
Free throw pct.............. .744 .718
REBOUNDS...................... 883 818
Rebounds per game........... 32.7 30.3
Rebounding margin........... +2.4 -
ASSISTS....................... 299 283
Assists per game............ 11.1 10.5
TURNOVERS..................... 377 348
Turnovers per game.......... 14.0 12.9
Turnover margin............. -1.1 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 156 192
Steals per game............. 5.8 7.1
BLOCKS........................ 60 89
Blocks per game............. 2.2 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 12615 11841
Home games-Avg/Game......... 13-970 12-964
Neutral site-Avg/Game....... - 2-135
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 794 931 21 - 1746
Opponents... 821 936 18 - 1775
Category Leaders
GLIAC Men's Basketball Statistics
Michigan Tech Category Leaders (Through games of Mar 27, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Baugh......... 25 43 .581 Tim Strom........... 26 278 10.7
Fedrick Bowe........ 57 104 .548 Robby Springborn.... 27 265 9.8
Kyle Pullen......... 16 30 .533 Don Fowler.......... 27 150 5.6
Kris Alpers......... 65 122 .533 Kris Alpers......... 27 122 4.5
Sean Geary.......... 51 117 .436 Sean Geary.......... 26 117 4.5
Josh Makela......... 38 91 .418
Robby Springborn.... 108 265 .408 FIELD GOALS MADE G Made Made/G
Tim Strom........... 112 278 .403 -----------------------------------
Don Fowler.......... 58 150 .387 Tim Strom........... 26 112 4.3
Mike Szatko......... 15 39 .385 Robby Springborn.... 27 108 4.0
Kevin Maloney....... 35 94 .372 Kris Alpers......... 27 65 2.4
Steven Waudby....... 1 3 .333 Don Fowler.......... 27 58 2.1
Fedrick Bowe........ 25 57 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sean Geary.......... 14 32 .438 Robby Springborn.... 27 138 5.1
Mike Szatko......... 14 36 .389 Tim Strom........... 26 116 4.5
Kevin Maloney....... 31 84 .369 Kevin Maloney....... 26 84 3.2
Don Fowler.......... 28 80 .350 Don Fowler.......... 27 80 3.0
Tim Strom........... 39 116 .336 Mike Szatko......... 15 36 2.4
Robby Springborn.... 46 138 .333
Josh Makela......... 4 13 .308 3-POINT FGS MADE G Made Made/G
Brandon Ball........ 3 25 .120 -----------------------------------
Robby Springborn.... 27 46 1.7
Tim Strom........... 26 39 1.5
Kevin Maloney....... 26 31 1.2
Don Fowler.......... 27 28 1.0
Mike Szatko......... 15 14 0.9
Sean Geary.......... 26 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kevin Maloney....... 15 16 .938 Kris Alpers......... 27 100 3.7
Robby Springborn.... 83 99 .838 Robby Springborn.... 27 99 3.7
Tim Strom........... 69 85 .812 Tim Strom........... 26 85 3.3
Don Fowler.......... 12 15 .800 Fedrick Bowe........ 25 63 2.5
Josh Makela......... 37 47 .787 Josh Makela......... 23 47 2.0
Brandon Ball........ 18 23 .783
Sean Geary.......... 22 30 .733 FREE THROWS MADE G Made Made/G
Kris Alpers......... 69 100 .690 -----------------------------------
Mike Szatko......... 5 8 .625 Tim Strom........... 26 69 2.7
Chris Baugh......... 11 19 .579 Robby Springborn.... 27 83 3.1
Fedrick Bowe........ 36 63 .571 Kris Alpers......... 27 69 2.6
Kyle Pullen......... 0 2 .000 Don Fowler.......... 27 12 0.4
Fedrick Bowe........ 25 36 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Robby Springborn.... 27 345 12.8 Robby Springborn.... 27 345 12.8
Tim Strom........... 26 332 12.8 Tim Strom........... 26 332 12.8
Kris Alpers......... 27 199 7.4 Kris Alpers......... 27 199 7.4
Don Fowler.......... 27 156 5.8 Fedrick Bowe........ 25 150 6.0
Fedrick Bowe........ 25 150 6.0 Don Fowler.......... 27 156 5.8
Sean Geary.......... 26 138 5.3 Sean Geary.......... 26 138 5.3
Josh Makela......... 23 117 5.1 Josh Makela......... 23 117 5.1
Kevin Maloney....... 26 116 4.5 Kevin Maloney....... 26 116 4.5
Chris Baugh......... 25 61 2.4 Mike Szatko......... 15 49 3.3
Brandon Ball........ 26 49 1.9 Chris Baugh......... 25 61 2.4
Mike Szatko......... 15 49 3.3 Brandon Ball........ 26 49 1.9
Kyle Pullen......... 19 32 1.7 Kyle Pullen......... 19 32 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Fedrick Bowe........ 25 176 7.0 Sean Geary.......... 26 61 2.3
Tim Strom........... 26 139 5.3 Robby Springborn.... 27 49 1.8
Kris Alpers......... 27 111 4.1 Brandon Ball........ 26 46 1.8
Sean Geary.......... 26 66 2.5 Tim Strom........... 26 46 1.8
Don Fowler.......... 27 57 2.1 Josh Makela......... 23 24 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Fedrick Bowe........ 25 176 7.0 Sean Geary.......... 26 45 1.7
Tim Strom........... 26 139 5.3 Brandon Ball........ 26 27 1.0
Kris Alpers......... 27 111 4.1 Robby Springborn.... 27 22 0.8
Sean Geary.......... 26 66 2.5 Fedrick Bowe........ 25 17 0.7
Josh Makela......... 23 53 2.3 Tim Strom........... 26 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Fedrick Bowe........ 25 64 2.6 Tim Strom........... 26 19 0.7
Tim Strom........... 26 37 1.4 Kris Alpers......... 27 15 0.6
Kris Alpers......... 27 31 1.1 Fedrick Bowe........ 25 9 0.4
Chris Baugh......... 25 24 1.0 Chris Baugh......... 25 8 0.3
Josh Makela......... 23 18 0.8 Brandon Ball........ 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Fedrick Bowe........ 25 112 4.5 Robby Springborn.... 27 770 28.5
Tim Strom........... 26 102 3.9 Tim Strom........... 26 710 27.3
Kris Alpers......... 27 80 3.0 Sean Geary.......... 26 590 22.7
Sean Geary.......... 26 52 2.0 Don Fowler.......... 27 589 21.8
Robby Springborn.... 27 45 1.7 Kris Alpers......... 27 501 18.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kris Alpers......... 27 75 2.8 Kris Alpers......... 27 66 2.4
Tim Strom........... 26 59 2.3 Tim Strom........... 26 51 2.0
Fedrick Bowe........ 25 56 2.2 Robby Springborn.... 27 50 1.9
Chris Baugh......... 25 53 2.1 Brandon Ball........ 26 40 1.5
Brandon Ball........ 26 51 2.0 Josh Makela......... 23 37 1.6
FOULOUTS G No.
----------------------------
Tim Strom........... 26 2
Kris Alpers......... 27 2
Brandon Ball........ 26 2
Josh Makela......... 23 1
Chris Baugh......... 25 1
Fedrick Bowe........ 25 1
TEAM................ 27 1
Overall/Conference Statistics
GLIAC Men's Basketball Statistics
Michigan Tech Overall/Conference Statistics (Through games of Mar 27, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robby Springborn.... 27-26 28.5 .408 .333 .838 2.0 1.8 22 2 12.8 18-17 27.6 .385 .267 .855 2.0 1.8 17 0 12.1
Tim Strom........... 26-23 27.3 .403 .336 .812 5.3 1.8 15 19 12.8 17-15 26.4 .367 .342 .800 5.5 1.5 9 13 11.5
Kris Alpers......... 27-16 18.6 .533 .000 .690 4.1 0.8 1 15 7.4 18-10 18.9 .481 .000 .636 4.2 0.7 1 15 6.8
Fedrick Bowe........ 25-11 18.1 .548 .000 .571 7.0 0.3 17 9 6.0 17-8 18.7 .537 .000 .595 7.1 0.2 13 7 5.7
Don Fowler.......... 27-21 21.8 .387 .350 .800 2.1 0.7 7 0 5.8 18-14 23.1 .393 .393 .769 2.4 0.7 4 0 6.8
Sean Geary.......... 26-13 22.7 .436 .438 .733 2.5 2.3 45 0 5.3 17-12 26.1 .419 .440 .739 3.0 2.7 35 0 5.9
Josh Makela......... 23-10 21.4 .418 .308 .787 2.3 1.0 11 2 5.1 14-5 19.1 .354 .333 .743 1.7 0.9 6 2 4.4
Kevin Maloney....... 26-0 13.1 .372 .369 .938 0.6 0.7 5 0 4.5 17-0 13.9 .377 .382 .909 0.7 0.7 4 0 4.5
Mike Szatko......... 15-0 9.1 .385 .389 .625 1.1 0.5 4 0 3.3 11-0 10.0 .387 .414 .625 1.0 0.5 4 0 3.7
Chris Baugh......... 25-1 10.4 .581 .000 .579 1.7 0.0 2 8 2.4 16-1 11.7 .571 .000 .563 2.4 0.1 2 6 3.1
Brandon Ball........ 26-8 17.5 .269 .120 .783 1.8 1.8 27 4 1.9 17-2 15.5 .279 .130 .786 1.9 1.2 16 2 2.2
Kyle Pullen......... 19-1 6.9 .533 .000 .000 1.1 0.0 0 1 1.7 12-1 7.3 .476 .000 .000 0.8 0.0 0 0 1.7
Steven Waudby....... 4-0 5.0 .333 .000 .000 0.5 0.0 0 0 0.5 1-0 12.0 1.000 .000 .000 1.0 0.0 0 0 2.0
Total............... 27 .429 .342 .744 32.7 11.1 156 60 64.7 18 .407 .337 .729 33.8 10.3 111 45 63.5
Opponents........... 27 .453 .362 .718 30.3 10.5 192 89 65.7 18 .460 .374 .703 30.4 9.9 134 64 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Robby Springborn.... 108-265 .408 46-138 .333 83-99 .838 345 12.8 67-174 .385 24-90 .267 59-69 .855 217 12.1
Tim Strom........... 112-278 .403 39-116 .336 69-85 .812 332 12.8 65-177 .367 25-73 .342 40-50 .800 195 11.5
Kris Alpers......... 65-122 .533 0-0 .000 69-100 .690 199 7.4 37-77 .481 0-0 .000 49-77 .636 123 6.8
Fedrick Bowe........ 57-104 .548 0-0 .000 36-63 .571 150 6.0 36-67 .537 0-0 .000 25-42 .595 97 5.7
Don Fowler.......... 58-150 .387 28-80 .350 12-15 .800 156 5.8 44-112 .393 24-61 .393 10-13 .769 122 6.8
Sean Geary.......... 51-117 .436 14-32 .438 22-30 .733 138 5.3 36-86 .419 11-25 .440 17-23 .739 100 5.9
Josh Makela......... 38-91 .418 4-13 .308 37-47 .787 117 5.1 17-48 .354 2-6 .333 26-35 .743 62 4.4
Kevin Maloney....... 35-94 .372 31-84 .369 15-16 .938 116 4.5 23-61 .377 21-55 .382 10-11 .909 77 4.5
