GLIAC Men's Basketball Statistics
Gannon
Season Schedule/Results & Leaders
GLIAC Men's Basketball Statistics
Gannon Season Schedule/Results & Leaders (Through games of Mar 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-5) (16-1) (9-2) (1-2)
CONFERENCE.......... (15-2) (9-0) (6-2) (0-0)
NON-CONFERENCE...... (11-3) (7-1) (3-0) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 PSU-GREATER ALLEGHEN W 126-50 1358 (16)Vince Mosley (9)Alfonso Scandrett
(16)Dave Wilson
(16)Pierre Howard
11/23/07 ROBERTS WESLEYAN W 85-64 1124 (20)Vince Mosley (8)Dave Wilson
11/24/07 POINT PARK (PA.) W 83-67 1205 (21)Robert Buckner (8)Dave Wilson
(8)Kyle Goldcamp
11/29/07 * NORTHERN MICH. W 84-62 1155 (22)Vince Mosley (7)Kyle Goldcamp
12/1/07 * MICHIGAN TECH W 75-65 1115 (18)Vince Mosley (8)Vince Mosley
12-6-07 * at Lake Superior State W 75-63 258 (20)Pierre Howard (10)Dave Wilson
12/8/07 EDINBORO (PA.) 60-64 L 2158 (17)Vince Mosley (14)Kyle Goldcamp
12/17/07 at Indiana (Pa.) W 61-51 325 (18)Vince Mosley (9)Vince Mosley
12/22/07 TIFFIN (OHIO) W 81-49 958 (16)Tyler Stoczynski (7)Vince Mosley
(16)Kyle Goldcamp
12/29/07 SETON HILL (PA.) W 74-67 1305 (23)Pierre Howard (10)Vince Mosley
12/30/07 BOWIE ST. (MD.) W 81-68 1672 (24)Vince Mosley (10)Kyle Goldcamp
1/2/08 at Northwood W 74-52 74 (22)Vince Mosley (9)Tyler Stoczynski
01/05/08 * at Mercyhurst W 66-57 1385 (26)Kyle Goldcamp (11)Kyle Goldcamp
1/10/08 * FINDLAY W 66-61 2050 (21)Kyle Goldcamp (7)Kyle Goldcamp
1/12/08 * ASHLAND W 77-68 1958 (25)Vince Mosley (11)Kyle Goldcamp
1/17/08 * at Ferris State W 75-61 538 (19)Vince Mosley (8)Pierre Howard
1/19/08 * at Grand Valley State 58-64 L 1956 (18)Kyle Goldcamp (6)Kyle Goldcamp
01/24/08 * at Wayne St. (Mich.) W 65-39 714 (30)Vince Mosley (7)Pierre Howard
1/26/08 * at Hillsdale W 80-75 702 (28)Kyle Goldcamp (12)Kyle Goldcamp
1/31/08 * SAGINAW VALLEY STATE W 74-62 1352 (15)Kyle Goldcamp (6)Kyle Goldcamp
2/2/08 * NORTHWOOD W 63-47 1385 (16)Pierre Howard (12)Kyle Goldcamp
2/7/08 * HILLSDALE WOT 90-75 1340 (24)Joe Lindsey (11)Kyle Goldcamp
2/9/08 * WAYNE ST. (MICH.) W 73-47 2248 (16)Dave Wilson (8)Kyle Goldcamp
2/14/08 * at Ashland W 77-55 616 (16)Kyle Goldcamp (7)Vince Mosley
(7)Kyle Goldcamp
2/16/08 * at Findlay 61-90 L 1613 (27)Kyle Goldcamp (16)Kyle Goldcamp
2/19/08 at Tiffin (Ohio) W 82-61 123 (26)Vince Mosley (8)Kyle Goldcamp
2/23/08 * MERCYHURST W 68-55 2700 (13)Pierre Howard (5)Kyle Goldcamp
3/1/08 ASHLAND W 89-70 1690 (19)Pierre Howard (11)Kyle Goldcamp
3/7/08 vs Findlay 73-95 L 1033 (21)Vince Mosley (8)Kyle Goldcamp
3/15/08 vs Drury (Mo.) W 73-56 408 (28)Kyle Goldcamp (7)Vince Mosley
(7)Tyler Stoczynski
(7)Kyle Goldcamp
3/16/08 vs Findlay 82-88 L 398 (16)Joe Lindsey (8)Vince Mosley
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 26773 1575
AWAY.................... 11 8304 755
NEUTRAL................. 3 1839 613
TOTAL................... 31 36916 1191
Overall Team Statistics
GLIAC Men's Basketball Statistics
Gannon Overall Team Statistics (Through games of Mar 27, 2008)
All games
TEAM STATISTICS GU OPP
--------------------------------------------------------
SCORING....................... 2351 1948
Points per game............. 75.8 62.8
Scoring margin.............. +13.0 -
FIELD GOALS-ATT............... 851-1711 709-1738
Field goal pct.............. .497 .408
3 POINT FG-ATT................ 183-516 200-578
3-point FG pct.............. .355 .346
3-pt FG made per game....... 5.9 6.5
FREE THROWS-ATT............... 466-643 330-486
Free throw pct.............. .725 .679
REBOUNDS...................... 1167 911
Rebounds per game........... 37.6 29.4
Rebounding margin........... +8.3 -
ASSISTS....................... 565 327
Assists per game............ 18.2 10.5
TURNOVERS..................... 476 482
Turnovers per game.......... 15.4 15.5
Turnover margin............. +0.2 -
Assist/turnover ratio....... 1.2 0.7
STEALS........................ 248 218
Steals per game............. 8.0 7.0
BLOCKS........................ 137 73
Blocks per game............. 4.4 2.4
WINNING STREAK................ 0 -
Home win streak............. 11 -
ATTENDANCE.................... 26773 10143
Home games-Avg/Game......... 17-1575 11-755
Neutral site-Avg/Game....... - 3-613
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1166 1169 16 - 2351
Opponents... 949 998 1 - 1948
Season Box Score
GLIAC Men's Basketball Statistics
Gannon Season Box Score (Through games of Mar 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-5) (16-1) (9-2) (1-2)
CONFERENCE.......... (15-2) (9-0) (6-2) (0-0)
NON-CONFERENCE...... (11-3) (7-1) (3-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Vince Mosley....... 30-28 977 32.6 183-326 .561 16-38 .421 111-161 .689 59 136 195 6.5 64 1 78 96 4 34 493 16.4
Conference-Only.. 16-16 534 33.4 90-170 .529 6-18 .333 62-89 .697 24 66 90 5.6 32 0 40 49 3 21 248 15.5
32 Kyle Goldcamp...... 31-31 880 28.4 187-281 .665 1-2 .500 95-134 .709 90 159 249 8.0 88 4 47 43 79 37 470 15.2
Conference-Only.. 17-17 510 30.0 108-169 .639 1-2 .500 56-76 .737 59 85 144 8.5 40 1 24 27 50 22 273 16.1
04 Pierre Howard...... 31-31 931 30.0 140-294 .476 28-86 .326 59-74 .797 41 76 117 3.8 80 1 80 72 5 37 367 11.8
Conference-Only.. 17-17 548 32.2 69-169 .408 17-54 .315 34-42 .810 27 44 71 4.2 41 0 36 41 1 23 189 11.1
03 Joe Lindsey........ 30-21 928 30.9 88-195 .451 46-114 .404 85-112 .759 9 63 72 2.4 80 3 162 94 5 39 307 10.2
Conference-Only.. 17-14 555 32.6 52-107 .486 31-65 .477 47-59 .797 4 38 42 2.5 53 2 96 42 2 25 182 10.7
33 Tyler Stoczynski... 31-31 837 27.0 95-236 .403 43-137 .314 36-52 .692 40 96 136 4.4 52 1 79 34 19 38 269 8.7
Conference-Only.. 17-17 437 25.7 45-124 .363 21-75 .280 14-19 .737 15 44 59 3.5 24 0 41 17 8 16 125 7.4
21 Robert Buckner..... 10-10 224 22.4 24-68 .353 13-37 .351 14-23 .609 6 18 24 2.4 13 0 20 11 2 15 75 7.5
Conference-Only.. 3-3 71 23.7 9-20 .450 5-11 .455 2-4 .500 3 6 9 3.0 4 0 4 5 1 5 25 8.3
40 Dave Wilson........ 30-0 306 10.2 46-83 .554 0-1 .000 23-27 .852 29 55 84 2.8 20 0 7 25 11 6 115 3.8
Conference-Only.. 16-0 132 8.3 19-40 .475 0-0 .000 13-14 .929 14 23 37 2.3 10 0 0 9 6 3 51 3.2
05 Cory Knight........ 31-0 423 13.6 28-73 .384 19-49 .388 25-30 .833 3 51 54 1.7 34 0 51 47 0 17 100 3.2
Conference-Only.. 17-0 255 15.0 17-46 .370 11-31 .355 15-18 .833 3 37 40 2.4 18 0 27 27 0 9 60 3.5
10 George Johnson..... 25-0 229 9.2 23-59 .390 15-39 .385 0-0 .000 10 21 31 1.2 15 0 17 15 7 8 61 2.4
Conference-Only.. 14-0 133 9.5 12-31 .387 8-23 .348 0-0 .000 6 14 20 1.4 6 0 12 9 3 4 32 2.3
12 Mark Demski........ 28-3 223 8.0 23-34 .676 0-0 .000 6-11 .545 8 38 46 1.6 26 0 12 12 0 7 52 1.9
Conference-Only.. 15-1 134 8.9 14-20 .700 0-0 .000 1-4 .250 3 20 23 1.5 17 0 5 7 0 6 29 1.9
30 Alfonso Scandrett.. 29-0 188 6.5 9-40 .225 2-6 .333 10-12 .833 27 17 44 1.5 13 0 9 19 4 7 30 1.0
Conference-Only.. 17-0 93 5.5 1-12 .083 0-2 .000 9-10 .900 12 7 19 1.1 4 0 5 9 3 2 11 0.6
25 Pat Washington..... 4-0 22 5.5 1-6 .167 0-0 .000 1-4 .250 1 4 5 1.3 6 1 2 1 0 0 3 0.8
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
42 Preston Harris..... 19-0 52 2.7 4-13 .308 0-6 .000 0-0 .000 0 4 4 0.2 2 0 1 3 1 2 8 0.4
Conference-Only.. 10-0 23 2.3 1-4 .250 0-2 .000 0-0 .000 0 1 1 0.1 1 0 0 1 1 1 2 0.2
44 Corey Dotchin...... 4-0 5 1.3 0-3 .000 0-1 .000 1-3 .333 0 0 0 0.0 1 0 0 0 0 1 1 0.3
Conference-Only.. 1-0 0+ 0.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 47 59 106 3.5 0 4
Conference-Only.. 27 28 55 3.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 851-1711 .497 183-516 .355 466-643 .725 370 797 1167 37.6 494 11 565 476 137 248 2351 75.8
Conference-Only.. 17 3425 437-913 .479 100-283 .353 253-335 .755 197 413 610 35.9 250 3 290 246 78 137 1227 72.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6225 709-1738 .408 200-578 .346 330-486 .679 316 595 911 29.4 582 - 327 482 73 218 1948 62.8
Conference-Only.. 17 3425 391-943 .415 108-334 .323 156-228 .684 173 324 497 29.2 310 14 188 254 41 110 1046 61.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1166 1169 16 - 2351
Opponents... 949 998 1 - 1948
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Gannon........................ 69 5 74
Opponents..................... 67 2 69
Combined Team Statistics
GLIAC Men's Basketball Statistics
Gannon Combined Team Statistics (Through games of Mar 27, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 PSU-GREATER ALLEGHEN W 126-50 1358
11/23/07 ROBERTS WESLEYAN W 85-64 1124
11/24/07 POINT PARK (PA.) W 83-67 1205
*11/29/07 NORTHERN MICH. W 84-62 1155
*12/1/07 MICHIGAN TECH W 75-65 1115
*12-6-07 at Lake Superior State W 75-63 258
12/8/07 EDINBORO (PA.) L 60-64 2158
12/17/07 at Indiana (Pa.) W 61-51 325
12/22/07 TIFFIN (OHIO) W 81-49 958
12/29/07 SETON HILL (PA.) W 74-67 1305
12/30/07 BOWIE ST. (MD.) W 81-68 1672
1/2/08 at Northwood W 74-52 74
*01/05/08 at Mercyhurst W 66-57 1385
*1/10/08 FINDLAY W 66-61 2050
*1/12/08 ASHLAND W 77-68 1958
*1/17/08 at Ferris State W 75-61 538
*1/19/08 at Grand Valley State L 58-64 1956
*01/24/08 at Wayne St. (Mich.) W 65-39 714
*1/26/08 at Hillsdale W 80-75 702
*1/31/08 SAGINAW VALLEY STATE W 74-62 1352
*2/2/08 NORTHWOOD W 63-47 1385
*2/7/08 HILLSDALE W OT 90-75 1340
*2/9/08 WAYNE ST. (MICH.) W 73-47 2248
*2/14/08 at Ashland W 77-55 616
*2/16/08 at Findlay L 61-90 1613
2/19/08 at Tiffin (Ohio) W 82-61 123
*2/23/08 MERCYHURST W 68-55 2700
3/1/08 ASHLAND W 89-70 1690
3/7/08 vs Findlay L 73-95 1033
3/15/08 vs Drury (Mo.) W 73-56 408
3/16/08 vs Findlay L 82-88 398
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-5) (16-1) (9-2) (1-2)
CONFERENCE.......... (15-2) (9-0) (6-2) (0-0)
NON-CONFERENCE...... (11-3) (7-1) (3-0) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Vince Mosley........ 30-28 32.6 .561 .421 .689 6.5 2.6 34 4 16.4
32 Kyle Goldcamp....... 31-31 28.4 .665 .500 .709 8.0 1.5 37 79 15.2
04 Pierre Howard....... 31-31 30.0 .476 .326 .797 3.8 2.6 37 5 11.8
03 Joe Lindsey......... 30-21 30.9 .451 .404 .759 2.4 5.4 39 5 10.2
33 Tyler Stoczynski.... 31-31 27.0 .403 .314 .692 4.4 2.5 38 19 8.7
21 Robert Buckner...... 10-10 22.4 .353 .351 .609 2.4 2.0 15 2 7.5
40 Dave Wilson......... 30-0 10.2 .554 .000 .852 2.8 0.2 6 11 3.8
05 Cory Knight......... 31-0 13.6 .384 .388 .833 1.7 1.6 17 0 3.2
10 George Johnson...... 25-0 9.2 .390 .385 .000 1.2 0.7 8 7 2.4
12 Mark Demski......... 28-3 8.0 .676 .000 .545 1.6 0.4 7 0 1.9
30 Alfonso Scandrett... 29-0 6.5 .225 .333 .833 1.5 0.3 7 4 1.0
25 Pat Washington...... 4-0 5.5 .167 .000 .250 1.3 0.5 0 0 0.8
42 Preston Harris...... 19-0 2.7 .308 .000 .000 0.2 0.1 2 1 0.4
44 Corey Dotchin....... 4-0 1.3 .000 .000 .333 0.0 0.0 1 0 0.3
Total............... 31 .497 .355 .725 37.6 18.2 248 137 75.8
Opponents........... 31 .408 .346 .679 29.4 10.5 218 73 62.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Vince Mosley........ 30 183-326 .561 16-38 .421 111-161 .689 493 16.4
Kyle Goldcamp....... 31 187-281 .665 1-2 .500 95-134 .709 470 15.2
Pierre Howard....... 31 140-294 .476 28-86 .326 59-74 .797 367 11.8
Joe Lindsey......... 30 88-195 .451 46-114 .404 85-112 .759 307 10.2
Tyler Stoczynski.... 31 95-236 .403 43-137 .314 36-52 .692 269 8.7
Robert Buckner...... 10 24-68 .353 13-37 .351 14-23 .609 75 7.5
Dave Wilson......... 30 46-83 .554 0-1 .000 23-27 .852 115 3.8
Cory Knight......... 31 28-73 .384 19-49 .388 25-30 .833 100 3.2
George Johnson...... 25 23-59 .390 15-39 .385 0-0 .000 61 2.4
Mark Demski......... 28 23-34 .676 0-0 .000 6-11 .545 52 1.9
Alfonso Scandrett... 29 9-40 .225 2-6 .333 10-12 .833 30 1.0
Pat Washington...... 4 1-6 .167 0-0 .000 1-4 .250 3 0.8
Preston Harris...... 19 4-13 .308 0-6 .000 0-0 .000 8 0.4
Corey Dotchin....... 4 0-3 .000 0-1 .000 1-3 .333 1 0.3
Total............... 31 851-1711 .497 183-516 .355 466-643 .725 2351 75.8
Opponents........... 31 709-1738 .408 200-578 .346 330-486 .679 1948 62.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Vince Mosley........ 30 977 59 136 195 64 1 78 96 0.8 30
Kyle Goldcamp....... 31 880 90 159 249 88 4 47 43 1.1 28
Pierre Howard....... 31 931 41 76 117 80 1 80 72 1.1 23
Joe Lindsey......... 30 928 9 63 72 80 3 162 94 1.7 24
Tyler Stoczynski.... 31 837 40 96 136 52 1 79 34 2.3 20
Robert Buckner...... 10 224 6 18 24 13 0 20 11 1.8 21
Dave Wilson......... 30 306 29 55 84 20 0 7 25 0.3 16
Cory Knight......... 31 423 3 51 54 34 0 51 47 1.1 12
George Johnson...... 25 229 10 21 31 15 0 17 15 1.1 12
Mark Demski......... 28 223 8 38 46 26 0 12 12 1.0 9
Alfonso Scandrett... 29 188 27 17 44 13 0 9 19 0.5 11
Pat Washington...... 4 22 1 4 5 6 1 2 1 2.0 2
Preston Harris...... 19 52 0 4 4 2 0 1 3 0.3 4
Corey Dotchin....... 4 5 0 0 0 1 0 0 0 0.0 1
Total............... 31 6225 370 797 1167 494 11 565 476 1.2 126
Opponents........... 31 6225 316 595 911 582 - 327 482 0.7 95
TEAM STATISTICS GU OPP
--------------------------------------------------------
SCORING....................... 2351 1948
Points per game............. 75.8 62.8
Scoring margin.............. +13.0 -
FIELD GOALS-ATT............... 851-1711 709-1738
Field goal pct.............. .497 .408
3 POINT FG-ATT................ 183-516 200-578
3-point FG pct.............. .355 .346
3-pt FG made per game....... 5.9 6.5
FREE THROWS-ATT............... 466-643 330-486
Free throw pct.............. .725 .679
REBOUNDS...................... 1167 911
Rebounds per game........... 37.6 29.4
Rebounding margin........... +8.3 -
ASSISTS....................... 565 327
Assists per game............ 18.2 10.5
TURNOVERS..................... 476 482
Turnovers per game.......... 15.4 15.5
Turnover margin............. +0.2 -
Assist/turnover ratio....... 1.2 0.7
STEALS........................ 248 218
Steals per game............. 8.0 7.0
BLOCKS........................ 137 73
Blocks per game............. 4.4 2.4
WINNING STREAK................ 0 -
Home win streak............. 11 -
ATTENDANCE.................... 26773 10143
Home games-Avg/Game......... 17-1575 11-755
Neutral site-Avg/Game....... - 3-613
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1166 1169 16 - 2351
Opponents... 949 998 1 - 1948
Category Leaders
GLIAC Men's Basketball Statistics
Gannon Category Leaders (Through games of Mar 27, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mark Demski......... 23 34 .676 Vince Mosley........ 30 326 10.9
Kyle Goldcamp....... 187 281 .665 Pierre Howard....... 31 294 9.5
Vince Mosley........ 183 326 .561 Kyle Goldcamp....... 31 281 9.1
Dave Wilson......... 46 83 .554 Tyler Stoczynski.... 31 236 7.6
Pierre Howard....... 140 294 .476 Joe Lindsey......... 30 195 6.5
Joe Lindsey......... 88 195 .451
Tyler Stoczynski.... 95 236 .403 FIELD GOALS MADE G Made Made/G
George Johnson...... 23 59 .390 -----------------------------------
Cory Knight......... 28 73 .384 Kyle Goldcamp....... 31 187 6.0
Robert Buckner...... 24 68 .353 Vince Mosley........ 30 183 6.1
Preston Harris...... 4 13 .308 Pierre Howard....... 31 140 4.5
Alfonso Scandrett... 9 40 .225 Tyler Stoczynski.... 31 95 3.1
Joe Lindsey......... 30 88 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kyle Goldcamp....... 1 2 .500 Tyler Stoczynski.... 31 137 4.4
Vince Mosley........ 16 38 .421 Joe Lindsey......... 30 114 3.8
Joe Lindsey......... 46 114 .404 Pierre Howard....... 31 86 2.8
Cory Knight......... 19 49 .388 Cory Knight......... 31 49 1.6
George Johnson...... 15 39 .385 George Johnson...... 25 39 1.6
Robert Buckner...... 13 37 .351
Alfonso Scandrett... 2 6 .333 3-POINT FGS MADE G Made Made/G
Pierre Howard....... 28 86 .326 -----------------------------------
Tyler Stoczynski.... 43 137 .314 Joe Lindsey......... 30 46 1.5
Preston Harris...... 0 6 .000 Tyler Stoczynski.... 31 43 1.4
Corey Dotchin....... 0 1 .000 Pierre Howard....... 31 28 0.9
Dave Wilson......... 0 1 .000 Cory Knight......... 31 19 0.6
Vince Mosley........ 30 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dave Wilson......... 23 27 .852 Vince Mosley........ 30 161 5.4
Cory Knight......... 25 30 .833 Kyle Goldcamp....... 31 134 4.3
Alfonso Scandrett... 10 12 .833 Joe Lindsey......... 30 112 3.7
Pierre Howard....... 59 74 .797 Pierre Howard....... 31 74 2.4
Joe Lindsey......... 85 112 .759 Tyler Stoczynski.... 31 52 1.7
Kyle Goldcamp....... 95 134 .709
Tyler Stoczynski.... 36 52 .692 FREE THROWS MADE G Made Made/G
Vince Mosley........ 111 161 .689 -----------------------------------
Robert Buckner...... 14 23 .609 Kyle Goldcamp....... 31 95 3.1
Mark Demski......... 6 11 .545 Vince Mosley........ 30 111 3.7
Corey Dotchin....... 1 3 .333 Pierre Howard....... 31 59 1.9
Pat Washington...... 1 4 .250 Tyler Stoczynski.... 31 36 1.2
Joe Lindsey......... 30 85 2.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Vince Mosley........ 30 493 16.4 Vince Mosley........ 30 493 16.4
Kyle Goldcamp....... 31 470 15.2 Kyle Goldcamp....... 31 470 15.2
Pierre Howard....... 31 367 11.8 Pierre Howard....... 31 367 11.8
Joe Lindsey......... 30 307 10.2 Joe Lindsey......... 30 307 10.2
Tyler Stoczynski.... 31 269 8.7 Tyler Stoczynski.... 31 269 8.7
Dave Wilson......... 30 115 3.8 Robert Buckner...... 10 75 7.5
Cory Knight......... 31 100 3.2 Dave Wilson......... 30 115 3.8
Robert Buckner...... 10 75 7.5 Cory Knight......... 31 100 3.2
George Johnson...... 25 61 2.4 George Johnson...... 25 61 2.4
Mark Demski......... 28 52 1.9 Mark Demski......... 28 52 1.9
Alfonso Scandrett... 29 30 1.0 Alfonso Scandrett... 29 30 1.0
Preston Harris...... 19 8 0.4 Pat Washington...... 4 3 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kyle Goldcamp....... 31 249 8.0 Joe Lindsey......... 30 162 5.4
Vince Mosley........ 30 195 6.5 Pierre Howard....... 31 80 2.6
Tyler Stoczynski.... 31 136 4.4 Tyler Stoczynski.... 31 79 2.5
Pierre Howard....... 31 117 3.8 Vince Mosley........ 30 78 2.6
Dave Wilson......... 30 84 2.8 Cory Knight......... 31 51 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kyle Goldcamp....... 31 249 8.0 Joe Lindsey......... 30 39 1.3
Vince Mosley........ 30 195 6.5 Tyler Stoczynski.... 31 38 1.2
Tyler Stoczynski.... 31 136 4.4 Pierre Howard....... 31 37 1.2
Pierre Howard....... 31 117 3.8 Kyle Goldcamp....... 31 37 1.2
Dave Wilson......... 30 84 2.8 Vince Mosley........ 30 34 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kyle Goldcamp....... 31 90 2.9 Kyle Goldcamp....... 31 79 2.5
Vince Mosley........ 30 59 2.0 Tyler Stoczynski.... 31 19 0.6
Pierre Howard....... 31 41 1.3 Dave Wilson......... 30 11 0.4
Tyler Stoczynski.... 31 40 1.3 George Johnson...... 25 7 0.3
Dave Wilson......... 30 29 1.0 Pierre Howard....... 31 5 0.2
Joe Lindsey......... 30 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Kyle Goldcamp....... 31 159 5.1 -----------------------------------
Vince Mosley........ 30 136 4.5 Vince Mosley........ 30 977 32.6
Tyler Stoczynski.... 31 96 3.1 Pierre Howard....... 31 931 30.0
Pierre Howard....... 31 76 2.5 Joe Lindsey......... 30 928 30.9
Joe Lindsey......... 30 63 2.1 Kyle Goldcamp....... 31 880 28.4
Tyler Stoczynski.... 31 837 27.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kyle Goldcamp....... 31 88 2.8 Vince Mosley........ 30 96 3.2
Pierre Howard....... 31 80 2.6 Joe Lindsey......... 30 94 3.1
Joe Lindsey......... 30 80 2.7 Pierre Howard....... 31 72 2.3
Vince Mosley........ 30 64 2.1 Cory Knight......... 31 47 1.5
Tyler Stoczynski.... 31 52 1.7 Kyle Goldcamp....... 31 43 1.4
FOULOUTS G No.
----------------------------
Kyle Goldcamp....... 31 4
Joe Lindsey......... 30 3
Pierre Howard....... 31 1
Tyler Stoczynski.... 31 1
Pat Washington...... 4 1
Vince Mosley........ 30 1
Overall/Conference Statistics
GLIAC Men's Basketball Statistics
Gannon Overall/Conference Statistics (Through games of Mar 27, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Vince Mosley........ 30-28 32.6 .561 .421 .689 6.5 2.6 34 4 16.4 16-16 33.4 .529 .333 .697 5.6 2.5 21 3 15.5
Kyle Goldcamp....... 31-31 28.4 .665 .500 .709 8.0 1.5 37 79 15.2 17-17 30.0 .639 .500 .737 8.5 1.4 22 50 16.1
Pierre Howard....... 31-31 30.0 .476 .326 .797 3.8 2.6 37 5 11.8 17-17 32.2 .408 .315 .810 4.2 2.1 23 1 11.1
Joe Lindsey......... 30-21 30.9 .451 .404 .759 2.4 5.4 39 5 10.2 17-14 32.6 .486 .477 .797 2.5 5.6 25 2 10.7
Tyler Stoczynski.... 31-31 27.0 .403 .314 .692 4.4 2.5 38 19 8.7 17-17 25.7 .363 .280 .737 3.5 2.4 16 8 7.4
Robert Buckner...... 10-10 22.4 .353 .351 .609 2.4 2.0 15 2 7.5 3-3 23.7 .450 .455 .500 3.0 1.3 5 1 8.3
Dave Wilson......... 30-0 10.2 .554 .000 .852 2.8 0.2 6 11 3.8 16-0 8.3 .475 .000 .929 2.3 0.0 3 6 3.2
Cory Knight......... 31-0 13.6 .384 .388 .833 1.7 1.6 17 0 3.2 17-0 15.0 .370 .355 .833 2.4 1.6 9 0 3.5
George Johnson...... 25-0 9.2 .390 .385 .000 1.2 0.7 8 7 2.4 14-0 9.5 .387 .348 .000 1.4 0.9 4 3 2.3
Mark Demski......... 28-3 8.0 .676 .000 .545 1.6 0.4 7 0 1.9 15-1 8.9 .700 .000 .250 1.5 0.3 6 0 1.9
Alfonso Scandrett... 29-0 6.5 .225 .333 .833 1.5 0.3 7 4 1.0 17-0 5.5 .083 .000 .900 1.1 0.3 2 3 0.6
Pat Washington...... 4-0 5.5 .167 .000 .250 1.3 0.5 0 0 0.8
Preston Harris...... 19-0 2.7 .308 .000 .000 0.2 0.1 2 1 0.4 10-0 2.3 .250 .000 .000 0.1 0.0 1 1 0.2
