2008 GLIAC Baseball

Univ. of Findlay


 

Game Results

 
2008 GLIAC Baseball
Game Results for Univ. of Findlay (as of May 10, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
  Mar 01, 2008    Bellarmine Knights    7-8  L     7-14-0  8-15-3     0-1-0  0-0-0   Barney (L 0-1)   
  Mar 02, 2008  at  Bellarmine Knights    3-15  L     3-6-6  15-17-1     0-2-0  0-0-0   Weber (L 0-1)   
  Mar 03, 2008  at  #8 Armstrong Atlantic    3-13  L     3-13-1  13-17-2     0-3-0  0-0-0   Burkin (L 0-1)  289  2:53 
  Mar 04, 2008  vs  #21 Wayne State College    3-8  L     3-6-3  8-9-2     0-4-0  0-0-0   Balduf (L)  100  2:00 
  Mar 04, 2008  vs  #21 Wayne State College  3-0       3-4-0  0-2-2     1-4-0  0-0-0   Meyer (W)  100  2:00 
  Mar 05, 2008    Bellarmine Knights    6-11  L     6-10-2  11-11-5     1-5-0  0-0-0   Patrick (L 0-1)   
  Mar 06, 2008  at  #13 Armstrong Atlantic  8-5       8-15-0  5-16-2     2-5-0  0-0-0   Weber (W)  167  3:15 
  Mar 06, 2008  vs  #21 Wayne State College    2-3  L     2-6-2  3-5-4     2-6-0  0-0-0   Barney (L)  100  2:45 
Mar 21, 2008  at  Mercyhurst College  3-2       3-5-0  2-3-1     3-6-0  1-0-0   Barney (W 1-2)  2:25 
Mar 21, 2008  at  Mercyhurst College  6-1       6-6-0  1-8-0     4-6-0  2-0-0   Rothenbuhler (W 1-0)  210  2:15 
Mar 22, 2008  at  Mercyhurst College    1-2  L     1-4-2  2-5-0     4-7-0  2-1-0   Weber (L 1-2)  1:51 
Mar 22, 2008  at  Mercyhurst College  2-0       2-6-2  0-1-0     5-7-0  3-1-0   Heskett (W 1-0)  104  1:56 
  Mar 24, 2008  at  Northern Kentucky  7-2       7-9-1  2-5-2     6-7-0  3-1-0   Burkin (W 1-1)  2:02 
  Mar 24, 2008  at  Northern Kentucky  9-6       9-13-1  6-12-4     7-7-0  3-1-0   Balduf (W 1-1)  87  2:29 
  Mar 25, 2008  at  Dayton Flyers    3-13  L     3-9-2  13-13-1     7-8-0  3-1-0   Damman (L 0-1)  56  2:23 
  Mar 26, 2008  at  Bowling Green    8-12  L     8-14-2  12-17-1     7-9-0  3-1-0   Barton (L 0-1)  300  3:08 
Mar 29, 2008    Hillsdale  2-0       2-3-1  0-5-0     8-9-0  4-1-0   Meyer (W 2-0)  50  2:10 
Mar 29, 2008    Hillsdale College  8-0       8-12-0  0-5-2     9-9-0  5-1-0   Rothenbuhler (W 2-0)  50  2:00 
Mar 30, 2008    Hillsdale  7-3       7-9-1  3-8-2     10-9-0  6-1-0   Weber (W 2-2)  45  2:00 
Mar 30, 2008    Hillsdale    4-7  L     4-11-7  7-9-1     10-10-0  6-2-0   Burkin (L 1-2)  45  2:00 
  Apr 02, 2008    Heidelberg    6-9  L     6-10-2  9-10-1  (10)   10-11-0  6-2-0   Balduf (L 1-2)  60  3:00 
Apr 05, 2008  at  Northwood  7-2       7-13-0  2-6-2     11-11-0  7-2-0   Meyer (W 3-0)  90  2:05 
Apr 05, 2008  at  Northwood  4-2       4-5-1  2-7-1     12-11-0  8-2-0   Rothenbuhler (W 3-0)  80  1:45 
Apr 06, 2008  at  Northwood  9-4       9-16-0  4-13-4     13-11-0  9-2-0   Weber (W 3-2)  70  2:10 
Apr 06, 2008  at  Northwood  6-4       6-10-0  4-11-1     14-11-0  10-2-0   Burkin (W 2-2)  70  2:20 
Apr 08, 2008    Ashland  4-3       4-10-1  3-6-2     15-11-0  11-2-0   Patrick (W 1-1)  58  2 ho 
Apr 08, 2008    Ashland  17-4       17-17-1  4-7-0     16-11-0  12-2-0   Whittington (W 1-0)  70  6:40 
Apr 12, 2008    Wayne State    0-8  L     0-3-1  8-12-0     16-12-0  12-3-0   Meyer (L)  45  2:30 
Apr 12, 2008    Wayne State  4-2       4-8-1  2-7-1  (9)   17-12-0  13-3-0   Rothenbuhler (W 4-0)  40  2:15 
Apr 16, 2008  at  Gannon University  11-6       11-13-1  6-13-1     18-12-0  14-3-0   Balduf (W 2-2)  214  2:15 
Apr 16, 2008  at  Gannon University    4-5  L     4-6-1  5-14-1  (9)   18-13-0  14-4-0   Whittington (L 1-1)  214  2:30 
Apr 19, 2008  at  Saginaw Valley State  8-5       8-12-3  5-8-3  (9)   19-13-0  15-4-0   Patrick (W 2-1)  2:55 
Apr 19, 2008  at  Saginaw Valley State    4-5  L     4-5-0  5-7-1     19-14-0  15-5-0   Rothenbuhler (L 4-1)  183  1:50 
Apr 20, 2008  at  Saginaw Valley State    7-10  L     7-13-2  10-11-2     19-15-0  15-6-0   Whittington (L 1-2)  2:30 
Apr 20, 2008  at  Saginaw Valley State    1-4  L     1-6-0  4-7-0     19-16-0  15-7-0   Burkin (L 2-3)  192  2:00 
Apr 23, 2008  at  Ashland University    5-9  L     5-4-1  9-9-2     19-17-0  15-8-0   Rothenbuhler (L 4-2)  111  2:09 
Apr 23, 2008  at  Ashland University  4-2       4-13-1  2-6-1     20-17-0  16-8-0   Meyer (W 4-1)  111  2:12 
  Apr 25, 2008  at  Tiffin University    7-11  L     7-8-0  11-11-1     20-18-0  16-8-0   Patrick (L)  73  2:05 
  Apr 25, 2008  at  Tiffin University    4-14  L     4-12-0  14-17-1     20-19-0  16-8-0   Whittington (L)  64  2:12 
  Apr 26, 2008    Tiffin  16-10       16-16-1  10-12-1     21-19-0  16-8-0   Weber (W 4-2)  80  2:30 
  Apr 26, 2008    Tiffin  7-6       7-9-2  6-8-1  (8)   22-19-0  16-8-0   Barney (W 2-2)  70  2:40 
  Apr 27, 2008  at  Tiffin University  11-4       11-12-2  4-9-0     23-19-0  16-8-0   Rothenbuhler (W)  87  1:58 
  Apr 27, 2008  at  Tiffin University  4-3       4-9-1  3-9-2  (8)   24-19-0  16-8-0   Damman (W)  80  2:46 
Apr 30, 2008    Gannon  8-1       8-9-0  1-3-1     25-19-0  17-8-0   Burkin (W 3-3)  60  2:00 
Apr 30, 2008    Gannon  7-4       7-8-2  4-8-1     26-19-0  18-8-0   Meyer (W 5-1)  60  2;10 
  May 08, 2008  vs  Wayne State    2-3  L     2-5-3  3-8-0     26-20-0  18-8-0   Meyer (L 5-2)  221  2:23 
  May 09, 2008  vs  Ashland  4-3       4-8-1  3-6-1     27-20-0  18-8-0   Burkin (W 4-3)  213  2:17 
  May 09, 2008  vs  Wayne State  4-3       4-7-1  3-11-0     28-20-0  18-8-0   Balduf (W 3-2)  210  2:40 
  May 10, 2008  at  Grand Valley State    6-13  L     6-10-1  13-17-4     28-21-0  18-8-0   Weber (L 4-3)  254  3:06 

() extra inning game


 

Overall Statistics

 
2008 GLIAC Baseball
Overall Statistics for Univ. of Findlay (as of May 10, 2008)
(All games Sorted by Batting avg)

• Record: 28-21 • Home: 10-5 • Away: 15-13 • Neutral: 3-3 • GLIAC: 18-8 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Brian Sampsel   .378  49-48  156  22  59  27  31  92  .590  31  29  .490  1-1  403  30  .989 
Kyle Blessing   .370  49-49  181  26  67  11  35  92  .508  14  35  .422  7-9  66  .972 
George Rohan   .348  48-48  181  43  63  18  44  111  .613  15  32  .412  17-21  97  .971 
Matt Wilson   .313  43-41  131  20  41  21  46  .351  14  15  .396  3-5  141  10  .962 
Jeff Peters   .294  48-47  153  31  45  15  27  84  .549  46  .341  2-3  25  93  10  .922 
Spencer Ferst   .272  45-43  136  32  37  18  54  .397  10  14  .327  10-12  44  .927 
Chad Geuy   .263  48-47  156  28  41  21  57  .365  16  45  .341  2-2  68  101  .977 
Shelton   .243  48-47  140  24  34  21  43  .307  18  29  .343  14  0-0  62  124  12  .939 
----------
William Barton   1.000  1-0  1.000  1.000  0-0  1.000 
Kyle Wilson   .407  24-8  27  11  16  .593  .556  4-4  10  1.000 
Phillip Crisp   .324  25-9  34  17  11  15  .441  .429  6-6  13  16  .935 
Alex Raymond   .304  23-19  46  14  18  .391  11  12  .467  0-3  95  11  .964 
Greg Tissot   .250  3-0  .250  .250  0-0  .000 
Jon Dollinger   .221  35-30  104  13  23  11  33  .317  33  .270  4-5  20  1.000 
Jared Tucker   .200  5-0  .200  .200  0-0  1.000 
Caleb Meyer   .167  4-1  .167  .167  0-0  18  .962 
Matt Feltner   .083  13-2  12  .083  10  .267  1-1  13  .909 
Robert Marsh   .063  12-2  16  .063  .167  0-0  .857 
Totals   .304  49-49  1489  276  452  107  12  28  249  667  .448  159  41  322  19  .383  14  45  57-72  1086  504  63  .962 
Opponents   .309  49-49  1474  270  456  69  19  235  600  .407  140  56  231  26  .386  17  29  47-59  1098  402  71  .955 

LOB - Team (374), Opp (359). DPs turned - Team (39), Opp (27). IBB - Team (5), Sampsel 2, Rohan 1, Dollinger 1, Shelton 1, Opp (3). Picked off - Crisp 1, Peters 1, Blessing 1, Dollinger 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ryan Rothenbuhler   3.61  5-2  10-9  1/0  62.1  61  26  25  10  35  231  .264  12 
Patrick Burkin   4.85  4-3  9-9  0/0  52.0  55  34  28  24  32  205  .268 
----------
Caleb Meyer   2.08  5-2  8-8  0/2  43.1  34  14  10  13  35  158  .215 
George Rohan   3.00  0-0  1-1  0/0  3.0  11  .182 
Tyler Heskett   3.63  1-0  8-3  0/1  22.1  18  11  11  17  82  .220 
Josh Barney   4.12  2-2  19-1  0/3  11  24.0  36  17  11  21  107  .336 
Matt Weber   5.29  4-3  10-8  0/1  47.2  72  36  28  10  30  12  207  .348 
Troy Balduf   7.20  3-2  10-6  0/0  35.0  52  33  28  21  26  147  .354 
Zak Damman   7.36  1-1  5-0  0/0  7.1  30  .200 
Derek Patrick   7.64  2-2  15-0  0/0  17.2  21  23  15  14  70  .300 
Bryce Whittington   8.37  1-3  9-3  0/0  23.2  42  24  22  105  .400 
Andrew Badetscher   11.74  0-0  5-0  0/0  7.2  15  10  10  35  .429 
Jon Heath   13.00  0-0  10-0  0/0  9.0  26  18  13  49