![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| Mar 01, 2008 | vs | Assumption | W | 4-2 | 4-7-1 | / | 2-4-3 | 1-0-0 | 0-0-0 | Fanion (W 1-0) | 75 | 1:40 | |||
| Mar 01, 2008 | vs | Assumption | 3-5 | L | 3-7-2 | / | 5-8-1 | 1-1-0 | 0-0-0 | Swanson (L 0-1) | 83 | 2:00 | |||
| Mar 02, 2008 | vs | Kentucky-Wesleyan | W | 9-6 | 9-10-3 | / | 6-7-1 | 2-1-0 | 0-0-0 | Roy (W 1-0) | 106 | 2:35 | |||
| Mar 02, 2008 | vs | Kentucky-Wesleyan | W | 8-7 | 8-11-1 | / | 7-9-1 | 3-1-0 | 0-0-0 | Doyle (W 1-0) | 72 | 1:55 | |||
| Mar 04, 2008 | vs | U. of the Sciences | W | 7-2 | 7-11-2 | / | 2-7-4 | 4-1-0 | 0-0-0 | Sierzenga (W 1-0) | 52 | 2:15 | |||
| Mar 04, 2008 | vs | U. of the Sciences | W | 10-8 | 10-7-3 | / | 8-11-5 | 5-1-0 | 0-0-0 | Kerner (W 1-0) | 47 | 2:25 | |||
| Mar 05, 2008 | vs | St. Joseph's | 6-12 | L | 6-12-2 | / | 12-19-2 | 5-2-0 | 0-0-0 | Fanion (L 1-1) | 103 | 3:05 | |||
| Mar 07, 2008 | vs | Winona State | W | 3-2 | 3-6-0 | / | 2-6-0 | 6-2-0 | 0-0-0 | Roy (W 2-0) | 62 | 1:45 | |||
| Mar 07, 2008 | vs | Winona State | W | 2-1 | 2-4-0 | / | 1-4-1 | 7-2-0 | 0-0-0 | Doyle (W 2-0) | 71 | 2:00 | |||
| Mar 16, 2008 | at | Oakland City | W | 4-0 | 4-10-0 | / | 0-4-0 | 8-2-0 | 0-0-0 | Roy (W 3-0) | - | 2:15 | |||
| Mar 16, 2008 | at | Oakland City | W | 1-0 | 1-4-1 | / | 0-3-2 | (9) | 9-2-0 | 0-0-0 | Doyle (W 3-0) | - | 2:00 | ||
| Mar 08, 2008 | vs | Charleston | 6-11 | L | 6-7-3 | / | 11-12-2 | 9-3-0 | 0-0-0 | Swanson (L 0-2) | 54 | 2:07 | |||
| Mar 08, 2008 | vs | Charleston | W | 4-1 | 4-5-1 | / | 1-6-1 | 10-3-0 | 0-0-0 | Sierzenga (W 2-0) | 47 | 1:55 | |||
| Mar 25, 2008 | at | Indianapolis | W | 6-2 | 6-6-2 | / | 2-7-4 | 11-3-0 | 0-0-0 | Roy (W 4-0) | 45 | 2:05 | |||
| Mar 25, 2008 | at | Indianapolis | 6-8 | L | 6-9-1 | / | 8-12-1 | 11-4-0 | 0-0-0 | Doyle (L 3-1) | 45 | 2:25 | |||
| * | Mar 29, 2008 | at | Grand Valley State | 3-4 | L | 3-10-4 | / | 4-8-2 | (11) | 11-5-0 | 0-1-0 | Napieralski (L 0-1) | 308 | 3:08 | |
| * | Mar 29, 2008 | at | Grand Valley State | 6-7 | L | 6-9-1 | / | 7-7-2 | 11-6-0 | 0-2-0 | Fanion (L 1-2) | 219 | 2:00 | ||
| * | Mar 30, 2008 | at | Grand Valley State | W | 7-5 | 7-12-3 | / | 5-4-1 | (9) | 12-6-0 | 1-2-0 | Doyle (W 4-1) | 123 | 3:01 | |
| * | Mar 30, 2008 | at | Grand Valley State | W | 6-5 | 6-13-2 | / | 5-8-2 | (11) | 13-6-0 | 2-2-0 | Napieralski (W 1-1) | 101 | 3:31 | |
| * | Apr 05, 2008 | Mercyhurst College | W | 10-5 | 10-11-0 | / | 5-8-0 | 14-6-0 | 3-2-0 | Roy (W 5-0) | - | 2:25 | |||
| * | Apr 05, 2008 | Mercyhurst College | W | 3-0 | 3-5-1 | / | 0-3-2 | 15-6-0 | 4-2-0 | Doyle (W 5-1) | 152 | 2:00 | |||
| * | Apr 06, 2008 | Mercyhurst College | 4-5 | L | 4-5-1 | / | 5-7-4 | 15-7-0 | 4-3-0 | Fanion (L 1-3) | - | 2:20 | |||
| * | Apr 06, 2008 | Mercyhurst College | W | 3-2 | 3-7-0 | / | 2-4-1 | 16-7-0 | 5-3-0 | Tibaudo (W 1-0) | 192 | 1:40 | |||
| Apr 08, 2008 | at | Eastern Michigan | W | 9-5 | 9-10-2 | / | 5-6-1 | 17-7-0 | 5-3-0 | Kerner (W 2-0) | 151 | 2:48 | |||
| * | Apr 09, 2008 | Northwood | W | 12-3 | 12-19-3 | / | 3-11-4 | 18-7-0 | 6-3-0 | Roy (W 6-0) | - | 2:00 | |||
| * | Apr 09, 2008 | Northwood | W | 9-7 | 9-8-1 | / | 7-9-1 | 19-7-0 | 7-3-0 | Tibaudo (W 2-0) | 140 | 2:13 | |||
| * | Apr 12, 2008 | at | Ashland University | 9-15 | L | 9-9-2 | / | 15-14-3 | 19-8-0 | 7-4-0 | Doyle (L 5-2) | 103 | 2:03 | ||
| * | Apr 12, 2008 | at | Ashland University | 11-17 | L | 11-14-4 | / | 17-15-2 | 19-9-0 | 7-5-0 | Engerer (L 0-1) | 103 | 3:25 | ||
| * | Apr 16, 2008 | at | Wayne State | 5-13 | L | 5-11-0 | / | 13-15-0 | 19-10-0 | 7-6-0 | Roy (L 6-1) | - | 2:17 | ||
| * | Apr 16, 2008 | at | Wayne State | 3-4 | L | 3-10-0 | / | 4-7-1 | 19-11-0 | 7-7-0 | Doyle (L 5-3) | 81 | 2:06 | ||
| * | Apr 19, 2008 | Univ. of Findlay | 5-8 | L | 5-8-3 | / | 8-12-3 | (9) | 19-12-0 | 7-8-0 | Napieralski (L 1-2) | - | 2:55 | ||
| * | Apr 19, 2008 | Univ. of Findlay | W | 5-4 | 5-7-1 | / | 4-5-0 | 20-12-0 | 8-8-0 | Kerner (W 3-0) | 183 | 1:50 | |||
| * | Apr 20, 2008 | Univ. of Findlay | W | 10-7 | 10-11-2 | / | 7-13-2 | 21-12-0 | 9-8-0 | Roy (W 7-1) | - | 2:30 | |||
| * | Apr 20, 2008 | Univ. of Findlay | W | 4-1 | 4-7-0 | / | 1-6-0 | 22-12-0 | 10-8-0 | Doyle (W 6-3) | 192 | 2:00 | |||
| * | Apr 23, 2008 | at | Northwood | W | 7-1 | 7-6-1 | / | 1-5-4 | 23-12-0 | 11-8-0 | Kerner (W 4-0) | 143 | 2:16 | ||
| * | Apr 23, 2008 | at | Northwood | W | 11-1 | 11-15-1 | / | 1-6-3 | 24-12-0 | 12-8-0 | Tibaudo (W 3-0) | 147 | 2:09 | ||
| * | Apr 26, 2008 | Gannon | W | 10-3 | 10-10-2 | / | 3-5-1 | 25-12-0 | 13-8-0 | Roy (W 8-1) | - | 2:00 | |||
| * | Apr 26, 2008 | Gannon | W | 25-14 | 25-16-2 | / | 14-14-3 | 26-12-0 | 14-8-0 | Horman (W 1-0) | 107 | 2:35 | |||
| * | Apr 27, 2008 | Gannon | W | 5-3 | 5-7-1 | / | 3-8-1 | 27-12-0 | 15-8-0 | Kerner (W 5-0) | - | 1:50 | |||
| * | Apr 27, 2008 | Gannon | W | 9-6 | 9-10-1 | / | 6-12-0 | 28-12-0 | 16-8-0 | Tibaudo (W 4-0) | 114 | 2:05 | |||
| * | Apr 30, 2008 | Wayne State | W | 4-3 | 4-7-2 | / | 3-7-1 | (9) | 29-12-0 | 17-8-0 | Roy (W 9-1) | - | 2:25 | ||
| * | Apr 30, 2008 | Wayne State | 2-3 | L | 2-8-3 | / | 3-6-0 | (9) | 29-13-0 | 17-9-0 | Swanson (L 0-3) | 157 | 2:15 | ||
| May 03, 2008 | Rochester College | W | 15-4 | 15-14-2 | / | 4-8-3 | 30-13-0 | 17-9-0 | Haase (W 1-0) | 113 | 1:50 | ||||
| May 03, 2008 | Rochester College | W | 11-1 | 11-10-0 | / | 1-7-2 | 31-13-0 | 17-9-0 | Horman (W 2-0) | - | 1:40 |
| () extra inning game |
Overall Statistics |
Record: 31-13 Home: 15-3 Away: 8-7 Neutral: 8-3 GLIAC: 17-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Reed Welker | .420 | 44-44 | 150 | 42 | 63 | 18 | 1 | 14 | 56 | 125 | .833 | 18 | 3 | 18 | 3 | .483 | 3 | 1 | 5-5 | 67 | 1 | 1 | .986 |
| Charlie Thomas | .339 | 43-42 | 121 | 42 | 41 | 14 | 0 | 4 | 34 | 67 | .554 | 18 | 12 | 25 | 4 | .464 | 2 | 1 | 1-2 | 79 | 4 | 3 | .965 |
| Max Bell | .333 | 43-43 | 135 | 33 | 45 | 11 | 0 | 4 | 27 | 68 | .504 | 36 | 1 | 27 | 1 | .477 | 0 | 4 | 6-7 | 274 | 25 | 0 | 1.000 |
| Josh Peterson | .331 | 43-43 | 136 | 45 | 45 | 16 | 2 | 5 | 28 | 80 | .588 | 38 | 4 | 20 | 1 | .483 | 2 | 4 | 16-20 | 43 | 7 | 6 | .893 |
| Danny Patterson | .309 | 42-40 | 136 | 19 | 42 | 8 | 1 | 3 | 24 | 61 | .449 | 5 | 2 | 14 | 3 | .340 | 1 | 4 | 0-1 | 14 | 48 | 14 | .816 |
| Brandon Fanion | .307 | 44-44 | 140 | 24 | 43 | 11 | 0 | 7 | 32 | 75 | .536 | 19 | 3 | 30 | 4 | .389 | 5 | 0 | 1-1 | 2 | 4 | 3 | .667 |
| Chase Coulter | .300 | 43-43 | 120 | 28 | 36 | 1 | 0 | 0 | 17 | 37 | .308 | 23 | 2 | 10 | 2 | .418 | 1 | 5 | 3-3 | 52 | 107 | 12 | .930 |
| Kevin Schwedler | .292 | 42-42 | 120 | 22 | 35 | 6 | 0 | 1 | 20 | 44 | .367 | 15 | 1 | 17 | 1 | .375 | 0 | 6 | 1-1 | 66 | 110 | 8 | .957 |
| ---------- | |||||||||||||||||||||||
| Pete Vanderkolk | .289 | 25-25 | 83 | 14 | 24 | 3 | 1 | 3 | 16 | 38 | .458 | 7 | 1 | 13 | 2 | .344 | 2 | 1 | 3-4 | 179 | 12 | 4 | .979 |
| Dustin Mayner | .286 | 22-14 | 49 | 7 | 14 | 3 | 0 | 0 | 4 | 17 | .347 | 4 | 0 | 12 | 0 | .333 | 1 | 2 | 1-1 | 111 | 9 | 3 | .976 |
| Derek Foyt | .250 | 21-3 | 16 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 2-2 | 5 | 0 | 0 | 1.000 |
| Andy Ferraiuolo | .250 | 14-4 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 5 | 0 | 2 | 0 | .500 | 1 | 0 | 0-2 | 11 | 0 | 0 | 1.000 |
| John Stencel | .250 | 7-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ryan Joseph | .231 | 25-1 | 13 | 11 | 3 | 2 | 0 | 0 | 2 | 5 | .385 | 0 | 0 | 3 | 1 | .231 | 0 | 0 | 3-3 | 3 | 3 | 1 | .857 |
| Andy Plouff | .200 | 15-3 | 15 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .267 | 5 | 0 | 5 | 1 | .381 | 1 | 0 | 0-0 | 4 | 16 | 2 | .909 |
| Ryan Webber | .148 | 31-4 | 27 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .148 | 2 | 0 | 9 | 0 | .207 | 0 | 0 | 0-0 | 20 | 18 | 7 | .844 |
| Kurtis Fournier | .000 | 5-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| Aaron Maurer | .000 | 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Dan Willoughby | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chris Hess | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Scott Baker | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Larry Roelens | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Scott Roy | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 15 | 2 | .913 |
| Totals | .315 | 44-44 | 1284 | 302 | 405 | 94 | 5 | 41 | 270 | 632 | .492 | 198 | 30 | 216 | 23 | .413 | 19 | 28 | 44-54 | 960 | 421 | 67 | .954 |
| Opponents | .283 | 44-44 | 1267 | 223 | 359 | 61 | 10 | 17 | 201 | 491 | .388 | 157 | 43 | 285 | 24 | .377 | 14 | 27 | 29-50 | 931 | 358 | 77 | .944 |
| LOB - Team (327), Opp (325). DPs turned - Team (27), Opp (33). CI - Team (0), Opp (1). IBB - Team (9), Welker 3, Peterson 2, Patterson 1, Schwedler 1, Vanderkolk 1, Bell 1, Opp (2). Picked off - Stencel 2, Peterson 1, Coulter 1, Thomas 1, Schwedler 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Andrew Doyle | 2.78 | 6-3 | 9-9 | 6 | 2/0 | 0 | 58.1 | 51 | 32 | 18 | 30 | 75 | 7 | 1 | 4 | 211 | .242 | 7 | 6 | 0 | 3 | 6 |
| Scott Roy | 3.45 | 9-1 | 11-11 | 4 | 1/0 | 0 | 73.0 | 78 | 35 | 28 | 16 | 71 | 16 | 0 | 2 | 285 | .274 | 0 | 4 | 0 | 5 | 5 |
| ---------- | ||||||||||||||||||||||
| Jesse Marenger | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kerner | 3.51 | 5-0 | 6-5 | 3 | 0/0 | 0 | 33.1 | 32 | 15 | 13 | 15 | 32 | 6 | 1 | 0 | 129 | .248 | 6 | 2 | 0 | 0 | 2 |
| Scott Sierzenga | 3.80 | 2-0 | 7-5 | 0 | 0/0 | 0 | 21.1 | 18 | 10 | 9 | 19 | 16 | 2 | 0 | 1 | 79 | .228 | 4 | 6 | 1 | 0 | 3 |
| John Tibaudo | 4.55 | 4-0 | 11-2 | 0 | 0/0 | 0 | 29.2 | 38 | 15 | 15 | 12 | 23 | 4 | 3 | 2 | 120 | .317 | 2 | 0 | 0 | 0 | 2 |
| Scott Horman | 5.93 | 2-0 | 9-1 | 0 | 0/0 | 2 | 13.2 | 15 | 11 | 9 | 11 | 10 | 2 | 0 | 1 | 57 | .263 | 3 | 1 | 0 | 1 | 0 |
| Ed Napieralski | 6.48 | 1-2 | 13-0 | 0 | 0/0 | 2 | 16.2 | 24 | 14 | 12 | 16 | 17 | 5 | 1 | 0 | 74 | .324 | 4 | 4 | 0 | 1 | 1 |
| Brandon Fanion | 7.12 | 1-3 | 9-8 | 0 | 0/0 | 0 | 36.2 | 45 | 42 | 29 | 24 | 25 | 6 | 2 | 2 | 144 | .313 | 5 | 15 | 1 | 2 | 6 |
| Larry Roelens | 8.64 | 0-0 | 7-0 | 0 | 0/0 | 1 | 8.1 | 11 | 10 | 8 | 3 | 5 | 1 | 1 | 1 | 35 | .314 | 1 | 2 | 0 | 0 | 0 |
| T.J. Swanson | 8.66 | 0-3 | 8-2 | 0 | 0/0 | 1 | 17.2 | 27 | 22 | 17 | 3 | 8 | 8 | 1 | 1 | 80 | .338 | 2 | 2 | 0 | 1 | 2 |
| Scott Haase | 10.80 | 1-0 | 4-0 | 0 | 0/0 | 0 |