![]() |
Box Score |
2008 GLIAC Baseball
Saginaw Valley State vs U. of the Sciences (Game 1)
Mar 04, 2008 at Fort Myers, Fla. (Terry Park)
Saginaw Valley State 7 (4-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Josh Peterson lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Charlie Thomas rf | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Danny Patterson 3b | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Reed Welker cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Brandon Fanion dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ryan Joseph dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Bell c | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | |
| Chase Coulter ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Kevin Schwedler 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Dustin Mayner 1b | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | |
| Scott Sierzenga p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Larry Roelens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 7 | 11 | 5 | 3 | 1 | 21 | 11 | 6 | |
U. of the Sciences 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| PINO ss | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | |
| Kittle 2b | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | |
| CURRY rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| MAHER lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| PERRY 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Boucher 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaROCCO dh | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Thomas dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LONGO 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | |
| FORBES c | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| KLEINSCHMIDT cf | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Kissinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gustin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| NOEL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 7 | 2 | 5 | 7 | 21 | 12 | 11 | |
Score by Innings R H E ----------------------------------------- Saginaw Valley State 003 100 3 - 7 11 2 U. of the Sciences.. 010 001 0 - 2 7 4 ----------------------------------------- |
| E - Thomas; Mayner; PINO; MAHER; PERRY; FORBES. DP - Phil. 3. LOB - SVSU 6; Phil. 11. 2B - MAHER. SH - Patterson; LONGO; KLEINSCHMIDT. SF - Patterson. SB - Welker; Joseph 2; KLEINSCHMIDT. |
| Saginaw Valley State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Scott Sierzenga W,1-0 | 4.2 | 4 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 18 | 24 | 2 | 6 |
| Larry Roelens S,1 | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 |
| U. of the Sciences | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kissinger L,0-1 | 4.0 | 8 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 5 |
| Gustin | 2.1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 3 | 3 |
| NOEL | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
|
Win - Sierzenga (1-0). Loss - Kissinger (0-1). Save - Roelens (1).
WP - Gustin 2. PB - FORBES.
Umpires -
|
Line score |
Saginaw Valley State 7, U. of the Sciences 2 (Mar 04, 2008 at Fort Myers, Fla.) (Game 1) ---------------------------------------------------------------------- Saginaw Valley State 003 100 3 - 7 11 2 (4-3) U. of the Sciences.. 010 001 0 - 2 7 4 ---------------------------------------------------------------------- Pitchers: Saginaw Valley State - Scott Sierzenga; Larry Roelens(5). U. of the Sciences - Kissinger; Gustin(5); NOEL(7). Win-Scott Sierzenga(1-0) Save-Larry Roelens(1) Loss-Kissinger(0-1) T-2:15 A-52 |