2008 GLIAC Baseball

Northwood University


 

Game Results

 
2008 GLIAC Baseball
Game Results for Northwood University (as of May 10, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
  Mar 02, 2008  vs  Concordia (NY)    4-5  L     4-7-5  5-6-2     0-1-0  0-0-0   Capuano (L 0-1)  104  2:02 
  Mar 02, 2008  vs  Concordia (NY)  16-3       16-16-1  3-11-4     1-1-0  0-0-0   Perry (W 1-0)  108  2:10 
  Mar 03, 2008  vs  Geneva  6-4       6-7-1  4-9-0     2-1-0  0-0-0   McIntyre (W 1-0)  102  2:15 
  Mar 03, 2008  vs  Geneva  16-6       16-21-3  6-7-2     3-1-0  0-0-0   King (W 1-0)  200  2:05 
  Mar 04, 2008  vs  Susquehanna  10-5       10-15-2  5-10-0     4-1-0  0-0-0   Toporski (W 1-0)  76  2:20 
  Mar 04, 2008  vs  Susquehanna  12-2       12-13-0  2-7-2     5-1-0  0-0-0   Kinley (W 1-0)  89  2:15 
  Mar 06, 2008  vs  Concordia (NY)  14-8       14-12-1  8-15-3     6-1-0  0-0-0   Rankin (W 1-0)  98  3:07 
  Mar 07, 2008  vs  Shippensburg    5-10  L     5-6-0  10-10-0     6-2-0  0-0-0   Capuano (L 0-2)  98  2:20 
  Mar 07, 2008  vs  Shippensburg    3-27  L     3-8-6  27-27-0     6-3-0  0-0-0   Perry (L 1-1)  97  2:15 
  Mar 08, 2008  vs  Slippery Rock  11-1       11-8-1  1-3-2     7-3-0  0-0-0   Van Sumeren (W 2-0)  103  2:05 
  Mar 08, 2008  vs  Slippery Rock  18-8       18-14-2  8-12-2     8-3-0  0-0-0   Benner (W 1-0)  102  2:15 
  Mar 09, 2008  vs  Mansfield  8-6       8-9-4  6-10-1     9-3-0  0-0-0   Toporski (W 2-0)  74  11:5 
Mar 29, 2008    Ashland    1-7  L     1-3-1  7-10-0     9-4-0  0-1-0   Perry (L 1-2)  86  2:05 
Mar 29, 2008    Ashland    2-12  L     2-8-4  12-12-2     9-5-0  0-2-0   Van Sumeren (L 1-1)  62  2:20 
Mar 30, 2008    Ashland    1-2  L     1-4-3  2-8-0     9-6-0  0-3-0   Toporski (L 2-1)  100  2:30 
Mar 30, 2008    Ashland  7-2       7-7-3  2-6-1     10-6-0  1-3-0   King (W 2-0)  90  2:10 
  Apr 02, 2008    Rochester  20-1       20-17-0  1-6-3     11-6-0  1-3-0   Perry (W 2-2)  100  2:15 
  Apr 02, 2008    Rochester  15-5       15-17-4  5-7-1     12-6-0  1-3-0   Van Sumeren (W 2-1)  70  2:50 
Apr 05, 2008    Findlay    2-7  L     2-6-2  7-13-0     12-7-0  1-4-0   Toporski (L 2-2)  90  2:05 
Apr 05, 2008    Findlay    2-4  L     2-7-1  4-5-1     12-8-0  1-5-0   King (L 2-1)  80  1:45 
Apr 06, 2008    Findlay    4-9  L     4-13-4  9-16-0     12-9-0  1-6-0   Perry (L 2-3)  70  2:10 
Apr 06, 2008    Findlay    4-6  L     4-11-1  6-10-0     12-10-0  1-7-0   Kinley (L 1-1)  70  2:20 
Apr 09, 2008  at  Saginaw Valley State    3-12  L     3-11-4  12-19-3     12-11-0  1-8-0   Toporski (L 2-3)  2:00 
Apr 09, 2008  at  Saginaw Valley State    7-9  L     7-9-1  9-8-1     12-12-0  1-9-0   Thompson (L 0-1)  140  2:13 
  Apr 10, 2008  at  Siena Heights Saints  10-3       10-11-1  3-6-4     13-12-0  1-9-0   Rankin (W)  20  1:15 
Apr 13, 2008    Gannon    1-7  L     1-3-3  7-6-1     13-13-0  1-10-0   Perry (L 2-4)  60  1:45 
Apr 13, 2008    Gannon  16-2       16-19-1  2-6-1     14-13-0  2-10-0   Kinley (W 2-1)  60  2:20 
Apr 14, 2008    Gannon  3-2       3-4-2  2-2-2     15-13-0  3-10-0   Toporski (W 3-3)  30  1:20 
Apr 14, 2008    Gannon  5-4       5-7-2  4-6-3     16-13-0  4-10-0   King (W 3-1)  40  1:43 
Apr 16, 2008    #18 Grand Valley State    3-8  L     3-9-0  8-9-0     16-14-0  4-11-0   Rankin (L 2-1)  154  2:15 
Apr 16, 2008    #18 Grand Valley State    4-5  L     4-9-2  5-9-1     16-15-0  4-12-0   Van Sumeren (L 2-2)  103  2:20 
4/19/2008   at  Hillsdale College  9-5       9-9-2  5-8-1     17-15-0  5-12-0   Perry (W 3-4)  124  2:14 
4/19/2008   at  Hillsdale College    5-7  L     5-7-2  7-8-4     17-16-0  5-13-0   Kinley (L 2-2)  2:36 
4/20/2008   at  Hillsdale College  12-2       12-11-3  2-9-4     18-16-0  6-13-0   Van Sumeren (W 3-2)  119  2:32 
4/20/2008   at  Hillsdale College    4-9  L     4-5-5  9-7-0     18-17-0  6-14-0   King (L 3-2)  2:36 
  Apr 22, 2008    Alma  8-1       8-17-1  1-8-2     19-17-0  6-14-0   Perry (W 4-4)  378  2:20 
Apr 23, 2008    Saginaw Valley State    1-7  L     1-5-4  7-6-1     19-18-0  6-15-0   Toporski (L 3-4)  143  2:16 
Apr 23, 2008    Saginaw Valley State    1-11  L     1-6-3  11-15-1     19-19-0  6-16-0   Kinley (L 2-3)  147  2:09 
Apr 26, 2008  at  #27 Wayne State    6-18  L     6-9-0  18-20-2     19-20-0  6-17-0   Van Sumeren (L 3-3)  2:18 
Apr 26, 2008  at  #27 Wayne State    2-25  L     2-6-2  25-22-1     19-21-0  6-18-0   King (L 3-3)  81  2:20 
Apr 27, 2008  at  #27 Wayne State    3-8  L     3-3-2  8-11-2     19-22-0  6-19-0   Toporski (L 3-5)  2:18 
Apr 27, 2008  at  #27 Wayne State    6-12  L     6-10-4  12-12-4     19-23-0  6-20-0   Kinley (L 2-4)  85  2:33 
  Apr 29, 2008    Rochester  8-4       8-10-0  4-6-1     20-23-0  6-20-0   Perry (W 4-4)  90  2:00 
  Apr 29, 2008    Rochester  13-5       13-11-1  5-9-3     21-23-0  6-20-0   Rankin (W 3-1)  43  2:32 
Apr 30, 2008  at  Grand Valley State    8-14  L     8-12-2  14-18-1     21-24-0  6-21-0   Van Sumeren (L 3-4)  147  2:15 
Apr 30, 2008  at  Grand Valley State    9-10  L     9-9-0  10-12-3     21-25-0  6-22-0   King (L 3-4)  137  2:07 
May 03, 2008  at  Mercyhurst    2-8  L     2-2-1  8-10-1     21-26-0  6-23-0   Lipscomb (L 0-1)  1:55 
May 03, 2008  at  Mercyhurst    0-3  L     0-3-2  3-8-2     21-27-0  6-24-0   Toporski (L 3-6)  257  1:30 
May 04, 2008  at  Mercyhurst    0-1  L     0-6-0  1-4-0     21-28-0  6-25-0   King (L 3-5)  123  1:40 
May 04, 2008  at  Mercyhurst  8-3       8-7-1  3-9-2     22-28-0  7-25-0   Van Sumeren (W 4-4)  2:14 

() extra inning game


 

Overall Statistics

 
2008 GLIAC Baseball
Overall Statistics for Northwood University (as of May 10, 2008)
(All games Sorted by Batting avg)

• Record: 22-28 • Home: 9-12 • Away: 4-13 • Neutral: 9-3 • GLIAC: 7-25 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Mark Lipscomb   .372  50-50  164  55  61  11  34  94  .573  20  13  28  .477  23-26  90  .950 
Ben Shock   .340  44-43  147  37  50  11  31  64  .435  10  14  .384  5-5  73  77  .955 
Matt Shields   .338  49-48  133  33  45  13  42  79  .594  28  33  .460  6-7  292  13  .981 
Michael Goodwin   .336  49-49  149  42  50  35  71  .477  22  14  30  .460  11-12  44  68  15  .882 
Clay Rosette   .301  49-49  146  33  44  51  81  .555  25  39  .417  6-7  68  .896 
----------
Matt Czajkowski   .380  37-30  100  27  38  11  45  .450  21  17  .496  13-16  41  .932 
Brett Becthel   .375  12-3  16  .375  .375  0-0  16  .895 
Blaine Paden   .333  8-0  12  .583  .385  0-0  .750 
Brett Lechner   .326  31-27  89  12  29  19  38  .427  17  .384  0-0  19  .905 
Champ Rankin   .280  29-18  50  18  14  15  .300  10  .390  10-12  26  1.000 
Derek Fritz   .278  31-28  90  13  25  10  27  .300  17  .340  0-0  129  18  .980 
Dan Jennings   .278  18-9  36  10  15  .417  .386  0-0  15  .950 
Brett Rohn   .277  42-41  119  27  33  22  43  .361  .336  4-4  54  95  16  .903 
T.J. Rhynard   .277  25-20  65  18  12  25  .385  12  .319  1-1  1.000 
D.J. Hicks   .276  23-21  58  16  10  20  .345  12  .344  0-0  108  16  .947 
A.J. DeOliviera   .250  3-0  .250  .250  0-0  .500 
Bill Dyer   .222  7-1  .333  .500  0-0  1.000 
Zach Lecker   .220  27-14  50  11  15  .300  .310  0-0  15  39  10  .844 
Tom Rezler   .182  13-0  11  .182  .250  0-0  1.000 
Kyle McIntyre   .000  1-0  .000  .000  0-0  .500 
Rumsey   .000  1-0  .000  .000  0-0  .000 
Totals   .317  50-50  1450  338  459  80  17  26  300  651  .449  180  58  270  19  .409  17  18  79-90  1023  395  100  .934 
Opponents   .339  50-50  1453  345  493  88  12  17  301  656  .451  174  36  238  16  .418  17  31  72-96  1026  400  77  .949 

LOB - Team (361), Opp (344). DPs turned - Team (39), Opp (29). CI - Team (1), Hicks 1, Opp (2). IBB - Team (2), Shields 1, Lechner 1. Picked off - Lipscomb 4, Czajkowski 2, Lecker 1, Shock 1, Goodwin 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Matt Toporski   5.64  3-6  10-10  0/0  52.2  76  44  33  16  34  18  231  .329 
----------
Brett Benner   3.79  1-0  10-0  0/0  19.0  21  12  76  .276 
Kyle McIntyre   4.22  1-0  9-0  0/0  10.2  11  40  .275 
Tom Rezler   6.00  0-0  5-0  0/0  6.0  10  29  .345 
Mark Lipscomb   6.23  0-1  6-1  0/0  13.0  23  12  13  57  .404 
Eric Kinley   6.46  2-4  10-6  0/0  30.2  38  27  22  15  15  120  .317 
Josh Perry   6.59  5-4  11-8  0/0  42.1  65  47  31  23  31  13  183  .355 
Andrew Thompson   6.63  0-1  14-0  0/0  19.0  32  17  14  21  88  .364 
Andrew Van Sumeren   6.86  4-4  9-9  0/0  40.2  58  37  31  14  25  168  .345